Corporate actions
Splits, bonus issues, rights issues and buybacks with their ex-dates and ratios. A split or bonus changes the share count, so payout history before it is restated to stay comparable.
Demergers, mergers and schemes of arrangement are rarer and have no tab of their own; they appear under All actions.
Upcoming
3 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockJOJO LIMITED531910 | Stock splithistory adjusted | 1:2 | 07 Aug 2026today | |
| StockKirloskar Pneumatic Company LimitedKIRLPNU | Stock splithistory adjusted | 1:2 | 18 Aug 2026in 11d | |
| StockORGANIC RECYCLING SYSTEMS LIMITED543997 | Bonus issuehistory adjusted | 1:2 | 20 Aug 2026in 13d |
Recent
last 120 days · 89| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockShanti Gold International LimitedSHANTIGOLD | Rights issue | 19:295 | 06 Aug 2026 | |
| StockGenesys International Corporation LimitedGENESYS | Rights issue | 3:5 | 06 Aug 2026 | |
| StockTembo Global Industries LimitedTEMBO | Stock splithistory adjusted | 1:10 | 05 Aug 2026 | |
| StockS.I.Capital And Financial Services530907 | Rights issue | — | 31 Jul 2026 | |
| StockNarmada Agrobase LimitedNARMADA | Stock splithistory adjusted | 1:2 | 31 Jul 2026 | |
| StockInox Green Energy Services LimitedINOXGREEN | Demerger | — | 31 Jul 2026 | |
| StockHardwyn India LimitedHARDWYN | Bonus issuehistory adjusted | 2:5 | 28 Jul 2026 | |
| StockJupiter Life Line Hospitals LimitedJLHL | Stock splithistory adjusted | 1:5 | 24 Jul 2026 | |
| StockKalind Limited526935 | Stock splithistory adjusted | 1:5 | 24 Jul 2026 | |
| StockKalind Limited526935 | Bonus issuehistory adjusted | 1:2 | 24 Jul 2026 | |
| StockTriveni Engineering & Industries LimitedTRIVENI | Demerger | — | 22 Jul 2026 | |
| StockPondy Oxides & Chemicals LimitedPOCL | Stock splithistory adjusted | 1:2.50 | 21 Jul 2026 | |
| StockSimplex Castings Ltd.513472 | Stock splithistory adjusted | 1:5 | 20 Jul 2026 | |
| StockIndian Toners & Developers Ltd.523586 | Stock splithistory adjusted | 1:5 | 17 Jul 2026 | |
| StockMinolta Finance Ltd.532164 | Rights issue | — | 17 Jul 2026 | |
| StockFredun Pharmaceuticals Limited539730 | Bonus issuehistory adjusted | 2:1 | 16 Jul 2026 | |
| StockOrbit Exports LimitedORBTEXP | Buyback | — | 15 Jul 2026 | |
| StockGoldiam International LimitedGOLDIAM | Bonus issuehistory adjusted | 1:3 | 10 Jul 2026 | |
| StockMangalam Worldwide LimitedMWL | Stock splithistory adjusted | 1:10 | 10 Jul 2026 | |
| StockGujarat Inject (Kerala) Ltd.524238 | Stock splithistory adjusted | 1:10 | 08 Jul 2026 | |
| StockTeamlease Services LimitedTEAMLEASE | Buyback | — | 03 Jul 2026 | |
| StockMadhya Bharat Agro Products LimitedMBAPL | Stock splithistory adjusted | 1:5 | 03 Jul 2026 | |
| StockRolex Rings LimitedROLEXRINGS | Buyback | — | 03 Jul 2026 | |
| StockKrishana Phoschem LimitedKRISHANA | Stock splithistory adjusted | 1:5 | 03 Jul 2026 | |
| StockGUJARAT ENERGY LIMITEDGUJENERGY | Demerger | — | 02 Jul 2026 | |
| StockGanga Forging LimitedGANGAFORGE | Rights issue | 3:2 | 02 Jul 2026 | |
| StockPatel Integrated Logistics LimitedPATINTLOG | Buyback | — | 30 Jun 2026 | |
| StockKajaria Ceramics LimitedKAJARIACER | Buyback | — | 29 Jun 2026 | |
| StockBajaj Auto LimitedBAJAJ-AUTO | Buyback | — | 24 Jun 2026 | |
| StockKotyark Industries LimitedKOTYARK | Bonus issuehistory adjusted | 10:1 | 24 Jun 2026 | |
| StockZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Bonus issuehistory adjusted | 5:1 | 24 Jun 2026 | |
| StockMARG TECHNO PROJECTS LIMITED540254 | Rights issue | — | 19 Jun 2026 | |
| StockDeepak Builders & Engineers India LimitedDBEIL | Stock splithistory adjusted | 1:10 | 19 Jun 2026 | |
| StockSTRING METAVERSE LIMITED534535 | Bonus issuehistory adjusted | 2:9 | 19 Jun 2026 | |
| StockOasis Securities Limited512489 | Rights issue | — | 18 Jun 2026 | |
| StockBrigade Enterprises LimitedBRIGADE | Bonus issuehistory adjusted | 1:3 | 17 Jun 2026 | |
| StockCyient LimitedCYIENT | Buyback | — | 17 Jun 2026 | |
| StockMini Diamonds (India) Ltd.523373 | Bonus issuehistory adjusted | 1:1 | 16 Jun 2026 | |
| StockMobavenue AI Tech Limited539682 | Stock splithistory adjusted | 1:5 | 12 Jun 2026 | |
| StockCity Union Bank LimitedCUB | Bonus issuehistory adjusted | 1:3 | 12 Jun 2026 | |
| StockSumeet Industries LimitedSUMEETINDS | Rights issue | 8:25 | 12 Jun 2026 | |
| StockGautam Exim Limited540613 | Bonus issuehistory adjusted | 3:1 | 10 Jun 2026 | |
| StockRavindra Energy LimitedRELTD | Rights issue | 1:9 | 08 Jun 2026 | |
| StockConsecutive Commodities Limited539091 | Rights issue | — | 08 Jun 2026 | |
| StockWipro LimitedWIPRO | Buyback | — | 05 Jun 2026 | |
| StockE2E Networks LimitedE2E | Stock splithistory adjusted | 1:10 | 05 Jun 2026 | |
| StockTrent LimitedTRENT | Bonus issuehistory adjusted | 1:2 | 04 Jun 2026 | |
| StockAnand Rathi Wealth LimitedANANDRATHI | Bonus issuehistory adjusted | 1:1 | 03 Jun 2026 | |
| StockLe Merite Exports LimitedLEMERITE | Stock splithistory adjusted | 1:5 | 29 May 2026 | |
| StockDhanuka Agritech LimitedDHANUKA | Buyback | — | 29 May 2026 | |
| StockCybertech Systems And Software LimitedCYBERTECH | Buyback | — | 29 May 2026 | |
| StockZydus Lifesciences LimitedZYDUSLIFE | Buyback | — | 29 May 2026 | |
| StockLife Insurance Corporation Of IndiaLICI | Bonus issuehistory adjusted | 1:1 | 29 May 2026 | |
| StockShah Metacorp LimitedSHAH | Rights issue | 36:311 | 27 May 2026 | |
| StockF MEC INTERNATIONAL FINANCIAL SERVICES LIMITED539552 | Stock splithistory adjusted | 1:5 | 26 May 2026 | |
| StockF MEC INTERNATIONAL FINANCIAL SERVICES LIMITED539552 | Bonus issuehistory adjusted | 1:10 | 26 May 2026 | |
| StockIB Infotech Enterprises Ltd519463 | Stock splithistory adjusted | 1:10 | 26 May 2026 | |
| StockG.S. Auto International Ltd.513059 | Rights issue | — | 22 May 2026 | |
| StockCMS Info Systems LimitedCMSINFO | Buyback | — | 22 May 2026 | |
| StockGautam Exim Limited540613 | Stock splithistory adjusted | 1:2 | 22 May 2026 | |
| StockWelspun Living LimitedWELSPUNLIV | Buyback | — | 22 May 2026 | |
| StockAVG Logistics LimitedAVG | Rights issue | 8:33 | 21 May 2026 | |
| StockGarware Technical Fibres LimitedGARFIBRES | Buyback | — | 20 May 2026 | |
| StockIntegra Essentia LimitedESSENTIA | Rights issue | 161:250 | 20 May 2026 | |
| StockOnward Technologies LimitedONWARDTEC | Buyback | — | 18 May 2026 | |
| StockDev Labtech Venture Limited543848 | Bonus issuehistory adjusted | 1:1 | 15 May 2026 | |
| StockDev Labtech Venture Limited543848 | Stock splithistory adjusted | 1:2 | 15 May 2026 | |
| StockBIOGEN PHARMACHEM INDUSTRIES LIMITED531752 | Bonus issuehistory adjusted | 1:6 | 15 May 2026 | |
| StockSarla Performance Fibers LimitedSARLAPOLY | Buyback | — | 15 May 2026 | |
| StockONIX SOLAR ENERGY LIMITED513119 | Rights issue | — | 15 May 2026 | |
| StockAptus Pharma Limited544529 | Bonus issuehistory adjusted | 3:2 | 12 May 2026 | |
| StockEFC (I) LimitedEFCIL | Rights issue | 8:103 | 07 May 2026 | |
| StockAVRO INDIA LIMITEDAVROIND | Stock splithistory adjusted | 1:10 | 05 May 2026 | |
| StockJagsonpal Pharmaceuticals LimitedJAGSNPHARM | Buyback | — | 04 May 2026 | |
| StockVedanta LimitedVEDL | Demerger | — | 30 Apr 2026 | |
| StockTIRUPATI INNOVAR LIMITED539040 | Rights issue | — | 30 Apr 2026 | |
| StockShakti Press Ltd.526841 | Rights issue | — | 29 Apr 2026 | |
| StockIndrayani Biotech Ltd.526445 | Rights issue | — | 28 Apr 2026 | |
| StockWindlas Biotech LimitedWINDLAS | Buyback | — | 24 Apr 2026 | |
| StockSTRING METAVERSE LIMITED534535 | Stock splithistory adjusted | 1:10 | 24 Apr 2026 | |
| StockAnlon Healthcare LimitedAHCL | Bonus issuehistory adjusted | 1:1 | 24 Apr 2026 | |
| StockAnlon Healthcare LimitedAHCL | Stock splithistory adjusted | 1:5 | 24 Apr 2026 | |
| StockVEGA JEWELLERS LIMITED512026 | Bonus issuehistory adjusted | 4:1 | 24 Apr 2026 | |
| StockPashupati Cotspin LimitedPASHUPATI | Stock splithistory adjusted | 1:10 | 17 Apr 2026 | |
| StockPANAFIC INDUSTRIALS LTD538860 | Rights issue | — | 17 Apr 2026 | |
| StockAurobindo Pharma LimitedAUROPHARMA | Buyback | — | 17 Apr 2026 | |
| StockR M Drip and Sprinklers Systems LimitedRMDRIP | Bonus issuehistory adjusted | 5:7 | 10 Apr 2026 | |
| StockPURETROP FRUITS LIMITED530077 | Buyback | — | 10 Apr 2026 | |
| StockAutomobile Products of India Ltd.505032 | Rights issue | — | 09 Apr 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.