Corporate actions
Splits, bonus issues, rights issues and buybacks with their ex-dates and ratios. A split or bonus changes the share count, so payout history before it is restated to stay comparable.
Demergers, mergers and schemes of arrangement are rarer and have no tab of their own; they appear under All actions.
Upcoming
8 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockNCL Research And Financial Services530557Rights issue27 Aug 2026today | Rights issue | |||
| StockRotographics (India) Limited539922Stock splithistory adjusted1:5 · 28 Aug 2026in 1d | Stock splithistory adjusted | |||
| StockSPICE ISLANDS INDUSTRIES LIMITED526827Stock splithistory adjusted1:5 · 28 Aug 2026in 1d | Stock splithistory adjusted | |||
| StockJaykay Enterprises LimitedJAYKAYRights issue3:19 · 28 Aug 2026in 1d | Rights issue | |||
| StockIndia Glycols LimitedINDIAGLYCODemerger02 Sep 2026in 6d | Demerger | |||
| StockTCC Concept LimitedTCCStock splithistory adjusted1:5 · 04 Sep 2026in 8d | Stock splithistory adjusted | |||
| StockJonjua Overseas Limited542446Bonus issuehistory adjusted7:24 · 04 Sep 2026in 8d | Bonus issuehistory adjusted | |||
| StockHEG LimitedHEGDemerger07 Sep 2026in 11d | Demerger |
Recent
last 120 days · 98| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockDucon Infratechnologies LimitedDUCONRights issue10:13 · 25 Aug 2026 | Rights issue | |||
| StockRatnaveer Precision Engineering LimitedRATNAVEERRights issue7:40 · 25 Aug 2026 | Rights issue | |||
| StockQuint Digital LimitedQUINTRights issue25 Aug 2026 | Rights issue | |||
| StockEsaar (India) Ltd.531502Rights issue25 Aug 2026 | Rights issue | |||
| StockWaterways Leisure Tourism LimitedCORDELIAStock splithistory adjusted1:10 · 25 Aug 2026 | Stock splithistory adjusted | |||
| StockMayank Cattle Food Limited544106Bonus issuehistory adjusted1:1 · 24 Aug 2026 | Bonus issuehistory adjusted | |||
| StockTD Power Systems LimitedTDPOWERSYSStock splithistory adjusted1:2 · 24 Aug 2026 | Stock splithistory adjusted | |||
| StockGoodluck India LimitedGOODLUCKBonus issuehistory adjusted2:1 · 21 Aug 2026 | Bonus issuehistory adjusted | |||
| StockALAN SCOTT ENTERPRISES LIMITED539115Rights issue21 Aug 2026 | Rights issue | |||
| StockGandhi Special Tubes LimitedGANDHITUBEBuyback21 Aug 2026 | Buyback | |||
| StockCONTAINE TECHNOLOGIES LIMITED543606Rights issue21 Aug 2026 | Rights issue | |||
| StockManoj Jewellers Limited544400Rights issue21 Aug 2026 | Rights issue | |||
| StockSiyaram Silk Mills LimitedSIYSILScheme of arrangement21 Aug 2026 | Scheme of arrangement | |||
| StockViceroy Hotels LimitedVHLTDRights issue6:7 · 20 Aug 2026 | Rights issue | |||
| StockORGANIC RECYCLING SYSTEMS LIMITED543997Bonus issuehistory adjusted1:2 · 20 Aug 2026 | Bonus issuehistory adjusted | |||
| StockKahan Packaging Limited543979Bonus issuehistory adjusted3:1 · 20 Aug 2026 | Bonus issuehistory adjusted | |||
| StockKshitij Polyline LimitedKSHITIJPOLRights issue2:5 · 19 Aug 2026 | Rights issue | |||
| StockKirloskar Pneumatic Company LimitedKIRLPNUStock splithistory adjusted1:2 · 18 Aug 2026 | Stock splithistory adjusted | |||
| StockIndustrial Investment Trust LimitedIITLBuyback18 Aug 2026 | Buyback | |||
| StockBizotic Commercial Limited543926Bonus issuehistory adjusted5:1 · 17 Aug 2026 | Bonus issuehistory adjusted | |||
| StockJOJO LIMITED531910Stock splithistory adjusted1:2 · 07 Aug 2026 | Stock splithistory adjusted | |||
| StockShanti Gold International LimitedSHANTIGOLDRights issue19:295 · 06 Aug 2026 | Rights issue | |||
| StockGenesys International Corporation LimitedGENESYSRights issue3:5 · 06 Aug 2026 | Rights issue | |||
| StockTembo Global Industries LimitedTEMBOStock splithistory adjusted1:10 · 05 Aug 2026 | Stock splithistory adjusted | |||
| StockS.I.Capital And Financial Services530907Rights issue31 Jul 2026 | Rights issue | |||
| StockNarmada Agrobase LimitedNARMADAStock splithistory adjusted1:2 · 31 Jul 2026 | Stock splithistory adjusted | |||
| StockInox Green Energy Services LimitedINOXGREENDemerger31 Jul 2026 | Demerger | |||
| StockHardwyn India LimitedHARDWYNBonus issuehistory adjusted2:5 · 28 Jul 2026 | Bonus issuehistory adjusted | |||
| StockJupiter Life Line Hospitals LimitedJLHLStock splithistory adjusted1:5 · 24 Jul 2026 | Stock splithistory adjusted | |||
| StockKalind Limited526935Stock splithistory adjusted1:5 · 24 Jul 2026 | Stock splithistory adjusted | |||
| StockKalind Limited526935Bonus issuehistory adjusted1:2 · 24 Jul 2026 | Bonus issuehistory adjusted | |||
| StockTriveni Engineering & Industries LimitedTRIVENIDemerger22 Jul 2026 | Demerger | |||
| StockPondy Oxides & Chemicals LimitedPOCLStock splithistory adjusted1:2.50 · 21 Jul 2026 | Stock splithistory adjusted | |||
| StockSimplex Castings Ltd.513472Stock splithistory adjusted1:5 · 20 Jul 2026 | Stock splithistory adjusted | |||
| StockIndian Toners & Developers Ltd.523586Stock splithistory adjusted1:5 · 17 Jul 2026 | Stock splithistory adjusted | |||
| StockMinolta Finance Ltd.532164Rights issue17 Jul 2026 | Rights issue | |||
| StockFredun Pharmaceuticals LimitedFREDUNBonus issuehistory adjusted2:1 · 16 Jul 2026 | Bonus issuehistory adjusted | |||
| StockOrbit Exports LimitedORBTEXPBuyback15 Jul 2026 | Buyback | |||
| StockGoldiam International LimitedGOLDIAMBonus issuehistory adjusted1:3 · 10 Jul 2026 | Bonus issuehistory adjusted | |||
| StockMangalam Worldwide LimitedMWLStock splithistory adjusted1:10 · 10 Jul 2026 | Stock splithistory adjusted | |||
| StockGujarat Inject (Kerala) Ltd.524238Stock splithistory adjusted1:10 · 08 Jul 2026 | Stock splithistory adjusted | |||
| StockTeamlease Services LimitedTEAMLEASEBuyback03 Jul 2026 | Buyback | |||
| StockMadhya Bharat Agro Products LimitedMBAPLStock splithistory adjusted1:5 · 03 Jul 2026 | Stock splithistory adjusted | |||
| StockRolex Rings LimitedROLEXRINGSBuyback03 Jul 2026 | Buyback | |||
| StockKrishana Phoschem LimitedKRISHANAStock splithistory adjusted1:5 · 03 Jul 2026 | Stock splithistory adjusted | |||
| StockGUJARAT ENERGY LIMITEDGUJENERGYDemerger02 Jul 2026 | Demerger | |||
| StockGanga Forging LimitedGANGAFORGERights issue3:2 · 02 Jul 2026 | Rights issue | |||
| StockPatel Integrated Logistics LimitedPATINTLOGBuyback30 Jun 2026 | Buyback | |||
| StockKajaria Ceramics LimitedKAJARIACERBuyback29 Jun 2026 | Buyback | |||
| StockBajaj Auto LimitedBAJAJ-AUTOBuyback24 Jun 2026 | Buyback | |||
| StockKotyark Industries LimitedKOTYARKBonus issuehistory adjusted10:1 · 24 Jun 2026 | Bonus issuehistory adjusted | |||
| StockZF Commercial Vehicle Control Systems India LimitedZFCVINDIABonus issuehistory adjusted5:1 · 24 Jun 2026 | Bonus issuehistory adjusted | |||
| StockMARG TECHNO PROJECTS LIMITED540254Rights issue19 Jun 2026 | Rights issue | |||
| StockDeepak Builders & Engineers India LimitedDBEILStock splithistory adjusted1:10 · 19 Jun 2026 | Stock splithistory adjusted | |||
| StockSTRING METAVERSE LIMITED534535Bonus issuehistory adjusted2:9 · 19 Jun 2026 | Bonus issuehistory adjusted | |||
| StockOasis Securities Limited512489Rights issue18 Jun 2026 | Rights issue | |||
| StockBrigade Enterprises LimitedBRIGADEBonus issuehistory adjusted1:3 · 17 Jun 2026 | Bonus issuehistory adjusted | |||
| StockCyient LimitedCYIENTBuyback17 Jun 2026 | Buyback | |||
| StockMini Diamonds (India) Ltd.523373Bonus issuehistory adjusted1:1 · 16 Jun 2026 | Bonus issuehistory adjusted | |||
| StockMobavenue AI Tech Limited539682Stock splithistory adjusted1:5 · 12 Jun 2026 | Stock splithistory adjusted |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.