Corporate actions
5 announced · 105 in the last 120 days · a split or bonus restates payout history
Demergers, mergers and schemes of arrangement are rarer and have no switch of their own; they appear under All actions.
Upcoming
5 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockTuni Textile Mills Ltd.531411Rights issue16 Sep 2026today | Rights issue | — | 16 Sep 2026today | 16 Sep 2026 |
| StockKairosoft AI Solutions Limited506122Stock splithistory adjusted1:10 · 18 Sep 2026in 2d | Stock splithistory adjusted | 1:10 | 18 Sep 2026in 2d | 18 Sep 2026 |
| StockTaal Tech LimitedTAALTECHStock splithistory adjusted1:5 · 22 Sep 2026in 6d | Stock splithistory adjusted | 1:5 | 22 Sep 2026in 6d | 22 Sep 2026 |
| StockMIDWEST ENERGY LIMITED526570Stock splithistory adjusted1:10 · 25 Sep 2026in 9d | Stock splithistory adjusted | 1:10 | 25 Sep 2026in 9d | 25 Sep 2026 |
| StockNaturite Agro Products Limited538926Stock splithistory adjusted1:2 · 25 Sep 2026in 9d | Stock splithistory adjusted | 1:2 | 25 Sep 2026in 9d | 25 Sep 2026 |
Recent
last 120 days · 105| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockCentury Extrusions LimitedCENTEXTRights issue3:8 · 15 Sep 2026 | Rights issue | 3:8 | 15 Sep 2026 | 15 Sep 2026 |
| StockPearl Global Industries LimitedPGILBonus issuehistory adjusted1:1 · 11 Sep 2026 | Bonus issuehistory adjusted | 1:1 | 11 Sep 2026 | 11 Sep 2026 |
| StockTVS Holdings LimitedTVSHLTDScheme of arrangement08 Sep 2026 | Scheme of arrangement | — | 08 Sep 2026 | 08 Sep 2026 |
| StockHEG LimitedHEGDemerger07 Sep 2026 | Demerger | — | 07 Sep 2026 | 07 Sep 2026 |
| StockJonjua Overseas Limited542446Bonus issuehistory adjusted7:24 · 04 Sep 2026 | Bonus issuehistory adjusted | 7:24 | 04 Sep 2026 | 04 Sep 2026 |
| StockIntegrated Proteins Ltd.519606Stock splithistory adjusted1:10 · 04 Sep 2026 | Stock splithistory adjusted | 1:10 | 04 Sep 2026 | 04 Sep 2026 |
| StockTCC Concept LimitedTCCStock splithistory adjusted1:5 · 04 Sep 2026 | Stock splithistory adjusted | 1:5 | 04 Sep 2026 | 04 Sep 2026 |
| StockPVR INOX LimitedPVRINOXBuyback04 Sep 2026 | Buyback | — | 04 Sep 2026 | 04 Sep 2026 |
| StockSalem Erode Investments Ltd.540181Rights issue03 Sep 2026 | Rights issue | — | 03 Sep 2026 | 03 Sep 2026 |
| StockIndia Glycols LimitedINDIAGLYCODemerger02 Sep 2026 | Demerger | — | 02 Sep 2026 | 02 Sep 2026 |
| ETFDSP Silver ETFSILVERADDStock splithistory adjusted1:10 · 28 Aug 2026 | Stock splithistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockRotographics (India) Limited539922Stock splithistory adjusted1:5 · 28 Aug 2026 | Stock splithistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| StockJaykay Enterprises LimitedJAYKAYRights issue3:19 · 28 Aug 2026 | Rights issue | 3:19 | 28 Aug 2026 | 28 Aug 2026 |
| StockSPICE ISLANDS INDUSTRIES LIMITED526827Stock splithistory adjusted1:5 · 28 Aug 2026 | Stock splithistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| ETFDSP Gold ETFGOLDADDStock splithistory adjusted1:10 · 28 Aug 2026 | Stock splithistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockNCL Research And Financial Services530557Rights issue27 Aug 2026 | Rights issue | — | 27 Aug 2026 | 27 Aug 2026 |
| StockDucon Infratechnologies LimitedDUCONRights issue10:13 · 25 Aug 2026 | Rights issue | 10:13 | 25 Aug 2026 | 25 Aug 2026 |
| StockWaterways Leisure Tourism LimitedCORDELIAStock splithistory adjusted1:10 · 25 Aug 2026 | Stock splithistory adjusted | 1:10 | 25 Aug 2026 | 26 Aug 2026 |
| StockRatnaveer Precision Engineering LimitedRATNAVEERRights issue7:40 · 25 Aug 2026 | Rights issue | 7:40 | 25 Aug 2026 | 26 Aug 2026 |
| StockQuint Digital LimitedQUINTRights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockEsaar (India) Ltd.531502Rights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockMayank Cattle Food Limited544106Bonus issuehistory adjusted1:1 · 24 Aug 2026 | Bonus issuehistory adjusted | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockTD Power Systems LimitedTDPOWERSYSStock splithistory adjusted1:2 · 24 Aug 2026 | Stock splithistory adjusted | 1:2 | 24 Aug 2026 | 24 Aug 2026 |
| StockGoodluck India LimitedGOODLUCKBonus issuehistory adjusted2:1 · 21 Aug 2026 | Bonus issuehistory adjusted | 2:1 | 21 Aug 2026 | 21 Aug 2026 |
| StockALAN SCOTT ENTERPRISES LIMITED539115Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockGandhi Special Tubes LimitedGANDHITUBEBuyback21 Aug 2026 | Buyback | — | 21 Aug 2026 | 21 Aug 2026 |
| StockCONTAINE TECHNOLOGIES LIMITED543606Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockManoj Jewellers Limited544400Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockSiyaram Silk Mills LimitedSIYSILScheme of arrangement21 Aug 2026 | Scheme of arrangement | — | 21 Aug 2026 | 22 Aug 2026 |
| StockViceroy Hotels LimitedVHLTDRights issue6:7 · 20 Aug 2026 | Rights issue | 6:7 | 20 Aug 2026 | 20 Aug 2026 |
| StockORGANIC RECYCLING SYSTEMS LIMITED543997Bonus issuehistory adjusted1:2 · 20 Aug 2026 | Bonus issuehistory adjusted | 1:2 | 20 Aug 2026 | 20 Aug 2026 |
| StockKahan Packaging Limited543979Bonus issuehistory adjusted3:1 · 20 Aug 2026 | Bonus issuehistory adjusted | 3:1 | 20 Aug 2026 | 20 Aug 2026 |
| StockKshitij Polyline LimitedKSHITIJPOLRights issue2:5 · 19 Aug 2026 | Rights issue | 2:5 | 19 Aug 2026 | 19 Aug 2026 |
| StockKirloskar Pneumatic Company LimitedKIRLPNUStock splithistory adjusted1:2 · 18 Aug 2026 | Stock splithistory adjusted | 1:2 | 18 Aug 2026 | 18 Aug 2026 |
| StockIndustrial Investment Trust LimitedIITLBuyback18 Aug 2026 | Buyback | — | 18 Aug 2026 | 18 Aug 2026 |
| StockBizotic Commercial Limited543926Bonus issuehistory adjusted5:1 · 17 Aug 2026 | Bonus issuehistory adjusted | 5:1 | 17 Aug 2026 | 17 Aug 2026 |
| StockJOJO LIMITED531910Stock splithistory adjusted1:2 · 07 Aug 2026 | Stock splithistory adjusted | 1:2 | 07 Aug 2026 | 07 Aug 2026 |
| StockShanti Gold International LimitedSHANTIGOLDRights issue19:295 · 06 Aug 2026 | Rights issue | 19:295 | 06 Aug 2026 | 06 Aug 2026 |
| StockGenesys International Corporation LimitedGENESYSRights issue3:5 · 06 Aug 2026 | Rights issue | 3:5 | 06 Aug 2026 | 06 Aug 2026 |
| StockTembo Global Industries LimitedTEMBOStock splithistory adjusted1:10 · 05 Aug 2026 | Stock splithistory adjusted | 1:10 | 05 Aug 2026 | 05 Aug 2026 |
| StockS.I.Capital And Financial Services530907Rights issue31 Jul 2026 | Rights issue | — | 31 Jul 2026 | 31 Jul 2026 |
| StockNarmada Agrobase LimitedNARMADAStock splithistory adjusted1:2 · 31 Jul 2026 | Stock splithistory adjusted | 1:2 | 31 Jul 2026 | 31 Jul 2026 |
| ETFIVZINNIFTY (Nifty 50 ETF)IVZINNIFTYStock splithistory adjusted1:10 · 31 Jul 2026 | Stock splithistory adjusted | 1:10 | 31 Jul 2026 | 31 Jul 2026 |
| StockInox Green Energy Services LimitedINOXGREENDemerger31 Jul 2026 | Demerger | — | 31 Jul 2026 | 01 Aug 2026 |
| StockHardwyn India LimitedHARDWYNBonus issuehistory adjusted2:5 · 28 Jul 2026 | Bonus issuehistory adjusted | 2:5 | 28 Jul 2026 | 28 Jul 2026 |
| StockJupiter Life Line Hospitals LimitedJLHLStock splithistory adjusted1:5 · 24 Jul 2026 | Stock splithistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Stock splithistory adjusted1:5 · 24 Jul 2026 | Stock splithistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Bonus issuehistory adjusted1:2 · 24 Jul 2026 | Bonus issuehistory adjusted | 1:2 | 24 Jul 2026 | 24 Jul 2026 |
| StockTriveni Engineering & Industries LimitedTRIVENIDemerger22 Jul 2026 | Demerger | — | 22 Jul 2026 | 22 Jul 2026 |
| StockPondy Oxides & Chemicals LimitedPOCLStock splithistory adjusted1:2.50 · 21 Jul 2026 | Stock splithistory adjusted | 1:2.50 | 21 Jul 2026 | 21 Jul 2026 |
| StockSimplex Castings Ltd.513472Stock splithistory adjusted1:5 · 20 Jul 2026 | Stock splithistory adjusted | 1:5 | 20 Jul 2026 | 20 Jul 2026 |
| StockIndian Toners & Developers Ltd.523586Stock splithistory adjusted1:5 · 17 Jul 2026 | Stock splithistory adjusted | 1:5 | 17 Jul 2026 | 17 Jul 2026 |
| StockMinolta Finance Ltd.532164Rights issue17 Jul 2026 | Rights issue | — | 17 Jul 2026 | 17 Jul 2026 |
| StockFredun Pharmaceuticals LimitedFREDUNBonus issuehistory adjusted2:1 · 16 Jul 2026 | Bonus issuehistory adjusted | 2:1 | 16 Jul 2026 | 16 Jul 2026 |
| StockOrbit Exports LimitedORBTEXPBuyback15 Jul 2026 | Buyback | — | 15 Jul 2026 | 15 Jul 2026 |
| ETFKotak Nifty PSU Bank ETFPSUBANKStock splithistory adjusted1:10 · 10 Jul 2026 | Stock splithistory adjusted | 1:10 | 10 Jul 2026 | 10 Jul 2026 |
| StockGoldiam International LimitedGOLDIAMBonus issuehistory adjusted1:3 · 10 Jul 2026 | Bonus issuehistory adjusted | 1:3 | 10 Jul 2026 | 10 Jul 2026 |
| StockMangalam Worldwide LimitedMWLStock splithistory adjusted1:10 · 10 Jul 2026 | Stock splithistory adjusted | 1:10 | 10 Jul 2026 | 10 Jul 2026 |
| StockGujarat Inject (Kerala) Ltd.524238Stock splithistory adjusted1:10 · 08 Jul 2026 | Stock splithistory adjusted | 1:10 | 08 Jul 2026 | 08 Jul 2026 |
| StockTeamlease Services LimitedTEAMLEASEBuyback03 Jul 2026 | Buyback | — | 03 Jul 2026 | 03 Jul 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.