Corporate actions
9 announced · 119 in the last 120 days · a split or bonus restates payout history
Demergers, mergers and schemes of arrangement are rarer and have no switch of their own; they appear under All actions.
Upcoming
9 announced| Instrument | Action | |||
|---|---|---|---|---|
| StockMagnus Steel and Infra Limited517320Rights issue27 Oct 2026today | Rights issue | — | 27 Oct 2026today | 27 Oct 2026 |
| StockIndian Emulsifiers LimitedIEMLRights issue1:1 · 27 Oct 2026today | Rights issue | 1:1 | 27 Oct 2026today | 27 Oct 2026 |
| StockAutomobile Corporation of Goa LimitedACGLBuyback28 Oct 2026in 1d | Buyback | — | 28 Oct 2026in 1d | 28 Oct 2026 |
| StockChandni Machines Limited542627Stock splitHistory adjusted1:10 · 29 Oct 2026in 2d | Stock splitHistory adjusted | 1:10 | 29 Oct 2026in 2d | 29 Oct 2026 |
| StockInteractive Financial Services Limited539692Rights issue30 Oct 2026in 3d | Rights issue | — | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockGalaxy Agrico Exports Ltd.531911Stock splitHistory adjusted1:10 · 30 Oct 2026in 3d | Stock splitHistory adjusted | 1:10 | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockMeenakshi India Limited544831Stock splitHistory adjusted1:2 · 30 Oct 2026in 3d | Stock splitHistory adjusted | 1:2 | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockGujarat Natural Resources LimitedGNRLStock splitHistory adjusted1:10 · 05 Nov 2026in 9d | Stock splitHistory adjusted | 1:10 | 05 Nov 2026in 9d | 05 Nov 2026 |
| StockKnowledge Marine & Engineering Works LimitedKMEWStock splitHistory adjusted1:5 · 06 Nov 2026in 10d | Stock splitHistory adjusted | 1:5 | 06 Nov 2026in 10d | 06 Nov 2026 |
Recent
last 120 days · 119| Instrument | Action | |||
|---|---|---|---|---|
| StockShentracon Chemicals Ltd.530757Stock splitHistory adjusted1:2 · 26 Oct 2026 | Stock splitHistory adjusted | 1:2 | 26 Oct 2026 | 26 Oct 2026 |
| StockTitan Bio-Tech Ltd.524717Bonus issueHistory adjusted1:4 · 23 Oct 2026 | Bonus issueHistory adjusted | 1:4 | 23 Oct 2026 | 23 Oct 2026 |
| StockAzad India Mobility LimitedAZADINDStock splitHistory adjusted1:5 · 23 Oct 2026 | Stock splitHistory adjusted | 1:5 | 23 Oct 2026 | 23 Oct 2026 |
| StockVRL Logistics LimitedVRLLOGBuyback22 Oct 2026 | Buyback | — | 22 Oct 2026 | 22 Oct 2026 |
| StockJSW Dulux LimitedJSWDULUXStock splitHistory adjusted1:10 · 22 Oct 2026 | Stock splitHistory adjusted | 1:10 | 22 Oct 2026 | 22 Oct 2026 |
| StockJattashankar Industries Limited514318Stock splitHistory adjusted1:10 · 19 Oct 2026 | Stock splitHistory adjusted | 1:10 | 19 Oct 2026 | 19 Oct 2026 |
| StockBansal Wire Industries LimitedBANSALWIREStock splitHistory adjusted1:5 · 16 Oct 2026 | Stock splitHistory adjusted | 1:5 | 16 Oct 2026 | 16 Oct 2026 |
| StockShivam Autotech LimitedSHIVAMAUTORights issue19:25 · 15 Oct 2026 | Rights issue | 19:25 | 15 Oct 2026 | 15 Oct 2026 |
| StockOneclick Logistics India LimitedOLILBonus issueHistory adjusted1:2 · 15 Oct 2026 | Bonus issueHistory adjusted | 1:2 | 15 Oct 2026 | 15 Oct 2026 |
| StockSamor Reality Limited543376Stock splitHistory adjusted1:5 · 15 Oct 2026 | Stock splitHistory adjusted | 1:5 | 15 Oct 2026 | 15 Oct 2026 |
| StockShraddha Prime Projects LimitedSHRADDHARights issue3:20 · 15 Oct 2026 | Rights issue | 3:20 | 15 Oct 2026 | 15 Oct 2026 |
| StockContinental Controls Ltd.531460Rights issue14 Oct 2026 | Rights issue | — | 14 Oct 2026 | 14 Oct 2026 |
| StockOla Electric Mobility LimitedOLAELECRights issue2:25 · 13 Oct 2026 | Rights issue | 2:25 | 13 Oct 2026 | 13 Oct 2026 |
| StockAvenuesAI LimitedCCAVENUEStock splitHistory adjusted10:1 · 13 Oct 2026 | Stock splitHistory adjusted | 10:1 | 13 Oct 2026 | 13 Oct 2026 |
| StockJojo Limited531910Bonus issueHistory adjusted1:1 · 12 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 12 Oct 2026 | 12 Oct 2026 |
| StockANI Integrated Services LimitedAISLBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockMold-Tek Packaging LimitedMOLDTKPACBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockMold-Tek Technologies LimitedMOLDTECHBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockTransport Corporation of India LimitedTCIBuyback09 Oct 2026 | Buyback | — | 09 Oct 2026 | 09 Oct 2026 |
| StockBhagyanagar India LimitedBHAGYANGRDemerger08 Oct 2026 | Demerger | — | 08 Oct 2026 | 08 Oct 2026 |
| StockShardul Securities LimitedSHARDULBuyback08 Oct 2026 | Buyback | — | 08 Oct 2026 | 08 Oct 2026 |
| StockShankara Buildpro LimitedBUILDPROStock splitHistory adjusted1:5 · 08 Oct 2026 | Stock splitHistory adjusted | 1:5 | 08 Oct 2026 | 08 Oct 2026 |
| StockGTV Engineering Limited539479Bonus issueHistory adjusted2:1 · 07 Oct 2026 | Bonus issueHistory adjusted | 2:1 | 07 Oct 2026 | 07 Oct 2026 |
| StockP H Capital Limited500143Bonus issueHistory adjusted10:1 · 07 Oct 2026 | Bonus issueHistory adjusted | 10:1 | 07 Oct 2026 | 07 Oct 2026 |
| StockBLS E-Services LimitedBLSEStock splitHistory adjusted1:2 · 06 Oct 2026 | Stock splitHistory adjusted | 1:2 | 06 Oct 2026 | 06 Oct 2026 |
| StockVeranda Learning Solutions LimitedVERANDADemerger06 Oct 2026 | Demerger | — | 06 Oct 2026 | 06 Oct 2026 |
| StockMaestros Electronics & Telecommunications Systems Ltd538401Bonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockK.M.Sugar Mills LimitedKMSUGARDemerger01 Oct 2026 | Demerger | — | 01 Oct 2026 | 02 Oct 2026 |
| StockArihant Academy LimitedARIHANTACABonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockNatco Pharma LimitedNATCOPHARMRights issue2:21 · 01 Oct 2026 | Rights issue | 2:21 | 01 Oct 2026 | 01 Oct 2026 |
| StockAastha Spintex LimitedAASTHABonus issueHistory adjusted1:1 · 28 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 28 Sep 2026 | 28 Sep 2026 |
| StockMidwest Energy Limited526570Stock splitHistory adjusted1:10 · 25 Sep 2026 | Stock splitHistory adjusted | 1:10 | 25 Sep 2026 | 25 Sep 2026 |
| StockNaturite Agro Products Limited538926Stock splitHistory adjusted1:2 · 25 Sep 2026 | Stock splitHistory adjusted | 1:2 | 25 Sep 2026 | 25 Sep 2026 |
| StockGlobal Pet Industries LimitedGLOBALPETBuyback25 Sep 2026 | Buyback | — | 25 Sep 2026 | 25 Sep 2026 |
| StockChavda Infra LimitedCHAVDABonus issueHistory adjusted1:1 · 24 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 24 Sep 2026 | 24 Sep 2026 |
| StockTaal Tech LimitedTAALTECHStock splitHistory adjusted1:5 · 22 Sep 2026 | Stock splitHistory adjusted | 1:5 | 22 Sep 2026 | 22 Sep 2026 |
| StockKairosoft AI Solutions Limited506122Stock splitHistory adjusted1:10 · 18 Sep 2026 | Stock splitHistory adjusted | 1:10 | 18 Sep 2026 | 18 Sep 2026 |
| StockOriana Power LimitedORIANAStock splitHistory adjusted1:5 · 18 Sep 2026 | Stock splitHistory adjusted | 1:5 | 18 Sep 2026 | 18 Sep 2026 |
| StockTuni Textile Mills Ltd.531411Rights issue16 Sep 2026 | Rights issue | — | 16 Sep 2026 | 16 Sep 2026 |
| StockCentury Extrusions LimitedCENTEXTRights issue3:8 · 15 Sep 2026 | Rights issue | 3:8 | 15 Sep 2026 | 15 Sep 2026 |
| StockIdeal Technoplast Industries LimitedIDEALTECHOBonus issueHistory adjusted1:1 · 11 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 11 Sep 2026 | 12 Sep 2026 |
| StockParty Cruisers LimitedPARTYCRUSRights issue1:6 · 11 Sep 2026 | Rights issue | 1:6 | 11 Sep 2026 | 14 Sep 2026 |
| StockPearl Global Industries LimitedPGILBonus issueHistory adjusted1:1 · 11 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 11 Sep 2026 | 11 Sep 2026 |
| StockTVS Holdings LimitedTVSHLTDScheme of arrangement08 Sep 2026 | Scheme of arrangement | — | 08 Sep 2026 | 08 Sep 2026 |
| StockHEG Advanced Materials LimitedHEGAMDemerger07 Sep 2026 | Demerger | — | 07 Sep 2026 | 07 Sep 2026 |
| StockJonjua Overseas Limited542446Bonus issueHistory adjusted7:24 · 04 Sep 2026 | Bonus issueHistory adjusted | 7:24 | 04 Sep 2026 | 04 Sep 2026 |
| StockIntegrated Proteins Ltd.519606Stock splitHistory adjusted1:10 · 04 Sep 2026 | Stock splitHistory adjusted | 1:10 | 04 Sep 2026 | 04 Sep 2026 |
| StockTCC Concept LimitedTCCStock splitHistory adjusted1:5 · 04 Sep 2026 | Stock splitHistory adjusted | 1:5 | 04 Sep 2026 | 04 Sep 2026 |
| StockPVR INOX LimitedPVRINOXBuyback04 Sep 2026 | Buyback | — | 04 Sep 2026 | 04 Sep 2026 |
| StockSalem Erode Investments Ltd.540181Rights issue03 Sep 2026 | Rights issue | — | 03 Sep 2026 | 03 Sep 2026 |
| StockIndia Glycols LimitedINDIAGLYCODemerger02 Sep 2026 | Demerger | — | 02 Sep 2026 | 02 Sep 2026 |
| StockAnondita Medicare LimitedANONDITARights issue97:1831 · 02 Sep 2026 | Rights issue | 97:1831 | 02 Sep 2026 | 02 Sep 2026 |
| StockManas Polymers and Energies LimitedMPELRights issue2:1 · 31 Aug 2026 | Rights issue | 2:1 | 31 Aug 2026 | 31 Aug 2026 |
| ETFDSP Silver ETFSILVERADDStock splitHistory adjusted1:10 · 28 Aug 2026 | Stock splitHistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockRotographics (India) Limited539922Stock splitHistory adjusted1:5 · 28 Aug 2026 | Stock splitHistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| StockJaykay Enterprises LimitedJAYKAYRights issue3:19 · 28 Aug 2026 | Rights issue | 3:19 | 28 Aug 2026 | 28 Aug 2026 |
| StockSpice Islands Industries Limited526827Stock splitHistory adjusted1:5 · 28 Aug 2026 | Stock splitHistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| ETFDSP Gold ETFGOLDADDStock splitHistory adjusted1:10 · 28 Aug 2026 | Stock splitHistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockNCL Research And Financial Services530557Rights issue27 Aug 2026 | Rights issue | — | 27 Aug 2026 | 27 Aug 2026 |
| StockDucon Infratechnologies LimitedDUCONRights issue10:13 · 25 Aug 2026 | Rights issue | 10:13 | 25 Aug 2026 | 25 Aug 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.