Corporate actions
9 announced · 127 in the last 120 days · a split or bonus restates payout history
Upcoming
9 announced| Instrument | Action | |||
|---|---|---|---|---|
| StockBN Agrochem LimitedBNAGROCHEMStock splitHistory adjusted1:10 · 16 Nov 2026today | Stock splitHistory adjusted | 1:10 | 16 Nov 2026today | 16 Nov 2026 |
| StockGlobal Education LimitedGLOBALBuyback18 Nov 2026in 2d | Buyback | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockDr Agarwals Eye Hospital LimitedDRAGARWQMerger18 Nov 2026in 2d | Merger | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockPraxis Home Retail LimitedPRAXISRights issue18 Nov 2026in 2d | Rights issue | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockIronwood Education Limited508918Rights issue18 Nov 2026in 2d | Rights issue | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockMedi Assist Healthcare Services LimitedMEDIASSISTBuyback20 Nov 2026in 4d | Buyback | — | 20 Nov 2026in 4d | 20 Nov 2026 |
| StockZee Entertainment Enterprises LimitedZEELBuyback25 Nov 2026in 9d | Buyback | — | 25 Nov 2026in 9d | 25 Nov 2026 |
| StockInterarch Building Solutions LimitedINTERARCHStock splitHistory adjusted1:5 · 30 Nov 2026in 14d | Stock splitHistory adjusted | 1:5 | 30 Nov 2026in 14d | 30 Nov 2026 |
| StockS. P. Apparels LimitedSPALStock splitHistory adjusted1:5 · 10 Dec 2026in 24d | Stock splitHistory adjusted | 1:5 | 10 Dec 2026in 24d | 10 Dec 2026 |
Recent
last 120 days · 127| Instrument | Action | |||
|---|---|---|---|---|
| StockFDC LimitedFDCBuyback13 Nov 2026 | Buyback | — | 13 Nov 2026 | 13 Nov 2026 |
| StockPashupati Cotspin LimitedPASHUPATIBonus issueHistory adjusted3:2 · 13 Nov 2026 | Bonus issueHistory adjusted | 3:2 | 13 Nov 2026 | 13 Nov 2026 |
| StockDharti Proteins Limited531171Bonus issueHistory adjusted1:1 · 13 Nov 2026 | Bonus issueHistory adjusted | 1:1 | 13 Nov 2026 | 13 Nov 2026 |
| StockKanel Industries Limited500236Rights issue13 Nov 2026 | Rights issue | — | 13 Nov 2026 | 13 Nov 2026 |
| StockEvonile Pharma LimitedEVONILERights issue5:12 · 11 Nov 2026 | Rights issue | 5:12 | 11 Nov 2026 | 11 Nov 2026 |
| StockJyothy Labs LimitedJYOTHYLABBuyback11 Nov 2026 | Buyback | — | 11 Nov 2026 | 11 Nov 2026 |
| StockZodiac-JRD-MKJ Ltd.512587Rights issue11 Nov 2026 | Rights issue | — | 11 Nov 2026 | 11 Nov 2026 |
| StockMihika Industries Ltd.538895Rights issue06 Nov 2026 | Rights issue | — | 06 Nov 2026 | 06 Nov 2026 |
| StockKnowledge Marine & Engineering Works LimitedKMEWStock splitHistory adjusted1:5 · 06 Nov 2026 | Stock splitHistory adjusted | 1:5 | 06 Nov 2026 | 06 Nov 2026 |
| StockRudra Ecovation Limited514010Merger06 Nov 2026 | Merger | — | 06 Nov 2026 | 06 Nov 2026 |
| StockJindal Capital Ltd.530405Rights issue3:2 · 06 Nov 2026 | Rights issue | 3:2 | 06 Nov 2026 | 06 Nov 2026 |
| StockGujarat Natural Resources LimitedGNRLStock splitHistory adjusted1:10 · 05 Nov 2026 | Stock splitHistory adjusted | 1:10 | 05 Nov 2026 | 05 Nov 2026 |
| StockConcord Biotech LimitedCONCORDBIOBonus issueHistory adjusted1:1 · 04 Nov 2026 | Bonus issueHistory adjusted | 1:1 | 04 Nov 2026 | 04 Nov 2026 |
| StockCrescentis Capital Limited511571Rights issue04 Nov 2026 | Rights issue | — | 04 Nov 2026 | 04 Nov 2026 |
| StockSuvidhaa Infoserve LimitedSUVIDHAARights issue3:8 · 04 Nov 2026 | Rights issue | 3:8 | 04 Nov 2026 | 04 Nov 2026 |
| StockAnlon Technology Solutions LimitedANLONBonus issueHistory adjusted2:5 · 02 Nov 2026 | Bonus issueHistory adjusted | 2:5 | 02 Nov 2026 | 02 Nov 2026 |
| StockSarda Proteins Ltd519242Rights issue30 Oct 2026 | Rights issue | — | 30 Oct 2026 | 30 Oct 2026 |
| StockVeer Global Infraconstruction Limited543241Rights issue30 Oct 2026 | Rights issue | — | 30 Oct 2026 | 30 Oct 2026 |
| StockMeenakshi India Limited544831Stock splitHistory adjusted1:2 · 30 Oct 2026 | Stock splitHistory adjusted | 1:2 | 30 Oct 2026 | 30 Oct 2026 |
| StockGenus Power Infrastructures LimitedGENUSPOWERBuyback30 Oct 2026 | Buyback | — | 30 Oct 2026 | 30 Oct 2026 |
| StockGalaxy Agrico Exports Ltd.531911Stock splitHistory adjusted1:10 · 30 Oct 2026 | Stock splitHistory adjusted | 1:10 | 30 Oct 2026 | 30 Oct 2026 |
| StockInteractive Financial Services Limited539692Rights issue30 Oct 2026 | Rights issue | — | 30 Oct 2026 | 30 Oct 2026 |
| StockFratelli Vineyards Limited541741Rights issue30 Oct 2026 | Rights issue | — | 30 Oct 2026 | 30 Oct 2026 |
| StockChandni Machines Limited542627Stock splitHistory adjusted1:10 · 29 Oct 2026 | Stock splitHistory adjusted | 1:10 | 29 Oct 2026 | 29 Oct 2026 |
| StockAutomobile Corporation of Goa LimitedACGLBuyback28 Oct 2026 | Buyback | — | 28 Oct 2026 | 28 Oct 2026 |
| StockUrban Enviro Waste Management LimitedURBANRights issue1:1 · 28 Oct 2026 | Rights issue | 1:1 | 28 Oct 2026 | 28 Oct 2026 |
| StockIndian Emulsifiers LimitedIEMLRights issue1:1 · 27 Oct 2026 | Rights issue | 1:1 | 27 Oct 2026 | 27 Oct 2026 |
| StockMagnus Steel and Infra Limited517320Rights issue59:5 · 27 Oct 2026 | Rights issue | 59:5 | 27 Oct 2026 | 27 Oct 2026 |
| StockMidaas Fashions Limited530757Stock splitHistory adjusted1:2 · 26 Oct 2026 | Stock splitHistory adjusted | 1:2 | 26 Oct 2026 | 26 Oct 2026 |
| StockTitan Bio-Tech Ltd.524717Bonus issueHistory adjusted1:4 · 23 Oct 2026 | Bonus issueHistory adjusted | 1:4 | 23 Oct 2026 | 23 Oct 2026 |
| StockAzad India Mobility LimitedAZADINDStock splitHistory adjusted1:5 · 23 Oct 2026 | Stock splitHistory adjusted | 1:5 | 23 Oct 2026 | 23 Oct 2026 |
| StockVRL Logistics LimitedVRLLOGBuyback22 Oct 2026 | Buyback | — | 22 Oct 2026 | 22 Oct 2026 |
| StockJSW Dulux LimitedJSWDULUXStock splitHistory adjusted1:10 · 22 Oct 2026 | Stock splitHistory adjusted | 1:10 | 22 Oct 2026 | 22 Oct 2026 |
| StockJattashankar Industries Limited514318Stock splitHistory adjusted1:10 · 19 Oct 2026 | Stock splitHistory adjusted | 1:10 | 19 Oct 2026 | 19 Oct 2026 |
| StockBansal Wire Industries LimitedBANSALWIREStock splitHistory adjusted1:5 · 16 Oct 2026 | Stock splitHistory adjusted | 1:5 | 16 Oct 2026 | 16 Oct 2026 |
| StockShivam Autotech LimitedSHIVAMAUTORights issue19:25 · 15 Oct 2026 | Rights issue | 19:25 | 15 Oct 2026 | 15 Oct 2026 |
| StockOneclick Logistics India LimitedOLILBonus issueHistory adjusted1:2 · 15 Oct 2026 | Bonus issueHistory adjusted | 1:2 | 15 Oct 2026 | 15 Oct 2026 |
| StockSamor Reality Limited543376Stock splitHistory adjusted1:5 · 15 Oct 2026 | Stock splitHistory adjusted | 1:5 | 15 Oct 2026 | 15 Oct 2026 |
| StockShraddha Prime Projects LimitedSHRADDHARights issue3:20 · 15 Oct 2026 | Rights issue | 3:20 | 15 Oct 2026 | 15 Oct 2026 |
| StockContinental Controls Ltd.531460Rights issue14 Oct 2026 | Rights issue | — | 14 Oct 2026 | 14 Oct 2026 |
| StockOla Electric Mobility LimitedOLAELECRights issue2:25 · 13 Oct 2026 | Rights issue | 2:25 | 13 Oct 2026 | 13 Oct 2026 |
| StockAvenuesAI LimitedCCAVENUEStock splitHistory adjusted10:1 · 13 Oct 2026 | Stock splitHistory adjusted | 10:1 | 13 Oct 2026 | 13 Oct 2026 |
| StockJojo Limited531910Bonus issueHistory adjusted1:1 · 12 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 12 Oct 2026 | 12 Oct 2026 |
| StockANI Integrated Services LimitedAISLBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockMold-Tek Packaging LimitedMOLDTKPACBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockMold-Tek Technologies LimitedMOLDTECHBonus issueHistory adjusted1:1 · 09 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026 | 09 Oct 2026 |
| StockTransport Corporation of India LimitedTCIBuyback09 Oct 2026 | Buyback | — | 09 Oct 2026 | 09 Oct 2026 |
| StockBhagyanagar India LimitedBHAGYANGRDemerger08 Oct 2026 | Demerger | — | 08 Oct 2026 | 08 Oct 2026 |
| StockShardul Securities LimitedSHARDULBuyback08 Oct 2026 | Buyback | — | 08 Oct 2026 | 08 Oct 2026 |
| StockShankara Buildpro LimitedBUILDPROStock splitHistory adjusted1:5 · 08 Oct 2026 | Stock splitHistory adjusted | 1:5 | 08 Oct 2026 | 08 Oct 2026 |
| StockGTV Engineering Limited539479Bonus issueHistory adjusted2:1 · 07 Oct 2026 | Bonus issueHistory adjusted | 2:1 | 07 Oct 2026 | 07 Oct 2026 |
| StockP H Capital Limited500143Bonus issueHistory adjusted10:1 · 07 Oct 2026 | Bonus issueHistory adjusted | 10:1 | 07 Oct 2026 | 07 Oct 2026 |
| StockBLS E-Services LimitedBLSEStock splitHistory adjusted1:2 · 06 Oct 2026 | Stock splitHistory adjusted | 1:2 | 06 Oct 2026 | 06 Oct 2026 |
| StockVeranda Learning Solutions LimitedVERANDADemerger06 Oct 2026 | Demerger | — | 06 Oct 2026 | 06 Oct 2026 |
| StockMaestros Electronics & Telecommunications Systems Ltd538401Bonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockK.M.Sugar Mills LimitedKMSUGARDemerger01 Oct 2026 | Demerger | — | 01 Oct 2026 | 02 Oct 2026 |
| StockArihant Academy LimitedARIHANTACABonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockNatco Pharma LimitedNATCOPHARMRights issue2:21 · 01 Oct 2026 | Rights issue | 2:21 | 01 Oct 2026 | 01 Oct 2026 |
| StockAastha Spintex LimitedAASTHABonus issueHistory adjusted1:1 · 28 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 28 Sep 2026 | 28 Sep 2026 |
| StockMidwest Energy Limited526570Stock splitHistory adjusted1:10 · 25 Sep 2026 | Stock splitHistory adjusted | 1:10 | 25 Sep 2026 | 25 Sep 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.