Corporate actions
13 announced · 109 in the last 120 days · a split or bonus restates payout history
Demergers, mergers and schemes of arrangement are rarer and have no switch of their own; they appear under All actions.
Upcoming
13 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockP H Capital Limited500143Bonus issueHistory adjusted10:1 · 07 Oct 2026today | Bonus issueHistory adjusted | 10:1 | 07 Oct 2026today | 07 Oct 2026 |
| StockGTV Engineering Limited539479Bonus issueHistory adjusted2:1 · 07 Oct 2026today | Bonus issueHistory adjusted | 2:1 | 07 Oct 2026today | 07 Oct 2026 |
| StockShardul Securities LimitedSHARDULBuyback08 Oct 2026in 1d | Buyback | — | 08 Oct 2026in 1d | 08 Oct 2026 |
| StockShankara Buildpro LimitedBUILDPROStock splitHistory adjusted1:5 · 08 Oct 2026in 1d | Stock splitHistory adjusted | 1:5 | 08 Oct 2026in 1d | 08 Oct 2026 |
| StockBhagyanagar India LimitedBHAGYANGRDemerger08 Oct 2026in 1d | Demerger | — | 08 Oct 2026in 1d | 08 Oct 2026 |
| StockTransport Corporation of India LimitedTCIBuyback09 Oct 2026in 2d | Buyback | — | 09 Oct 2026in 2d | 09 Oct 2026 |
| StockMold-Tek Technologies LimitedMOLDTECHBonus issueHistory adjusted1:1 · 09 Oct 2026in 2d | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026in 2d | 09 Oct 2026 |
| StockMold-Tek Packaging LimitedMOLDTKPACBonus issueHistory adjusted1:1 · 09 Oct 2026in 2d | Bonus issueHistory adjusted | 1:1 | 09 Oct 2026in 2d | 09 Oct 2026 |
| StockShraddha Prime Projects LimitedSHRADDHARights issue15 Oct 2026in 8d | Rights issue | — | 15 Oct 2026in 8d | 15 Oct 2026 |
| StockBansal Wire Industries LimitedBANSALWIREStock splitHistory adjusted1:5 · 16 Oct 2026in 9d | Stock splitHistory adjusted | 1:5 | 16 Oct 2026in 9d | 16 Oct 2026 |
| StockJSW Dulux LimitedJSWDULUXStock splitHistory adjusted1:10 · 22 Oct 2026in 15d | Stock splitHistory adjusted | 1:10 | 22 Oct 2026in 15d | 22 Oct 2026 |
| StockShentracon Chemicals Ltd.530757Stock splitHistory adjusted1:2 · 26 Oct 2026in 19d | Stock splitHistory adjusted | 1:2 | 26 Oct 2026in 19d | 26 Oct 2026 |
| StockMeenakshi India Limited544831Stock splitHistory adjusted1:2 · 30 Oct 2026in 23d | Stock splitHistory adjusted | 1:2 | 30 Oct 2026in 23d | 30 Oct 2026 |
Recent
last 120 days · 109| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockVeranda Learning Solutions LimitedVERANDADemerger06 Oct 2026 | Demerger | — | 06 Oct 2026 | 06 Oct 2026 |
| StockBLS E-Services LimitedBLSEStock splitHistory adjusted1:2 · 06 Oct 2026 | Stock splitHistory adjusted | 1:2 | 06 Oct 2026 | 06 Oct 2026 |
| StockMaestros Electronics & Telecommunications Systems Ltd538401Bonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockK.M.Sugar Mills LimitedKMSUGARDemerger01 Oct 2026 | Demerger | — | 01 Oct 2026 | 02 Oct 2026 |
| StockArihant Academy LimitedARIHANTACABonus issueHistory adjusted1:1 · 01 Oct 2026 | Bonus issueHistory adjusted | 1:1 | 01 Oct 2026 | 01 Oct 2026 |
| StockNatco Pharma LimitedNATCOPHARMRights issue2:21 · 01 Oct 2026 | Rights issue | 2:21 | 01 Oct 2026 | 01 Oct 2026 |
| StockAastha Spintex LimitedAASTHABonus issueHistory adjusted1:1 · 28 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 28 Sep 2026 | 28 Sep 2026 |
| StockMidwest Energy Limited526570Stock splitHistory adjusted1:10 · 25 Sep 2026 | Stock splitHistory adjusted | 1:10 | 25 Sep 2026 | 25 Sep 2026 |
| StockNaturite Agro Products Limited538926Stock splitHistory adjusted1:2 · 25 Sep 2026 | Stock splitHistory adjusted | 1:2 | 25 Sep 2026 | 25 Sep 2026 |
| StockGlobal Pet Industries LimitedGLOBALPETBuyback25 Sep 2026 | Buyback | — | 25 Sep 2026 | 25 Sep 2026 |
| StockChavda Infra LimitedCHAVDABonus issueHistory adjusted1:1 · 24 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 24 Sep 2026 | 24 Sep 2026 |
| StockTaal Tech LimitedTAALTECHStock splitHistory adjusted1:5 · 22 Sep 2026 | Stock splitHistory adjusted | 1:5 | 22 Sep 2026 | 22 Sep 2026 |
| StockKairosoft AI Solutions Limited506122Stock splitHistory adjusted1:10 · 18 Sep 2026 | Stock splitHistory adjusted | 1:10 | 18 Sep 2026 | 18 Sep 2026 |
| StockOriana Power LimitedORIANAStock splitHistory adjusted1:5 · 18 Sep 2026 | Stock splitHistory adjusted | 1:5 | 18 Sep 2026 | 18 Sep 2026 |
| StockTuni Textile Mills Ltd.531411Rights issue16 Sep 2026 | Rights issue | — | 16 Sep 2026 | 16 Sep 2026 |
| StockCentury Extrusions LimitedCENTEXTRights issue3:8 · 15 Sep 2026 | Rights issue | 3:8 | 15 Sep 2026 | 15 Sep 2026 |
| StockIdeal Technoplast Industries LimitedIDEALTECHOBonus issueHistory adjusted1:1 · 11 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 11 Sep 2026 | 12 Sep 2026 |
| StockParty Cruisers LimitedPARTYCRUSRights issue1:6 · 11 Sep 2026 | Rights issue | 1:6 | 11 Sep 2026 | 14 Sep 2026 |
| StockPearl Global Industries LimitedPGILBonus issueHistory adjusted1:1 · 11 Sep 2026 | Bonus issueHistory adjusted | 1:1 | 11 Sep 2026 | 11 Sep 2026 |
| StockTVS Holdings LimitedTVSHLTDScheme of arrangement08 Sep 2026 | Scheme of arrangement | — | 08 Sep 2026 | 08 Sep 2026 |
| StockHEG Advanced Materials LimitedHEGAMDemerger07 Sep 2026 | Demerger | — | 07 Sep 2026 | 07 Sep 2026 |
| StockJonjua Overseas Limited542446Bonus issueHistory adjusted7:24 · 04 Sep 2026 | Bonus issueHistory adjusted | 7:24 | 04 Sep 2026 | 04 Sep 2026 |
| StockIntegrated Proteins Ltd.519606Stock splitHistory adjusted1:10 · 04 Sep 2026 | Stock splitHistory adjusted | 1:10 | 04 Sep 2026 | 04 Sep 2026 |
| StockTCC Concept LimitedTCCStock splitHistory adjusted1:5 · 04 Sep 2026 | Stock splitHistory adjusted | 1:5 | 04 Sep 2026 | 04 Sep 2026 |
| StockPVR INOX LimitedPVRINOXBuyback04 Sep 2026 | Buyback | — | 04 Sep 2026 | 04 Sep 2026 |
| StockSalem Erode Investments Ltd.540181Rights issue03 Sep 2026 | Rights issue | — | 03 Sep 2026 | 03 Sep 2026 |
| StockIndia Glycols LimitedINDIAGLYCODemerger02 Sep 2026 | Demerger | — | 02 Sep 2026 | 02 Sep 2026 |
| StockAnondita Medicare LimitedANONDITARights issue97:1831 · 02 Sep 2026 | Rights issue | 97:1831 | 02 Sep 2026 | 02 Sep 2026 |
| StockManas Polymers and Energies LimitedMPELRights issue2:1 · 31 Aug 2026 | Rights issue | 2:1 | 31 Aug 2026 | 31 Aug 2026 |
| ETFDSP Silver ETFSILVERADDStock splitHistory adjusted1:10 · 28 Aug 2026 | Stock splitHistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockRotographics (India) Limited539922Stock splitHistory adjusted1:5 · 28 Aug 2026 | Stock splitHistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| StockJaykay Enterprises LimitedJAYKAYRights issue3:19 · 28 Aug 2026 | Rights issue | 3:19 | 28 Aug 2026 | 28 Aug 2026 |
| StockSpice Islands Industries Limited526827Stock splitHistory adjusted1:5 · 28 Aug 2026 | Stock splitHistory adjusted | 1:5 | 28 Aug 2026 | 28 Aug 2026 |
| ETFDSP Gold ETFGOLDADDStock splitHistory adjusted1:10 · 28 Aug 2026 | Stock splitHistory adjusted | 1:10 | 28 Aug 2026 | 28 Aug 2026 |
| StockNCL Research And Financial Services530557Rights issue27 Aug 2026 | Rights issue | — | 27 Aug 2026 | 27 Aug 2026 |
| StockDucon Infratechnologies LimitedDUCONRights issue10:13 · 25 Aug 2026 | Rights issue | 10:13 | 25 Aug 2026 | 25 Aug 2026 |
| StockWaterways Leisure Tourism LimitedCORDELIAStock splitHistory adjusted1:10 · 25 Aug 2026 | Stock splitHistory adjusted | 1:10 | 25 Aug 2026 | 26 Aug 2026 |
| StockRatnaveer Precision Engineering LimitedRATNAVEERRights issue7:40 · 25 Aug 2026 | Rights issue | 7:40 | 25 Aug 2026 | 26 Aug 2026 |
| StockQuint Digital LimitedQUINTRights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockEsaar (India) Ltd.531502Rights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockRajgor Castor Derivatives LimitedRCDLRights issue1:1 · 24 Aug 2026 | Rights issue | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockMayank Cattle Food Limited544106Bonus issueHistory adjusted1:1 · 24 Aug 2026 | Bonus issueHistory adjusted | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockAbhishek Integrations LimitedAILIMITEDBonus issueHistory adjusted1:1 · 24 Aug 2026 | Bonus issueHistory adjusted | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockTD Power Systems LimitedTDPOWERSYSStock splitHistory adjusted1:2 · 24 Aug 2026 | Stock splitHistory adjusted | 1:2 | 24 Aug 2026 | 24 Aug 2026 |
| StockGoodluck India LimitedGOODLUCKBonus issueHistory adjusted2:1 · 21 Aug 2026 | Bonus issueHistory adjusted | 2:1 | 21 Aug 2026 | 21 Aug 2026 |
| StockAlan Scott Enterprises Limited539115Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockGandhi Special Tubes LimitedGANDHITUBEBuyback21 Aug 2026 | Buyback | — | 21 Aug 2026 | 21 Aug 2026 |
| StockContaine Technologies Limited543606Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockManoj Jewellers Limited544400Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockSiyaram Silk Mills LimitedSIYSILScheme of arrangement21 Aug 2026 | Scheme of arrangement | — | 21 Aug 2026 | 22 Aug 2026 |
| StockViceroy Hotels LimitedVHLTDRights issue6:7 · 20 Aug 2026 | Rights issue | 6:7 | 20 Aug 2026 | 20 Aug 2026 |
| StockOrganic Recycling Systems Limited543997Bonus issueHistory adjusted1:2 · 20 Aug 2026 | Bonus issueHistory adjusted | 1:2 | 20 Aug 2026 | 20 Aug 2026 |
| StockKahan Packaging Limited543979Bonus issueHistory adjusted3:1 · 20 Aug 2026 | Bonus issueHistory adjusted | 3:1 | 20 Aug 2026 | 20 Aug 2026 |
| StockKshitij Polyline LimitedKSHITIJPOLRights issue2:5 · 19 Aug 2026 | Rights issue | 2:5 | 19 Aug 2026 | 19 Aug 2026 |
| StockKirloskar Pneumatic Company LimitedKIRLPNUStock splitHistory adjusted1:2 · 18 Aug 2026 | Stock splitHistory adjusted | 1:2 | 18 Aug 2026 | 18 Aug 2026 |
| StockIndustrial Investment Trust LimitedIITLBuyback18 Aug 2026 | Buyback | — | 18 Aug 2026 | 18 Aug 2026 |
| StockBizotic Commercial Limited543926Bonus issueHistory adjusted5:1 · 17 Aug 2026 | Bonus issueHistory adjusted | 5:1 | 17 Aug 2026 | 17 Aug 2026 |
| StockSunrest Lifescience LimitedSUNRESTRights issue1:1 · 10 Aug 2026 | Rights issue | 1:1 | 10 Aug 2026 | 10 Aug 2026 |
| StockJojo Limited531910Stock splitHistory adjusted1:2 · 07 Aug 2026 | Stock splitHistory adjusted | 1:2 | 07 Aug 2026 | 07 Aug 2026 |
| StockShanti Gold International LimitedSHANTIGOLDRights issue19:295 · 06 Aug 2026 | Rights issue | 19:295 | 06 Aug 2026 | 06 Aug 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.