← All screeners
Quarterly payers
A history-based screen of verified payouts, not a promise about future frequency. Current yield and the next known ex-date are shown only when published.
Rule: verified payouts in all four calendar quarters in each of 2024 and 2025. Monthly qualifiers are excluded. Multiple payouts on one date count separately in the payout total but only once toward month or quarter coverage.
| Instrument | 2024 payouts | 2025 payouts | TTM yield | Next ex-date |
|---|---|---|---|---|
InvITNational Highways Infra TrustNHIT2024: 5/5mo · 2025: 5/5mo | 6.86% | |||
StockTata Consultancy Services LimitedTCS2024: 5/4mo · 2025: 5/4mo | 4.87% | |||
StockHCL Technologies LimitedHCLTECH2024: 4/4mo · 2025: 5/4mo | 4.62% | |||
StockOberoi Realty LimitedOBEROIRLTY2024: 5/5mo · 2025: 4/4mo | 0.43% | |||
InvITShrem InvitSHREMINVIT2024: 4/4mo · 2025: 4/4mo | 16.35% | |||
InvITIRB InvIT FundIRBINVIT2024: 4/4mo · 2025: 4/4mo | 9.71% | |||
InvITCube Highways TrustCUBEINVIT2024: 4/4mo · 2025: 4/4mo · ex 19 Aug 2026 | 9.51% | |||
InvITIndiGrid Infrastructure TrustINDIGRID2024: 4/4mo · 2025: 4/4mo | 9.11% | |||
InvITAnzen India Energy Yield Plus TrustANZEN2024: 4/4mo · 2025: 4/4mo | 8.46% | |||
REITBrookfield India Real Estate TrustBIRET2024: 4/4mo · 2025: 4/4mo | 6.36% | |||
REITEmbassy Office Parks REITEMBASSY2024: 4/4mo · 2025: 4/4mo | 5.86% | |||
REITMindspace Business Parks REITMINDSPACE2024: 4/4mo · 2025: 4/4mo | 5.03% | |||
StockThe Great Eastern Shipping Company LimitedGESHIP2024: 4/4mo · 2025: 4/4mo | 3.25% | |||
StockVaibhav Global LimitedVAIBHAVGBL2024: 4/4mo · 2025: 4/4mo | 2.68% | |||
StockPage Industries LimitedPAGEIND2024: 4/4mo · 2025: 4/4mo · ex 19 Aug 2026 | 1.65% | |||
StockQGO FINANCE LIMITED5386462024: 4/4mo · 2025: 4/4mo · ex 21 Aug 2026 | 1.13% | |||
StockDr. Lal Path Labs Ltd.LALPATHLAB2024: 4/4mo · 2025: 4/4mo | 0.84% | |||
StockManappuram Finance LimitedMANAPPURAM2024: 4/4mo · 2025: 4/4mo | 0.72% | |||
StockCoforge LimitedCOFORGE2024: 4/4mo · 2025: 4/4mo | 0.68% | |||
InvITOriental InfraTrustOSEINTRUST2024: 4/4mo · 2025: 4/4mo · ex 19 Aug 2026 | — | |||
InvITIRB INFRASTRUCTURE TRUSTIRBIT2024: 4/4mo · 2025: 4/4mo | — |
Passing the screen does not mean the cadence will continue. Boards and trust managers can change or skip payouts, and special payouts can raise the count.