Asian Paints Ltd. Dividend
ASIANPAINT has declared an Interim Dividend of Rs. 3.65 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is October 29, 2021.
Dividend Info
Asian Paints Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 21, 2021, ASIANPAINT, declared an Interim Dividend of Rs. 3.65 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is October 29, 2021. Additionally, the Dividend payment would be made on/or before November 20, 2021.
Key Metrics
ASIANPAINT Dividend History
The below chart shows the full dividend history for Asian Paints Ltd.
Below are the historical dividend data for ASIANPAINT since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
03/10/2000 | 16/10/2000 | Interim | 3.00 | 30.00 | |
18/05/2001 | 02/08/2001 | Final | 4.00 | 40.00 | AGM (Revised) |
04/10/2001 | 19/10/2001 | Interim | 3.50 | 35.00 | |
29/05/2002 | 11/07/2002 | Final | 5.50 | 55.00 | |
19/09/2002 | 21/10/2002 | Interim | 4.50 | 45.00 | |
28/05/2003 | 09/07/2003 | Final | 6.50 | 65.00 | AGM |
08/10/2003 | 07/11/2003 | Interim | 3.50 | 35.00 | |
11/05/2004 | 16/06/2004 | Final | 5.00 | 50.00 | AGM |
11/10/2004 | 01/11/2004 | Interim | 4.00 | 40.00 | |
11/05/2005 | 22/06/2005 | Final | 5.50 | 55.00 | AGM |
11/10/2005 | 31/10/2005 | Interim | 4.50 | 45.00 | |
10/05/2006 | 15/06/2006 | Final | 8.00 | 80.00 | Incl. add. Special Dividend of 25% on the ocassion of 60th year of incorporation of the Company. |
11/10/2006 | 03/11/2006 | Interim | 5.50 | 55.00 | |
06/03/2007 | 20/03/2007 | Interim | 6.50 | 65.00 | Second Interim Dividend |
10/05/2007 | 13/06/2007 | Final | 1.00 | 10.00 | AGM |
01/10/2007 | 25/10/2007 | Interim | 6.50 | 65.00 | |
09/05/2008 | 12/06/2008 | Final | 10.50 | 105.00 | |
07/10/2008 | 29/10/2008 | Interim | 6.50 | 65.00 | |
12/05/2009 | 17/06/2009 | Final | 11.00 | 110.00 | |
30/09/2009 | 26/10/2009 | Interim | 8.50 | 85.00 | |
28/05/2010 | 30/06/2010 | Final | 18.50 | 185.00 | |
12/10/2010 | 29/10/2010 | Interim | 8.50 | 85.00 | |
10/05/2011 | 09/06/2011 | Final | 23.50 | 235.00 | |
03/10/2011 | 25/10/2011 | Interim | 9.50 | 95.00 | |
08/05/2012 | 07/06/2012 | Final | 30.50 | 305.00 | |
04/10/2012 | 29/10/2012 | Interim | 9.50 | 95.00 | |
09/05/2013 | 06/06/2013 | Final | 36.50 | 365.00 | |
30/09/2013 | 24/10/2013 | Interim | 1.10 | 110.00 | |
14/05/2014 | 16/06/2014 | Final | 4.20 | 420.00 | |
28/08/2014 | 22/09/2014 | Interim | 1.80 | 180.00 | |
18/05/2015 | 24/06/2015 | Final | 4.30 | 430.00 | |
01/10/2015 | 28/10/2015 | Interim | 2.20 | 220.00 | |
11/05/2016 | 16/06/2016 | Final | 5.30 | 530.00 | |
04/10/2016 | 01/11/2016 | Interim | 2.65 | 265.00 | |
11/05/2017 | 15/06/2017 | Final | 5.65 | 565.00 | |
12/05/2017 | 15/06/2017 | Special | 2.00 | 200.00 | Special Dividend. |
29/09/2017 | 31/10/2017 | Interim | 2.65 | 265.00 | |
10/05/2018 | 14/06/2018 | Final | 6.05 | 605.00 | |
04/10/2018 | 29/10/2018 | Interim | 2.85 | 285.00 | |
09/05/2019 | 13/06/2019 | Final | 7.65 | 765.00 | |
07/10/2019 | 30/10/2019 | Interim | 3.35 | 335.00 | |
19/02/2020 | 03/03/2020 | Interim | 7.15 | 715.00 | Second Interim Dividend |
23/06/2020 | 23/07/2020 | Final | 1.50 | 150.00 | |
05/10/2020 | 28/10/2020 | Interim | 3.35 | 335.00 | |
12/05/2021 | 10/06/2021 | Final | 14.50 | 1,450.00 | |
04/10/2021 | 28/10/2021 | Interim | 3.65 | 365.00 | |
∑ = 331.90 |