Balmer Lawrie & Company Ltd. Dividend
BALMLAWRIE has recommended a Final Dividend of Rs. 6.00 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is September 21, 2021.
Dividend Info
Balmer Lawrie & Company Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On June 25, 2021, BALMLAWRIE, recommended a Final Dividend of Rs. 6.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is September 21, 2021. Additionally, the Dividend payment would be made on/or before October 28, 2021.
Key Metrics
BALMLAWRIE Dividend History
The below chart shows the full dividend history for Balmer Lawrie & Company Ltd.
Below are the historical dividend data for BALMLAWRIE since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
17/05/2001 | 04/09/2001 | Final | 1.50 | 1.50 | AGM |
17/05/2002 | 16/09/2002 | Final | 1.80 | 18.00 | AGM |
23/05/2003 | 16/09/2003 | Final | 3.10 | 31.00 | |
26/05/2004 | 16/09/2004 | Final | 3.50 | 35.00 | |
24/05/2005 | 14/09/2005 | Final | 5.50 | 55.00 | (Revised) |
08/06/2006 | 13/09/2006 | Final | 9.00 | 90.00 | |
15/06/2007 | 17/09/2007 | Final | 13.50 | 135.00 | AGM |
17/06/2008 | 12/09/2008 | Final | 17.00 | 170.00 | AGM |
16/06/2009 | 10/09/2009 | Final | 20.00 | 200.00 | (Revised) |
30/07/2010 | 07/09/2010 | Final | 23.00 | 230.00 | |
31/05/2011 | 09/09/2011 | Final | 26.00 | 260.00 | |
26/05/2012 | 10/09/2012 | Final | 28.00 | 280.00 | |
29/05/2013 | 06/09/2013 | Final | 17.60 | 176.00 | |
29/05/2014 | 09/09/2014 | Final | 18.00 | 180.00 | |
27/05/2015 | 03/09/2015 | Final | 18.00 | 180.00 | |
27/05/2016 | 14/09/2016 | Final | 20.00 | 200.00 | |
01/06/2017 | 06/09/2017 | Final | 7.00 | 70.00 | |
29/05/2018 | 04/09/2018 | Final | 10.00 | 100.00 | |
28/05/2019 | 09/09/2019 | Final | 11.00 | 110.00 | |
24/06/2020 | 17/09/2020 | Final | 7.50 | 75.00 | |
25/06/2021 | 20/09/2021 | Final | 6.00 | 60.00 | |
∑ = 267.00 |