CARE Ratings Ltd. Dividend

CARERATING has declared an Interim Dividend of Rs. 7.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 12, 2021.
Dividend Info
CARE Ratings Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 29, 2021, CARERATING, approved an Interim Dividend of Rs. 7.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 12, 2021. Additionally, the Dividend payment would be made on/or before November 28, 2021.
Key Metrics
CARERATING Dividend History
The below chart shows the full dividend history for CARE Ratings Ltd.
Below are the historical dividend data for CARERATING since 2013
Announcement | Ex-Date | Type | Dividend | Dividend % |
---|---|---|---|---|
29/10/2021 | 11/11/2021 | Interim | 7.00 | 70.00 |
12/06/2021 | 06/09/2021 | Final | 6.00 | 60.00 |
08/02/2021 | 17/02/2021 | Interim | 3.00 | 30.00 |
03/11/2020 | 18/11/2020 | Interim | 8.00 | 80.00 |
18/06/2020 | 31/08/2020 | Final | 2.50 | 25.00 |
10/02/2020 | 20/02/2020 | Interim | 6.00 | 60.00 |
04/11/2019 | 19/11/2019 | Interim | 8.00 | 80.00 |
01/08/2019 | 19/08/2019 | Interim | 3.00 | 30.00 |
21/05/2019 | 19/09/2019 | Final | 12.00 | 120.00 |
12/02/2019 | 21/02/2019 | Interim | 6.00 | 60.00 |
02/11/2018 | 15/11/2018 | Interim | 6.00 | 60.00 |
14/08/2018 | 24/08/2018 | Interim | 6.00 | 60.00 |
23/05/2018 | 18/09/2018 | Special | 25.00 | 250.00 |
22/05/2018 | 18/09/2018 | Final | 12.00 | 120.00 |
30/01/2018 | 09/02/2018 | Interim | 6.00 | 60.00 |
15/11/2017 | 28/11/2017 | Interim | 6.00 | 60.00 |
24/08/2017 | 05/09/2017 | Interim | 6.00 | 60.00 |
17/05/2017 | 24/07/2017 | Final | 10.00 | 100.00 |
03/02/2017 | 14/02/2017 | Interim | 6.00 | 60.00 |
04/11/2016 | 17/11/2016 | Interim | 6.00 | 60.00 |
05/08/2016 | 18/08/2016 | Final | 6.00 | 60.00 |
05/08/2016 | 18/08/2016 | Interim | 6.00 | 60.00 |
27/05/2016 | 19/09/2016 | Final | 10.00 | 100.00 |
29/01/2016 | 10/02/2016 | Interim | 6.00 | 60.00 |
02/11/2015 | 16/11/2015 | Interim | 6.00 | 60.00 |
17/07/2015 | 29/07/2015 | Interim | 6.00 | 60.00 |
12/05/2015 | 21/09/2015 | Final | 8.00 | 80.00 |
15/09/2014 | 24/09/2014 | Special | 65.00 | 650.00 |
31/07/2014 | 13/08/2014 | Interim | 6.00 | 60.00 |
20/05/2014 | 24/09/2014 | Final | 10.00 | 100.00 |
20/01/2014 | 30/01/2014 | Interim | 6.00 | 60.00 |
12/11/2013 | 26/11/2013 | Interim | 6.00 | 60.00 |
12/08/2013 | 22/08/2013 | Interim | 6.00 | 60.00 |
15/05/2013 | 24/09/2013 | Final | 8.00 | 80.00 |
22/02/2013 | 07/03/2013 | Interim | 12.00 | 120.00 |
∑ = 317.50 |