Colgate-Palmolive (India) Ltd. Dividend
COLPAL has declared First Dividend of Rs. 19.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 02, 2021.
Dividend Info
Colgate-Palmolive (India) Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 25, 2021, COLPAL, declared First Dividend of Rs. 19.00 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 02, 2021. Additionally, the Dividend payment would be made on/or before November 24, 2021.
Key Metrics
COLPAL Dividend History
The below chart shows the full dividend history for Colgate-Palmolive (India) Ltd.
Below are the historical dividend data for COLPAL since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
07/06/2001 | 25/07/2001 | Final | 8.25 | 82.50 | Including 47.50% special dividend |
23/01/2002 | 08/02/2002 | Interim | 2.50 | 25.00 | |
26/04/2002 | 24/05/2002 | Interim | 1.75 | 17.50 | Second Interim Dividend |
15/11/2002 | 06/12/2002 | Interim | 2.25 | 22.50 | |
19/05/2003 | 17/06/2003 | Interim | 2.00 | 20.00 | |
14/08/2003 | 18/09/2003 | Interim | 2.25 | 22.50 | |
11/11/2003 | 16/12/2003 | Interim | 2.50 | 25.00 | Second Interim Dividend and12.5% One time special dividend |
19/03/2004 | 12/04/2004 | Interim | 1.25 | 12.50 | Third Interim Dividend |
15/06/2004 | 07/07/2004 | Interim | 1.50 | 15.00 | |
05/11/2004 | 06/12/2004 | Interim | 4.00 | 40.00 | Second Interim Dividend |
15/04/2005 | 02/05/2005 | Interim | 1.50 | 15.00 | Third Interim Dividend |
29/07/2005 | 11/08/2005 | Interim | 2.75 | 27.50 | |
09/11/2005 | 08/12/2005 | Interim | 3.00 | 30.00 | Second Interim Dividend |
13/02/2006 | 16/03/2006 | Interim | 1.75 | 17.50 | Third Interim Dividend |
09/10/2006 | 09/11/2006 | Interim | 4.25 | 42.50 | |
01/03/2007 | 15/03/2007 | Interim | 3.25 | 32.50 | Second Interim Dividend |
03/05/2007 | 18/07/2007 | Final | 2.00 | 20.00 | AGM |
05/11/2007 | 29/11/2007 | Interim | 6.00 | 600.00 | |
30/05/2008 | 08/07/2008 | Final | 7.00 | 700.00 | AGM |
07/11/2008 | 12/12/2008 | Interim | 9.00 | 900.00 | First Interim Dividend |
26/02/2009 | 08/04/2009 | Interim | 6.00 | 600.00 | Second Interim Dividend |
17/07/2009 | 20/08/2009 | Interim | 8.00 | 800.00 | |
05/11/2009 | 10/12/2009 | Interim | 7.00 | 700.00 | Second Interim Dividend |
12/03/2010 | 08/04/2010 | Interim | 5.00 | 500.00 | Third Interim Dividend |
19/07/2010 | 17/08/2010 | Interim | 10.00 | 1,000.00 | |
15/11/2010 | 14/12/2010 | Interim | 5.00 | 500.00 | Second Interim Dividend |
28/02/2011 | 30/03/2011 | Interim | 7.00 | 700.00 | Third Interim Dividend |
31/05/2011 | 13/06/2011 | Interim | 8.00 | 800.00 | |
08/11/2011 | 20/12/2011 | Interim | 9.00 | 900.00 | Second Interim Dividend |
21/02/2012 | 22/03/2012 | Interim | 8.00 | 800.00 | Third Interim Dividend |
31/08/2012 | 01/10/2012 | Interim | 13.00 | 1,300.00 | |
08/11/2012 | 14/12/2012 | Interim | 6.00 | 600.00 | Second Interim Dividend |
01/03/2013 | 04/04/2013 | Interim | 9.00 | 900.00 | Third Interim Dividend |
24/09/2013 | 06/11/2013 | Interim | 9.00 | 900.00 | |
11/11/2013 | 09/12/2013 | Interim | 9.00 | 900.00 | Second Interim Dividend |
19/03/2014 | 02/04/2014 | Interim | 9.00 | 900.00 | Third Interim Dividend |
04/09/2014 | 29/09/2014 | Interim | 8.00 | 800.00 | |
20/11/2014 | 15/12/2014 | Interim | 8.00 | 800.00 | Second Interim Dividend |
09/03/2015 | 08/04/2015 | Interim | 8.00 | 800.00 | Third Interim Dividend |
05/10/2015 | 05/11/2015 | Interim | 4.00 | 400.00 | |
19/11/2015 | 10/12/2015 | Interim | 3.00 | 300.00 | Second Interim Dividend |
02/03/2016 | 06/04/2016 | Interim | 3.00 | 300.00 | Third Interim Dividend |
07/10/2016 | 08/11/2016 | Interim | 4.00 | 400.00 | |
16/11/2016 | 15/12/2016 | Interim | 3.00 | 300.00 | Second Interim Dividend |
27/03/2017 | 10/04/2017 | Interim | 3.00 | 300.00 | Third Interim Dividend |
03/10/2017 | 25/10/2017 | Interim | 4.00 | 400.00 | |
04/12/2017 | 18/12/2017 | Interim | 4.00 | 400.00 | Second Interim Dividend |
05/03/2018 | 20/03/2018 | Interim | 5.00 | 500.00 | Third Interim Dividend |
18/05/2018 | 29/05/2018 | Interim | 11.00 | 1,100.00 | |
12/10/2018 | 05/11/2018 | Interim | 8.00 | 800.00 | |
19/03/2019 | 05/04/2019 | Interim | 7.00 | 700.00 | Second Interim Dividend |
14/05/2019 | 04/06/2019 | Interim | 8.00 | 800.00 | |
07/10/2019 | 05/11/2019 | Interim | 12.00 | 1,200.00 | |
15/05/2020 | 01/06/2020 | Interim | 16.00 | 1,600.00 | Second Interim Dividend |
12/10/2020 | 29/10/2020 | Interim | 18.00 | 1,800.00 | |
10/03/2021 | 30/03/2021 | Interim | 20.00 | 2,000.00 | Second Interim Dividend |
25/10/2021 | 01/11/2021 | Interim | 19.00 | 1,900.00 | |
∑ = 372.75 |