Container Corporation of India Ltd. Dividend
CONCOR has declared a Second Interim Dividend of Rs.2.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is February 03, 2022.
Jump To
Dividend Info
Container Corporation of India Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On January 19, 2022, CONCOR, declared a Second Interim Dividend of Rs. 2.00 per share on the equity shares of the face value of Rs. 5/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is February 03, 2022. Additionally, the Dividend payment would be made on/or before February 10, 2022.
Key Metrics
CONCOR Dividend History
The chart below shows the full dividend history for Container Corporation of India Ltd.
Below are the historical dividend data for CONCOR since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
07/08/2000 | 16/08/2000 | Final | 0.00 | 0.00 | |
12/07/2001 | 10/08/2001 | Final | 6.70 | 67.00 | AGM |
05/07/2002 | 09/09/2002 | Final | 10.00 | 100.00 | AGM |
29/07/2003 | 17/09/2003 | Final | 11.00 | 110.00 | AGM |
30/07/2004 | 08/09/2004 | Final | 12.50 | 125.00 | AGM |
10/01/2005 | 27/01/2005 | Interim | 6.00 | 60.00 | |
29/07/2005 | 14/09/2005 | Final | 8.50 | 85.00 | AGM |
18/01/2006 | 01/02/2006 | Interim | 7.50 | 75.00 | |
10/02/2006 | 03/03/2006 | Interim | 2.50 | 25.00 | Second Interim Dividend |
16/06/2006 | 16/08/2006 | Final | 8.00 | 80.00 | AGM |
16/01/2007 | 31/01/2007 | Interim | 11.00 | 110.00 | |
15/06/2007 | 08/08/2007 | Final | 11.00 | 110.00 | |
31/01/2008 | 14/02/2008 | Interim | 11.00 | 110.00 | |
13/06/2008 | 12/08/2008 | Final | 7.50 | 75.00 | AGM |
23/01/2009 | 09/02/2009 | Interim | 6.00 | 60.00 | |
20/07/2009 | 04/09/2009 | Final | 8.00 | 80.00 | |
25/01/2010 | 01/02/2010 | Interim | 6.00 | 60.00 | |
20/07/2010 | 03/09/2010 | Final | 8.00 | 80.00 | |
18/01/2011 | 28/01/2011 | Interim | 7.50 | 75.00 | |
21/07/2011 | 06/09/2011 | Final | 8.00 | 80.00 | |
03/02/2012 | 15/02/2012 | Interim | 7.50 | 75.00 | |
22/05/2012 | 05/09/2012 | Final | 9.00 | 90.00 | |
29/01/2013 | 11/02/2013 | Interim | 8.00 | 80.00 | |
27/05/2013 | 01/08/2013 | Final | 9.50 | 95.00 | |
31/01/2014 | 13/02/2014 | Interim | 7.00 | 70.00 | |
27/05/2014 | 27/08/2014 | Final | 5.30 | 53.00 | |
11/02/2015 | 24/02/2015 | Interim | 8.00 | 80.00 | |
28/05/2015 | 27/08/2015 | Final | 5.40 | 54.00 | |
25/01/2016 | 05/02/2016 | Interim | 8.00 | 80.00 | |
26/05/2016 | 02/09/2016 | Final | 5.50 | 55.00 | |
14/02/2017 | 22/02/2017 | Interim | 9.60 | 96.00 | |
01/06/2017 | 12/09/2017 | Final | 7.50 | 75.00 | |
24/01/2018 | 06/02/2018 | Interim | 9.60 | 96.00 | |
02/05/2018 | 11/09/2018 | Final | 3.75 | 75.00 | Stock Split |
02/05/2019 | 19/08/2019 | Final | 8.55 | 171.00 | |
07/02/2020 | 18/02/2020 | Interim | 0.75 | 15.00 | |
25/06/2020 | 21/09/2020 | Final | 2.85 | 57.00 | |
05/11/2020 | 18/11/2020 | Interim | 3.00 | 60.00 | |
21/05/2021 | 21/09/2021 | Final | 2.00 | 40.00 | |
21/10/2021 | 02/11/2021 | Interim | 4.00 | 80.00 | |
20/01/2022 | 02/02/2022 | Interim | 2.00 | 40.00 | |
∑ = 283.50 |
Peer Comparison
CONCOR Dividend FAQ
- What was the most recent CONCOR dividend announcement?
- CONCOR announced a Second Interim dividend of Rs. 2.00 per equity share on 20 January 2022.
- What is the CONCOR ex-dividend date in 2022?
- The CONCOR ex-dividend date is 02 February 2022.
- What is the CONCOR dividend record date in 2022?
- The CONCOR dividend record date is 03 February 2022.
- What is CONCOR dividend payment date?
- The CONCOR dividend payout date is 10 February 2022.
- When will CONCOR dividend get credited in bank account?
- The CONCOR dividend payment will be credited on or before 10 February 2022.
- What is CONCOR dividend payout ratio?
- The dividend payout ratio for CONCOR is 47.30%.
- How many times does CONCOR pay dividends in a year?
- CONCOR typically pays two dividends per year, and it has been consistently declaring dividends for the last five years.