EPL Ltd. Dividend
EPL has declared an Interim Dividend of Rs. 2.15 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 19, 2021.
Dividend Info
EPL Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 10, 2021, EPL, declared an Interim Dividend of Rs. 2.15 per share on the equity shares of the face value of Rs. 2/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 19, 2021. Additionally, the Dividend payment would be made on/or before December 10, 2021.
Key Metrics
EPL Dividend History
The below chart shows the full dividend history for EPL Ltd.
Below are the historical dividend data for EPL since 2002
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
15/05/2001 | 11/06/2001 | Final | 5.40 | 54.00 | |
28/02/2002 | 13/06/2002 | Final | 5.50 | 55.00 | |
12/03/2003 | 09/04/2003 | Final | 6.50 | 65.00 | |
28/01/2004 | 12/02/2004 | Interim | 7.00 | 70.00 | |
17/03/2004 | 13/04/2004 | Final | 1.00 | 10.00 | AGM |
28/01/2005 | 11/02/2005 | Interim | 8.00 | 80.00 | |
16/03/2005 | 02/05/2005 | Final | 1.00 | 10.00 | AGM |
31/01/2006 | 14/02/2006 | Interim | 10.00 | 100.00 | |
16/03/2006 | 26/04/2006 | Final | 12.00 | 120.00 | Special One Time Dividend & AGM |
31/01/2007 | 14/02/2007 | Interim | 2.00 | 100.00 | |
03/04/2008 | 02/05/2008 | Final | 1.20 | 60.00 | |
01/04/2009 | 04/05/2009 | Final | 0.30 | 15.00 | |
29/07/2010 | 15/09/2010 | Final | 0.40 | 20.00 | |
15/07/2011 | 26/08/2011 | Final | 0.60 | 30.00 | |
03/09/2012 | 24/09/2012 | Final | 0.65 | 32.50 | |
29/05/2013 | 28/06/2013 | Final | 0.75 | 37.50 | |
29/05/2014 | 30/06/2014 | Final | 1.25 | 62.50 | |
28/04/2015 | 19/06/2015 | Final | 1.60 | 80.00 | |
28/04/2016 | 09/06/2016 | Final | 2.20 | 110.00 | |
24/05/2017 | 04/07/2017 | Final | 2.40 | 120.00 | |
26/04/2018 | 17/05/2018 | Final | 2.40 | 120.00 | |
07/05/2019 | 11/06/2019 | Final | 1.25 | 62.50 | |
31/10/2019 | 19/11/2019 | Interim | 1.25 | 62.50 | |
22/05/2020 | 30/07/2020 | Final | 2.05 | 102.50 | |
04/11/2020 | 20/11/2020 | Interim | 2.05 | 102.50 | |
20/05/2021 | 27/07/2021 | Final | 2.05 | 102.50 | |
10/11/2021 | 17/11/2021 | Interim | 2.15 | 107.50 | |
∑ = 82.95 |