Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 619.50 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.56% | 0.04% | Annually | 0.00% | 4.28 | 144.74 | 5.23 | 15.53 | 428.05 | 1,102.70 | 780.32 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 270.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.37% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 675.62 | |||
| LINDEINDIA | Linde India Ltd. | 7,247.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 104.77 | 10.42 | 6.86 | 5,673.00 | 8,049.00 | 61,778.87 | |
| ELANTAS | Elantas Beck India Ltd. | 9,361.00 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 184.17 | 50.83 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 7,746.71 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 64.80 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 1.93% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 38.00 | 83.50 | 175.30 | ||
| ATUL | Atul Ltd. | 7,006.50 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.29% | 0.27% | Annually | 9.02% | 230.25 | 30.43 | 6.59 | 6.44 | 5,560.50 | 7,788.00 | 20,628.36 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 7,230.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.15% | 1.41% | Semiannually | 9.80% | 130.47 | 55.42 | 12.68 | 9.64 | 4,225.00 | 7,470.00 | 35,955.22 | |
| TATACHEM | Tata Chemicals Ltd. | 775.35 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.29% | 2.31% | Annually | 99.37% | -74.42 | 1.66 | 1.22 | 580.30 | 1,026.65 | 19,752.53 | ||
| BASF | BASF India Ltd. | 3,425.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.15% | 0.21% | Annually | 3.92% | 96.16 | 35.62 | 1.08 | 5.84 | 3,122.20 | 5,400.00 | 14,853.03 | |
| VINATIORGA | Vinati Organics Ltd. | 1,325.70 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.45% | 0.48% | Annually | 1.88% | 42.80 | 30.97 | 19.70 | 12.84 | 1,203.00 | 2,040.00 | 13,742.93 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,261.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 83.85 | 38.89 | 2.66 | 6.48 | 2,050.00 | 3,590.90 | 12,738.35 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 463.05 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.19% | 2.53% | Annually | 16.02% | 50.15 | 9.23 | 0.84 | 0.99 | 419.00 | 667.20 | 4,266.11 | |
| VISHNU | Vishnu Chemicals Ltd. | 600.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.17% | 0.54% | Annually | 4.17% | 20.52 | 29.24 | 15.41 | 0.71 | 443.70 | 631.00 | 4,038.92 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 822.50 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.12% | 0.24% | Annually | 10.97% | 10.96 | 75.04 | 0.00 | 0.71 | 646.10 | 1,266.00 | 202.17 | |
| NOCIL | Nocil Ltd. | 168.52 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.19% | 1.68% | Annually | 0.00% | 3.33 | 50.61 | 3.72 | 2.67 | 125.31 | 211.00 | 2,814.70 | |
| SOLARINDS | Solar Industries India Ltd. | 18,797.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.03% | 0.50% | Annually | 19.65% | 185.39 | 101.39 | 5.91 | 9.40 | 11,646.00 | 18,799.00 | 170,094.17 | |
| BALAMINES | Balaji Amines Ltd. | 1,825.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.22% | 0.63% | Annually | 5.44% | 51.60 | 35.37 | 6.64 | 9.78 | 968.10 | 1,956.00 | 5,905.01 | |
| TRANSPEK | Transpek Industry Ltd. | 1,078.90 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.70% | 1.08% | Annually | 17.98% | 104.40 | 10.33 | 0.00 | 2.65 | 864.00 | 1,817.95 | 587.36 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,832.10 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.22% | 0.40% | Annually | 4.69% | 75.34 | 24.32 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,480.02 | |
| BODALCHEM | Bodal Chemicals Ltd. | 73.50 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.09% | 0.91% | Annually | 33.57% | 3.80 | 19.34 | 1.06 | 1.33 | 42.81 | 81.90 | 915.37 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 40.02 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.75% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 29.39 | 63.51 | 340.06 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 929.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.32% | 0.17% | Annually | 0.00% | 58.00 | 16.02 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,114.80 | |
| FINEORG | Fine Organic Industries Ltd. | 4,665.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.24% | 0.31% | Annually | 7.64% | 136.03 | 34.29 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 14,296.55 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 222.00 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.45% | 0.95% | Annually | 6.25% | 14.73 | 15.07 | 0.39 | 1.68 | 147.26 | 275.80 | 654.21 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 72.36 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.69% | 1.04% | Annually | 0.00% | 3.09 | 23.44 | 0.00 | 3.09 | 49.70 | 111.45 | 1,639.13 | |
| INDOAMIN | Indo Amines Ltd. | 141.30 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.42% | 1.01% | Annually | 14.55% | 9.72 | 14.53 | 0.00 | 5.30 | 82.00 | 176.00 | 999.53 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 102.00 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.96% | 2.76% | Annually | 0.00% | 0.04 | 2,891.98 | 0.00 | 0.45 | 75.11 | 130.90 | 67.15 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,440.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 19.32 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 306.60 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,720.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.32% | 0.33% | Annually | 7.91% | 40.36 | 42.62 | 6.06 | 11.26 | 1,280.00 | 2,128.90 | 23,459.60 | |
| BHAGERIA | Bhageria Industries Ltd. | 156.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.24% | 1.77% | Annually | 24.38% | 10.56 | 14.77 | 2.99 | 2.66 | 127.51 | 244.60 | 665.71 | |
| PAUSHAKLTD | Paushak Ltd. | 450.00 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.33% | 0.14% | Annually | 4.96% | 15.95 | 28.21 | 0.00 | 11.15 | 343.00 | 991.20 | 1,104.63 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,479.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.57% | 0.40% | Annually | 38.18% | 24.01 | 61.60 | 15.87 | 20.68 | 1,259.00 | 1,574.95 | 150,528.92 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 1,653.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.18% | 1.44% | Annually | 15.66% | 108.26 | 15.27 | 0.00 | 1.57 | 746.00 | 1,688.95 | 1,516.22 | |
| SHK | S H Kelkar and Company Ltd. | 135.70 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.55% | 1.07% | Annually | 17.09% | 5.00 | 27.14 | 1.80 | 2.44 | 111.98 | 275.50 | 1,878.37 | |
| AARTISURF | Aarti Surfactants Ltd. | 390.30 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.77% | 0.05% | Annually | 0.00% | 14.56 | 26.81 | 2.31 | 8.10 | 316.00 | 605.00 | 358.22 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 262.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.43% | 2.62% | Annually | 38.77% | 8.99 | 29.13 | 0.73 | 4.34 | 161.00 | 356.80 | 480.43 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 236.75 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.27% | 0.40% | Annually | 4.41% | -0.99 | 0.00 | 2.53 | 219.00 | 441.25 | 175.93 | ||
| INDTONER | Indian Toners & Developers Ltd. | 247.95 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.42% | 2.06% | Annually | 24.34% | 26.21 | 9.46 | 0.00 | 1.25 | 215.40 | 282.00 | 257.66 | |
| MANORG | Mangalam Organics Ltd. | 582.75 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.26% | 0.27% | Annually | 1.40% | 29.14 | 20.00 | 0.00 | 3.80 | 352.00 | 654.05 | 500.08 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 980.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.61% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 726.40 | 1,603.00 | 7,705.50 | ||
| KANCHI | Kanchi Karpooram Ltd. | 372.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.08% | 0.65% | Annually | 2.77% | 12.30 | 30.25 | 0.00 | 4.54 | 310.00 | 534.35 | 178.62 | |
| NATPEROX | National Peroxide Ltd. | 610.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.05% | 2.02% | Annually | 33.92% | 18.60 | 32.80 | 0.00 | 1.66 | 490.10 | 1,212.00 | 350.57 | |
| ALKALI | Alkali Metals Ltd. | 89.46 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.89% | 1.77% | Annually | 0.00% | 0.79 | 113.26 | 1.73 | 2.04 | 46.80 | 109.00 | 91.09 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 40.02 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.25% | 0.21% | Annually | 1.40% | 1.75 | 22.85 | 0.00 | 0.00 | 37.47 | 91.19 | 265.14 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 92.00 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.17% | 0.55% | Annually | 11.05% | 2.52 | 36.51 | 0.00 | 7.20 | 64.00 | 158.60 | 136.24 | |
| ROSSARI | Rossari Biotech Ltd. | 537.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 26.93 | 19.94 | 8.57 | 16.37 | 375.00 | 766.00 | 2,974.53 | |
| RISHIROOP | Rishiroop Ltd. | 92.50 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.70% | 3.59% | Annually | 20.05% | 10.83 | 8.54 | 0.00 | 1.54 | 71.50 | 141.00 | 84.76 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 619.50 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.56% | 0.04% | Annually | 0.00% | 4.28 | 144.74 | 5.23 | 15.53 | 428.05 | 1,102.70 | 780.32 | |
| AMNPLST | Amines & Plasticizers Ltd. | 194.30 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.21% | 0.61% | Annually | 6.69% | 8.35 | 23.26 | 0.00 | 7.15 | 132.25 | 289.00 | 1,078.39 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 90.11 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.77% | 1.79% | Annually | 17.82% | 10.83 | 8.32 | 1.10 | 2.13 | 78.67 | 129.89 | 810.47 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,303.55 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.19% | 1.34% | Annually | 8.40% | 37.49 | 34.77 | 0.00 | 1.65 | 689.10 | 1,618.60 | 3,975.73 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,780.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.13% | 0.18% | Annually | 16.76% | 10.90 | 163.30 | 6.22 | 11.45 | 966.70 | 1,883.00 | 4,861.48 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 686.20 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.17% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 409.15 | 815.00 | 5,039.24 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 21.47 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.93% | 1.38% | Annually | 11.98% | 0.64 | 33.44 | 0.00 | 2.65 | 15.00 | 23.00 | 19.60 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.67 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.08% | 0.10% | Annually | 0.00% | 8.96 | 2.20 | 0.00 | 5.24 | 15.01 | 27.75 | 10.96 | |
| RAIN | Rain Industries Ltd. | 176.45 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.31% | 0.89% | Annually | 3.88% | 8.96 | 19.69 | 0.56 | 1.23 | 99.90 | 183.00 | 5,934.82 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,363.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.07% | 0.03% | Annually | 0.00% | 15.09 | 90.32 | 9.78 | 4.32 | 976.00 | 1,415.00 | 15,517.51 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 297.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.80 | 30.31 | 5.49 | 11.01 | 258.60 | 459.50 | 1,483.37 | |
| GULPOLY | Gulshan Polyols Ltd. | 178.05 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.35% | 0.86% | Semiannually | 10.70% | 17.18 | 10.36 | 1.22 | 2.58 | 121.50 | 210.74 | 1,107.18 | ||
| OAL | Oriental Aromatics Ltd. | 336.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.45% | 0.27% | Annually | 8.99% | 0.98 | 342.86 | 2.94 | 4.33 | 228.00 | 432.00 | 1,130.76 | |
| FOSECOIND | Foseco India Ltd. | 5,037.70 | 0.00% | 0.00% | Annually | 0.00% | 115.86 | 43.48 | 4,300.00 | 6,846.00 | 3,770.45 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 8.63 | 0.25 | Final | 0.50 | 5.79% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 5.67 | 16.90 | 43.24 |



