Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 612.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.57% | 0.04% | Annually | 0.00% | 4.28 | 142.99 | 5.23 | 15.53 | 428.05 | 1,102.70 | 767.87 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 252.15 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.40% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 625.99 | |||
| LINDEINDIA | Linde India Ltd. | 7,490.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.07% | 0.19% | Annually | 0.00% | 64.37 | 116.36 | 10.42 | 6.86 | 5,673.00 | 8,049.00 | 63,781.47 | |
| ELANTAS | Elantas Beck India Ltd. | 10,658.25 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 184.17 | 57.87 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 7,568.48 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 57.99 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.16% | 1.68% | Annually | 0.00% | -3.00 | 0.00 | 1.51 | 43.60 | 83.50 | 157.00 | ||
| ATUL | Atul Ltd. | 6,483.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.31% | 0.27% | Annually | 9.02% | 230.25 | 28.16 | 6.59 | 6.44 | 5,560.50 | 7,788.00 | 19,087.09 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 7,549.50 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.15% | 1.41% | Semiannually | 9.80% | 130.47 | 57.86 | 12.68 | 9.64 | 4,498.50 | 7,573.00 | 38,722.26 | |
| TATACHEM | Tata Chemicals Ltd. | 728.55 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.37% | 2.31% | Annually | 99.37% | -74.42 | 1.66 | 1.22 | 580.30 | 1,026.65 | 18,560.26 | ||
| BASF | BASF India Ltd. | 3,503.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 96.16 | 36.43 | 1.08 | 5.84 | 3,122.20 | 5,260.00 | 15,162.96 | |
| VINATIORGA | Vinati Organics Ltd. | 1,336.60 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.45% | 0.48% | Annually | 1.88% | 42.80 | 31.23 | 19.70 | 12.84 | 1,203.00 | 2,040.00 | 13,855.94 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,499.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 83.85 | 41.73 | 2.66 | 6.48 | 2,050.00 | 3,590.90 | 13,623.45 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 436.15 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.26% | 2.53% | Annually | 16.02% | 50.15 | 8.70 | 0.84 | 0.99 | 416.60 | 667.20 | 4,011.82 | |
| VISHNU | Vishnu Chemicals Ltd. | 606.50 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.16% | 0.54% | Annually | 4.17% | 21.14 | 28.69 | 15.41 | 0.71 | 443.70 | 652.00 | 4,082.67 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 787.95 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 4.83 | 163.14 | 0.00 | 0.71 | 646.10 | 1,266.00 | 193.68 | |
| NOCIL | Nocil Ltd. | 160.10 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.25% | 1.68% | Annually | 0.00% | 3.33 | 48.08 | 3.72 | 2.67 | 125.31 | 203.91 | 2,651.11 | |
| SOLARINDS | Solar Industries India Ltd. | 18,060.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.03% | 0.50% | Annually | 19.65% | 185.39 | 97.42 | 5.91 | 9.40 | 11,646.00 | 18,874.00 | 163,424.99 | |
| BALAMINES | Balaji Amines Ltd. | 2,154.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.19% | 0.63% | Annually | 5.44% | 51.60 | 41.74 | 6.64 | 9.78 | 968.10 | 2,262.50 | 6,979.18 | |
| TRANSPEK | Transpek Industry Ltd. | 1,015.00 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.74% | 1.08% | Annually | 17.98% | 81.72 | 12.42 | 0.00 | 2.65 | 864.00 | 1,749.50 | 566.94 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,969.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.20% | 0.40% | Annually | 4.69% | 75.34 | 26.13 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,904.15 | |
| BODALCHEM | Bodal Chemicals Ltd. | 70.65 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.13% | 0.91% | Annually | 33.57% | 3.80 | 18.59 | 1.06 | 1.33 | 42.81 | 81.90 | 886.05 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 45.60 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.29% | 1.15% | Annually | 5.07% | -1.84 | 0.00 | 4.34 | 29.39 | 63.51 | 387.47 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,012.65 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.30% | 0.17% | Annually | 0.00% | 58.00 | 17.46 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,215.18 | |
| FINEORG | Fine Organic Industries Ltd. | 5,285.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.21% | 0.31% | Annually | 7.64% | 136.03 | 38.85 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 16,164.68 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 219.90 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.45% | 0.95% | Annually | 6.25% | 16.80 | 13.09 | 0.39 | 1.68 | 147.26 | 271.10 | 660.42 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 76.06 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.66% | 1.04% | Annually | 0.00% | 3.62 | 21.01 | 0.00 | 3.09 | 49.70 | 111.45 | 3,454.54 | |
| INDOAMIN | Indo Amines Ltd. | 141.85 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.42% | 1.01% | Annually | 14.55% | 10.79 | 13.15 | 0.00 | 5.30 | 82.00 | 176.00 | 1,033.94 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 95.15 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.10% | 2.76% | Annually | 0.00% | 1.23 | 77.36 | 0.00 | 0.45 | 75.11 | 128.00 | 62.64 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,710.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -216.04 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 295.65 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,650.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.33% | 0.33% | Annually | 7.91% | 40.36 | 40.88 | 6.06 | 11.26 | 1,280.00 | 2,012.00 | 22,504.85 | |
| BHAGERIA | Bhageria Industries Ltd. | 226.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.55% | 1.77% | Annually | 24.38% | 10.56 | 21.40 | 2.99 | 2.66 | 127.51 | 244.60 | 986.36 | |
| PAUSHAKLTD | Paushak Ltd. | 460.00 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.30% | 0.14% | Annually | 4.96% | 15.95 | 28.84 | 0.00 | 11.15 | 343.00 | 991.20 | 1,134.96 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,580.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.54% | 0.40% | Annually | 38.18% | 24.01 | 65.81 | 15.87 | 20.68 | 1,259.00 | 1,595.00 | 80,368.20 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 1,576.50 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.19% | 1.44% | Annually | 15.66% | 108.26 | 14.56 | 0.00 | 1.57 | 765.05 | 1,865.00 | 1,428.97 | |
| SHK | S H Kelkar and Company Ltd. | 139.67 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.54% | 1.07% | Annually | 17.09% | 5.00 | 27.93 | 1.80 | 2.44 | 111.98 | 275.50 | 1,933.32 | |
| AARTISURF | Aarti Surfactants Ltd. | 388.50 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.77% | 0.05% | Annually | 0.00% | 14.56 | 26.68 | 2.31 | 8.10 | 316.00 | 587.40 | 355.78 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 257.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.46% | 2.62% | Annually | 38.77% | 8.99 | 28.57 | 0.73 | 4.34 | 161.00 | 328.90 | 471.26 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 314.00 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.96% | 0.40% | Annually | 4.41% | -0.99 | 0.00 | 2.53 | 219.00 | 413.90 | 232.85 | ||
| INDTONER | Indian Toners & Developers Ltd. | 268.00 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.24% | 2.06% | Annually | 24.34% | 26.21 | 10.23 | 0.00 | 1.25 | 215.40 | 282.00 | 278.50 | |
| MANORG | Mangalam Organics Ltd. | 555.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.27% | 0.27% | Annually | 1.40% | 29.64 | 18.72 | 0.00 | 3.80 | 352.00 | 654.05 | 480.22 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 910.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.66% | 0.85% | Semiannually | 0.00% | 2.80 | 325.00 | 2.80 | 7.03 | 726.40 | 1,603.00 | 7,216.42 | |
| KANCHI | Kanchi Karpooram Ltd. | 400.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.00% | 0.65% | Annually | 2.77% | 11.90 | 33.61 | 0.00 | 4.54 | 310.00 | 491.00 | 172.02 | |
| NATPEROX | National Peroxide Ltd. | 625.25 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.00% | 2.02% | Annually | 33.92% | 18.60 | 33.62 | 0.00 | 1.66 | 490.10 | 1,212.00 | 359.33 | |
| ALKALI | Alkali Metals Ltd. | 86.16 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.93% | 1.77% | Annually | 0.00% | 0.55 | 156.65 | 1.73 | 2.04 | 46.80 | 107.38 | 87.73 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 41.69 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.24% | 0.21% | Annually | 1.40% | 2.11 | 19.76 | 0.00 | 0.00 | 36.93 | 91.19 | 267.57 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 88.80 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.25% | 0.55% | Annually | 11.05% | 2.52 | 35.24 | 0.00 | 7.20 | 64.00 | 158.60 | 131.50 | |
| ROSSARI | Rossari Biotech Ltd. | 557.50 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 26.93 | 20.70 | 8.57 | 16.37 | 375.00 | 766.00 | 3,088.08 | |
| RISHIROOP | Rishiroop Ltd. | 92.10 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.73% | 3.59% | Annually | 20.05% | 7.31 | 12.60 | 0.00 | 1.54 | 71.50 | 141.00 | 84.40 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 612.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.57% | 0.04% | Annually | 0.00% | 4.28 | 142.99 | 5.23 | 15.53 | 428.05 | 1,102.70 | 767.87 | |
| AMNPLST | Amines & Plasticizers Ltd. | 195.00 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.21% | 0.61% | Annually | 6.69% | 6.64 | 29.37 | 0.00 | 7.15 | 132.25 | 289.00 | 1,078.39 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 90.83 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.75% | 1.79% | Annually | 17.82% | 10.83 | 8.39 | 1.10 | 2.13 | 78.67 | 129.89 | 812.16 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,320.50 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.19% | 1.34% | Annually | 8.40% | 43.98 | 30.03 | 0.00 | 1.65 | 689.10 | 1,618.60 | 4,101.32 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,938.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.12% | 0.18% | Annually | 16.76% | 10.90 | 177.80 | 6.22 | 11.45 | 966.70 | 2,090.00 | 5,299.58 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 636.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.26% | 1.80% | Annually | 35.45% | -0.33 | 1.33 | 0.66 | 409.15 | 815.00 | 4,670.59 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 21.73 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.92% | 1.38% | Annually | 11.98% | 0.80 | 27.16 | 0.00 | 2.65 | 15.00 | 26.00 | 19.84 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.70 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.08% | 0.10% | Annually | 0.00% | 8.96 | 2.20 | 0.00 | 5.24 | 15.01 | 27.75 | 10.97 | |
| RAIN | Rain Industries Ltd. | 192.00 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.29% | 0.89% | Annually | 3.88% | 8.96 | 21.42 | 0.56 | 1.23 | 99.90 | 214.17 | 6,415.84 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,283.60 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.09 | 85.06 | 9.78 | 4.32 | 1,045.20 | 1,415.00 | 14,613.55 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 283.60 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.21% | 0.79% | Quarterly | 0.00% | 9.80 | 28.94 | 5.49 | 11.01 | 258.60 | 437.20 | 1,416.44 | |
| GULPOLY | Gulshan Polyols Ltd. | 209.94 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.14% | 0.86% | Semiannually | 10.70% | 17.18 | 12.22 | 1.22 | 2.58 | 121.50 | 221.75 | 1,305.48 | ||
| OAL | Oriental Aromatics Ltd. | 348.10 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.43% | 0.27% | Annually | 8.99% | 0.98 | 355.20 | 2.94 | 4.33 | 228.00 | 422.00 | 1,171.48 | |
| FOSECOIND | Foseco India Ltd. | 5,295.00 | 0.00% | 0.00% | Annually | 0.00% | 121.11 | 43.72 | 4,300.00 | 6,846.00 | 3,986.89 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.56 | 0.25 | Final | 0.50 | 6.61% | 0.54% | Annually | 0.00% | -6.80 | 1.08 | 0.94 | 5.67 | 14.08 | 37.88 |



