Fairchem Organics Ltd. Dividend

Latest Dividend: FAIRCHEMOR has recommended a Final Dividend of Rs. 3.50 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 18, 2021.
Dividend Info
On June 07, 2021, SIL Investments Ltd., recommended a Final Dividend of Rs. 3.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 18, 2021. Additionally, the Dividend payment would be made on/or before October 02, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRCHEMOR | Fairchem Organics Ltd. | 699.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.50% | 0.04% | Annually | 0.00% | 4.28 | 163.26 | 5.23 | 15.53 | 428.05 | 994.00 | 880.08 |
FAIRCHEMOR Dividend History
The below chart shows the full dividend history for Fairchem Organics Ltd.
Below are the historical dividend data for FAIRCHEMOR since 2021
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 07/06/2021 | 17/08/2021 | Final | 3.50 | 35.00 | |
| ∑ = 3.50 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 261.90 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.38% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 653.55 | |||
| LINDEINDIA | Linde India Ltd. | 7,136.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 64.37 | 110.58 | 10.42 | 6.86 | 5,673.00 | 8,049.00 | 60,811.91 | |
| ELANTAS | Elantas Beck India Ltd. | 9,518.15 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 184.17 | 51.68 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 7,455.66 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 55.10 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.27% | 1.68% | Annually | 0.00% | -3.00 | 0.00 | 1.51 | 44.51 | 83.50 | 146.83 | ||
| ATUL | Atul Ltd. | 6,051.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.33% | 0.27% | Annually | 9.02% | 230.25 | 26.30 | 6.59 | 6.44 | 5,560.50 | 7,675.00 | 17,819.62 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 7,632.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.14% | 1.41% | Semiannually | 9.80% | 130.47 | 58.48 | 12.68 | 9.64 | 4,498.50 | 7,810.00 | 39,145.41 | |
| TATACHEM | Tata Chemicals Ltd. | 703.05 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.42% | 2.31% | Annually | 99.37% | -74.42 | 1.66 | 1.22 | 580.30 | 1,026.65 | 17,927.19 | ||
| BASF | BASF India Ltd. | 3,616.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 96.16 | 37.47 | 1.08 | 5.84 | 3,122.20 | 5,260.00 | 15,653.82 | |
| VINATIORGA | Vinati Organics Ltd. | 1,320.40 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.45% | 0.48% | Annually | 1.88% | 42.80 | 30.95 | 19.70 | 12.84 | 1,203.00 | 2,009.00 | 13,688.01 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,683.10 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.05% | 0.27% | Annually | 7.92% | 83.85 | 43.95 | 2.66 | 6.48 | 2,173.20 | 3,760.00 | 14,394.61 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 437.50 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.26% | 2.53% | Annually | 16.02% | 50.15 | 8.71 | 0.84 | 0.99 | 416.60 | 667.20 | 4,030.72 | |
| VISHNU | Vishnu Chemicals Ltd. | 601.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.17% | 0.54% | Annually | 4.17% | 21.14 | 28.40 | 15.41 | 0.71 | 443.70 | 652.00 | 4,050.36 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 814.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.12% | 0.24% | Annually | 10.97% | 4.83 | 168.56 | 0.00 | 0.71 | 646.10 | 1,158.30 | 200.08 | |
| NOCIL | Nocil Ltd. | 170.06 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.18% | 1.68% | Annually | 0.00% | 3.32 | 51.19 | 3.72 | 2.67 | 125.31 | 204.50 | 2,840.26 | |
| SOLARINDS | Solar Industries India Ltd. | 18,204.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.03% | 0.50% | Annually | 19.65% | 185.39 | 98.25 | 5.91 | 9.40 | 11,646.00 | 18,972.00 | 164,800.52 | |
| BALAMINES | Balaji Amines Ltd. | 2,293.10 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.17% | 0.63% | Annually | 5.44% | 51.60 | 44.45 | 6.64 | 9.78 | 968.10 | 2,443.60 | 7,438.94 | |
| TRANSPEK | Transpek Industry Ltd. | 980.00 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.77% | 1.08% | Annually | 17.98% | 81.72 | 11.87 | 0.00 | 2.65 | 864.00 | 1,715.00 | 541.80 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,968.60 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.20% | 0.40% | Annually | 4.69% | 75.34 | 26.13 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,981.04 | |
| BODALCHEM | Bodal Chemicals Ltd. | 60.48 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.32% | 0.91% | Annually | 33.57% | 3.80 | 15.92 | 1.06 | 1.33 | 42.81 | 81.90 | 761.71 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 49.99 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.00% | 1.15% | Annually | 5.07% | -1.84 | 0.00 | 4.34 | 29.39 | 63.51 | 424.77 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 959.95 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.31% | 0.17% | Annually | 0.00% | 58.00 | 16.50 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,151.76 | |
| FINEORG | Fine Organic Industries Ltd. | 4,981.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.22% | 0.31% | Annually | 7.64% | 136.03 | 36.62 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 15,268.66 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 224.39 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.45% | 0.95% | Annually | 6.25% | 16.80 | 13.36 | 0.39 | 1.68 | 147.26 | 271.10 | 673.17 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 79.61 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.63% | 1.04% | Annually | 0.00% | 3.62 | 21.99 | 0.00 | 3.09 | 49.70 | 111.40 | 3,591.93 | |
| INDOAMIN | Indo Amines Ltd. | 125.30 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.48% | 1.01% | Annually | 14.55% | 10.79 | 11.61 | 0.00 | 5.30 | 82.00 | 167.95 | 907.34 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 98.41 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.03% | 2.76% | Annually | 0.00% | 1.23 | 80.01 | 0.00 | 0.45 | 75.11 | 128.00 | 64.79 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,800.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -216.04 | 0.00 | 1.28 | 18,500.00 | 31,998.00 | 297.00 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,661.80 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.33% | 0.33% | Annually | 7.91% | 40.36 | 41.14 | 6.06 | 11.26 | 1,280.00 | 1,996.00 | 22,639.87 | |
| BHAGERIA | Bhageria Industries Ltd. | 211.75 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.65% | 1.77% | Annually | 24.38% | 14.57 | 14.54 | 2.99 | 2.66 | 127.51 | 244.60 | 921.75 | |
| PAUSHAKLTD | Paushak Ltd. | 559.20 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.07% | 0.14% | Annually | 4.96% | 15.95 | 35.06 | 0.00 | 11.15 | 343.00 | 991.20 | 1,376.87 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,556.40 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.55% | 0.40% | Annually | 38.18% | 24.01 | 64.64 | 15.87 | 20.68 | 1,259.00 | 1,626.70 | 157,968.86 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 1,896.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.16% | 1.44% | Annually | 15.66% | 108.26 | 17.51 | 0.00 | 1.57 | 765.05 | 2,088.00 | 1,715.96 | |
| SHK | S H Kelkar and Company Ltd. | 129.00 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.58% | 1.07% | Annually | 17.09% | 5.00 | 25.78 | 1.80 | 2.44 | 111.98 | 275.50 | 1,785.63 | |
| AARTISURF | Aarti Surfactants Ltd. | 384.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.78% | 0.05% | Annually | 0.00% | 14.56 | 26.37 | 2.31 | 8.10 | 316.00 | 587.40 | 351.52 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 252.25 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.49% | 2.62% | Annually | 38.77% | 8.99 | 28.18 | 0.73 | 4.34 | 161.00 | 328.90 | 464.85 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 317.95 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.94% | 0.40% | Annually | 4.41% | -0.99 | 0.00 | 2.53 | 219.00 | 372.00 | 238.44 | ||
| INDTONER | Indian Toners & Developers Ltd. | 292.95 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.05% | 2.06% | Annually | 24.34% | 26.21 | 11.09 | 0.00 | 1.25 | 215.40 | 300.00 | 304.37 | |
| MANORG | Mangalam Organics Ltd. | 525.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.29% | 0.27% | Annually | 1.40% | 29.64 | 17.71 | 0.00 | 3.80 | 352.00 | 654.05 | 441.93 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 1,066.25 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.56% | 0.85% | Semiannually | 0.00% | 2.80 | 380.59 | 2.80 | 7.03 | 726.40 | 1,603.00 | 8,477.49 | |
| KANCHI | Kanchi Karpooram Ltd. | 365.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.10% | 0.65% | Annually | 2.77% | 11.90 | 30.67 | 0.00 | 4.54 | 310.00 | 491.00 | 160.38 | |
| NATPEROX | National Peroxide Ltd. | 662.75 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.89% | 2.02% | Annually | 33.92% | 18.60 | 35.63 | 0.00 | 1.66 | 490.10 | 1,212.00 | 380.88 | |
| ALKALI | Alkali Metals Ltd. | 84.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.95% | 1.77% | Annually | 0.00% | 0.55 | 152.73 | 1.73 | 2.04 | 46.80 | 107.38 | 85.53 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 40.07 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.25% | 0.21% | Annually | 1.40% | 2.11 | 18.99 | 0.00 | 0.00 | 35.55 | 91.19 | 256.51 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 89.98 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.22% | 0.55% | Annually | 11.05% | 2.52 | 35.79 | 0.00 | 7.20 | 64.00 | 158.60 | 133.25 | |
| ROSSARI | Rossari Biotech Ltd. | 533.35 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 26.93 | 19.78 | 8.57 | 16.37 | 375.00 | 766.00 | 2,952.37 | |
| RISHIROOP | Rishiroop Ltd. | 94.50 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.56% | 3.59% | Annually | 20.05% | 7.31 | 12.93 | 0.00 | 1.54 | 71.50 | 141.00 | 86.60 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 699.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.50% | 0.04% | Annually | 0.00% | 4.28 | 163.26 | 5.23 | 15.53 | 428.05 | 994.00 | 880.08 | |
| AMNPLST | Amines & Plasticizers Ltd. | 209.20 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.19% | 0.61% | Annually | 6.69% | 6.64 | 31.51 | 0.00 | 7.15 | 132.25 | 259.80 | 1,122.30 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 96.30 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.60% | 1.79% | Annually | 17.82% | 10.83 | 8.90 | 1.10 | 2.13 | 78.67 | 129.89 | 864.81 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,424.95 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.18% | 1.34% | Annually | 8.40% | 43.98 | 32.35 | 0.00 | 1.65 | 906.30 | 1,618.60 | 4,339.62 | |
| NEOGEN | Neogen Chemicals Ltd. | 2,097.90 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.11% | 0.18% | Annually | 16.76% | 10.90 | 192.15 | 6.22 | 11.45 | 966.70 | 2,175.00 | 5,732.90 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 602.90 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.33% | 1.80% | Annually | 35.45% | -0.33 | 1.33 | 0.66 | 409.15 | 815.00 | 4,423.47 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 20.14 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.99% | 1.38% | Annually | 11.98% | 0.80 | 25.17 | 0.00 | 2.65 | 15.00 | 26.00 | 18.39 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 18.80 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.32% | 0.10% | Annually | 0.00% | 8.96 | 2.10 | 0.00 | 5.24 | 15.01 | 27.75 | 10.47 | |
| RAIN | Rain Industries Ltd. | 210.75 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.26% | 0.89% | Annually | 3.88% | 8.96 | 23.52 | 0.56 | 1.23 | 99.90 | 218.90 | 7,088.49 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,275.20 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.09 | 84.49 | 9.78 | 4.32 | 1,045.20 | 1,415.00 | 14,509.97 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 298.95 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.80 | 30.41 | 5.49 | 11.01 | 258.60 | 433.00 | 1,488.61 | |
| GULPOLY | Gulshan Polyols Ltd. | 188.50 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.27% | 0.86% | Semiannually | 10.70% | 17.18 | 10.99 | 1.22 | 2.58 | 121.50 | 221.75 | 1,171.66 | ||
| OAL | Oriental Aromatics Ltd. | 353.85 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.42% | 0.27% | Annually | 8.99% | 0.98 | 361.07 | 2.94 | 4.33 | 228.00 | 422.00 | 1,198.07 | |
| FOSECOIND | Foseco India Ltd. | 5,169.50 | 0.00% | 0.00% | Annually | 0.00% | 121.11 | 42.69 | 4,300.00 | 6,846.00 | 3,900.26 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.38 | 0.25 | Final | 0.50 | 6.78% | 0.54% | Annually | 0.00% | -6.80 | 1.08 | 0.94 | 5.67 | 14.08 | 36.97 |



