Gujarat Ambuja Exports Ltd. Dividend
GAEL has recommended a Final Dividend of Re. 0.60 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is August 20, 2021.
Dividend Info
SIL Investments Ltd has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On May 22, 2021, GAEL, recommended a Final Dividend of Re. 0.60 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is August 20, 2021. Additionally, the Dividend payment would be made on/or before September 30, 2021.
Key Metrics
*Click on the “+” icon to view more metrics.
GAEL Dividend History
The below chart shows the full dividend history for Gujarat Ambuja Exports Ltd.
Below are the historical dividend data for GAEL since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
17/07/2001 | 14/08/2001 | Final | 0.00 | 0.00 | AGM |
31/10/2002 | 24/12/2002 | Final | 0.60 | 6.00 | AGM |
03/03/2003 | 27/03/2003 | Interim | 0.60 | 6.00 | |
21/05/2004 | 20/09/2004 | Final | 1.00 | 10.00 | AGM |
10/06/2005 | 14/09/2005 | Final | 1.10 | 11.00 | AGM |
25/07/2006 | 30/08/2006 | Final | 0.24 | 12.00 | AGM |
30/07/2007 | 06/09/2007 | Final | 0.36 | 18.00 | |
11/01/2008 | 28/01/2008 | Interim | 0.40 | 20.00 | |
30/07/2008 | 11/09/2008 | Final | 0.40 | 20.00 | |
04/05/2009 | 14/05/2009 | Interim | 0.40 | 20.00 | |
01/02/2010 | 09/02/2010 | Interim | 0.40 | 20.00 | |
01/02/2011 | 10/02/2011 | Interim | 0.60 | 30.00 | Incl. 10% as Special Dividend on account of Silver Jubilee Year of Group inception |
02/02/2012 | 15/02/2012 | Interim | 0.60 | 30.00 | |
09/07/2012 | 26/07/2012 | Interim | 0.80 | 40.00 | Incl. add. Rs.0.20 per share as Special Dividend |
17/10/2013 | 31/10/2013 | Interim | 0.70 | 35.00 | |
26/05/2014 | 10/09/2014 | Interim | 0.84 | 42.00 | |
18/01/2016 | 05/02/2016 | Interim | 0.80 | 40.00 | |
15/05/2017 | 30/08/2017 | Final | 0.80 | 40.00 | |
21/05/2018 | 19/07/2018 | Final | 0.90 | 45.00 | |
27/05/2019 | 25/07/2019 | Final | 1.00 | 50.00 | |
25/02/2020 | 16/03/2020 | Interim | 1.00 | 50.00 | |
22/05/2021 | 18/08/2021 | Final | 0.60 | 30.00 | |
∑ = 14.14 |