Great Eastern Shipping Company Ltd. Dividend
GESHIP has declared an Interim Dividend of Rs. 4.50 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 12, 2021.
Dividend Info
Great Eastern Shipping Company Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 29, 2021, GESHIP, declared an Interim Dividend of Rs. 4.50 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 12, 2021. Additionally, the Dividend payment would be made on/or before November 28, 2021.
Key Metrics
GESHIP Dividend History
The below chart shows the full dividend history for Great Eastern Shipping Company Ltd.
Below are the historical dividend data for GESHIP since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
03/05/2001 | 29/06/2001 | Final | 2.75 | 27.50 | AGM |
14/06/2002 | 15/07/2002 | Final | 4.00 | 40.00 | AGM |
02/05/2003 | 15/07/2003 | Final | 4.00 | 40.00 | |
30/01/2004 | 13/02/2004 | Interim | 2.50 | 25.00 | |
30/04/2004 | 11/06/2004 | Final | 4.00 | 40.00 | AGM |
20/10/2004 | 03/11/2004 | Interim | 3.50 | 35.00 | |
20/01/2005 | 04/02/2005 | Interim | 2.50 | 25.00 | Second Interim Dividend |
29/04/2005 | 10/06/2005 | Final | 3.00 | 30.00 | |
21/10/2005 | 31/10/2005 | Interim | 4.00 | 40.00 | |
23/01/2006 | 07/02/2006 | Interim | 2.00 | 20.00 | |
24/04/2006 | 05/05/2006 | Interim | 3.50 | 35.00 | Third Interim Dividend |
27/10/2006 | 08/11/2006 | Interim | 4.00 | 40.00 | |
18/01/2007 | 01/02/2007 | Interim | 3.00 | 30.00 | Second Interim Dividend |
04/05/2007 | 10/07/2007 | Final | 4.50 | 45.00 | |
11/10/2007 | 25/10/2007 | Interim | 4.00 | 40.00 | |
22/01/2008 | 05/02/2008 | Interim | 3.50 | 35.00 | |
24/04/2008 | 08/05/2008 | Interim | 7.00 | 70.00 | Incl. add. one time Special Jubilee interim dividend of Rs. 2.50 per share. |
17/10/2008 | 31/10/2008 | Interim | 2.50 | 25.00 | |
27/01/2009 | 10/02/2009 | Interim | 2.50 | 25.00 | Second Interim Dividend |
04/05/2009 | 13/05/2009 | Interim | 3.00 | 30.00 | Third Interim Dividend |
24/05/2010 | 20/07/2010 | Final | 8.00 | 80.00 | |
21/10/2010 | 02/11/2010 | Interim | 3.50 | 35.00 | |
06/05/2011 | 27/07/2011 | Final | 4.50 | 45.00 | |
10/02/2012 | 22/02/2012 | Interim | 3.00 | 30.00 | |
03/05/2012 | 30/07/2012 | Final | 3.50 | 35.00 | |
07/02/2013 | 18/02/2013 | Interim | 3.00 | 30.00 | |
06/05/2013 | 26/07/2013 | Final | 4.50 | 45.00 | |
06/02/2014 | 17/02/2014 | Interim | 4.00 | 40.00 | |
06/08/2014 | 13/08/2014 | Interim | 4.00 | 40.00 | |
07/05/2014 | 17/09/2014 | Final | 5.00 | 50.00 | |
07/05/2015 | 04/08/2015 | Final | 7.00 | 70.00 | |
04/02/2016 | 15/02/2016 | Interim | 6.00 | 60.00 | |
08/03/2016 | 17/03/2016 | Interim | 7.50 | 75.00 | |
03/02/2017 | 14/02/2017 | Interim | 3.60 | 36.00 | |
11/05/2017 | 02/08/2017 | Final | 6.50 | 65.00 | |
04/05/2018 | 02/08/2018 | Final | 7.20 | 72.00 | |
06/05/2019 | 31/07/2019 | Final | 5.40 | 54.00 | |
06/03/2020 | 18/03/2020 | Interim | 5.40 | 54.00 | |
01/06/2020 | 09/06/2020 | Interim | 2.70 | 27.00 | Second Interim Dividend |
07/05/2021 | 20/07/2021 | Final | 9.00 | 90.00 | |
29/10/2021 | 11/11/2021 | Interim | 1.00 | 10.00 | |
∑ = 174.05 |