Gujarat Mineral Development Corporation Ltd. Dividend
GMDCLTD has declared the Final Dividend of Re. 0.20 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is November 18, 2021.
Dividend Info
Gujarat Mineral Development Corporation Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 02, 2021, GMDCLTD, approved the Final Dividend of Re. 0.20 per share on the equity shares of the face value of Rs. 2/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is November 18, 2021. Additionally, the Dividend payment would be made on/or before December 29, 2021.
Key Metrics
GMDCLTD Dividend History
The below chart shows the full dividend history for Gujarat Mineral Development Corporation Ltd.
Below are the historical dividend data for GMDCLTD since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
10/08/2000 | 06/09/2000 | Final | 4.00 | 40.00 | |
20/08/2001 | 03/09/2001 | Final | 4.50 | 45.00 | |
20/07/2002 | 16/09/2002 | Final | 4.00 | 40.00 | |
21/07/2003 | 12/09/2003 | Final | 4.50 | 45.00 | |
29/07/2004 | 14/09/2004 | Final | 4.50 | 45.00 | |
23/08/2005 | 14/09/2005 | Final | 5.00 | 50.00 | |
30/10/2006 | 13/12/2006 | Final | 6.00 | 60.00 | |
03/07/2007 | 14/09/2007 | Final | 10.00 | 100.00 | |
12/06/2008 | 01/09/2008 | Final | 2.00 | 100.00 | |
28/05/2009 | 17/09/2009 | Final | 2.00 | 100.00 | |
27/05/2010 | 17/09/2010 | Final | 2.50 | 125.00 | |
31/05/2011 | 19/09/2011 | Final | 3.00 | 150.00 | |
25/05/2012 | 17/09/2012 | Final | 3.00 | 150.00 | |
28/05/2013 | 16/09/2013 | Final | 3.00 | 150.00 | |
29/05/2014 | 18/09/2014 | Final | 3.00 | 150.00 | |
28/05/2015 | 23/09/2015 | Final | 3.00 | 150.00 | |
26/05/2016 | 21/09/2016 | Final | 3.00 | 150.00 | |
10/05/2017 | 20/09/2017 | Final | 3.00 | 150.00 | |
09/05/2018 | 19/09/2018 | Final | 3.50 | 175.00 | |
07/05/2019 | 20/09/2019 | Final | 2.00 | 100.00 | |
23/06/2020 | 22/12/2020 | Final | 2.00 | 100.00 | |
02/11/2021 | 17/11/2021 | Final | 0.20 | 10.00 | |
∑ = 77.70 |