Gulshan Polyols Ltd. Dividend

GULPOLY has declared an Interim Dividend of Re. 1.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 17, 2021.
Dividend Info
Gulshan Polyols Ltd. has a good dividend-paying record. The company typically pays four dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 09, 2021, GULPOLY, declared an Interim Dividend of Re. 1.00 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 17, 2021. Additionally, the Dividend payment would be made on/or before December 09, 2021.
Key Metrics
GULPOLY Dividend History
The below chart shows the full dividend history for Gulshan Polyols Ltd.
Below are the historical dividend data for GULPOLY since 2002
Announcement | Ex-Date | Type | Dividend | Dividend % |
---|---|---|---|---|
02/11/2021 | 16/11/2021 | Interim | 1.00 | 100.00 |
24/05/2021 | 08/09/2021 | Final | 0.40 | 40.00 |
02/11/2020 | 17/11/2020 | Interim | 0.60 | 60.00 |
14/02/2020 | 27/02/2020 | Interim | 0.70 | 70.00 |
29/05/2019 | 12/09/2019 | Final | 0.30 | 30.00 |
05/11/2018 | 19/11/2018 | Interim | 0.40 | 40.00 |
06/08/2018 | 23/08/2018 | Final | 0.30 | 30.00 |
14/11/2017 | 23/11/2017 | Interim | 0.40 | 40.00 |
14/06/2017 | 29/06/2017 | Final | 0.30 | 30.00 |
27/10/2016 | 10/11/2016 | Interim | 2.00 | 40.00 |
30/05/2016 | 16/06/2016 | Final | 1.75 | 35.00 |
02/11/2015 | 10/11/2015 | Interim | 1.75 | 35.00 |
01/06/2015 | 16/07/2015 | Final | 1.75 | 35.00 |
17/11/2014 | 27/11/2014 | Interim | 1.75 | 35.00 |
29/05/2014 | 17/07/2014 | Final | 2.50 | 50.00 |
27/05/2013 | 04/06/2013 | Final | 2.50 | 50.00 |
25/05/2012 | 17/08/2012 | Final | 1.25 | 25.00 |
12/05/2011 | 12/08/2011 | Final | 1.25 | 25.00 |
02/06/2010 | 16/08/2010 | Final | 1.25 | 25.00 |
01/06/2009 | 31/07/2009 | Final | 1.00 | 20.00 |
20/05/2008 | 01/08/2008 | Final | 0.75 | 15.00 |
19/06/2007 | 16/08/2007 | Final | 0.75 | 15.00 |
04/07/2006 | 15/09/2006 | Final | 0.75 | 15.00 |
31/05/2005 | 09/09/2005 | Final | 0.75 | 15.00 |
11/08/2004 | 10/09/2004 | Final | 0.40 | 8.00 |
30/06/2003 | 12/09/2003 | Final | 0.40 | 8.00 |
04/07/2002 | 09/09/2002 | Final | 0.45 | 9.00 |
∑ = 27.40 |