Havells India Ltd. Dividend
HAVELLS has declared an Interim Dividend of Rs. 3.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is October 28, 2021.
Dividend Info
Havells India Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 20, 2021, HAVELLS, declared an Interim Dividend of Rs. 3.00 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is October 28, 2021. Additionally, the Dividend payment would be made on/or before November 19, 2021.
Key Metrics
HAVELLS Dividend History
The below chart shows the full dividend history for Havells India Ltd.
Below are the historical dividend data for HAVELLS since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
13/07/2000 | 11/08/2000 | Final | 2.50 | 25.00 | AGM & Dividend |
24/05/2001 | 23/07/2001 | Final | 2.50 | 25.00 | AGM |
25/05/2002 | 09/08/2002 | Final | 2.50 | 25.00 | AGM |
02/05/2003 | 16/07/2003 | Final | 2.50 | 25.00 | AGM |
03/10/2003 | 30/10/2003 | Interim | 1.50 | 15.00 | |
06/05/2004 | 09/07/2004 | Final | 1.25 | 25.00 | |
11/05/2005 | 24/06/2005 | Final | 2.50 | 50.00 | |
18/05/2006 | 05/06/2006 | Final | 2.50 | 50.00 | |
15/05/2007 | 20/06/2007 | Final | 2.50 | 50.00 | AGM |
22/05/2008 | 26/06/2008 | Final | 2.50 | 50.00 | |
29/06/2009 | 12/08/2009 | Final | 2.50 | 50.00 | |
28/01/2010 | 09/02/2010 | Interim | 1.25 | 25.00 | |
27/08/2010 | 06/09/2010 | Final | 2.50 | 50.00 | |
27/05/2011 | 22/07/2011 | Final | 2.50 | 50.00 | |
30/05/2012 | 04/07/2012 | Final | 6.50 | 130.00 | |
28/05/2013 | 20/06/2013 | Final | 7.50 | 150.00 | |
07/03/2014 | 19/03/2014 | Interim | 5.00 | 100.00 | |
28/05/2014 | 26/06/2014 | Final | 10.00 | 200.00 | |
11/05/2015 | 29/06/2015 | Final | 3.00 | 300.00 | |
01/02/2016 | 10/02/2016 | Special | 3.00 | 300.00 | Special Dividend |
11/05/2016 | 29/06/2016 | Final | 3.00 | 300.00 | |
17/05/2017 | 21/06/2017 | Final | 3.50 | 350.00 | |
11/05/2018 | 04/07/2018 | Final | 4.00 | 400.00 | |
29/05/2019 | 18/07/2019 | Final | 4.50 | 450.00 | |
27/02/2020 | 16/03/2020 | Interim | 4.00 | 400.00 | |
11/01/2021 | 28/01/2021 | Interim | 3.00 | 300.00 | |
24/05/2021 | 17/06/2021 | Final | 3.50 | 350.00 | |
11/10/2021 | 27/10/2021 | Interim | 3.00 | 300.00 | |
∑ = 95.00 |