HCL Technologies Ltd. Dividend
HCLTECH has declared an Interim Dividend of Rs.10.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is January 22, 2022.
Jump To
Dividend Info
HCL Technologies Ltd. has a good dividend-paying record. The company typically pays four dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On January 14, 2021, HCLTECH declared an Interim Dividend of Rs. 10.00 per share on the equity shares of the face value of Rs. 2/- each for the financial year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is January 22, 2022. Additionally, the Dividend payment would be made on/or before February 04, 2022.
Key Metrics
HCLTECH Dividend History
The chart below shows the full dividend history for HCL Technologies Ltd.
Below is the historical dividend data for HCLTECH since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
10/08/2000 | 25/09/2000 | Final | 0.10 | 5.00 | |
07/08/2001 | 24/09/2001 | Final | 1.00 | 50.00 | AGM |
30/08/2002 | 17/10/2002 | Final | 1.50 | 75.00 | AGM |
19/03/2003 | 15/05/2003 | Interim | 2.00 | 100.00 | |
01/11/2003 | 18/11/2003 | Interim | 2.00 | 100.00 | |
12/08/2003 | 17/12/2003 | Final | 2.00 | 100.00 | AGM |
13/01/2004 | 04/02/2004 | Interim | 2.00 | 100.00 | Second Interim Dividend |
13/04/2004 | 30/04/2004 | Interim | 2.00 | 100.00 | Third Interim Dividend |
04/10/2004 | 29/10/2004 | Interim | 4.00 | 200.00 | - |
15/09/2004 | 08/12/2004 | Final | 4.00 | 200.00 | AGM |
07/01/2005 | 01/02/2005 | Interim | 4.00 | 200.00 | Second Interim Dividend |
06/04/2005 | 29/04/2005 | Interim | 4.00 | 200.00 | Third Interim Dividend |
06/10/2005 | 31/10/2005 | Interim | 4.00 | 200.00 | |
23/08/2005 | 06/12/2005 | Final | 4.00 | 200.00 | AGM |
02/01/2006 | 24/01/2006 | Interim | 4.00 | 200.00 | |
30/03/2006 | 25/04/2006 | Interim | 4.00 | 200.00 | Third Interim Dividend |
28/09/2006 | 20/10/2006 | Interim | 4.00 | 200.00 | |
21/08/2006 | 04/12/2006 | Final | 4.00 | 200.00 | AGM |
29/12/2006 | 19/01/2007 | Interim | 4.00 | 200.00 | |
04/04/2007 | 23/04/2007 | Interim | 2.00 | 100.00 | Third Interim Dividend |
28/09/2007 | 23/10/2007 | Interim | 2.00 | 100.00 | |
13/08/2007 | 30/11/2007 | Final | 2.00 | 100.00 | |
07/01/2008 | 23/01/2008 | Interim | 2.00 | 100.00 | Second Interim Dividend |
01/04/2008 | 21/04/2008 | Interim | 2.00 | 100.00 | Third Interim Dividend |
01/08/2008 | 22/10/2008 | Final | 3.00 | 150.00 | |
02/08/2008 | 22/10/2008 | Interim | 3.00 | 150.00 | |
13/01/2009 | 28/01/2009 | Interim | 2.00 | 100.00 | Second Interim Dividend |
13/04/2009 | 24/04/2009 | Interim | 1.00 | 50.00 | Third Interim Dividend |
15/10/2009 | 30/10/2009 | Interim | 1.00 | 50.00 | |
25/08/2009 | 02/12/2009 | Final | 1.00 | 50.00 | |
12/01/2010 | 29/01/2010 | Interim | 1.00 | 50.00 | Second Interim Dividend |
09/04/2010 | 26/04/2010 | Interim | 1.00 | 50.00 | |
29/07/2010 | 22/10/2010 | Final | 1.50 | 75.00 | |
30/07/2010 | 22/10/2010 | Interim | 1.50 | 75.00 | |
07/01/2011 | 24/01/2011 | Interim | 2.00 | 100.00 | Second Interim Dividend |
08/04/2011 | 25/04/2011 | Interim | 2.00 | 100.00 | Third Interim Dividen |
27/07/2011 | 21/10/2011 | Final | 4.00 | 200.00 | Incl. Rs. 2/- One Time Special Milestone Dividend |
28/07/2011 | 21/10/2011 | Interim | 4.00 | 200.00 | Incl. Rs. 2/- One Time Special Milestone Dividend |
04/01/2012 | 20/01/2012 | Interim | 2.00 | 100.00 | Second Interim Dividend |
04/04/2012 | 23/04/2012 | Interim | 2.00 | 100.00 | Third Interim Dividend |
25/07/2012 | 19/10/2012 | Final | 4.00 | 200.00 | |
25/07/2012 | 19/10/2012 | Interim | 4.00 | 200.00 | |
26/07/2012 | 19/10/2012 | Interim | 4.00 | 200.00 | |
17/01/2013 | 21/01/2013 | Interim | 2.00 | 100.00 | Second Interim Dividend |
05/04/2013 | 22/04/2013 | Interim | 2.00 | 100.00 | Third Interim Dividend |
04/10/2013 | 22/10/2013 | Interim | 2.00 | 100.00 | |
31/07/2013 | 18/12/2013 | Final | 6.00 | 300.00 | |
03/01/2014 | 22/01/2014 | Interim | 4.00 | 200.00 | Second Interim Dividend |
28/03/2014 | 22/04/2014 | Interim | 4.00 | 200.00 | |
28/07/2014 | 05/08/2014 | Interim | 12.00 | 600.00 | |
07/10/2014 | 21/10/2014 | Interim | 6.00 | 300.00 | |
09/01/2015 | 04/02/2015 | Interim | 8.00 | 400.00 | |
01/04/2015 | 24/04/2015 | Interim | 4.00 | 200.00 | |
21/07/2015 | 07/08/2015 | Interim | 5.00 | 250.00 | |
01/10/2015 | 23/10/2015 | Interim | 5.00 | 250.00 | |
06/01/2016 | 27/01/2016 | Interim | 6.00 | 300.00 | Third Interim Dividend |
18/04/2016 | 05/05/2016 | Interim | 6.00 | 300.00 | |
22/07/2016 | 10/08/2016 | Interim | 6.00 | 300.00 | Second Interim Dividend |
10/10/2016 | 27/10/2016 | Interim | 6.00 | 300.00 | Third Interim Dividend |
13/01/2017 | 01/02/2017 | Interim | 6.00 | 300.00 | |
11/05/2017 | 24/05/2017 | Interim | 6.00 | 300.00 | |
17/07/2017 | 03/08/2017 | Interim | 2.00 | 100.00 | Second Interim Dividend |
16/10/2017 | 01/11/2017 | Interim | 2.00 | 100.00 | Third Interim Dividend |
08/01/2018 | 29/01/2018 | Interim | 2.00 | 100.00 | |
18/04/2018 | 09/05/2018 | Interim | 2.00 | 100.00 | |
13/07/2018 | 02/08/2018 | Interim | 2.00 | 100.00 | Second Interim Dividend |
12/10/2018 | 30/10/2018 | Interim | 2.00 | 100.00 | Third Interim Dividend |
15/01/2019 | 05/02/2019 | Interim | 2.00 | 100.00 | |
23/04/2019 | 16/05/2019 | Interim | 2.00 | 100.00 | |
24/07/2019 | 14/08/2019 | Interim | 2.00 | 100.00 | Second Interim Dividend |
30/09/2019 | 31/10/2019 | Interim | 2.00 | 100.00 | Third Interim Dividend |
20/12/2019 | 24/01/2020 | Interim | 2.00 | 100.00 | |
03/07/2020 | 23/07/2020 | Interim | 2.00 | 100.00 | |
07/05/2020 | 14/09/2020 | Final | 2.00 | 100.00 | |
28/09/2020 | 22/10/2020 | Interim | 4.00 | 200.00 | Second Interim Dividend |
15/01/2021 | 21/01/2021 | Interim | 4.00 | 200.00 | |
13/04/2021 | 29/04/2021 | Interim | 6.00 | 300.00 | |
13/04/2021 | 29/04/2021 | Special | 10.00 | 500.00 | Special Dividend |
19/07/2021 | 27/07/2021 | Interim | 6.00 | 300.00 | |
15/09/2021 | 21/10/2021 | Interim | 10.00 | 500.00 | |
14/01/2022 | 20/01/2022 | Interim | 10.00 | 500.00 | |
∑ = 282.60 |
Peer Comparison
HCLTECH Dividend FAQ
- What was the most recent HCLTECH dividend announcement?
- HCLTECH announced an Interim dividend of Rs. 10.00 per equity share on 14 January 2022.
- What is the HCLTECH ex-dividend date in 2022?
- The HCLTECH ex-dividend date is 20 January 2022.
- What is the HCLTECH dividend record date in 2022?
- The HCLTECH dividend record date is 22 January 2022.
- What is HCLTECH dividend payment date?
- The HCLTECH dividend payout date is 04 February 2022.
- When will HCLTECH dividend get credited in bank account?
- The HCLTECH dividend payment will be credited on or before 04 February 2022.
- What is HCLTECH dividend payout ratio?
- The dividend payout ratio for HCLTECH is 14.11%.
- How many times does HCLTECH pay dividends in a year?
- HCLTECH typically pays four dividends per year, and it has been consistently declaring dividends for the last five years.