Hindustan Zinc Ltd. Dividend
HINDZINC has declared an Interim Dividend of Rs.18.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is December 15, 2021.
Dividend Info
Hindustan Zinc Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On December 07, 2021, HINDZINC, declared an Interim Dividend of Rs. 18.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is December 15, 2021. Additionally, the Dividend payment would be made on/or before January 06, 2022.
Key Metrics
HINDZINC Dividend History
The below chart shows the full dividend history for Hindustan Zinc Ltd.
Below are the historical dividend data for HINDZINC since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
28/06/2001 | 28/06/2001 | Final | 0.13 | 1.25 | AGM |
01/07/2002 | 19/08/2002 | Final | 0.50 | 5.00 | AGM |
18/06/2003 | 28/08/2003 | Final | 0.80 | 8.00 | AGM |
15/06/2004 | 21/09/2004 | Final | 1.40 | 14.00 | AGM |
02/06/2005 | 06/09/2005 | Final | 1.75 | 17.50 | AGM |
28/04/2006 | 07/09/2006 | Final | 2.50 | 25.00 | AGM |
22/01/2007 | 08/02/2007 | Interim | 2.50 | 25.00 | |
26/04/2007 | 12/09/2007 | Final | 2.50 | 25.00 | |
22/10/2007 | 08/11/2007 | Interim | 2.50 | 25.00 | |
24/04/2008 | 12/08/2008 | Final | 2.50 | 25.00 | AGM |
22/04/2009 | 29/07/2009 | Final | 4.00 | 40.00 | |
21/04/2010 | 22/07/2010 | Final | 6.00 | 60.00 | |
21/04/2011 | 16/06/2011 | Final | 1.00 | 50.00 | |
17/10/2011 | 25/10/2011 | Interim | 1.50 | 75.00 | |
19/04/2012 | 28/06/2012 | Final | 0.90 | 45.00 | |
12/10/2012 | 23/10/2012 | Interim | 1.60 | 80.00 | |
25/04/2013 | 09/05/2013 | Final | 1.50 | 75.00 | |
14/10/2013 | 28/10/2013 | Interim | 1.60 | 80.00 | |
21/04/2014 | 19/05/2014 | Final | 1.90 | 95.00 | |
05/09/2014 | 22/09/2014 | Interim | 1.90 | 95.00 | |
20/04/2015 | 12/05/2015 | Final | 2.50 | 125.00 | |
09/10/2015 | 23/10/2015 | Interim | 1.90 | 95.00 | |
19/10/2015 | 23/10/2015 | Special | 1.90 | 95.00 | Special Dividend |
23/03/2016 | 06/04/2016 | Special | 24.00 | 1,200.00 | Special Dividend |
24/10/2016 | 04/11/2016 | Interim | 1.90 | 95.00 | |
22/03/2017 | 29/03/2017 | Special | 27.50 | 1,375.00 | Special Dividend |
23/10/2017 | 01/11/2017 | Interim | 2.00 | 100.00 | |
13/03/2018 | 23/03/2018 | Interim | 6.00 | 300.00 | Second Interim Dividend |
22/10/2018 | 31/10/2018 | Interim | 20.00 | 1,000.00 | |
11/05/2020 | 19/05/2020 | Interim | 16.50 | 825.00 | |
16/10/2020 | 27/10/2020 | Interim | 21.30 | 1,065.00 | |
02/12/2021 | 14/12/2021 | Interim | 18.00 | 900.00 | |
∑ = 182.48 |