Indag Rubber Ltd. Dividend
INDAG has declared an Interim Dividend of Re.0.90 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 26, 2021.
Dividend Info
Indag Rubber Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 12, 2021, INDAG, declared an Interim Dividend of Re. 0.90 per share on the equity shares of the face value of Rs. 2/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 26, 2021. Additionally, the Dividend payment would be made on/or before December 12, 2021.
Key Metrics
INDAG Dividend History
The below chart shows the full dividend history for Indag Rubber Ltd.
Below are the historical dividend data for INDAG since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
04/07/2001 | 17/07/2001 | Final | 0.00 | 0.00 | AGM & Nil Dividend |
22/05/2008 | 11/07/2008 | Final | 2.00 | 20.00 | |
24/04/2009 | 10/07/2009 | Final | 2.00 | 20.00 | |
16/10/2009 | 28/10/2009 | Interim | 1.50 | 15.00 | |
15/04/2010 | 13/07/2010 | Final | 2.50 | 25.00 | |
10/11/2010 | 24/11/2010 | Interim | 1.50 | 15.00 | |
19/04/2011 | 28/07/2011 | Final | 2.50 | 25.00 | |
10/10/2011 | 18/10/2011 | Interim | 1.50 | 15.00 | |
16/04/2012 | 29/06/2012 | Final | 4.50 | 45.00 | |
09/10/2012 | 16/10/2012 | Final | 2.50 | 25.00 | |
10/05/2013 | 08/07/2013 | Final | 5.50 | 55.00 | |
29/10/2013 | 07/11/2013 | Interim | 3.50 | 35.00 | |
15/04/2014 | 16/07/2014 | Final | 6.50 | 65.00 | |
29/09/2014 | 10/10/2014 | Interim | 4.50 | 45.00 | |
13/04/2015 | 05/08/2015 | Final | 1.50 | 75.00 | |
04/11/2015 | 19/11/2015 | Interim | 0.90 | 45.00 | |
18/04/2016 | 18/05/2016 | Final | 1.50 | 75.00 | |
24/10/2016 | 10/11/2016 | Interim | 0.90 | 45.00 | |
05/05/2017 | 09/06/2017 | Final | 1.50 | 75.00 | |
10/11/2017 | 23/11/2017 | Interim | 0.90 | 45.00 | |
24/05/2018 | 06/08/2018 | Final | 1.50 | 75.00 | |
13/11/2018 | 29/11/2018 | Interim | 0.90 | 45.00 | |
22/04/2019 | 15/07/2019 | Final | 1.50 | 75.00 | |
11/11/2019 | 25/11/2019 | Interim | 0.90 | 45.00 | |
19/02/2020 | 05/03/2020 | Interim | 1.50 | 75.00 | Second Interim Dividend |
10/11/2020 | 24/11/2020 | Interim | 0.90 | 45.00 | |
10/05/2021 | 22/09/2021 | Final | 1.50 | 75.00 | |
12/11/2021 | 25/11/2021 | Interim | 0.90 | 45.00 | |
∑ = 57.30 |