Neogen Chemicals Ltd. Dividend

Latest Dividend: NEOGEN has recommended a Final Dividend of Rs. 2.25 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is September 17, 2021.
Dividend Info
Neogen Chemicals Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last three years.
On May 31, 2021, NEOGEN, recommended a Final Dividend of Rs. 2.25 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is September 20, 2021. Additionally, the Dividend payment would be made on/or before October 28, 2021.
Key Metrics
| 🔍 | Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Dividend Yield | Frequency | Payout Ratio | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEOGEN | Neogen Chemicals Ltd. | 1,630.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.14% | 0.18% | Annually | 16.76% | 7.48 | 217.82 | 6.22 | 11.45 | 966.70 | 1,797.00 | 4,480.42 |
NEOGEN Dividend History
The below chart shows the full dividend history for Neogen Chemicals Ltd.
Below are the historical dividend data for NEOGEN since 2019
| Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
|---|---|---|---|---|---|
| 27/05/2019 | 11/09/2019 | Final | 1.50 | 15.00 | |
| 26/05/2020 | 17/09/2020 | Final | 2.00 | 20.00 | |
| 31/05/2021 | 16/09/2021 | Final | 2.25 | 22.50 | |
| ∑ = 5.75 |
Peer Comparison
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 275.10 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.36% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 688.37 | |||
| LINDEINDIA | Linde India Ltd. | 7,350.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.07% | 0.19% | Annually | 0.00% | 69.17 | 106.26 | 10.42 | 6.86 | 5,673.00 | 7,870.00 | 62,683.89 | |
| ELANTAS | Elantas Beck India Ltd. | 5.00 | Final | 5.00 | 0.16% | Annually | 5.44% | 0.00 | 6.97 | 0.00 | |||||||||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 61.33 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.04% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 35.01 | 83.50 | 173.77 | ||
| ATUL | Atul Ltd. | 6,825.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.29% | 0.27% | Annually | 9.02% | 230.25 | 29.64 | 6.59 | 6.44 | 5,560.50 | 7,788.00 | 20,056.49 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,815.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.16% | 1.41% | Semiannually | 9.80% | 107.85 | 63.19 | 12.68 | 9.64 | 4,189.40 | 7,200.00 | 33,808.06 | |
| TATACHEM | Tata Chemicals Ltd. | 806.50 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.24% | 2.31% | Annually | 99.37% | 7.87 | 102.54 | 1.66 | 1.22 | 580.30 | 1,026.65 | 20,606.66 | |
| BASF | BASF India Ltd. | 3,648.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 87.34 | 41.77 | 1.08 | 5.84 | 3,122.20 | 5,424.00 | 15,790.60 | |
| VINATIORGA | Vinati Organics Ltd. | 1,325.00 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.45% | 0.48% | Annually | 1.88% | 42.73 | 31.01 | 19.70 | 12.84 | 1,203.00 | 2,040.00 | 13,735.69 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,354.70 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 76.89 | 43.63 | 2.66 | 6.48 | 1,855.50 | 3,440.50 | 13,104.36 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 506.50 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.09% | 2.53% | Annually | 16.02% | 53.18 | 9.52 | 0.84 | 0.99 | 419.00 | 667.20 | 4,653.77 | |
| VISHNU | Vishnu Chemicals Ltd. | 595.30 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.17% | 0.54% | Annually | 4.17% | 20.52 | 29.01 | 15.41 | 0.71 | 420.75 | 618.95 | 4,009.04 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 845.50 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.12% | 0.24% | Annually | 10.97% | 10.96 | 77.14 | 0.00 | 0.71 | 646.10 | 1,266.00 | 207.82 | |
| NOCIL | Nocil Ltd. | 179.99 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.11% | 1.68% | Annually | 0.00% | 3.56 | 50.56 | 3.72 | 2.67 | 125.31 | 211.00 | 2,987.43 | |
| SOLARINDS | Solar Industries India Ltd. | 15,470.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 160.46 | 96.41 | 5.91 | 9.40 | 11,646.00 | 17,820.00 | 139,314.98 | |
| BALAMINES | Balaji Amines Ltd. | 1,337.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.30% | 0.63% | Annually | 5.44% | 44.26 | 30.21 | 6.64 | 9.78 | 968.10 | 1,945.00 | 4,324.52 | |
| TRANSPEK | Transpek Industry Ltd. | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 1.08% | Annually | 17.98% | 0.00 | 2.65 | 0.00 | |||||||
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,869.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 79.20 | 23.60 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,549.91 | |
| BODALCHEM | Bodal Chemicals Ltd. | 67.12 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.19% | 0.91% | Annually | 33.57% | 2.38 | 28.24 | 1.06 | 1.33 | 42.81 | 81.49 | 849.48 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 39.61 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.79% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 29.39 | 63.51 | 336.57 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 840.95 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.36% | 0.17% | Annually | 0.00% | 57.57 | 14.61 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,009.14 | |
| FINEORG | Fine Organic Industries Ltd. | 4,622.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.24% | 0.31% | Annually | 7.64% | 129.38 | 35.73 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 14,171.03 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 196.11 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.51% | 0.95% | Annually | 6.25% | 14.73 | 13.31 | 0.39 | 1.68 | 147.26 | 280.30 | 582.30 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 1.04% | Annually | 0.00% | 0.00 | 3.09 | 0.00 | |||||||
| INDOAMIN | Indo Amines Ltd. | 112.33 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.53% | 1.01% | Annually | 14.55% | 9.72 | 11.55 | 0.00 | 5.30 | 82.00 | 176.00 | 820.00 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 89.59 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.23% | 2.76% | Annually | 0.00% | 0.04 | 2,540.12 | 0.00 | 0.45 | 75.11 | 130.90 | 58.98 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 21,100.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.09% | 0.05% | Annually | 0.51% | 1,057.70 | 19.95 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 316.50 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,737.60 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.32% | 0.33% | Annually | 7.91% | 39.09 | 44.45 | 6.06 | 11.26 | 1,280.00 | 2,174.00 | 23,699.65 | |
| BHAGERIA | Bhageria Industries Ltd. | 172.50 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.03% | 1.77% | Annually | 24.38% | 11.44 | 15.07 | 2.99 | 2.66 | 127.51 | 244.60 | 751.84 | |
| PAUSHAKLTD | Paushak Ltd. | 472.50 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.27% | 0.14% | Annually | 4.96% | 14.77 | 31.99 | 0.00 | 11.15 | 343.00 | 991.20 | 1,155.97 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,378.10 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.62% | 0.40% | Annually | 38.18% | 22.48 | 61.32 | 15.87 | 20.68 | 1,259.00 | 1,574.95 | 69,990.81 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 1.44% | Annually | 15.66% | 0.00 | 1.57 | 0.00 | |||||||
| SHK | S H Kelkar and Company Ltd. | 145.45 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.52% | 1.07% | Annually | 17.09% | 12.23 | 11.90 | 1.80 | 2.44 | 111.98 | 275.50 | 2,013.33 | |
| AARTISURF | Aarti Surfactants Ltd. | 409.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.73% | 0.05% | Annually | 0.00% | 20.73 | 19.73 | 2.31 | 8.10 | 316.00 | 653.10 | 376.02 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 255.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.47% | 2.62% | Annually | 38.77% | 8.99 | 28.36 | 0.73 | 4.34 | 161.00 | 356.80 | 469.34 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.40% | Annually | 4.41% | 0.00 | 2.53 | 0.00 | |||||||
| INDTONER | Indian Toners & Developers Ltd. | 236.25 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.54% | 2.06% | Annually | 24.34% | 25.17 | 9.39 | 0.00 | 1.25 | 215.40 | 282.00 | 245.50 | |
| MANORG | Mangalam Organics Ltd. | 458.40 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.33% | 0.27% | Annually | 1.40% | 29.14 | 15.73 | 0.00 | 3.80 | 352.00 | 654.05 | 394.40 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 917.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.65% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 726.40 | 1,603.00 | 7,175.29 | ||
| KANCHI | Kanchi Karpooram Ltd. | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 0.65% | Annually | 2.77% | 0.00 | 4.54 | 0.00 | |||||||
| NATPEROX | National Peroxide Ltd. | 606.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.06% | 2.02% | Annually | 33.92% | 16.16 | 37.49 | 0.00 | 1.66 | 490.10 | 1,212.00 | 348.27 | |
| ALKALI | Alkali Metals Ltd. | 67.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.19% | 1.77% | Annually | 0.00% | 0.79 | 84.83 | 1.73 | 2.04 | 46.80 | 117.79 | 67.19 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 44.99 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.22% | 0.21% | Annually | 1.40% | 1.75 | 25.69 | 0.00 | 0.00 | 38.35 | 91.19 | 286.57 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 93.00 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.15% | 0.55% | Annually | 11.05% | 1.39 | 66.71 | 0.00 | 7.20 | 64.00 | 158.60 | 137.72 | |
| ROSSARI | Rossari Biotech Ltd. | 477.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.10% | 0.01% | Annually | 0.00% | 26.93 | 17.71 | 8.57 | 16.37 | 375.00 | 766.00 | 2,647.34 | |
| RISHIROOP | Rishiroop Ltd. | 94.00 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.60% | 3.59% | Annually | 20.05% | 10.83 | 8.68 | 0.00 | 1.54 | 71.50 | 141.00 | 86.14 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 558.10 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.63% | 0.04% | Annually | 0.00% | 1.88 | 297.50 | 5.23 | 15.53 | 428.05 | 1,102.70 | 702.98 | |
| AMNPLST | Amines & Plasticizers Ltd. | 168.75 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.24% | 0.61% | Annually | 6.69% | 8.35 | 20.20 | 0.00 | 7.15 | 132.25 | 289.00 | 907.77 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 86.90 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.88% | 1.79% | Annually | 17.82% | 12.92 | 6.72 | 1.10 | 2.13 | 73.15 | 129.89 | 783.11 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,379.75 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.18% | 1.34% | Annually | 8.40% | 37.49 | 36.81 | 0.00 | 1.65 | 677.05 | 1,578.10 | 4,209.63 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,630.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.14% | 0.18% | Annually | 16.76% | 7.48 | 217.82 | 6.22 | 11.45 | 966.70 | 1,797.00 | 4,480.42 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 797.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.00% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 409.15 | 809.30 | 5,881.73 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 20.20 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.99% | 1.38% | Annually | 11.98% | 0.64 | 31.46 | 0.00 | 2.65 | 14.00 | 21.90 | 18.44 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 17.60 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.68% | 0.10% | Annually | 0.00% | 4.70 | 3.74 | 0.00 | 5.24 | 15.01 | 27.75 | 9.80 | |
| RAIN | Rain Industries Ltd. | 125.99 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.44% | 0.89% | Annually | 3.88% | 1.26 | 99.65 | 0.56 | 1.23 | 99.90 | 176.00 | 4,246.87 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,342.40 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.07% | 0.03% | Annually | 0.00% | 15.40 | 87.18 | 9.78 | 4.32 | 842.95 | 1,407.00 | 15,181.97 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 299.70 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.51 | 31.52 | 5.49 | 11.01 | 258.60 | 460.90 | 1,511.12 | |
| GULPOLY | Gulshan Polyols Ltd. | 180.66 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.33% | 0.86% | Semiannually | 10.70% | 12.33 | 14.66 | 1.22 | 2.58 | 121.50 | 220.50 | 1,123.41 | ||
| OAL | Oriental Aromatics Ltd. | 311.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.48% | 0.27% | Annually | 8.99% | 0.22 | 1,398.38 | 2.94 | 4.33 | 228.00 | 432.00 | 1,035.39 | |
| FOSECOIND | Foseco India Ltd. | 4,704.00 | 0.00% | 0.00% | Annually | 0.00% | 110.46 | 42.59 | 3,551.50 | 6,846.00 | 3,537.98 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.98 | 0.25 | Final | 0.50 | 6.27% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 5.67 | 19.00 | 41.29 |



