Page Industries Ltd. Dividend
PAGEIND has declared a Third Interim Dividend of Rs.100.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is February 18, 2022.
Jump To
Dividend Info
Page Industries Ltd. has a good dividend-paying record. The company typically pays four dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On February 10, 2022, PAGEIND, declared a Third Interim Dividend of Rs. 100.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is February 18, 2022. Additionally, the Dividend payment would be made on/or before March 12, 2022.
Key Metrics
PAGEIND Dividend History
The below chart shows the full dividend history for Page Industries Ltd.
Below are the historical dividend data for PAGEIND since 2007
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
27/07/2007 | 27/08/2007 | Interim | 6.00 | 60.00 | |
17/01/2008 | 04/02/2008 | Interim | 4.00 | 40.00 | Second Interim Dividend |
05/05/2008 | 09/06/2008 | Interim | 6.00 | 60.00 | |
01/10/2008 | 03/11/2008 | Interim | 4.00 | 40.00 | Second Interim Dividend |
05/01/2009 | 04/02/2009 | Interim | 4.00 | 40.00 | Third Interim Dividend |
30/03/2009 | 15/04/2009 | Interim | 7.00 | 70.00 | |
31/05/2009 | 19/06/2009 | Interim | 2.00 | 20.00 | Second Interim Dividend |
15/06/2009 | 22/07/2009 | Final | 3.00 | 30.00 | |
14/10/2009 | 04/11/2009 | Interim | 6.00 | 60.00 | Third Interim Dividend |
15/01/2010 | 03/02/2010 | Interim | 6.00 | 60.00 | |
08/06/2010 | 18/06/2010 | Interim | 10.00 | 100.00 | First Interim Dividend |
20/10/2010 | 18/11/2010 | Interim | 8.00 | 80.00 | Second Interim Dividend |
28/01/2011 | 17/02/2011 | Interim | 4.00 | 40.00 | Third Interim Dividend |
11/05/2011 | 02/06/2011 | Interim | 5.00 | 50.00 | |
27/05/2011 | 01/08/2011 | Final | 4.00 | 40.00 | |
17/10/2011 | 16/11/2011 | Interim | 12.00 | 120.00 | Second Interim Dividend |
11/01/2012 | 15/02/2012 | Interim | 10.00 | 100.00 | Third Interim Dividend |
18/05/2012 | 05/06/2012 | Interim | 10.00 | 100.00 | First Interim Dividend |
29/05/2012 | 13/07/2012 | Final | 10.00 | 100.00 | |
15/10/2012 | 15/11/2012 | Interim | 12.00 | 120.00 | Second Interim Dividend |
21/01/2013 | 20/02/2013 | Interim | 14.00 | 140.00 | Third Interim Dividend |
08/05/2013 | 05/06/2013 | Interim | 14.00 | 140.00 | |
31/05/2013 | 30/07/2013 | Final | 14.00 | 140.00 | |
25/10/2013 | 21/11/2013 | Interim | 15.00 | 150.00 | Second Interim Dividend |
23/01/2014 | 17/02/2014 | Interim | 15.00 | 150.00 | |
29/05/2014 | 04/06/2014 | Interim | 16.00 | 160.00 | |
30/05/2014 | 05/08/2014 | Final | 16.00 | 160.00 | |
21/10/2014 | 17/11/2014 | Interim | 18.00 | 180.00 | Second Interim Dividend |
20/01/2015 | 16/02/2015 | Interim | 18.00 | 180.00 | |
14/05/2015 | 04/06/2015 | Interim | 19.00 | 190.00 | |
28/05/2015 | 05/08/2015 | Final | 20.00 | 200.00 | |
20/10/2015 | 16/11/2015 | Interim | 21.00 | 210.00 | Second Interim Dividend |
22/01/2016 | 17/02/2016 | Interim | 21.00 | 210.00 | Third Interim Dividend |
12/05/2016 | 31/05/2016 | Interim | 22.00 | 220.00 | |
24/05/2016 | 03/08/2016 | Final | 24.00 | 240.00 | |
20/10/2016 | 17/11/2016 | Interim | 25.00 | 250.00 | Second Interim Dividend |
13/01/2017 | 16/02/2017 | Interim | 25.00 | 250.00 | Third Interim Dividend |
10/05/2017 | 01/06/2017 | Interim | 26.00 | 260.00 | |
25/05/2017 | 02/08/2017 | Final | 25.00 | 250.00 | |
18/10/2017 | 16/11/2017 | Interim | 35.00 | 350.00 | Second Interim Dividend |
17/01/2018 | 15/02/2018 | Interim | 35.00 | 350.00 | Third Interim Dividend |
15/05/2018 | 31/05/2018 | Interim | 35.00 | 350.00 | Fourth Interim Dividend |
26/07/2018 | 23/08/2018 | Interim | 41.00 | 410.00 | |
29/10/2018 | 20/11/2018 | Interim | 41.00 | 410.00 | Second Interim Dividend |
14/11/2018 | 20/11/2018 | Special | 110.00 | 1,100.00 | Special Dividend |
28/01/2019 | 21/02/2019 | Interim | 41.00 | 410.00 | Third Interim Dividend |
14/02/2019 | 21/02/2019 | Special | 70.00 | 700.00 | Special Dividend |
10/05/2019 | 30/05/2019 | Interim | 41.00 | 410.00 | Fourth Interim Dividend |
23/07/2019 | 19/08/2019 | Interim | 51.00 | 510.00 | |
23/10/2019 | 21/11/2019 | Interim | 52.00 | 520.00 | Second Interim Dividend |
28/01/2020 | 18/02/2020 | Interim | 58.00 | 580.00 | |
06/11/2020 | 19/11/2020 | Interim | 100.00 | 1,000.00 | |
15/01/2021 | 17/02/2021 | Interim | 150.00 | 1,500.00 | Second Interim Dividend |
02/08/2021 | 18/08/2021 | Interim | 50.00 | 500.00 | |
20/10/2021 | 17/11/2021 | Interim | 150.00 | 1,500.00 | Second Interim Dividend |
10/02/2022 | 17/02/2022 | Interim | 100.00 | 1,000.00 | |
∑ = 1,661.00 |
Peer Comparison
PAGEIND Dividend FAQ
- What was the most recent PAGEIND dividend announcement?
- PAGEIND announced a Third Interim Dividend of Rs. 100.00 for the financial year 2021-22 on February 10, 2022.
- What is the PAGEIND ex-dividend date in 2022?
- The PAGEIND ex-dividend date is 17 February 2022.
- What is the PAGEIND dividend record date in 2022?
- The PAGEIND dividend record date is 18 February 2022.
- What is PAGEIND dividend payment date?
- The PAGEIND dividend payout date is 12 March 2022.
- When will PAGEIND dividend get credited in bank account?
- The PAGEIND dividend payment will be credited on or before 12 March 2022.
- What is PAGEIND dividend payout ratio?
- The dividend payout ratio for PAGEIND is 36.25%.
- How many times does PAGEIND pay dividends in a year?
- PAGEIND typically pays four dividends per year, and it has been consistently declaring dividends for the last five years.