Procter & Gamble Hygiene & Healthcare Ltd. Dividend

PGHH has declared a Final Dividend of Rs. 80.00 per share for the financial year ended June 30, 2021. The Record Date for determining entitlement of shareholders to dividend is November 10, 2021.
Dividend Info
Procter & Gamble Hygiene & Healthcare Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On August 25, 2021, PGHH, declared a Final Dividend of Rs. 80.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year ended June 30, 2021.
The Record Date for determining the entitlement of shareholders to the dividend is November 10, 2021. Additionally, the Dividend payment would be made on/or before December 14, 2021.
Key Metrics
PGHH Dividend History
The below chart shows the full dividend history for Procter & Gamble Hygiene & Healthcare Ltd.
Below are the historical dividend data for PGHH since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % |
---|---|---|---|---|
02/11/2021 | 09/11/2021 | Final | 80.00 | 800.00 |
04/05/2021 | 11/05/2021 | Special | 150.00 | 1,500.00 |
28/01/2021 | 10/02/2021 | Interim | 85.00 | 850.00 |
26/08/2020 | 13/11/2020 | Final | 105.00 | 1,050.00 |
21/08/2019 | 19/11/2019 | Final | 48.00 | 480.00 |
07/02/2019 | 15/02/2019 | Interim | 40.00 | 400.00 |
23/08/2018 | 20/11/2018 | Final | 40.00 | 400.00 |
30/08/2017 | 07/11/2017 | Final | 27.00 | 270.00 |
08/05/2017 | 17/05/2017 | Special | 362.00 | 3,620.00 |
26/08/2016 | 24/11/2016 | Final | 36.00 | 360.00 |
28/08/2015 | 19/10/2015 | Final | 30.25 | 302.50 |
13/08/2014 | 08/09/2014 | Final | 27.50 | 275.00 |
14/08/2013 | 21/11/2013 | Final | 25.00 | 250.00 |
24/08/2012 | 20/11/2012 | Final | 22.50 | 225.00 |
25/08/2011 | 04/11/2011 | Final | 22.50 | 225.00 |
19/08/2010 | 23/09/2010 | Final | 22.50 | 225.00 |
28/08/2009 | 29/09/2009 | Final | 22.50 | 225.00 |
26/08/2008 | 25/09/2008 | Final | 20.00 | 200.00 |
27/08/2007 | 27/09/2007 | Final | 20.00 | 200.00 |
17/08/2006 | 21/09/2006 | Final | 20.00 | 200.00 |
05/09/2005 | 10/11/2005 | Final | 40.00 | 400.00 |
13/08/2004 | 29/09/2004 | Final | 20.00 | 200.00 |
09/09/2003 | 25/09/2003 | Final | 20.00 | 200.00 |
28/08/2001 | 04/09/2001 | Final | 37.50 | 375.00 |
10/05/2000 | 12/05/2000 | Final | 7.50 | 75.00 |
∑ = 1,330.75 |