Rajesh Exports Ltd. Dividend
RAJESHEXPO has declared a Final Dividend of Re.1.00 for the financial year 2020-21. The Record Date for determining entitlement of shareholders to dividend is December 17, 2021.
Dividend Info
Rajesh Exports Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On July 01, 2021, RAJESHEXPO, declared a Final Dividend of Re. 1.00 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2020-21.
The Record Date for determining the entitlement of shareholders to the dividend is December 17, 2021. Additionally, the Dividend payment would be made on/or before January 24, 2022.
Key Metrics
RAJESHEXPO Dividend History
The below chart shows the full dividend history for Rajesh Exports Ltd.
Below are the historical dividend data for RAJESHEXPO since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
10/08/2000 | 04/09/2000 | Final | 1.00 | 10.00 | |
19/06/2001 | 08/08/2001 | Final | 1.00 | 10.00 | AGM |
29/06/2002 | 16/09/2002 | Final | 1.00 | 10.00 | AGM |
27/06/2003 | 17/09/2003 | Final | 1.50 | 15.00 | AGM |
30/06/2004 | 17/09/2004 | Final | 5.00 | 50.00 | AGM |
13/12/2004 | 24/12/2004 | Interim | 3.50 | 35.00 | |
16/05/2005 | 05/08/2005 | Final | 6.50 | 65.00 | AGM |
30/05/2006 | 08/09/2006 | Final | 2.00 | 100.00 | AGM |
18/06/2007 | 14/09/2007 | Final | 2.00 | 100.00 | |
18/06/2008 | 10/09/2008 | Final | 0.35 | 35.00 | AGM |
30/06/2009 | 23/09/2009 | Final | 0.60 | 60.00 | |
04/06/2010 | 15/09/2010 | Final | 1.00 | 100.00 | |
01/06/2011 | 21/09/2011 | Final | 0.60 | 60.00 | |
30/05/2012 | 26/09/2012 | Final | 0.60 | 60.00 | |
05/07/2013 | 24/09/2013 | Final | 1.00 | 100.00 | |
02/06/2014 | 24/09/2014 | Final | 1.00 | 100.00 | |
29/05/2015 | 23/09/2015 | Final | 1.00 | 100.00 | |
16/03/2016 | 29/03/2016 | Interim | 0.90 | 90.00 | |
31/05/2016 | 22/09/2016 | Final | 0.10 | 10.00 | |
26/05/2017 | 21/09/2017 | Final | 1.10 | 110.00 | |
31/05/2018 | 19/09/2018 | Final | 1.00 | 100.00 | |
30/05/2019 | 20/09/2019 | Final | 1.00 | 100.00 | |
30/06/2020 | 23/12/2020 | Final | 1.00 | 100.00 | |
01/07/2021 | 15/12/2021 | Final | 1.00 | 100.00 | |
∑ = 35.75 |