Rashtriya Chemicals and Fertilisers Ltd. Dividend
RCF has declared an Interim Dividend of Rs. 1.35 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 25, 2021.
Dividend Info
Rashtriya Chemicals and Fertilisers Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 10, 2021, RCF, declared an Interim Dividend of Rs. 1.35 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 25, 2021. Additionally, the Dividend payment would be made on/or before December 10, 2021.
Key Metrics
RCF Dividend History
The below chart shows the full dividend history for Rashtriya Chemicals and Fertilisers Ltd.
Below are the historical dividend data for RCF since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
30/05/2001 | 30/08/2001 | Final | 0.40 | 4.00 | |
20/05/2002 | 13/08/2002 | Final | 0.20 | 2.00 | |
20/05/2004 | 20/07/2004 | Final | 1.70 | 17.00 | |
24/01/2005 | 04/02/2005 | Interim | 0.30 | 3.00 | |
09/05/2005 | 13/07/2005 | Final | 1.40 | 14.00 | |
26/05/2006 | 03/08/2006 | Final | 1.00 | 10.00 | |
07/05/2007 | 21/06/2007 | Final | 1.00 | 10.00 | |
12/05/2008 | 09/09/2008 | Final | 1.00 | 10.00 | |
16/06/2009 | 11/09/2009 | Final | 1.20 | 12.00 | |
06/05/2010 | 14/06/2010 | Final | 1.10 | 11.00 | |
10/05/2011 | 13/09/2011 | Final | 1.10 | 11.00 | |
30/05/2012 | 17/08/2012 | Final | 1.40 | 14.00 | |
13/05/2013 | 19/08/2013 | Final | 1.50 | 15.00 | |
14/05/2014 | 11/09/2014 | Final | 1.50 | 15.00 | |
21/05/2015 | 19/08/2015 | Final | 1.80 | 18.00 | |
26/05/2016 | 15/09/2016 | Final | 1.10 | 11.00 | |
23/05/2017 | 13/09/2017 | Final | 1.10 | 11.00 | |
28/05/2018 | 18/09/2018 | Final | 0.60 | 6.00 | |
07/05/2019 | 16/09/2019 | Final | 0.77 | 7.70 | |
29/05/2020 | 22/12/2020 | Final | 2.84 | 28.40 | |
05/02/2021 | 17/02/2021 | Interim | 1.20 | 12.00 | |
27/05/2021 | 20/10/2021 | Final | 1.78 | 17.80 | |
10/11/2021 | 24/11/2021 | Interim | 1.35 | 13.50 | |
∑ = 27.34 |