R Systems International Ltd. Dividend

RSYSTEMS has declared an Interim Dividend of Rs. 3.20 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 12, 2021.
Dividend Info
R Systems International Ltd. has not been paying out dividends consistently in recent years. The company has declared dividends in only three years out of the past five years.
On November 02, 2021, RSYSTEMS, approved an Interim Dividend of Rs. 3.20 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 12, 2021. Additionally, the Dividend payment would be made on/or before November 26, 2021.
Key Metrics
RSYSTEMS Dividend History
The below chart shows the full dividend history for R Systems International Ltd.
Below are the historical dividend data for RSYSTEMS since 2007
Announcement | Ex-Date | Type | Dividend | Dividend % |
---|---|---|---|---|
02/11/2021 | 11/11/2021 | Interim | 3.20 | 320.00 |
16/06/2021 | 25/06/2021 | Interim | 2.50 | 250.00 |
05/12/2019 | 20/12/2019 | Interim | 1.50 | 150.00 |
27/04/2018 | 22/05/2018 | Interim | 0.60 | 60.00 |
30/10/2015 | 05/11/2015 | Interim | 0.25 | 25.00 |
05/08/2015 | 11/08/2015 | Interim | 3.30 | 330.00 |
15/04/2015 | 29/04/2015 | Interim | 0.40 | 40.00 |
09/02/2015 | 03/06/2015 | Final | 0.95 | 95.00 |
15/12/2014 | 26/12/2014 | Interim | 2.55 | 255.00 |
16/10/2014 | 05/11/2014 | Interim | 0.90 | 90.00 |
16/07/2014 | 05/08/2014 | Interim | 0.50 | 50.00 |
27/05/2014 | 12/06/2014 | Interim | 0.95 | 95.00 |
10/02/2014 | 29/04/2014 | Final | 0.95 | 95.00 |
15/10/2013 | 01/11/2013 | Interim | 8.50 | 85.00 |
29/07/2013 | 02/08/2013 | Interim | 2.50 | 25.00 |
11/02/2013 | 30/04/2013 | Final | 7.50 | 75.00 |
10/05/2012 | 01/06/2012 | Special | 16.00 | 160.00 |
10/02/2012 | 20/04/2012 | Final | 3.60 | 36.00 |
21/02/2011 | 13/05/2011 | Final | 24.00 | 240.00 |
22/02/2010 | 07/05/2010 | Final | 2.40 | 24.00 |
12/02/2009 | 16/04/2009 | Final | 2.40 | 24.00 |
26/02/2008 | 23/04/2008 | Final | 1.80 | 18.00 |
05/03/2007 | 20/04/2007 | Final | 1.20 | 12.00 |
∑ = 88.45 |