Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,225.00 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 84.29 | 14.53 | 11.88 | 2.28 | 1,011.10 | 1,418.30 | 379,847.73 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 159.21 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.63% | 0.33% | Annually | 0.00% | 6.25 | 25.45 | 9.29 | 3.07 | 134.25 | 192.48 | 25,570.94 | |
| BANKBARODA | Bank of Baroda | 278.25 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.43% | 0.00% | Annually | 37.65 | 7.40 | 1.79 | 0.45 | 204.30 | 325.50 | 143,867.24 | ||
| BANKINDIA | Bank of India Ltd. | 148.74 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.36% | 0.00% | Annually | 21.57 | 6.91 | 2.95 | 0.53 | 94.22 | 178.36 | 67,730.03 | ||
| MAHABANK | Bank of Maharashtra | 61.81 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 1.29% | 0.00% | Annually | 8.43 | 7.33 | 3.41 | 0.00 | 42.00 | 77.00 | 47,495.35 | ||
| CANBK | Canara Bank | 134.18 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.75% | 0.00% | Annually | 20.25 | 6.62 | 1.06 | 0.39 | 82.17 | 162.89 | 121,619.25 | ||
| CENTRALBK | Central Bank of India | 34.76 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.44% | 0.00% | Annually | 5.45 | 6.38 | 1.71 | 0.51 | 32.75 | 47.30 | 31,507.93 | ||
| HDFCBANK | HDFC Bank Ltd. | 843.80 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.77% | 0.37% | Annually | 0.00% | 48.34 | 17.45 | 10.56 | 3.91 | 812.00 | 1,020.50 | 1,294,784.24 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 63.29 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 1.19% | 0.00% | Annually | 2.06 | 30.81 | 5.38 | 2.18 | 52.46 | 87.00 | 54,299.43 | ||
| INDIANB | Indian Bank | 862.45 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.23% | 0.78% | Annually | 0.00% | 85.47 | 10.10 | 1.20 | 0.42 | 492.25 | 1,000.00 | 116,168.91 | |
| IOB | Indian Overseas Bank | 32.01 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.54 | 12.62 | 4.81 | 1.69 | 31.59 | 45.15 | 61,621.09 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 815.50 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.61% | 0.49% | Annually | 13.20% | -26.16 | 6.34 | 1.74 | 633.60 | 968.85 | 63,399.75 | ||
| PNB | Punjab National Bank | 110.06 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 3.00% | 0.00% | Annually | 15.47 | 7.13 | 2.12 | 0.42 | 86.62 | 135.15 | 126,928.03 | ||
| RBLBANK | RBL Bank Ltd. | 294.50 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 11.68 | 25.18 | 3.81 | 1.07 | 153.85 | 340.40 | 18,197.19 | ||
| SBIN | State Bank of India | 1,053.80 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.38% | 0.24% | Annually | 15.93% | 91.62 | 11.50 | 2.27 | 1.35 | 722.30 | 1,234.70 | 970,599.38 | |
| FEDERALBNK | The Federal Bank Ltd. | 257.85 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.27% | 0.90% | Annually | 0.00% | 16.50 | 15.63 | 2.79 | 1.03 | 175.55 | 302.00 | 63,598.68 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 119.74 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 19.46 | 6.14 | 0.77 | 0.00 | 87.30 | 128.48 | 13,191.06 | ||
| UCOBANK | UCO Bank | 24.96 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 8.01% | 0.00% | Annually | 2.06 | 12.10 | 6.09 | 0.61 | 24.60 | 38.76 | 31,257.56 | ||
| UNIONBANK | Union Bank of India | 173.45 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.12% | 0.00% | Annually | 24.82 | 6.99 | 1.70 | 0.38 | 112.17 | 205.49 | 132,580.41 | ||
| CUB | City Union Bank Ltd. | 242.10 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.12% | 0.23% | Annually | 0.00% | 16.42 | 14.74 | 8.22 | 2.23 | 142.91 | 324.10 | 17,996.60 | |
| ICICIBANK | ICICI Bank Ltd. | 1,283.50 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.16% | 0.22% | Annually | 7.52% | 73.31 | 17.53 | 4.58 | 2.97 | 1,240.10 | 1,500.00 | 918,809.65 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 371.55 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.24% | 0.05% | Annually | 1.79% | 18.90 | 19.66 | 8.33 | 4.03 | 363.40 | 460.38 | 369,311.94 | |
| KTKBANK | Karnataka Bank Ltd. | 220.68 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.82% | 2.79% | Annually | 14.27% | 30.51 | 7.23 | 0.88 | 0.29 | 167.55 | 233.00 | 8,337.39 |



