Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,247.00 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 84.29 | 14.79 | 11.88 | 2.28 | 1,032.35 | 1,418.30 | 387,785.90 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 149.22 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.67% | 0.33% | Annually | 0.00% | 6.25 | 23.87 | 9.29 | 3.07 | 134.25 | 192.48 | 24,002.46 | |
| BANKBARODA | Bank of Baroda | 258.00 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.47% | 0.00% | Annually | 37.65 | 6.85 | 1.79 | 0.45 | 212.55 | 325.50 | 133,371.20 | ||
| BANKINDIA | Bank of India Ltd. | 137.50 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.64% | 0.00% | Annually | 21.57 | 6.37 | 2.95 | 0.53 | 103.00 | 178.36 | 62,609.80 | ||
| MAHABANK | Bank of Maharashtra | 66.55 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 1.20% | 0.00% | Annually | 8.43 | 7.90 | 3.41 | 0.00 | 42.00 | 77.00 | 51,185.04 | ||
| CANBK | Canara Bank | 129.40 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.77% | 0.00% | Annually | 20.25 | 6.39 | 1.06 | 0.39 | 83.70 | 162.89 | 117,403.55 | ||
| CENTRALBK | Central Bank of India | 33.80 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.48% | 0.00% | Annually | 5.45 | 6.20 | 1.71 | 0.51 | 31.30 | 41.20 | 30,639.96 | ||
| HDFCBANK | HDFC Bank Ltd. | 772.40 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.84% | 0.37% | Annually | 0.00% | 48.34 | 15.98 | 10.56 | 3.91 | 726.65 | 1,020.50 | 591,546.48 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 61.19 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 1.23% | 0.00% | Annually | 2.06 | 29.76 | 5.38 | 2.18 | 52.46 | 87.00 | 44,828.89 | ||
| INDIANB | Indian Bank | 900.20 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.22% | 0.78% | Annually | 0.00% | 85.47 | 10.53 | 1.20 | 0.42 | 517.85 | 1,000.00 | 121,877.93 | |
| IOB | Indian Overseas Bank | 32.95 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.54 | 12.99 | 4.81 | 1.69 | 31.20 | 42.80 | 63,498.28 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 783.00 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.64% | 0.49% | Annually | 13.20% | -26.16 | 6.34 | 1.74 | 637.00 | 968.85 | 61,004.00 | ||
| PNB | Punjab National Bank | 104.50 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 3.16% | 0.00% | Annually | 15.47 | 6.75 | 2.12 | 0.42 | 89.45 | 135.15 | 120,179.71 | ||
| RBLBANK | RBL Bank Ltd. | 314.60 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 11.68 | 26.93 | 3.81 | 1.07 | 164.41 | 340.40 | 19,453.14 | ||
| SBIN | State Bank of India | 1,028.00 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.39% | 0.24% | Annually | 15.93% | 91.62 | 11.22 | 2.27 | 1.35 | 730.00 | 1,234.70 | 951,030.51 | |
| FEDERALBNK | The Federal Bank Ltd. | 275.65 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.25% | 0.90% | Annually | 0.00% | 16.50 | 16.71 | 2.79 | 1.03 | 183.15 | 302.00 | 67,925.56 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 116.29 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 19.46 | 5.98 | 0.77 | 0.00 | 87.30 | 128.48 | 12,846.91 | ||
| UCOBANK | UCO Bank | 24.29 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 8.23% | 0.00% | Annually | 6.09 | 0.61 | 22.22 | 35.08 | 30,458.59 | ||||
| UNIONBANK | Union Bank of India | 172.30 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.13% | 0.00% | Annually | 24.82 | 6.94 | 1.70 | 0.38 | 112.52 | 205.49 | 131,188.13 | ||
| CUB | City Union Bank Ltd. | 248.09 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.12% | 0.23% | Annually | 0.00% | 16.42 | 15.11 | 8.22 | 2.23 | 149.55 | 324.10 | 18,488.08 | |
| ICICIBANK | ICICI Bank Ltd. | 1,248.50 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.16% | 0.22% | Annually | 7.52% | 73.31 | 17.03 | 4.58 | 2.97 | 1,187.60 | 1,500.00 | 888,447.10 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 363.10 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.25% | 0.05% | Annually | 1.79% | 18.90 | 19.21 | 8.33 | 4.03 | 345.50 | 460.38 | 72,080.03 | |
| KTKBANK | Karnataka Bank Ltd. | 228.43 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.79% | 2.79% | Annually | 14.27% | 30.51 | 7.49 | 0.88 | 0.29 | 167.55 | 238.95 | 8,638.80 |



