Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,249.00 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 83.47 | 14.96 | 11.88 | 2.28 | 933.50 | 1,276.10 | 386,995.28 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 172.40 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.58% | 0.33% | Annually | 0.00% | 12.75 | 13.52 | 9.29 | 3.07 | 128.16 | 192.48 | 27,738.50 | |
| BANKBARODA | Bank of Baroda | 274.20 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.44% | 0.00% | Annually | 37.63 | 7.29 | 1.79 | 0.45 | 190.70 | 279.90 | 141,798.72 | ||
| BANKINDIA | Bank of India Ltd. | 140.74 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.55% | 0.00% | Annually | 21.18 | 6.64 | 2.95 | 0.53 | 90.05 | 142.33 | 64,066.90 | ||
| MAHABANK | Bank of Maharashtra | 59.78 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 1.34% | 0.00% | Annually | 7.93 | 7.54 | 3.41 | 0.00 | 42.00 | 61.39 | 45,980.11 | ||
| CANBK | Canara Bank | 128.95 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.78% | 0.00% | Annually | 18.38 | 7.02 | 1.06 | 0.39 | 78.60 | 131.77 | 116,723.60 | ||
| CENTRALBK | Central Bank of India | 40.19 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.24% | 0.00% | Annually | 5.16 | 7.79 | 1.71 | 0.51 | 32.75 | 61.90 | 36,395.13 | ||
| HDFCBANK | HDFC Bank Ltd. | 1,008.50 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.64% | 0.37% | Annually | 0.00% | 47.02 | 21.45 | 10.56 | 3.91 | 812.15 | 1,020.50 | 772,255.32 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 79.29 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.95% | 0.00% | Annually | 1.95 | 40.75 | 5.38 | 2.18 | 52.46 | 80.13 | 58,124.54 | ||
| INDIANB | Indian Bank | 856.80 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.23% | 0.78% | Annually | 0.00% | 83.71 | 10.24 | 1.20 | 0.42 | 473.90 | 856.90 | 115,407.79 | |
| IOB | Indian Overseas Bank | 40.50 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.29 | 17.68 | 4.81 | 1.69 | 33.50 | 59.94 | 78,067.22 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 806.10 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.62% | 0.49% | Annually | 13.20% | -9.75 | 6.34 | 1.74 | 606.00 | 1,098.60 | 62,952.43 | ||
| PNB | Punjab National Bank | 121.12 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 2.72% | 0.00% | Annually | 14.82 | 8.17 | 2.12 | 0.42 | 85.46 | 122.35 | 139,261.32 | ||
| RBLBANK | RBL Bank Ltd. | 323.55 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 9.47 | 34.16 | 3.81 | 1.07 | 146.10 | 328.80 | 19,836.99 | ||
| SBIN | State Bank of India | 939.00 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.43% | 0.24% | Annually | 15.93% | 89.01 | 10.55 | 2.27 | 1.35 | 680.00 | 942.05 | 867,542.34 | |
| FEDERALBNK | The Federal Bank Ltd. | 234.61 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.30% | 0.90% | Annually | 0.00% | 15.91 | 14.75 | 2.79 | 1.03 | 172.66 | 236.63 | 57,687.89 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 107.70 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 18.98 | 5.68 | 0.77 | 0.00 | 86.61 | 117.25 | 11,834.13 | ||
| UCOBANK | UCO Bank | 32.80 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 6.10% | 0.00% | Annually | 2.06 | 15.90 | 6.09 | 0.61 | 26.81 | 52.00 | 41,129.47 | ||
| UNIONBANK | Union Bank of India | 146.20 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.33% | 0.00% | Annually | 24.65 | 5.93 | 1.70 | 0.38 | 100.81 | 158.65 | 111,603.36 | ||
| CUB | City Union Bank Ltd. | 236.00 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.13% | 0.23% | Annually | 0.00% | 15.20 | 15.53 | 8.22 | 2.23 | 142.91 | 240.60 | 17,488.75 | |
| ICICIBANK | ICICI Bank Ltd. | 1,371.60 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.15% | 0.22% | Annually | 7.52% | 73.97 | 18.54 | 4.58 | 2.97 | 1,186.00 | 1,500.00 | 977,099.39 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 2,151.00 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.04% | 0.05% | Annually | 1.79% | 93.41 | 23.03 | 8.33 | 4.03 | 1,679.05 | 2,301.90 | 427,233.63 | |
| KTKBANK | Karnataka Bank Ltd. | 184.00 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.98% | 2.79% | Annually | 14.27% | 30.77 | 5.98 | 0.88 | 0.29 | 162.20 | 231.00 | 6,962.07 |



