Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,256.50 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 88.87 | 14.14 | 11.88 | 2.28 | 1,042.50 | 1,418.30 | 390,892.88 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 207.50 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.48% | 0.33% | Annually | 0.00% | 7.59 | 27.34 | 9.29 | 3.07 | 134.25 | 220.76 | 33,592.17 | |
| BANKBARODA | Bank of Baroda | 248.10 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.48% | 0.00% | Annually | 38.38 | 6.46 | 1.79 | 0.45 | 230.81 | 325.50 | 128,047.73 | ||
| BANKINDIA | Bank of India Ltd. | 147.00 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.40% | 0.00% | Annually | 22.64 | 6.49 | 2.95 | 0.53 | 108.81 | 178.36 | 66,958.34 | ||
| MAHABANK | Bank of Maharashtra | 81.75 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 0.98% | 0.00% | Annually | 9.80 | 8.34 | 3.41 | 0.00 | 51.71 | 94.50 | 62,858.55 | ||
| CANBK | Canara Bank | 127.60 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.78% | 0.00% | Annually | 21.72 | 5.87 | 1.06 | 0.39 | 103.55 | 162.89 | 115,635.70 | ||
| CENTRALBK | Central Bank of India | 32.03 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.56% | 0.00% | Annually | 5.05 | 6.35 | 1.71 | 0.51 | 29.32 | 40.92 | 28,983.98 | ||
| HDFCBANK | HDFC Bank Ltd. | 761.50 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.85% | 0.37% | Annually | 0.00% | 51.21 | 14.87 | 10.56 | 3.91 | 726.65 | 1,020.50 | 12,507.22 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 81.56 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.92% | 0.00% | Annually | 1.88 | 43.38 | 5.38 | 2.18 | 58.08 | 87.00 | 59,779.17 | ||
| INDIANB | Indian Bank | 851.85 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.23% | 0.78% | Annually | 0.00% | 94.90 | 8.98 | 1.20 | 0.42 | 606.00 | 1,000.90 | 114,741.13 | |
| IOB | Indian Overseas Bank | 35.20 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 3.18 | 11.06 | 4.81 | 1.69 | 31.20 | 41.80 | 67,783.16 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 1,059.00 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.47% | 0.49% | Annually | 13.20% | 11.41 | 92.81 | 6.34 | 1.74 | 710.60 | 1,068.80 | 82,880.10 | |
| PNB | Punjab National Bank | 112.10 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 2.94% | 0.00% | Annually | 19.21 | 5.83 | 2.12 | 0.42 | 98.50 | 135.15 | 128,800.92 | ||
| RBLBANK | RBL Bank Ltd. | 366.80 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 13.74 | 26.70 | 3.81 | 1.07 | 243.25 | 382.35 | 56,801.11 | ||
| SBIN | State Bank of India | 1,044.30 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.38% | 0.24% | Annually | 15.93% | 91.16 | 11.46 | 2.27 | 1.35 | 786.55 | 1,234.70 | 963,907.18 | |
| FEDERALBNK | The Federal Bank Ltd. | 356.50 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.20% | 0.90% | Annually | 0.00% | 18.75 | 19.01 | 2.79 | 1.03 | 185.11 | 356.75 | 87,508.66 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 188.80 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 21.42 | 8.81 | 0.77 | 0.00 | 97.35 | 201.75 | 20,651.93 | ||
| UCOBANK | UCO Bank | 26.88 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 7.44% | 0.00% | Annually | 2.21 | 12.18 | 6.09 | 0.61 | 22.22 | 34.20 | 33,706.31 | ||
| UNIONBANK | Union Bank of India | 176.20 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.11% | 0.00% | Annually | 27.05 | 6.51 | 1.70 | 0.38 | 124.64 | 205.49 | 134,509.83 | ||
| CUB | City Union Bank Ltd. | 228.90 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.13% | 0.23% | Annually | 0.00% | 13.37 | 17.12 | 8.22 | 2.23 | 145.13 | 243.08 | 22,679.12 | |
| ICICIBANK | ICICI Bank Ltd. | 1,463.10 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.14% | 0.22% | Annually | 7.52% | 77.38 | 18.91 | 4.58 | 2.97 | 1,187.60 | 1,500.00 | 10,986.63 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 386.00 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.23% | 0.05% | Annually | 1.79% | 20.41 | 18.91 | 8.33 | 4.03 | 345.50 | 453.20 | 76,700.54 | |
| KTKBANK | Karnataka Bank Ltd. | 282.50 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.64% | 2.79% | Annually | 14.27% | 34.61 | 8.16 | 0.88 | 0.29 | 169.12 | 282.95 | 10,626.32 |



