Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,363.90 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.07% | 0.00% | Annually | 84.48 | 16.14 | 11.88 | 2.28 | 1,042.50 | 1,418.30 | 424,232.89 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 204.58 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.49% | 0.33% | Annually | 0.00% | 7.59 | 26.95 | 9.29 | 3.07 | 134.25 | 218.13 | 32,959.41 | |
| BANKBARODA | Bank of Baroda | 271.05 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.44% | 0.00% | Annually | 38.38 | 7.06 | 1.79 | 0.45 | 230.81 | 325.50 | 140,322.74 | ||
| BANKINDIA | Bank of India Ltd. | 141.20 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.54% | 0.00% | Annually | 22.64 | 6.24 | 2.95 | 0.53 | 108.81 | 178.36 | 64,545.01 | ||
| MAHABANK | Bank of Maharashtra | 91.30 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 0.88% | 0.00% | Annually | 9.12 | 10.01 | 3.41 | 0.00 | 51.71 | 94.50 | 70,223.90 | ||
| CANBK | Canara Bank | 125.90 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.79% | 0.00% | Annually | 21.72 | 5.80 | 1.06 | 0.39 | 103.55 | 162.89 | 114,366.47 | ||
| CENTRALBK | Central Bank of India | 32.68 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.53% | 0.00% | Annually | 5.00 | 6.54 | 1.71 | 0.51 | 29.32 | 40.92 | 29,579.98 | ||
| HDFCBANK | HDFC Bank Ltd. | 796.00 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.82% | 0.37% | Annually | 0.00% | 49.28 | 16.15 | 10.56 | 3.91 | 726.65 | 1,020.50 | 12,858.25 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 78.91 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.95% | 0.00% | Annually | 1.88 | 41.97 | 5.38 | 2.18 | 58.08 | 87.00 | 57,758.47 | ||
| INDIANB | Indian Bank | 819.95 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.24% | 0.78% | Annually | 0.00% | 86.89 | 9.44 | 1.20 | 0.42 | 606.00 | 1,000.90 | 110,344.93 | |
| IOB | Indian Overseas Bank | 34.23 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.81 | 12.16 | 4.81 | 1.69 | 31.20 | 41.80 | 65,868.62 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 940.00 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.53% | 0.49% | Annually | 13.20% | 11.41 | 82.38 | 6.34 | 1.74 | 710.60 | 968.85 | 73,290.05 | |
| PNB | Punjab National Bank | 107.41 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 3.07% | 0.00% | Annually | 16.00 | 6.71 | 2.12 | 0.42 | 98.50 | 135.15 | 123,570.71 | ||
| RBLBANK | RBL Bank Ltd. | 361.90 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 14.09 | 25.68 | 3.81 | 1.07 | 243.25 | 381.70 | 55,996.30 | ||
| SBIN | State Bank of India | 1,043.50 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.38% | 0.24% | Annually | 15.93% | 91.16 | 11.45 | 2.27 | 1.35 | 786.55 | 1,234.70 | 966,630.17 | |
| FEDERALBNK | The Federal Bank Ltd. | 330.85 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.21% | 0.90% | Annually | 0.00% | 17.67 | 18.72 | 2.79 | 1.03 | 185.11 | 332.00 | 81,143.95 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 155.20 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 21.42 | 7.25 | 0.77 | 0.00 | 97.35 | 167.15 | 17,167.74 | ||
| UCOBANK | UCO Bank | 26.86 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 7.45% | 0.00% | Annually | 2.21 | 12.17 | 6.09 | 0.61 | 22.22 | 34.20 | 33,700.53 | ||
| UNIONBANK | Union Bank of India | 174.85 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.12% | 0.00% | Annually | 25.45 | 6.87 | 1.70 | 0.38 | 124.64 | 205.49 | 133,517.14 | ||
| CUB | City Union Bank Ltd. | 216.40 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.14% | 0.23% | Annually | 0.00% | 13.37 | 16.18 | 8.22 | 2.23 | 145.13 | 243.08 | 16,034.90 | |
| ICICIBANK | ICICI Bank Ltd. | 1,377.60 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.15% | 0.22% | Annually | 7.52% | 74.77 | 18.42 | 4.58 | 2.97 | 1,187.60 | 1,500.00 | 10,413.33 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 399.00 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.23% | 0.05% | Annually | 1.79% | 19.39 | 20.58 | 8.33 | 4.03 | 345.50 | 453.20 | 79,562.28 | |
| KTKBANK | Karnataka Bank Ltd. | 272.90 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.66% | 2.79% | Annually | 14.27% | 34.61 | 7.89 | 0.88 | 0.29 | 169.12 | 282.95 | 10,346.78 |



