Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,294.40 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 84.48 | 15.32 | 11.88 | 2.28 | 1,042.50 | 1,418.30 | 402,565.53 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 208.24 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.48% | 0.33% | Annually | 0.00% | 7.59 | 27.44 | 9.29 | 3.07 | 134.25 | 212.66 | 33,366.72 | |
| BANKBARODA | Bank of Baroda | 273.50 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.44% | 0.00% | Annually | 38.38 | 7.13 | 1.79 | 0.45 | 230.52 | 325.50 | 141,511.47 | ||
| BANKINDIA | Bank of India Ltd. | 147.60 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.39% | 0.00% | Annually | 22.64 | 6.52 | 2.95 | 0.53 | 108.81 | 178.36 | 67,254.31 | ||
| MAHABANK | Bank of Maharashtra | 84.01 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 0.95% | 0.00% | Annually | 9.12 | 9.21 | 3.41 | 0.00 | 51.71 | 85.90 | 64,604.20 | ||
| CANBK | Canara Bank | 137.80 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.73% | 0.00% | Annually | 21.72 | 6.34 | 1.06 | 0.39 | 103.55 | 162.89 | 124,656.28 | ||
| CENTRALBK | Central Bank of India | 31.00 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.61% | 0.00% | Annually | 5.00 | 6.20 | 1.71 | 0.51 | 29.32 | 41.11 | 28,142.43 | ||
| HDFCBANK | HDFC Bank Ltd. | 739.70 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.88% | 0.37% | Annually | 0.00% | 49.28 | 15.01 | 10.56 | 3.91 | 726.65 | 1,020.50 | 12,124.70 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 73.70 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 1.02% | 0.00% | Annually | 1.88 | 39.20 | 5.38 | 2.18 | 58.08 | 87.00 | 53,965.99 | ||
| INDIANB | Indian Bank | 877.00 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.23% | 0.78% | Annually | 0.00% | 86.89 | 10.09 | 1.20 | 0.42 | 606.00 | 1,000.90 | 117,963.99 | |
| IOB | Indian Overseas Bank | 33.40 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.81 | 11.89 | 4.81 | 1.69 | 31.20 | 41.80 | 64,423.29 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 925.00 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.54% | 0.49% | Annually | 13.20% | 11.41 | 81.07 | 6.34 | 1.74 | 710.60 | 968.85 | 71,946.75 | |
| PNB | Punjab National Bank | 109.90 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 3.00% | 0.00% | Annually | 16.00 | 6.87 | 2.12 | 0.42 | 98.50 | 135.15 | 126,099.60 | ||
| RBLBANK | RBL Bank Ltd. | 361.50 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 14.09 | 25.66 | 3.81 | 1.07 | 214.04 | 362.00 | 22,293.98 | ||
| SBIN | State Bank of India | 1,004.10 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.40% | 0.24% | Annually | 15.93% | 91.16 | 11.01 | 2.27 | 1.35 | 781.70 | 1,234.70 | 925,692.40 | |
| FEDERALBNK | The Federal Bank Ltd. | 315.70 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.22% | 0.90% | Annually | 0.00% | 17.67 | 17.87 | 2.79 | 1.03 | 185.11 | 315.90 | 77,445.53 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 157.20 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 21.42 | 7.34 | 0.77 | 0.00 | 97.35 | 157.89 | 17,266.82 | ||
| UCOBANK | UCO Bank | 26.09 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 7.67% | 0.00% | Annually | 2.21 | 11.82 | 6.09 | 0.61 | 22.22 | 34.65 | 32,715.71 | ||
| UNIONBANK | Union Bank of India | 170.28 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.15% | 0.00% | Annually | 25.45 | 6.69 | 1.70 | 0.38 | 124.64 | 205.49 | 130,119.07 | ||
| CUB | City Union Bank Ltd. | 256.95 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.12% | 0.23% | Annually | 0.00% | 17.83 | 14.41 | 8.22 | 2.23 | 187.05 | 324.10 | 19,023.32 | |
| ICICIBANK | ICICI Bank Ltd. | 1,276.00 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.16% | 0.22% | Annually | 7.52% | 74.77 | 17.07 | 4.58 | 2.97 | 1,187.60 | 1,500.00 | 9,660.38 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 382.15 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.24% | 0.05% | Annually | 1.79% | 19.39 | 19.71 | 8.33 | 4.03 | 345.50 | 453.20 | 75,865.86 | |
| KTKBANK | Karnataka Bank Ltd. | 269.30 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.67% | 2.79% | Annually | 14.27% | 34.61 | 7.78 | 0.88 | 0.29 | 169.12 | 278.40 | 10,225.90 |



