Cement Sector Dividend
Here’s a list of stocks paying dividends in the cement sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMCOCEM | The Ramco Cements Ltd. | 970.80 | 3.00 | Interim | 22/03/2021 | 11/04/2021 | 5.50 | 0.57% | 0.32% | Annually | 0.00% | 24.34 | 39.78 | 4.70 | 4.41 | 825.55 | 1,214.50 | 22,892.00 | |
| ACC | ACC Ltd. | 1,396.00 | 58.00 | Final | 04/04/2022 | 27/04/2022 | 58.00 | 4.15% | 1.63% | Annually | 58.53% | 140.76 | 9.90 | 2.62 | 2.94 | 1,360.00 | 2,119.90 | 26,201.95 | |
| AMBUJACEM | Ambuja Cements Ltd. | 437.70 | 6.30 | Final | 31/03/2022 | 05/05/2022 | 6.30 | 1.44% | 4.18% | Annually | 110.97% | 15.05 | 29.09 | 2.32 | 2.66 | 424.40 | 624.95 | 108,463.55 | |
| NCLIND | NCL Industries Ltd. | 177.60 | 1.50 | Interim | 22/02/2022 | 10/03/2022 | 2.50 | 1.41% | 3.78% | Semiannually | 8.39% | 13.34 | 13.31 | 0.54 | 1.21 | 165.20 | 239.39 | 803.11 | |
| SHREDIGCEM | Shree Digvijay Cement Company Ltd. | 62.58 | 1.50 | Interim | 02/11/2021 | 26/11/2021 | 4.00 | 6.39% | 1.69% | Annually | 54.14% | 2.41 | 25.94 | 2.10 | 3.81 | 59.27 | 107.70 | 926.84 | |
| ORIENTCEM | Orient Cement Ltd. | 139.76 | 0.75 | Interim | 09/02/2022 | 01/03/2022 | 2.25 | 1.61% | 1.20% | Annually | 10.24% | 15.79 | 8.79 | 1.26 | 2.42 | 131.85 | 362.40 | 2,868.01 | |
| JKCEMENT | JK Cement Ltd. | 5,105.00 | 15.00 | Final | 03/08/2021 | 13/09/2021 | 15.00 | 0.29% | 0.67% | Annually | 8.92% | 131.93 | 38.62 | 3.24 | 5.86 | 4,356.10 | 7,565.50 | 39,457.03 | |
| ULTRACEMCO | UltraTech Cement Ltd. | 11,220.00 | 37.00 | Final | 02/08/2021 | 17/09/2021 | 37.00 | 0.33% | 0.30% | Annually | 21.14% | 241.71 | 46.40 | 4.81 | 4.87 | 10,551.00 | 13,110.00 | 330,198.87 | |
| DALBHARAT | Dalmia Bharat Ltd. | 1,894.60 | 4.00 | Interim | 08/11/2021 | 17/11/2021 | 5.33 | 0.28% | 0.25% | Annually | 1.93% | 63.24 | 29.86 | 3.27 | 2.91 | 1,658.20 | 2,496.30 | 35,489.34 | |
| KAKATCEM | Kakatiya Cement Sugar & Industries Ltd. | 103.95 | 3.00 | Final | 25/08/2021 | 02/10/2021 | 3.00 | 2.89% | 1.47% | Annually | 186.05% | -35.36 | 1.73 | 0.97 | 99.00 | 179.29 | 80.81 | ||
| JKLAKSHMI | JK Lakshmi Cement Ltd. | 613.75 | 3.75 | Final | 12/08/2021 | 25/09/2021 | 3.75 | 0.61% | 0.37% | Annually | 9.05% | 36.90 | 16.61 | 1.54 | 3.78 | 574.55 | 1,021.20 | 7,597.64 | |
| KCP | KCP Ltd. | 144.76 | 2.00 | Final | 26/08/2021 | 02/10/2021 | 2.00 | 1.38% | 1.05% | Annually | 15.82% | 11.60 | 12.45 | 4.07 | 5.06 | 136.62 | 230.00 | 1,865.36 | |
| INDIACEM | India Cements Ltd. | 367.55 | 1.00 | Final | 31/08/2021 | 08/10/2021 | 1.00 | 0.27% | 0.62% | Annually | 13.45% | -3.55 | 1.22 | 0.83 | 253.00 | 485.80 | 11,389.98 | ||
| SHREECEM | Shree Cement Ltd. | 23,845.00 | 45.00 | Interim | 10/02/2022 | 06/03/2022 | 105.00 | 0.44% | 0.38% | Semiannually | 8.75% | 496.70 | 47.97 | 5.99 | 5.79 | 22,855.00 | 32,490.00 | 86,160.81 |



