Consumer Durables Sector Dividend
Here’s a list of stocks paying dividends in the consumer durables sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUTTERFLY | Butterfly Gandhimathi Appliances Ltd. | 635.00 | 3.00 | Interim | 02/11/2021 | 26/11/2021 | 4.50 | 0.71% | 0.17% | Annually | 5.87% | 24.19 | 26.25 | 1.93 | 8.05 | 550.70 | 829.90 | 1,160.37 | |
| TTKPRESTIG | TTK Prestige Ltd. | 586.35 | 2.50 | Interim | 11/02/2022 | 02/03/2022 | 5.50 | 0.94% | 0.56% | Annually | 13.44% | 6.07 | 96.67 | 5.06 | 8.20 | 552.00 | 771.20 | 8,041.62 | |
| VOLTAS | Voltas Ltd | 1,502.60 | 5.00 | Final | 11/08/2021 | 26/09/2021 | 5.00 | 0.33% | 0.59% | Annually | 31.50% | 15.14 | 99.26 | 4.15 | 6.45 | 1,182.70 | 1,531.00 | 49,782.31 | |
| POLYCAB | Polycab India Ltd. | 7,807.00 | 10.00 | Final | 12/07/2021 | 20/08/2021 | 10.00 | 0.13% | 0.34% | Annually | 0.00% | 173.97 | 44.88 | 2.97 | 5.33 | 4,555.00 | 7,948.00 | 117,533.92 | |
| ORIENTELEC | Orient Electric Ltd. | 181.90 | 0.75 | Interim | 01/02/2022 | 18/02/2022 | 2.00 | 1.10% | 0.76% | Semiannually | 17.18% | 4.08 | 44.55 | 3.17 | 16.47 | 155.35 | 248.90 | 3,885.59 | |
| HAVELLS | Havells India Ltd. | 1,377.20 | 3.00 | Interim | 27/10/2021 | 19/11/2021 | 6.50 | 0.47% | 0.53% | Annually | 18.38% | 23.69 | 58.12 | 6.53 | 14.61 | 1,250.10 | 1,673.80 | 86,385.80 | |
| VGUARD | V-Guard Industries Ltd. | 342.20 | 1.20 | Final | 28/07/2021 | 27/08/2021 | 1.20 | 0.35% | 0.37% | Annually | 25.71% | 6.53 | 52.43 | 4.26 | 9.57 | 298.00 | 409.75 | 14,945.74 | |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd. | 265.68 | 2.50 | Final | 08/07/2021 | 22/08/2021 | 2.50 | 0.94% | 0.72% | Annually | 0.00% | 7.35 | 36.16 | 5.23 | 13.00 | 217.40 | 367.50 | 17,069.34 | |
| KDDL | KDDL Ltd. | 2,525.00 | 1.50 | Final | 17/09/2021 | 28/10/2021 | 1.50 | 0.06% | 0.77% | Annually | 0.00% | 74.98 | 33.68 | 0.80 | 2.14 | 2,050.00 | 3,351.00 | 3,105.57 | |
| WHIRLPOOL | Whirlpool of India Ltd. | 916.05 | 5.00 | Final | 29/07/2021 | 15/09/2021 | 5.00 | 0.55% | 0.24% | Annually | 18.03% | 26.24 | 34.91 | 4.88 | 10.05 | 756.85 | 1,473.80 | 11,622.09 | |
| SYMPHONY | Symphony Ltd. | 943.00 | 1.00 | Interim | 03/02/2022 | 24/02/2022 | 6.00 | 0.64% | 0.51% | Quarterly | 11.17% | 23.21 | 40.63 | 7.48 | 9.48 | 815.00 | 1,347.90 | 6,486.68 | |
| BLUESTARCO | Blue Star Ltd. | 1,963.00 | 4.00 | Final | 22/07/2021 | 03/09/2021 | 4.00 | 0.20% | 1.03% | Annually | 38.32% | 24.04 | 81.65 | 1.91 | 9.35 | 1,521.00 | 2,269.80 | 40,357.47 | |
| HIGHENE | High Energy Batteries (India) Ltd. | 573.35 | 10.00 | Final | 27/07/2021 | 13/08/2021 | 15.00 | 2.62% | 0.15% | Annually | 0.00% | 19.84 | 28.89 | 0.00 | 13.69 | 420.05 | 830.35 | 513.94 | |
| HAWKINCOOK | Hawkins Cooker Ltd. | 7,492.40 | 90.00 | Interim | 09/08/2021 | 28/08/2021 | 90.00 | 1.20% | 1.77% | Annually | 46.35% | 237.84 | 31.50 | 0.00 | 24.27 | 7,099.95 | 9,900.00 | 3,961.84 |


