Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 380.10 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.73% | 2.04% | Semiannually | 0.00% | 6.31 | 60.23 | 5.40 | 3.67 | 226.93 | 469.00 | 7,120.79 | |
| SAIL | Steel Authority of India Ltd. | 128.47 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 4.51% | 1.35% | Annually | 12.47% | 7.35 | 17.47 | 0.64 | 1.14 | 99.15 | 139.98 | 53,129.99 | |
| TATASTEEL | Tata Steel Ltd. | 171.50 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 14.58% | 2.27% | Annually | 39.91% | 3.64 | 47.09 | 0.87 | 1.84 | 122.62 | 177.82 | 214,966.97 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 276.10 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.54% | 0.20% | Annually | 0.00% | 10.60 | 26.04 | 0.96 | 1.90 | 178.00 | 309.00 | 2,683.94 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,412.70 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.41% | 0.60% | Annually | 23.70% | 81.10 | 29.75 | 4.23 | 5.17 | 2,256.00 | 3,769.65 | 16,723.95 | |
| SURYAROSNI | Surya Roshni Ltd. | 277.75 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.54% | 1.00% | Annually | 10.17% | 11.16 | 24.88 | 0.47 | 1.89 | 212.55 | 359.93 | 6,043.85 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 26.90 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 2.97% | 0.76% | Annually | 10.31% | 2.39 | 11.27 | 0.69 | 2.21 | 25.10 | 53.98 | 755.73 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 871.80 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.03% | 2.58% | Annually | 32.16% | 54.28 | 16.06 | 5.10 | 3.36 | 585.50 | 1,031.80 | 1,059.41 | |
| GPIL | Godawari Power and Ispat Ltd. | 249.00 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 9.44% | 0.33% | Annually | 7.21% | 12.00 | 20.75 | 1.28 | 2.56 | 145.75 | 278.00 | 16,714.55 | |
| SMLT | Sarthak Metals Ltd. | 98.60 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.03% | 1.85% | Annually | 14.52% | 2.79 | 35.35 | 0.00 | 3.49 | 96.25 | 202.10 | 136.28 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 819.80 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.91% | 2.03% | Annually | 17.24% | 60.87 | 13.47 | 1.61 | 1.66 | 666.50 | 1,277.00 | 3,578.02 | |
| GOODLUCK | Goodluck India Ltd. | 1,236.00 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.12% | 0.13% | Annually | 0.00% | 52.11 | 23.72 | 0.39 | 1.84 | 567.75 | 1,349.00 | 4,128.81 | |
| WELCORP | Welspun Corp Ltd. | 827.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.60% | 2.84% | Annually | 26.31% | 76.32 | 10.84 | 1.63 | 3.79 | 650.15 | 994.00 | 21,761.27 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 527.70 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.42% | 1.77% | Annually | 5.33% | 26.55 | 19.87 | 1.04 | 1.26 | 396.60 | 639.75 | 18,595.16 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 177.00 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.56% | 1.32% | Annually | 0.00% | 5.07 | 34.93 | 0.46 | 2.17 | 160.05 | 246.65 | 95.63 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,090.10 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 1.10% | 4.22% | Annually | 11.19% | 66.34 | 16.43 | 1.12 | 1.78 | 549.80 | 1,265.00 | 5,903.66 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 916.90 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.79% | 0.87% | Annually | 10.77% | 33.05 | 27.74 | 0.97 | 1.74 | 628.25 | 1,001.00 | 25,545.19 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 475.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 14.25 | 33.32 | 6.08 | 10.22 | 342.00 | 707.45 | 2,736.20 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 9.94 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 5.03% | 0.04% | Annually | 0.00% | 0.14 | 71.21 | 0.92 | 5.14 | 8.50 | 14.90 | 1,626.23 |



