Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 349.75 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.79% | 2.04% | Semiannually | 0.00% | 5.85 | 59.80 | 5.40 | 3.67 | 226.93 | 469.00 | 6,552.21 | |
| SAIL | Steel Authority of India Ltd. | 158.20 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.67% | 1.35% | Annually | 12.47% | 6.76 | 23.39 | 0.64 | 1.14 | 101.13 | 163.00 | 65,344.90 | |
| TATASTEEL | Tata Steel Ltd. | 208.21 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 12.01% | 2.27% | Annually | 39.91% | 7.36 | 28.28 | 0.87 | 1.84 | 125.30 | 211.39 | 259,919.59 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 252.20 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.59% | 0.20% | Annually | 0.00% | 11.90 | 21.19 | 0.96 | 1.90 | 178.00 | 324.00 | 2,438.41 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,503.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.40% | 0.60% | Annually | 23.70% | 83.03 | 30.15 | 4.23 | 5.17 | 1,936.50 | 3,050.00 | 17,544.03 | |
| SURYAROSNI | Surya Roshni Ltd. | 222.00 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.68% | 1.00% | Annually | 10.17% | 14.60 | 15.21 | 0.47 | 1.89 | 212.55 | 359.00 | 4,830.79 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 21.42 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.73% | 0.76% | Annually | 10.31% | 2.78 | 7.70 | 0.69 | 2.21 | 20.50 | 36.60 | 603.79 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 884.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.02% | 2.58% | Annually | 32.16% | 58.38 | 15.14 | 5.10 | 3.36 | 585.50 | 1,031.80 | 1,074.24 | |
| GPIL | Godawari Power and Ispat Ltd. | 263.22 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 8.93% | 0.33% | Annually | 7.21% | 11.94 | 22.04 | 1.28 | 2.56 | 145.75 | 290.00 | 17,666.48 | |
| SMLT | Sarthak Metals Ltd. | 70.85 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.82% | 1.85% | Annually | 14.52% | 2.78 | 25.49 | 0.00 | 3.49 | 66.40 | 169.00 | 98.57 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 745.10 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 1.01% | 2.03% | Annually | 17.24% | 61.02 | 12.21 | 1.61 | 1.66 | 660.20 | 988.80 | 3,252.59 | |
| GOODLUCK | Goodluck India Ltd. | 1,191.70 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.13% | 0.13% | Annually | 0.00% | 51.11 | 23.32 | 0.39 | 1.84 | 588.85 | 1,349.00 | 3,961.03 | |
| WELCORP | Welspun Corp Ltd. | 786.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.64% | 2.84% | Annually | 26.31% | 73.62 | 10.68 | 1.63 | 3.79 | 664.30 | 994.00 | 20,727.12 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 511.00 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.47% | 1.77% | Annually | 5.33% | 29.97 | 17.05 | 1.04 | 1.26 | 396.60 | 639.75 | 18,006.68 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 168.00 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.60% | 1.32% | Annually | 0.00% | 5.55 | 30.28 | 0.46 | 2.17 | 148.50 | 224.10 | 90.72 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,268.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.95% | 4.22% | Annually | 11.19% | 68.27 | 18.57 | 1.12 | 1.78 | 549.80 | 1,510.60 | 6,841.38 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 850.00 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.85% | 0.87% | Annually | 10.77% | 34.65 | 24.53 | 0.97 | 1.74 | 688.50 | 1,001.00 | 23,649.41 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 496.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 15.82 | 31.34 | 6.08 | 10.22 | 342.00 | 605.00 | 2,857.17 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 7.40 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 6.76% | 0.04% | Annually | 0.00% | 0.12 | 61.88 | 0.92 | 5.14 | 7.25 | 14.90 | 1,210.67 |



