Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 341.65 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.81% | 2.04% | Semiannually | 0.00% | 5.73 | 59.63 | 5.40 | 3.67 | 226.93 | 469.00 | 6,393.97 | |
| SAIL | Steel Authority of India Ltd. | 147.62 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.93% | 1.35% | Annually | 12.47% | 6.19 | 23.84 | 0.64 | 1.14 | 99.15 | 152.80 | 60,997.28 | |
| TATASTEEL | Tata Steel Ltd. | 182.45 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 13.70% | 2.27% | Annually | 39.91% | 5.46 | 33.40 | 0.87 | 1.84 | 122.62 | 187.85 | 227,758.91 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 269.10 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.56% | 0.20% | Annually | 0.00% | 11.05 | 24.35 | 0.96 | 1.90 | 178.00 | 324.00 | 2,601.81 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,204.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.45% | 0.60% | Annually | 23.70% | 86.36 | 25.52 | 4.23 | 5.17 | 2,175.10 | 3,153.55 | 15,448.28 | |
| SURYAROSNI | Surya Roshni Ltd. | 265.30 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.57% | 1.00% | Annually | 10.17% | 13.01 | 20.40 | 0.47 | 1.89 | 212.55 | 359.00 | 5,772.94 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 22.39 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.57% | 0.76% | Annually | 10.31% | 2.49 | 8.99 | 0.69 | 2.21 | 21.70 | 47.50 | 631.14 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 752.85 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.20% | 2.58% | Annually | 32.16% | 54.65 | 13.78 | 5.10 | 3.36 | 585.50 | 1,031.80 | 915.83 | |
| GPIL | Godawari Power and Ispat Ltd. | 259.00 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 9.07% | 0.33% | Annually | 7.21% | 12.03 | 21.52 | 1.28 | 2.56 | 145.75 | 290.00 | 17,383.25 | |
| SMLT | Sarthak Metals Ltd. | 78.30 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.55% | 1.85% | Annually | 14.52% | 2.75 | 28.48 | 0.00 | 3.49 | 78.30 | 175.10 | 106.47 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 696.30 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 1.08% | 2.03% | Annually | 17.24% | 59.76 | 11.65 | 1.61 | 1.66 | 666.50 | 1,030.00 | 3,039.56 | |
| GOODLUCK | Goodluck India Ltd. | 1,147.10 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.13% | 0.13% | Annually | 0.00% | 50.40 | 22.76 | 0.39 | 1.84 | 567.75 | 1,349.00 | 3,812.79 | |
| WELCORP | Welspun Corp Ltd. | 741.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.67% | 2.84% | Annually | 26.31% | 82.06 | 9.03 | 1.63 | 3.79 | 664.30 | 994.00 | 19,436.53 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 483.80 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.55% | 1.77% | Annually | 5.33% | 30.17 | 16.04 | 1.04 | 1.26 | 396.60 | 639.75 | 17,048.20 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 153.45 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.65% | 1.32% | Annually | 0.00% | 4.57 | 33.60 | 0.46 | 2.17 | 148.50 | 232.88 | 82.86 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,229.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.98% | 4.22% | Annually | 11.19% | 61.24 | 20.07 | 1.12 | 1.78 | 549.80 | 1,510.60 | 6,636.27 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 810.00 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.89% | 0.87% | Annually | 10.77% | 34.65 | 23.37 | 0.97 | 1.74 | 673.50 | 1,001.00 | 22,536.19 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 435.30 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 15.11 | 28.80 | 6.08 | 10.22 | 342.00 | 605.00 | 2,481.68 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 8.77 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 5.70% | 0.04% | Annually | 0.00% | 0.15 | 58.63 | 0.92 | 5.14 | 8.50 | 14.90 | 1,434.81 |



