Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 296.20 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.94% | 2.04% | Semiannually | 0.00% | 5.73 | 51.82 | 5.40 | 3.67 | 226.93 | 469.00 | 5,562.12 | |
| SAIL | Steel Authority of India Ltd. | 125.62 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 4.62% | 1.35% | Annually | 12.47% | 6.19 | 20.33 | 0.64 | 1.14 | 99.15 | 145.90 | 51,870.40 | |
| TATASTEEL | Tata Steel Ltd. | 168.38 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 14.85% | 2.27% | Annually | 39.91% | 5.46 | 30.84 | 0.87 | 1.84 | 122.62 | 186.94 | 210,310.03 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 296.25 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.51% | 0.20% | Annually | 0.00% | 11.05 | 26.80 | 0.96 | 1.90 | 178.00 | 324.00 | 2,860.65 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,290.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.44% | 0.60% | Annually | 23.70% | 86.36 | 26.55 | 4.23 | 5.17 | 2,256.00 | 3,369.00 | 16,057.38 | |
| SURYAROSNI | Surya Roshni Ltd. | 266.60 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.56% | 1.00% | Annually | 10.17% | 13.01 | 20.53 | 0.47 | 1.89 | 212.55 | 359.00 | 5,797.96 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 22.46 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.56% | 0.76% | Annually | 10.31% | 2.49 | 9.03 | 0.69 | 2.21 | 21.70 | 52.65 | 633.11 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 752.50 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.20% | 2.58% | Annually | 32.16% | 54.65 | 13.80 | 5.10 | 3.36 | 585.50 | 1,031.80 | 918.63 | |
| GPIL | Godawari Power and Ispat Ltd. | 235.82 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 9.97% | 0.33% | Annually | 7.21% | 12.03 | 19.62 | 1.28 | 2.56 | 145.75 | 290.00 | 15,807.84 | |
| SMLT | Sarthak Metals Ltd. | 89.63 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.23% | 1.85% | Annually | 14.52% | 2.75 | 32.35 | 0.00 | 3.49 | 86.41 | 180.00 | 120.84 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 733.80 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 1.02% | 2.03% | Annually | 17.24% | 59.76 | 12.28 | 1.61 | 1.66 | 666.50 | 1,243.95 | 3,207.41 | |
| GOODLUCK | Goodluck India Ltd. | 1,048.20 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.14% | 0.13% | Annually | 0.00% | 50.40 | 20.78 | 0.39 | 1.84 | 567.75 | 1,349.00 | 3,483.73 | |
| WELCORP | Welspun Corp Ltd. | 781.30 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.64% | 2.84% | Annually | 26.31% | 82.06 | 9.46 | 1.63 | 3.79 | 664.30 | 994.00 | 20,487.40 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 508.10 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.48% | 1.77% | Annually | 5.33% | 30.17 | 16.87 | 1.04 | 1.26 | 396.60 | 639.75 | 17,904.49 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 158.99 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.63% | 1.32% | Annually | 0.00% | 4.57 | 34.81 | 0.46 | 2.17 | 155.00 | 246.65 | 85.85 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,425.80 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.84% | 4.22% | Annually | 11.19% | 61.24 | 23.20 | 1.12 | 1.78 | 549.80 | 1,480.00 | 7,662.02 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 803.30 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.90% | 0.87% | Annually | 10.77% | 34.65 | 23.46 | 0.97 | 1.74 | 628.25 | 1,001.00 | 22,344.51 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 440.50 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 15.11 | 29.11 | 6.08 | 10.22 | 342.00 | 624.90 | 2,534.87 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 9.64 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 5.19% | 0.04% | Annually | 0.00% | 0.15 | 64.38 | 0.92 | 5.14 | 8.50 | 14.90 | 1,575.51 |



