Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 387.90 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.72% | 2.04% | Semiannually | 0.00% | 6.31 | 61.47 | 5.40 | 3.67 | 226.93 | 469.00 | 7,266.91 | |
| SAIL | Steel Authority of India Ltd. | 143.00 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 4.06% | 1.35% | Annually | 12.47% | 6.19 | 23.09 | 0.64 | 1.14 | 99.15 | 145.82 | 59,242.11 | |
| TATASTEEL | Tata Steel Ltd. | 178.70 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 13.99% | 2.27% | Annually | 39.91% | 3.64 | 49.06 | 0.87 | 1.84 | 122.62 | 186.94 | 222,954.12 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 284.60 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.53% | 0.20% | Annually | 0.00% | 11.05 | 25.75 | 0.96 | 1.90 | 178.00 | 324.00 | 2,748.15 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,460.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.41% | 0.60% | Annually | 23.70% | 86.36 | 28.49 | 4.23 | 5.17 | 2,256.00 | 3,693.80 | 17,242.63 | |
| SURYAROSNI | Surya Roshni Ltd. | 279.90 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.54% | 1.00% | Annually | 10.17% | 11.16 | 25.07 | 0.47 | 1.89 | 212.55 | 359.00 | 6,105.56 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 28.06 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 2.85% | 0.76% | Annually | 10.31% | 2.39 | 11.75 | 0.69 | 2.21 | 25.10 | 52.89 | 787.56 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 781.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.15% | 2.58% | Annually | 32.16% | 54.28 | 14.39 | 5.10 | 3.36 | 585.50 | 1,031.80 | 949.07 | |
| GPIL | Godawari Power and Ispat Ltd. | 266.50 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 8.82% | 0.33% | Annually | 7.21% | 12.00 | 22.21 | 1.28 | 2.56 | 145.75 | 290.00 | 17,940.50 | |
| SMLT | Sarthak Metals Ltd. | 103.95 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 1.92% | 1.85% | Annually | 14.52% | 2.79 | 37.26 | 0.00 | 3.49 | 96.05 | 181.90 | 141.00 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 810.00 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.93% | 2.03% | Annually | 17.24% | 59.76 | 13.55 | 1.61 | 1.66 | 666.50 | 1,277.00 | 3,535.94 | |
| GOODLUCK | Goodluck India Ltd. | 1,171.00 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.13% | 0.13% | Annually | 0.00% | 52.11 | 22.47 | 0.39 | 1.84 | 567.75 | 1,349.00 | 3,892.23 | |
| WELCORP | Welspun Corp Ltd. | 915.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.55% | 2.84% | Annually | 26.31% | 82.06 | 11.15 | 1.63 | 3.79 | 650.15 | 994.00 | 24,112.09 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 523.10 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.43% | 1.77% | Annually | 5.33% | 26.55 | 19.70 | 1.04 | 1.26 | 396.60 | 639.75 | 18,433.06 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 184.98 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.54% | 1.32% | Annually | 0.00% | 5.07 | 36.50 | 0.46 | 2.17 | 160.05 | 246.65 | 99.89 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,371.60 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.87% | 4.22% | Annually | 11.19% | 61.24 | 22.40 | 1.12 | 1.78 | 549.80 | 1,387.60 | 7,400.34 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 860.00 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.84% | 0.87% | Annually | 10.77% | 34.65 | 24.82 | 0.97 | 1.74 | 628.25 | 1,001.00 | 23,927.63 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 484.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 14.25 | 33.95 | 6.08 | 10.22 | 342.00 | 639.75 | 2,788.04 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 10.71 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 4.67% | 0.04% | Annually | 0.00% | 0.14 | 76.72 | 0.92 | 5.14 | 8.50 | 14.90 | 1,752.20 |



