Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 414.70 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.67% | 2.04% | Semiannually | 0.00% | 5.85 | 70.90 | 5.40 | 3.67 | 266.65 | 469.00 | 7,768.99 | |
| SAIL | Steel Authority of India Ltd. | 203.58 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 2.85% | 1.35% | Annually | 12.47% | 8.17 | 24.92 | 0.64 | 1.14 | 118.10 | 209.70 | 84,144.86 | |
| TATASTEEL | Tata Steel Ltd. | 210.44 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 11.88% | 2.27% | Annually | 39.91% | 8.65 | 24.33 | 0.87 | 1.84 | 149.80 | 224.40 | 262,640.33 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 442.30 | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.02% | 1.36% | Annually | 8.09% | 21.64 | 20.44 | 0.87 | 2.23 | 410.25 | 487.00 | 7,296.82 | |
| VSSL | Vardhman Special Steels Ltd. | 271.70 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.55% | 0.20% | Annually | 0.00% | 13.13 | 20.69 | 0.96 | 1.90 | 206.40 | 324.00 | 2,626.95 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,589.20 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.39% | 0.60% | Annually | 23.70% | 68.81 | 37.63 | 4.23 | 5.17 | 1,936.50 | 3,345.00 | 18,148.22 | |
| SURYAROSNI | Surya Roshni Ltd. | 234.60 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.64% | 1.00% | Annually | 10.17% | 14.60 | 16.07 | 0.47 | 1.89 | 187.35 | 359.00 | 5,063.28 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 25.60 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.13% | 0.76% | Annually | 10.31% | 2.78 | 9.20 | 0.69 | 2.21 | 16.15 | 35.95 | 721.62 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 842.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.07% | 2.58% | Annually | 32.16% | 58.38 | 14.42 | 5.10 | 3.36 | 649.50 | 1,031.80 | 1,024.56 | |
| GPIL | Godawari Power and Ispat Ltd. | 286.50 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 8.20% | 0.33% | Annually | 7.21% | 12.58 | 22.77 | 1.28 | 2.56 | 175.37 | 320.00 | 19,116.22 | |
| SMLT | Sarthak Metals Ltd. | 74.15 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.70% | 1.85% | Annually | 14.52% | 2.78 | 26.68 | 0.00 | 3.49 | 56.65 | 139.50 | 102.67 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 847.60 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.88% | 2.03% | Annually | 17.24% | 59.07 | 14.35 | 1.61 | 1.66 | 574.00 | 988.80 | 3,709.52 | |
| GOODLUCK | Goodluck India Ltd. | 1,353.80 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.11% | 0.13% | Annually | 0.00% | 51.11 | 26.49 | 0.39 | 1.84 | 882.80 | 1,475.00 | 4,499.83 | |
| WELCORP | Welspun Corp Ltd. | 1,319.90 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.38% | 2.84% | Annually | 26.31% | 61.20 | 21.57 | 1.63 | 3.79 | 710.00 | 1,377.40 | 34,806.28 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 533.95 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.40% | 1.77% | Annually | 5.33% | 29.97 | 17.82 | 1.04 | 1.26 | 420.75 | 639.75 | 18,815.40 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 147.94 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.68% | 1.32% | Annually | 0.00% | 5.55 | 26.67 | 0.46 | 2.17 | 124.99 | 224.10 | 0.00 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,471.10 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.82% | 4.22% | Annually | 11.19% | 68.27 | 21.55 | 1.12 | 1.78 | 615.00 | 1,679.90 | 0.00 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 981.00 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.73% | 0.87% | Annually | 10.77% | 37.97 | 25.84 | 0.97 | 1.74 | 746.00 | 1,001.00 | 27,169.90 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 751.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 16.64 | 45.13 | 6.08 | 10.22 | 368.60 | 789.00 | 4,326.07 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 0.04% | Annually | 0.00% | 0.12 | 44.57 | 0.92 | 5.14 | 3.43 | 14.90 | 872.01 |



