Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 333.90 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.83% | 2.04% | Semiannually | 0.00% | 5.85 | 57.09 | 5.40 | 3.67 | 266.65 | 469.00 | 6,255.28 | |
| SAIL | Steel Authority of India Ltd. | 167.75 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.46% | 1.35% | Annually | 12.47% | 6.76 | 24.80 | 0.64 | 1.14 | 106.25 | 171.50 | 69,339.49 | |
| TATASTEEL | Tata Steel Ltd. | 206.10 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 12.13% | 2.27% | Annually | 39.91% | 7.36 | 27.99 | 0.87 | 1.84 | 133.70 | 216.45 | 257,773.16 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 253.50 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.59% | 0.20% | Annually | 0.00% | 11.90 | 21.30 | 0.96 | 1.90 | 201.62 | 324.00 | 2,450.98 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,334.90 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.43% | 0.60% | Annually | 23.70% | 83.03 | 28.12 | 4.23 | 5.17 | 1,936.50 | 3,050.00 | 16,365.78 | |
| SURYAROSNI | Surya Roshni Ltd. | 223.63 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.67% | 1.00% | Annually | 10.17% | 14.60 | 15.32 | 0.47 | 1.89 | 187.35 | 359.00 | 4,866.26 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 21.84 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.66% | 0.76% | Annually | 10.31% | 2.78 | 7.85 | 0.69 | 2.21 | 16.15 | 35.95 | 613.93 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 854.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.05% | 2.58% | Annually | 32.16% | 58.38 | 14.63 | 5.10 | 3.36 | 618.60 | 1,031.80 | 1,036.40 | |
| GPIL | Godawari Power and Ispat Ltd. | 289.00 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 8.13% | 0.33% | Annually | 7.21% | 11.94 | 24.19 | 1.28 | 2.56 | 170.10 | 296.00 | 19,402.44 | |
| SMLT | Sarthak Metals Ltd. | 69.94 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.86% | 1.85% | Annually | 14.52% | 2.78 | 25.16 | 0.00 | 3.49 | 56.65 | 146.00 | 94.46 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 672.75 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 1.11% | 2.03% | Annually | 17.24% | 61.02 | 11.03 | 1.61 | 1.66 | 574.00 | 988.80 | 2,949.77 | |
| GOODLUCK | Goodluck India Ltd. | 1,095.00 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.14% | 0.13% | Annually | 0.00% | 51.11 | 21.42 | 0.39 | 1.84 | 685.70 | 1,349.00 | 3,639.62 | |
| WELCORP | Welspun Corp Ltd. | 1,010.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.50% | 2.84% | Annually | 26.31% | 73.62 | 13.72 | 1.63 | 3.79 | 710.00 | 1,017.00 | 26,421.35 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 583.00 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.29% | 1.77% | Annually | 5.33% | 29.97 | 19.45 | 1.04 | 1.26 | 401.50 | 639.75 | 20,445.38 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 148.54 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.67% | 1.32% | Annually | 0.00% | 5.55 | 26.78 | 0.46 | 2.17 | 124.99 | 224.10 | 80.21 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,389.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.86% | 4.22% | Annually | 11.19% | 68.27 | 20.35 | 1.12 | 1.78 | 550.10 | 1,510.60 | 7,494.22 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 832.35 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.87% | 0.87% | Annually | 10.77% | 34.65 | 24.02 | 0.97 | 1.74 | 746.00 | 1,001.00 | 23,079.62 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 484.10 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 15.82 | 30.59 | 6.08 | 10.22 | 368.60 | 605.00 | 2,788.62 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 5.13 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 9.75% | 0.04% | Annually | 0.00% | 0.12 | 42.90 | 0.92 | 5.14 | 3.43 | 14.90 | 839.37 |



