Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 437.80 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.63% | 2.04% | Semiannually | 0.00% | 7.02 | 62.36 | 5.40 | 3.67 | 266.65 | 469.00 | 8,179.23 | |
| SAIL | Steel Authority of India Ltd. | 180.00 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.22% | 1.35% | Annually | 12.47% | 8.17 | 22.03 | 0.64 | 1.14 | 118.10 | 209.70 | 74,357.21 | |
| TATASTEEL | Tata Steel Ltd. | 199.28 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 12.55% | 2.27% | Annually | 39.91% | 8.65 | 23.03 | 0.87 | 1.84 | 150.48 | 224.40 | 248,226.00 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 477.50 | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 0.94% | 1.36% | Annually | 8.09% | 21.64 | 22.07 | 0.87 | 2.23 | 408.00 | 489.30 | 7,869.30 | |
| VSSL | Vardhman Special Steels Ltd. | 282.90 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.53% | 0.20% | Annually | 0.00% | 13.13 | 21.55 | 0.96 | 1.90 | 206.40 | 324.00 | 2,735.24 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,845.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.35% | 0.60% | Annually | 23.70% | 68.81 | 41.35 | 4.23 | 5.17 | 1,936.50 | 3,345.00 | 19,941.17 | |
| SURYAROSNI | Surya Roshni Ltd. | 267.00 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.56% | 1.00% | Annually | 10.17% | 13.13 | 20.34 | 0.47 | 1.89 | 187.35 | 359.00 | 5,810.24 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 28.90 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 2.77% | 0.76% | Annually | 10.31% | 0.52 | 55.58 | 0.69 | 2.21 | 16.15 | 34.75 | 803.94 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 851.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.06% | 2.58% | Annually | 32.16% | 56.26 | 15.13 | 5.10 | 3.36 | 649.50 | 1,031.80 | 1,036.14 | |
| GPIL | Godawari Power and Ispat Ltd. | 269.00 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 8.74% | 0.33% | Annually | 7.21% | 12.58 | 21.38 | 1.28 | 2.56 | 175.37 | 320.00 | 18,027.60 | |
| SMLT | Sarthak Metals Ltd. | 72.50 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.76% | 1.85% | Annually | 14.52% | 0.00 | 3.49 | 56.65 | 133.00 | 98.42 | |||
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 831.00 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.90% | 2.03% | Annually | 17.24% | 59.07 | 14.07 | 1.61 | 1.66 | 574.00 | 988.80 | 3,628.46 | |
| GOODLUCK | Goodluck India Ltd. | 1,429.50 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.10% | 0.13% | Annually | 0.00% | 56.07 | 25.49 | 0.39 | 1.84 | 915.00 | 1,475.00 | 4,751.44 | |
| WELCORP | Welspun Corp Ltd. | 1,428.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.35% | 2.84% | Annually | 26.31% | 61.20 | 23.33 | 1.63 | 3.79 | 710.00 | 1,434.30 | 37,656.92 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 524.05 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.43% | 1.77% | Annually | 5.33% | 31.38 | 16.70 | 1.04 | 1.26 | 420.75 | 639.75 | 18,466.54 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 156.35 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.64% | 1.32% | Annually | 0.00% | 6.41 | 24.39 | 0.46 | 2.17 | 124.99 | 224.10 | 84.43 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,430.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.84% | 4.22% | Annually | 11.19% | 78.64 | 18.18 | 1.12 | 1.78 | 700.05 | 1,679.90 | 7,715.44 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 966.05 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.75% | 0.87% | Annually | 10.77% | 37.97 | 25.44 | 0.97 | 1.74 | 746.00 | 1,014.00 | 26,825.22 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 754.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 16.64 | 45.31 | 6.08 | 10.22 | 368.60 | 789.00 | 4,313.48 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 4.90 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 10.20% | 0.04% | Annually | 0.00% | 0.07 | 70.00 | 0.92 | 5.14 | 3.43 | 12.76 | 803.34 |



