Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 413.10 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.67% | 2.04% | Semiannually | 0.00% | 7.02 | 58.85 | 5.40 | 3.67 | 266.65 | 458.00 | 7,739.01 | |
| SAIL | Steel Authority of India Ltd. | 166.82 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.48% | 1.35% | Annually | 12.47% | 8.17 | 20.42 | 0.64 | 1.14 | 118.10 | 209.70 | 68,885.22 | |
| TATASTEEL | Tata Steel Ltd. | 187.18 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 13.36% | 2.27% | Annually | 39.91% | 8.65 | 21.63 | 0.87 | 1.84 | 152.51 | 224.40 | 233,562.07 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 472.25 | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 0.95% | 1.36% | Annually | 8.09% | 21.64 | 21.82 | 0.87 | 2.23 | 408.00 | 513.00 | 7,791.76 | |
| VSSL | Vardhman Special Steels Ltd. | 292.95 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.51% | 0.20% | Annually | 0.00% | 13.13 | 22.31 | 0.96 | 1.90 | 206.40 | 324.00 | 2,832.86 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,668.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.37% | 0.60% | Annually | 23.70% | 68.81 | 38.77 | 4.23 | 5.17 | 1,936.50 | 3,345.00 | 18,700.54 | |
| SURYAROSNI | Surya Roshni Ltd. | 251.50 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.60% | 1.00% | Annually | 10.17% | 13.13 | 19.15 | 0.47 | 1.89 | 187.35 | 351.20 | 5,472.94 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 31.75 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 2.52% | 0.76% | Annually | 10.31% | 0.52 | 61.06 | 0.69 | 2.21 | 16.15 | 34.45 | 936.04 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 864.95 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.04% | 2.58% | Annually | 32.16% | 56.26 | 15.37 | 5.10 | 3.36 | 649.50 | 1,031.80 | 1,051.09 | |
| GPIL | Godawari Power and Ispat Ltd. | 256.20 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 9.17% | 0.33% | Annually | 7.21% | 12.58 | 20.37 | 1.28 | 2.56 | 182.06 | 320.00 | 17,176.79 | |
| SMLT | Sarthak Metals Ltd. | 68.50 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.92% | 1.85% | Annually | 14.52% | 0.00 | 3.49 | 56.65 | 126.95 | 93.84 | |||
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 974.00 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.77% | 2.03% | Annually | 17.24% | 59.07 | 16.49 | 1.61 | 1.66 | 574.00 | 982.55 | 4,257.18 | |
| GOODLUCK | Goodluck India Ltd. | 1,621.10 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.09% | 0.13% | Annually | 0.00% | 56.07 | 28.91 | 0.39 | 1.84 | 915.00 | 1,672.10 | 5,440.79 | |
| WELCORP | Welspun Corp Ltd. | 1,625.00 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.31% | 2.84% | Annually | 26.31% | 61.20 | 26.55 | 1.63 | 3.79 | 710.00 | 1,638.80 | 42,851.88 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 500.85 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.50% | 1.77% | Annually | 5.33% | 31.38 | 15.96 | 1.04 | 1.26 | 429.30 | 639.75 | 17,649.01 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 157.90 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.63% | 1.32% | Annually | 0.00% | 6.41 | 24.63 | 0.46 | 2.17 | 124.99 | 224.10 | 85.27 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,402.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.86% | 4.22% | Annually | 11.19% | 78.64 | 17.83 | 1.12 | 1.78 | 700.05 | 1,679.90 | 7,564.36 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 1,032.00 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.70% | 0.87% | Annually | 10.77% | 37.97 | 27.18 | 0.97 | 1.74 | 746.00 | 1,038.00 | 28,719.15 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 737.00 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 16.64 | 44.29 | 6.08 | 10.22 | 368.60 | 814.00 | 4,245.43 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 4.51 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 11.09% | 0.04% | Annually | 0.00% | 0.07 | 64.43 | 0.92 | 5.14 | 3.43 | 12.16 | 737.85 |



