Financial Services Sector Dividend
Here’s a list of stocks paying dividends in the Financial Services sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | 11,723.00 | 40.00 | Final | 08/07/2021 | 26/07/2021 | 40.00 | 0.34% | 1.10% | Annually | 14.54% | 765.41 | 15.32 | 83.40 | 1.23 | 10,120.05 | 14,763.00 | 130,469.37 | |
| HDFCAMC | HDFC Asset Management Company Ltd. | 5,390.50 | 34.00 | Final | 29/06/2021 | 15/08/2021 | 34.00 | 0.63% | 0.93% | Annually | 54.61% | 128.04 | 42.10 | 4.42 | 3.01 | 3,563.05 | 5,934.50 | 115,439.77 | |
| HDFCLIFE | HDFC Life Insurance Company Ltd. | 761.60 | 2.02 | Final | 30/06/2021 | 18/08/2021 | 2.02 | 0.27% | 0.20% | Annually | 0.00% | 8.78 | 86.70 | 2.71 | 17.16 | 584.30 | 820.75 | 164,224.26 | |
| ICICIGI | ICICI Lombard General Insurance Company Ltd. | 2,031.70 | 4.00 | Interim | 29/10/2021 | 19/11/2021 | 8.00 | 0.39% | 0.62% | Annually | 14.90% | 56.00 | 36.28 | 4.94 | 7.70 | 1,613.70 | 2,068.70 | 101,156.74 | |
| ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | 615.00 | 2.35 | Interim | 31/10/2019 | 21/11/2019 | 0.00 | 0.00% | 0.00% | Annually | 0.00% | 8.93 | 68.87 | 1.16 | 7.44 | 525.80 | 704.70 | 88,682.83 | |
| IIFLSEC | IIFL Securities Ltd. | 1.00 | Interim | 03/02/2022 | 23/02/2022 | 4.00 | 2.67% | Annually | 11.27% | 2.87 | 2.59 | 0.00 | |||||||
| PEL | Piramal Enterprises Ltd. | 1,133.00 | 14.00 | Interim | 16/07/2020 | 29/08/2020 | 14.00 | 1.24% | 0.00% | Annually | 0.00% | 3.30 | 1.44 | 848.25 | 1,355.30 | 25,306.45 | |||
| SBILIFE | SBI Life Insurance Company Ltd. | 2,000.20 | 2.50 | Interim | 05/04/2021 | 23/04/2021 | 2.50 | 0.12% | 0.21% | Annually | 0.00% | 24.46 | 81.79 | 1.30 | 8.62 | 1,372.55 | 2,017.90 | 200,365.20 | |
| SWASTIKA | Swastika Investmart Ltd. | 91.00 | 2.00 | Interim | 22/03/2021 | 31/03/2021 | 2.00 | 2.20% | 1.06% | Annually | 3.50% | 7.65 | 11.90 | 0.00 | 1.56 | 85.10 | 212.50 | 182.90 | |
| CRISIL | CRISIL Ltd. | 4,628.50 | 15.00 | Final | 30/03/2022 | 28/04/2022 | 39.00 | 0.84% | 4.52% | Quarterly | 35.96% | 102.46 | 45.17 | 9.10 | 13.24 | 3,973.60 | 6,950.00 | 33,848.23 | |
| ANGELONE | Angel One Ltd. | 2,809.00 | 7.00 | Interim | 24/01/2022 | 15/02/2022 | 17.85 | 0.64% | 1.36% | Quarterly | 35.06% | 84.18 | 33.37 | 6.66 | 8.59 | 1,941.00 | 3,503.15 | 25,507.90 | |
| NAM-INDIA | Nippon Life India Asset Management Ltd. | 881.00 | 3.50 | Interim | 08/11/2021 | 25/11/2021 | 8.50 | 0.96% | 3.33% | Semiannually | 69.75% | 8.55 | 40.57 | 18.62 | 8.65 | 498.05 | 987.35 | 56,093.66 | |
| ICRA | ICRA Ltd. | 6,094.00 | 27.00 | Final | 23/07/2021 | 12/08/2021 | 27.00 | 0.44% | 0.99% | Annually | 0.00% | 195.10 | 31.23 | 10.25 | 4.40 | 5,015.10 | 7,130.00 | 5,877.42 | |
| JMFINANCIL | JM Financial Ltd. | 147.50 | 0.50 | Interim | 17/02/2022 | 07/03/2022 | 0.50 | 0.34% | 0.83% | Semiannually | 2.29% | 11.93 | 12.36 | 2.84 | 0.92 | 80.20 | 199.80 | 14,115.54 | |
| TATAINVEST | Tata Investment Corporation Ltd. | 765.00 | 24.00 | Final | 16/06/2021 | 04/08/2021 | 24.00 | 3.14% | 2.20% | Annually | 78.86% | 6.95 | 110.01 | 33.58 | 0.38 | 514.52 | 1,184.70 | 38,705.40 | |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | 1,889.00 | 0.55 | Final | 27/07/2021 | 02/09/2021 | 0.55 | 0.03% | 0.18% | Annually | 3.13% | 118.66 | 15.92 | 1.07 | 2.08 | 1,357.35 | 2,231.60 | 35,471.15 | |
| CDSL | Central Depository Services Ltd. | 1,620.60 | 4.50 | Final | 07/09/2020 | 08/10/2021 | 4.50 | 0.28% | 0.85% | Annually | 23.47% | 22.64 | 71.59 | 25.82 | 11.80 | 1,047.45 | 1,989.80 | 33,870.54 | |
| AKCAPIT | AK Capital Services Ltd. | 1,644.95 | 5.00 | Interim | 15/02/2022 | 05/03/2022 | 6.00 | 0.36% | 1.79% | Annually | 5.36% | 144.37 | 11.39 | 0.00 | 0.45 | 896.30 | 1,650.00 | 1,085.67 | |
| INDPRUD | Industrial & Prudential Investment Co Ltd. | 5,960.00 | 25.00 | Final | 05/08/2021 | 31/08/2021 | 25.00 | 0.42% | 2.15% | Annually | 0.00% | 366.18 | 16.28 | 0.00 | 0.83 | 5,001.00 | 7,550.00 | 998.80 | |
| PRIMESECU | Prime Securities Ltd. | 312.30 | 4.50 | Final | 06/08/2021 | 16/09/2021 | 4.50 | 1.44% | 1.98% | Annually | 0.00% | 9.83 | 31.77 | 2.69 | 2.97 | 196.85 | 325.00 | 1,058.71 | |
| DHUNINV | Dhunseri Investments Ltd. | 1,290.00 | 2.50 | Final | 08/09/2021 | 07/10/2021 | 2.50 | 0.19% | 0.51% | Annually | 1.62% | 28.08 | 45.94 | 1.95 | 0.22 | 1,250.00 | 2,550.00 | 786.54 | |
| SPCAPIT | SP Capital Financing Ltd. | 63.40 | 0.50 | Final | 21/09/2021 | 30/10/2021 | 0.50 | 0.79% | 0.63% | Annually | 0.00% | 4.59 | 13.80 | 0.00 | 0.74 | 38.00 | 78.00 | 38.12 | |
| MORARKFI | Morarka Finance Ltd. | 96.85 | 1.00 | Final | 28/07/2021 | 04/09/2021 | 1.00 | 1.03% | 0.86% | Annually | 0.00% | 4.17 | 23.25 | 0.00 | 1.56 | 90.00 | 179.90 | 43.60 | |
| BNRSEC | BN Rathi Securities Ltd. | 18.03 | 1.20 | Final | 03/08/2021 | 10/09/2021 | 1.20 | 6.66% | 4.40% | Annually | 0.00% | 1.78 | 10.13 | 0.00 | 0.89 | 16.35 | 72.75 | 75.28 | |
| LKPFIN | LKP Finance Ltd. | 968.10 | 2.00 | Final | 02/08/2021 | 09/09/2021 | 2.00 | 0.21% | 4.09% | Annually | 4.14% | -14.65 | 0.00 | 0.76 | 166.47 | 1,050.00 | 1,487.16 | ||
| ELIXIR | Elixir Capital Ltd. | 102.90 | 1.25 | Final | 17/08/2021 | 25/09/2021 | 1.25 | 1.21% | 2.38% | Annually | 0.00% | 11.68 | 8.81 | 0.00 | 1.34 | 95.60 | 351.05 | 59.71 | |
| EMKAY | Emkay Global Financial Services Ltd. | 301.00 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.33% | 1.10% | Annually | 22.10% | 8.59 | 35.05 | 1.87 | 1.80 | 168.00 | 409.90 | 783.27 | |
| MASFIN | MAS Financial Services Ltd. | 315.00 | 1.25 | Interim | 10/02/2022 | 04/03/2022 | 2.75 | 0.87% | 0.61% | Annually | 5.54% | 18.22 | 17.29 | 7.55 | 2.07 | 220.06 | 350.45 | 5,764.77 | |
| MCX | Multi Commodity Exchange of India Ltd. | 9,808.50 | 27.60 | Final | 26/08/2021 | 03/10/2021 | 27.60 | 0.28% | 1.73% | Annually | 62.72% | 136.50 | 71.86 | 17.07 | 4.34 | 4,408.15 | 9,839.00 | 50,021.75 | |
| SHAREINDIA | Share India Securities Ltd. | 169.05 | 2.00 | Interim | 02/02/2022 | 19/02/2022 | 4.50 | 2.66% | 0.23% | Semiannually | 4.28% | 12.41 | 13.62 | 6.43 | 11.81 | 127.50 | 333.20 | 3,701.19 | |
| IEX | Indian Energy Exchange Ltd. | 137.17 | 1.00 | Final | 03/02/2022 | 23/02/2022 | 2.50 | 1.82% | 0.61% | Annually | 17.21% | 5.28 | 26.00 | 51.20 | 34.56 | 130.26 | 215.40 | 12,189.81 | |
| JOINDRE | Joindre Capital Ltd. | 51.51 | 1.00 | Final | 18/08/2021 | 27/09/2021 | 1.00 | 1.94% | 3.84% | Annually | 42.38% | 5.25 | 9.81 | 0.00 | 0.66 | 37.15 | 66.00 | 71.27 | |
| NALINLEA | Nalin Lease Finance Ltd. | 48.50 | 0.50 | Final | 30/08/2021 | 07/10/2021 | 0.50 | 1.03% | 0.40% | Annually | 0.00% | 0.00 | 1.03 | 41.73 | 82.88 | 32.29 | |||
| CARERATING | CARE Ratings Ltd. | 1,529.70 | 7.00 | Interim | 11/11/2021 | 28/11/2021 | 13.00 | 0.85% | 3.79% | Annually | 29.08% | 50.78 | 30.12 | 7.76 | 3.43 | 1,052.00 | 1,964.00 | 4,591.14 | |
| SILINV | SIL Investments Ltd | 584.75 | 2.50 | Final | 27/08/2021 | 30/09/2021 | 2.50 | 0.43% | 0.90% | Annually | 13.07% | 36.41 | 16.06 | 12.10 | 0.27 | 430.00 | 767.00 | 619.59 | |
| DOLAT | Dolat Investments Ltd. | 0.20 | Interim | 20/08/2021 | 11/09/2021 | 0.20 | 0.08% | Annually | 0.00% | 7.65 | 5.46 | 0.00 | |||||||
| CAMS | Computer Age Management Services Ltd. | 3,935.00 | 10.75 | Interim | 17/02/2022 | 25/02/2022 | 38.59 | 0.98% | 0.98% | Annually | 41.26% | 93.40 | 42.13 | 15.16 | 21.23 | 3,031.05 | 5,367.50 | 19,470.93 | |
| PNBGILTS | PNB Gilts Ltd. | 86.80 | 3.00 | Final | 02/09/2021 | 20/10/2021 | 3.00 | 3.46% | 5.09% | Annually | 51.52% | 9.97 | 8.70 | 3.31 | 0.94 | 74.25 | 125.25 | 1,562.49 | |
| ISEC | ICICI Securities Ltd. | 11.25 | Interim | 27/10/2021 | 18/11/2021 | 21.50 | 2.22% | Annually | 63.40% | 9.02 | 12.28 | 0.00 | |||||||
| ABSLAMC | Aditya Birla Sun Life AMC Ltd. | 738.50 | 5.60 | Interim | 03/11/2021 | 24/11/2021 | 5.60 | 0.76% | 0.22% | Annually | 0.00% | 33.58 | 21.99 | 15.60 | 11.00 | 556.45 | 911.85 | 21,319.65 | |
| QGO | QGO Finance Ltd. | 46.31 | 0.10 | Interim | 14/02/2022 | 09/03/2022 | 0.11 | 0.24% | 0.19% | Annually | 0.00% | 0.00 | 0.00 | 38.00 | 70.80 | 31.94 | |||
| NAHARCAP | Nahar Capital & Financial Services Ltd. | 274.65 | 1.50 | Interim | 16/11/2021 | 09/12/2021 | 3.00 | 1.09% | 1.42% | Annually | 2.12% | 29.62 | 9.27 | 13.93 | 0.57 | 215.00 | 383.50 | 453.72 | |
| BNKCAP | BNK Capital Markets Ltd. | 320.05 | 2.50 | Final | 09/12/2021 | 16/01/2022 | 2.50 | 0.78% | 1.92% | Annually | 0.00% | 19.69 | 12.85 | 0.00 | 1.10 | 310.75 | 570.00 | 326.05 | |
| ANANDRATHI | Anand Rathi Wealth Ltd. | 2,925.00 | 5.00 | Interim | 19/01/2022 | 04/02/2022 | 5.00 | 0.17% | 0.20% | Annually | 0.00% | 50.75 | 57.63 | 9.62 | 9.21 | 1,594.00 | 3,321.40 | 24,283.54 | |
| UPSURGE | Upsurge Investment and Finance Ltd. | 82.45 | 0.50 | Interim | 03/02/2022 | 26/02/2022 | 0.50 | 2.56% | 0.87% | Annually | 0.00% | 8.64 | 9.54 | 0.00 | 4.76 | 77.90 | 200.75 | 165.49 |



