Gas & Petroleum Sector Dividend
Here’s a list of stocks paying dividends in the Gas and Petroleum sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATGL | Adani Total Gas Ltd. | 593.00 | 0.25 | Interim | 26/03/2020 | 18/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 7.53% | 5.69 | 104.22 | 51.54 | 49.42 | 532.60 | 798.00 | 65,218.73 | |
| AEGISCHEM | Aegis Logistics Ltd. | 1.70 | Interim | 26/03/2020 | 18/04/2020 | 1.20 | 0.00% | Annually | 16.04% | 2.58 | 6.25 | 0.00 | |||||||
| BPCL | Bharat Petroleum Corporation Ltd. | 360.50 | 5.00 | Interim | 10/02/2022 | 01/03/2022 | 33.00 | 9.15% | 7.05% | Semiannually | 140.26% | 49.68 | 7.26 | 0.30 | 1.74 | 234.01 | 381.55 | 156,403.11 | |
| GAIL | GAIL (India) Ltd. | 169.99 | 4.00 | Interim | 30/12/2021 | 22/01/2022 | 9.00 | 5.29% | 5.57% | Semiannually | 23.81% | 16.60 | 10.24 | 0.83 | 0.98 | 150.52 | 213.40 | 111,758.10 | |
| GUJGASLTD | Gujarat Gas Ltd. | 406.80 | 1.25 | Interim | 09/09/2020 | 23/10/2020 | 1.25 | 0.31% | 0.00% | Annually | 9.73% | 16.21 | 25.09 | 3.93 | 9.48 | 360.25 | 524.25 | 28,003.71 | |
| GSPL | Gujarat State Petronet Ltd. | 292.95 | 2.00 | Final | 09/09/2020 | 23/10/2020 | 2.00 | 0.68% | 0.00% | Annually | 7.17% | 18.25 | 16.05 | 1.44 | 2.86 | 261.45 | 394.80 | 16,496.07 | |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | 449.25 | 22.75 | Final | 08/07/2021 | 15/10/2021 | 22.75 | 5.06% | 5.74% | Semiannually | 31.06% | 65.47 | 6.86 | 0.17 | 1.09 | 287.55 | 494.45 | 95,526.58 | |
| IOC | Indian Oil Corporation Ltd. | 163.39 | 4.00 | Interim | 09/02/2022 | 02/03/2022 | 10.50 | 6.43% | 9.36% | Semiannually | 23.22% | 18.05 | 9.05 | 0.25 | 0.90 | 110.72 | 174.50 | 231,337.37 | |
| IGL | Indraprastha Gas Ltd. | 191.85 | 2.80 | Final | 17/09/2020 | 28/10/2020 | 2.80 | 1.46% | 0.00% | Annually | 17.95% | 11.40 | 16.83 | 7.19 | 6.38 | 172.00 | 229.00 | 26,817.30 | |
| MGL | Mahanagar Gas Ltd. | 1,167.50 | 9.50 | Interim | 17/02/2022 | 10/03/2022 | 23.50 | 2.01% | 2.50% | Semiannually | 20.40% | 98.96 | 11.80 | 2.40 | 2.26 | 1,160.80 | 1,586.90 | 11,532.31 | |
| ONGC | Oil and Natural Gas Corporation Ltd. | 241.85 | 1.75 | Interim | 21/02/2022 | 13/03/2022 | 9.10 | 3.76% | 6.47% | Semiannually | 25.80% | 29.04 | 8.33 | 0.54 | 0.84 | 205.00 | 273.50 | 303,612.52 | |
| OIL | Oil India Ltd. | 412.10 | 5.75 | Interim | 22/02/2022 | 13/03/2022 | 10.75 | 2.61% | 12.02% | Semiannually | 10.18% | 36.72 | 11.22 | 0.95 | 0.88 | 325.00 | 494.55 | 66,959.28 | |
| PETRONET | Petronet LNG Ltd. | 275.20 | 7.00 | Special | 17/11/2021 | 06/12/2021 | 10.50 | 3.82% | 2.78% | Annually | 16.88% | 24.45 | 11.25 | 1.19 | 3.00 | 266.10 | 349.50 | 41,204.00 | |
| RELIANCE | Reliance Industries Ltd. | 1,544.60 | 7.00 | Final | 11/06/2021 | 24/07/2021 | 7.00 | 0.45% | 0.37% | Annually | 7.98% | 61.41 | 25.15 | 3.17 | 2.02 | 1,114.85 | 1,581.30 | 2,084,618.93 | |
| ALPHAGEO | Alphageo India Ltd. | 226.95 | 8.00 | Final | 21/09/2021 | 29/10/2021 | 8.00 | 3.53% | 3.34% | Annually | 79.01% | -25.99 | 1.54 | 0.84 | 217.00 | 522.80 | 143.39 | ||
| SELAN | Selan Exploration Technology Ltd. | 5.00 | Interim | 17/02/2022 | 07/03/2022 | 5.00 | 3.89% | Annually | 106.91% | 3.78 | 0.71 | 0.00 |



