Hospitals & Allied Services Sector Dividend
Here’s a list of stocks paying dividends in the hospitals and allied services sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLIS | Metropolis Healthcare Ltd | 1,931.30 | 8.00 | Interim | 21/02/2022 | 13/03/2022 | 8.00 | 0.41% | 0.51% | Annually | 17.38% | 29.45 | 65.43 | 10.36 | 14.66 | 1,315.00 | 2,263.00 | 10,032.73 | |
| THYROCARE | Thyrocare Technologies Ltd. | 1,346.90 | 15.00 | Final | 17/06/2021 | 26/07/2021 | 15.00 | 1.11% | 1.93% | Annually | 116.77% | 24.23 | 55.62 | 11.45 | 13.26 | 658.00 | 1,474.00 | 7,141.85 | |
| KOVAI | Kovai Medical Center & Hospital Ltd. | 3.00 | Final | 02/09/2021 | 16/10/2021 | 3.00 | 0.29% | Annually | 4.23% | 0.00 | 3.63 | 0.00 | |||||||
| APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | 7,815.00 | 3.00 | Final | 18/08/2021 | 30/09/2021 | 3.00 | 0.04% | 0.23% | Annually | 28.69% | 109.43 | 71.40 | 5.43 | 12.35 | 6,001.00 | 8,099.50 | 112,446.75 | |
| DENISCHEM | Denis Chem Lab Ltd. | 92.94 | 0.75 | Final | 20/09/2021 | 28/10/2021 | 0.75 | 0.81% | 1.02% | Annually | 45.97% | 6.10 | 15.24 | 0.00 | 0.00 | 86.00 | 193.00 | 128.97 | |
| LALPATHLAB | Dr. Lal PathLabs Ltd. | 3,096.90 | 6.00 | Interim | 18/08/2021 | 28/08/2021 | 6.00 | 0.19% | 0.53% | Annually | 39.65% | 61.59 | 50.09 | 16.10 | 24.68 | 2,293.55 | 3,540.00 | 25,863.12 | |
| NURECA | Nureca Ltd. | 263.05 | 3.00 | Interim | 24/02/2022 | 14/03/2022 | 5.00 | 1.90% | 0.11% | Annually | 3.86% | 3.84 | 69.10 | 5.78 | 7.35 | 203.62 | 447.50 | 263.05 | |
| ANG | ANG Lifesciences India Ltd. | 31.00 | 1.00 | Interim | 02/11/2021 | 24/11/2021 | 1.00 | 3.23% | 0.05% | Annually | 0.00% | -8.65 | 0.00 | 7.75 | 21.03 | 49.98 | 40.55 | ||
| CUPID | Cupid Ltd. | 237.06 | 1.00 | Interim | 25/11/2021 | 07/12/2021 | 4.50 | 1.90% | 0.00% | Annually | 0.00% | 1.75 | 136.57 | 0.00 | 55.75 | 255.04 | 6,341.19 |

