Pesticides and Agro Chemicals Sector Dividend
Here’s a list of stocks paying dividends in the bank Pesticides and Agro Chemicals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NACLIND | NACL Industries Ltd. | 167.00 | 0.15 | Interim | 10/02/2022 | 27/02/2022 | 0.55 | 0.33% | 0.71% | Annually | 8.38% | -3.26 | 1.39 | 4.13 | 49.26 | 311.05 | 3,908.02 | ||
| RALLIS | Rallis India Ltd. | 235.70 | 3.00 | Interim | 09/06/2021 | 24/07/2021 | 3.00 | 1.27% | 1.20% | Annually | 25.52% | 9.04 | 26.08 | 2.24 | 3.46 | 196.00 | 385.90 | 4,583.63 | |
| UPL | UPL Ltd | 694.95 | 10.00 | Final | 14/07/2021 | 14/08/2021 | 10.00 | 1.44% | 1.07% | Annually | 0.00% | 24.85 | 27.96 | 1.43 | 2.78 | 531.60 | 812.20 | 58,657.20 | |
| PUNJABCHEM | Punjab Chemicals & Crop Protection Ltd. | 993.10 | 2.00 | Final | 03/08/2021 | 11/09/2021 | 2.00 | 0.20% | 0.14% | Annually | 5.00% | 41.85 | 23.73 | 2.42 | 11.35 | 662.00 | 1,666.00 | 1,212.25 | |
| SHARDACROP | Sharda Cropchem Ltd. | 805.00 | 3.00 | Interim | 01/02/2022 | 01/03/2022 | 3.00 | 0.37% | 1.17% | Semiannually | 10.73% | 50.11 | 16.07 | 1.20 | 2.06 | 452.25 | 1,181.00 | 7,262.75 | |
| SUMICHEM | Sumitomo Chemical India Ltd. | 419.00 | 0.80 | Final | 22/07/2021 | 29/08/2021 | 0.80 | 0.19% | 0.09% | Annually | 11.56% | 10.87 | 38.56 | 8.02 | 13.81 | 410.45 | 665.00 | 20,914.21 | |
| BAYERCROP | Bayer CropScience Ltd. | 4,399.90 | 125.00 | Special | 11/11/2021 | 30/11/2021 | 150.00 | 3.41% | 1.46% | Annually | 26.46% | 135.48 | 32.48 | 4.78 | 8.33 | 4,217.45 | 6,511.00 | 19,774.07 | |
| HERANBA | Heranba Industries Ltd. | 209.01 | 0.70 | Final | 06/09/2021 | 01/10/2021 | 0.70 | 0.33% | 0.02% | Annually | 0.00% | -11.74 | 2.59 | 6.21 | 204.00 | 403.70 | 828.83 | ||
| BHAGCHEM | Bhagiradha Chemicals Industries Ltd. | 206.52 | 1.00 | Interim | 11/11/2021 | 29/11/2021 | 1.00 | 0.48% | 0.18% | Annually | 0.00% | 0.91 | 226.95 | 1.89 | 4.00 | 198.02 | 331.00 | 2,677.92 | |
| DHANUKA | Dhanuka Agritech Ltd. | 1,070.50 | 8.00 | Interim | 11/02/2022 | 03/03/2022 | 10.00 | 0.93% | 1.03% | Semiannually | 4.65% | 62.15 | 17.22 | 2.64 | 4.02 | 1,017.80 | 1,975.00 | 4,825.63 | |
| PIIND | PI Industries Ltd. | 3,103.30 | 3.00 | Interim | 14/02/2022 | 02/03/2022 | 3.00 | 0.10% | 0.21% | Annually | 3.83% | 99.67 | 31.14 | 7.70 | 6.58 | 2,951.10 | 4,330.00 | 47,294.20 |



