Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 28,000.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.43% | 0.60% | Annually | 36.92% | 514.70 | 54.40 | 8.15 | 15.03 | 25,325.00 | 37,000.00 | 59,498.04 | |
| ALKEM | Alkem Laboratories Ltd. | 5,614.50 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.62% | 1.44% | Semiannually | 23.53% | 197.47 | 28.43 | 4.04 | 5.01 | 4,491.65 | 5,868.00 | 67,129.77 | |
| BIOCON | Biocon Ltd. | 385.35 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 3.99 | 96.58 | 6.96 | 6.72 | 291.00 | 424.95 | 51,447.15 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,280.00 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.95% | 0.57% | Annually | 12.41% | 69.23 | 18.49 | 4.62 | 5.01 | 1,020.00 | 1,405.90 | 1,179.33 | |
| FORTIS | Fortis Healthcare Ltd. | 874.45 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 65.14 | 3.49 | 2.17 | 577.00 | 1,104.30 | 66,017.31 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 1,968.10 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.13% | 0.37% | Annually | 7.37% | 35.77 | 55.01 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 55,539.94 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,460.80 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.55% | 0.23% | Annually | 9.53% | 32.78 | 44.56 | 4.61 | 5.66 | 1,168.20 | 1,755.90 | 37,061.11 | |
| LUPIN | Lupin Ltd. | 2,112.40 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.31% | 0.57% | Annually | 19.75% | 62.15 | 33.99 | 3.61 | 4.32 | 1,795.20 | 2,402.90 | 96,494.17 | |
| PFIZER | Pfizer Ltd. | 5,034.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.70% | 0.46% | Annually | 301.89% | 183.48 | 27.44 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 23,029.40 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 395.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.25% | 0.20% | Annually | 0.00% | 21.69 | 18.21 | 2.13 | 5.01 | 312.00 | 564.05 | 3,605.17 | |
| AARTIIND | Aarti Industries Ltd. | 355.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.70% | 0.60% | Semiannually | 11.27% | 5.10 | 69.61 | 5.51 | 7.11 | 344.20 | 495.00 | 12,932.89 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,660.30 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.36% | 0.68% | Annually | 12.09% | 57.06 | 46.63 | 6.18 | 6.12 | 2,327.30 | 3,115.90 | 33,205.13 | |
| ALBERTDAVD | Albert David Ltd | 770.05 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.91% | 1.13% | Annually | 34.58% | -26.42 | 745.60 | 1,518.05 | 439.48 | ||||
| ALEMBICLTD | Alembic Ltd | 102.11 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.20% | 0.36% | Annually | 1.50% | 12.62 | 8.09 | 45.46 | 1.45 | 85.46 | 153.39 | 2,622.00 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 685.50 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.67% | 0.75% | Triannually | 16.67% | 19.61 | 34.95 | 6.47 | 10.34 | 544.10 | 842.90 | 1,997.21 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 879.50 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.80% | 0.68% | Annually | 0.00% | 32.31 | 27.22 | 725.20 | 1,123.95 | 17,269.37 | |||
| BALPHARMA | Bal Pharma Ltd. | 74.00 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.35% | 1.02% | Annually | 0.00% | 3.75 | 19.73 | 70.05 | 132.00 | 117.81 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,958.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.08% | 0.64% | Annually | 4.68% | 77.17 | 25.37 | 4.37 | 4.14 | 1,599.00 | 2,641.00 | 14,836.03 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 218.37 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.09% | 0.04% | Annually | 0.00% | 8.70 | 25.09 | 178.00 | 321.95 | 3,423.67 | |||
| SANOFI | Sanofi India Ltd. | 4,245.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 11.54% | 3.09% | Annually | 86.04% | 154.71 | 27.44 | 5.53 | 10.29 | 4,219.50 | 6,717.00 | 9,776.50 | |
| ERIS | Eris Lifesciences Ltd | 1,571.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.53% | 0.55% | Semiannually | 0.00% | 30.44 | 51.60 | 1,097.20 | 1,910.00 | 21,399.66 | |||
| FDC | FDC Ltd. | 418.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.19% | 0.07% | Annually | 0.00% | 13.85 | 30.18 | 366.25 | 527.80 | 6,800.00 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,600.90 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.15% | 1.53% | Annually | 140.62% | 56.38 | 46.13 | 8.02 | 19.09 | 1,921.00 | 3,515.70 | 43,961.51 | |
| GRANULES | Granules India Ltd | 574.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.26% | 1.50% | Quarterly | 5.21% | 21.14 | 27.16 | 2.27 | 3.25 | 422.00 | 621.10 | 13,929.18 | |
| GUFICBIO | Gufic Biosciences Ltd | 349.10 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.01% | 0.05% | Annually | 1.28% | 5.68 | 61.48 | 298.80 | 498.25 | 3,457.76 | |||
| INDOCO | Indoco Remedies Ltd | 242.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.62% | 0.27% | Annually | 14.85% | -12.40 | 3.28 | 5.29 | 190.00 | 349.80 | 2,219.26 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 203.48 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.46% | 1.19% | Annually | 53.07% | 7.29 | 27.91 | 1.89 | 3.31 | 192.85 | 301.65 | 1,358.87 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 1,081.50 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.46% | 0.76% | Annually | 11.38% | 30.07 | 35.97 | 1.63 | 2.25 | 802.00 | 1,248.00 | 17,117.29 | |
| LAURUSLABS | Laurus Labs Ltd | 1,010.10 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 12.67 | 79.72 | 5.41 | 10.66 | 501.15 | 1,040.20 | 54,613.99 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 476.90 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.47% | 0.74% | Annually | 0.00% | 39.95 | 11.94 | 470.00 | 963.95 | 948.20 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,794.20 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.50% | 0.99% | Annually | 7.69% | 30.55 | 58.72 | 5.46 | 4.06 | 1,548.00 | 1,910.00 | 430,488.49 | |
| MARKSANS | Marksans Pharma Ltd | 193.75 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.77 | 24.94 | 162.00 | 332.40 | 8,780.05 | |||
| NECLIFE | Nectar Lifesciences Ltd | 21.06 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.24% | 0.21% | Annually | 0.00% | -16.16 | 13.05 | 44.41 | 475.43 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 16,100.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 187.18 | 86.02 | 10,190.70 | 19,747.00 | 20,656.11 | |||
| NH | Narayana Hrudayalaya Ltd | 1,870.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 41.61 | 44.94 | 1,256.55 | 2,370.20 | 37,979.66 | |||
| PGHL | Procter & Gamble Health Ltd | 5,560.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.43% | 1.20% | Semiannually | 38.40% | 184.66 | 30.11 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 9,229.26 | |
| POLYMED | Poly Medicure Ltd | 1,885.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.11% | 0.50% | Annually | 14.75% | 26.54 | 71.02 | 1,821.20 | 2,980.05 | 19,045.00 | |||
| SHALBY | Shalby Ltd | 193.10 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.26% | 0.29% | Annually | 34.87% | 0.09 | 2,265.90 | 177.25 | 274.70 | 2,071.86 | |||
| SHILPAMED | Shilpa Medicare Ltd | 328.05 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.49% | 0.24% | Annually | 0.00% | 3.88 | 84.59 | 277.50 | 500.00 | 6,416.06 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,777.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.06% | 1.32% | Semiannually | 55.69% | 63.23 | 59.73 | 5.49 | 7.36 | 2,886.45 | 3,882.20 | 127,962.60 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 1,067.90 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.56% | 0.61% | Annually | 11.61% | 46.90 | 22.77 | 1.20 | 2.55 | 1,048.00 | 1,594.95 | 1,508.98 | |
| ASTEC | Astec Lifesciences Ltd. | 705.00 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.21% | 0.20% | Annually | 4.51% | -56.64 | 3.99 | 7.27 | 607.05 | 1,254.70 | 1,768.38 | ||
| VIMTALABS | Vimta Labs Ltd. | 602.50 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.33% | 0.79% | Annually | 0.00% | 17.47 | 34.49 | 2.77 | 3.02 | 391.85 | 902.65 | 2,689.27 | |
| NGLFINE | NGL Fine Chem Ltd. | 1,326.15 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.13% | 0.17% | Annually | 2.53% | 33.94 | 39.07 | 0.00 | 12.02 | 962.70 | 2,161.00 | 818.59 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 835.20 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.24% | 0.39% | Annually | 4.50% | 5.23 | 137.58 | 0.00 | 2.73 | 705.25 | 1,479.95 | 221.15 | |
| ANUHPHR | Anuh Pharma Ltd. | 79.38 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.89% | 1.55% | Annually | 26.43% | 3.86 | 20.54 | 0.00 | 4.03 | 74.03 | 121.00 | 798.79 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 340.35 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.73% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 931.53 | |
| KOPRAN | Kopran Ltd. | 130.99 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.15% | 0.65% | Annually | 21.06% | 3.63 | 36.06 | 2.03 | 4.07 | 123.11 | 227.10 | 632.44 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,419.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.31% | 0.53% | Annually | 26.76% | 67.70 | 94.82 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 170,708.45 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,592.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.63% | 0.53% | Annually | 24.71% | 40.16 | 39.65 | 9.42 | 8.62 | 1,242.95 | 2,496.50 | 1,354.29 | |
| STAR | Strides Pharma Science Ltd. | 885.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.28% | 1.48% | Annually | 8.81% | 43.13 | 20.52 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,157.28 | |
| CIPLA | Cipla Ltd. | 1,516.10 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.33% | 0.54% | Annually | 16.77% | 67.33 | 22.52 | 3.86 | 4.03 | 1,335.00 | 1,673.00 | 122,466.14 | |
| BDH | BDH Industries Ltd. | 380.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.79% | 2.68% | Annually | 27.16% | 16.93 | 22.45 | 0.00 | 2.21 | 241.00 | 523.75 | 218.78 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 589.25 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.51% | 0.31% | Annually | 11.34% | 1.20 | 491.04 | 3.75 | 3.86 | 442.80 | 766.45 | 2,631.56 | |
| RPGLIFE | RPG Life Sciences Ltd. | 2,307.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.31% | 1.15% | Annually | 26.75% | 130.25 | 17.71 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,815.55 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 143.80 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.35% | 0.57% | Annually | 6.74% | 10.31 | 13.95 | 2.02 | 1.52 | 108.12 | 190.97 | 1,521.24 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 9,155.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 114.90 | 10.34 | 18.44 | 6,312.75 | 10,691.00 | 22,887.50 | |
| HIKAL | Hikal Ltd. | 252.24 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 0.87% | 0.58% | Semiannually | 6.64% | 0.82 | 307.00 | 2.64 | 5.00 | 218.00 | 456.75 | 3,118.14 | |
| NATCOPHARM | Natco Pharma Ltd. | 905.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.50% | 0.61% | Semiannually | 7.11% | 85.91 | 10.53 | 11.33 | 3.96 | 726.80 | 1,490.00 | 16,236.04 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,195.10 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.38% | 0.42% | Triannually | 3.06% | 58.32 | 20.49 | 1.71 | 1.75 | 1,010.00 | 1,356.20 | 69,411.60 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,798.00 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.92% | 0.86% | Annually | 27.05% | 45.23 | 39.75 | 5.50 | 6.32 | 1,385.75 | 1,952.00 | 28,165.83 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,581.35 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 39.26 | 40.28 | 0.00 | 3.93 | 635.00 | 1,999.00 | 746.66 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 392.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.79% | 0.38% | Annually | 25.44% | 4.44 | 88.37 | 0.00 | 18.09 | 192.35 | 479.45 | 4,270.34 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 82.95 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 4.82% | 1.03% | Annually | 16.35% | 2.93 | 28.32 | 1.19 | 1.97 | 57.50 | 126.66 | 2,439.78 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 130.00 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.77% | 0.61% | Annually | 4.41% | 9.14 | 14.22 | 0.00 | 2.12 | 126.00 | 226.90 | 171.23 |



