Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 26,680.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.45% | 0.60% | Annually | 36.92% | 710.12 | 37.13 | 8.15 | 15.03 | 26,430.00 | 37,000.00 | 56,141.84 | |
| ALKEM | Alkem Laboratories Ltd. | 5,850.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.60% | 1.44% | Semiannually | 23.53% | 197.47 | 29.40 | 4.04 | 5.01 | 4,491.65 | 5,933.50 | 68,753.50 | |
| BIOCON | Biocon Ltd. | 374.00 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 3.99 | 94.89 | 6.96 | 6.72 | 291.00 | 424.95 | 60,919.23 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,274.00 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.96% | 0.57% | Annually | 12.41% | 66.81 | 19.01 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 105,644.53 | |
| FORTIS | Fortis Healthcare Ltd. | 924.15 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 68.79 | 3.49 | 2.17 | 587.10 | 1,104.30 | 69,444.82 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,034.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.12% | 0.37% | Annually | 7.37% | 37.72 | 53.68 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 57,938.54 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,434.40 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.56% | 0.23% | Annually | 9.53% | 32.78 | 43.87 | 4.61 | 5.66 | 1,168.20 | 1,595.00 | 37,104.22 | |
| LUPIN | Lupin Ltd. | 2,210.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.29% | 0.57% | Annually | 19.75% | 94.43 | 23.11 | 3.61 | 4.32 | 1,795.20 | 2,244.50 | 99,701.26 | |
| PFIZER | Pfizer Ltd. | 5,015.10 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.70% | 0.46% | Annually | 301.89% | 186.60 | 26.95 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 23,467.98 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 371.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 22.07 | 16.83 | 2.13 | 5.01 | 312.00 | 564.05 | 3,391.61 | |
| AARTIIND | Aarti Industries Ltd. | 463.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.54% | 0.60% | Semiannually | 11.27% | 10.40 | 43.75 | 5.51 | 7.11 | 338.05 | 495.00 | 16,478.10 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,885.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.33% | 0.68% | Annually | 12.09% | 81.21 | 35.41 | 6.18 | 6.12 | 2,327.30 | 3,020.80 | 35,926.45 | |
| ALBERTDAVD | Albert David Ltd | 745.65 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.94% | 1.13% | Annually | 34.58% | -26.42 | 663.35 | 1,021.00 | 428.01 | ||||
| ALEMBICLTD | Alembic Ltd | 96.99 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.21% | 0.36% | Annually | 1.50% | 12.62 | 7.54 | 45.46 | 1.45 | 85.46 | 125.54 | 2,431.21 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 628.35 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.73% | 0.75% | Triannually | 16.67% | 19.68 | 31.94 | 6.47 | 10.34 | 544.10 | 790.95 | 1,814.92 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 787.75 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.89% | 0.68% | Annually | 0.00% | 32.06 | 24.26 | 725.20 | 1,107.90 | 15,296.53 | |||
| BALPHARMA | Bal Pharma Ltd. | 75.10 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.33% | 1.02% | Annually | 0.00% | 4.20 | 18.31 | 65.70 | 128.74 | 119.57 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,723.10 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 80.49 | 21.39 | 4.37 | 4.14 | 1,599.00 | 2,395.00 | 13,148.50 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 206.40 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 7.57 | 27.00 | 178.00 | 321.95 | 3,214.05 | |||
| SANOFI | Sanofi India Ltd. | 4,000.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 12.25% | 3.09% | Annually | 86.04% | 154.71 | 25.77 | 5.53 | 10.29 | 3,976.00 | 6,717.00 | 9,238.73 | |
| ERIS | Eris Lifesciences Ltd | 1,510.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.55% | 0.55% | Semiannually | 0.00% | 30.44 | 48.44 | 1,097.20 | 1,910.00 | 20,930.86 | |||
| FDC | FDC Ltd. | 381.20 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.21% | 0.07% | Annually | 0.00% | 13.31 | 28.58 | 357.55 | 527.80 | 6,321.91 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,646.30 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.13% | 1.53% | Annually | 140.62% | 60.26 | 43.48 | 8.02 | 19.09 | 1,968.00 | 3,515.70 | 44,807.89 | |
| GRANULES | Granules India Ltd | 563.20 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.27% | 1.50% | Quarterly | 5.21% | 22.48 | 25.05 | 2.27 | 3.25 | 422.00 | 627.00 | 13,674.22 | |
| GUFICBIO | Gufic Biosciences Ltd | 303.00 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 5.68 | 53.71 | 290.25 | 420.00 | 3,147.87 | |||
| INDOCO | Indoco Remedies Ltd | 203.24 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.74% | 0.27% | Annually | 14.85% | -12.52 | 3.28 | 5.29 | 190.00 | 349.80 | 1,881.35 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 177.00 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.82% | 1.19% | Annually | 53.07% | 6.07 | 28.98 | 1.89 | 3.31 | 155.00 | 301.65 | 1,183.96 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 935.95 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.53% | 0.76% | Annually | 11.38% | 27.23 | 34.07 | 1.63 | 2.25 | 802.00 | 1,248.00 | 14,766.39 | |
| LAURUSLABS | Laurus Labs Ltd | 1,009.20 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 15.61 | 64.62 | 5.41 | 10.66 | 512.35 | 1,141.00 | 54,444.53 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 614.75 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.37% | 0.74% | Annually | 0.00% | 39.95 | 15.37 | 440.00 | 696.00 | 1,231.43 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,708.70 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.53% | 0.99% | Annually | 7.69% | 45.45 | 37.65 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 411,461.79 | |
| MARKSANS | Marksans Pharma Ltd | 185.09 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.96 | 22.97 | 156.00 | 270.70 | 8,311.93 | |||
| NECLIFE | Nectar Lifesciences Ltd | 13.20 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.38% | 0.21% | Annually | 0.00% | -15.87 | 13.05 | 33.18 | 256.42 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 12,987.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 139.62 | 93.11 | 10,190.70 | 19,747.00 | 16,741.71 | |||
| NH | Narayana Hrudayalaya Ltd | 1,856.60 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 41.61 | 44.47 | 1,300.95 | 2,370.20 | 37,306.63 | |||
| PGHL | Procter & Gamble Health Ltd | 5,063.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.67% | 1.20% | Semiannually | 38.40% | 176.64 | 28.74 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 8,485.60 | |
| POLYMED | Poly Medicure Ltd | 1,284.80 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.16% | 0.50% | Annually | 14.75% | 34.11 | 37.54 | 1,310.00 | 2,937.60 | 13,343.97 | |||
| SHALBY | Shalby Ltd | 165.70 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.30% | 0.29% | Annually | 34.87% | 0.09 | 1,935.23 | 160.40 | 274.70 | 1,788.74 | |||
| SHILPAMED | Shilpa Medicare Ltd | 317.55 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.50% | 0.24% | Annually | 0.00% | 7.75 | 40.95 | 259.50 | 500.00 | 6,274.26 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,077.50 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.98% | 1.32% | Semiannually | 55.69% | 63.23 | 64.49 | 5.49 | 7.36 | 2,886.45 | 4,107.20 | 137,991.00 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 940.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.64% | 0.61% | Annually | 11.61% | 42.51 | 22.31 | 1.20 | 2.55 | 935.00 | 1,398.90 | 1,328.25 | |
| ASTEC | Astec Lifesciences Ltd. | 634.05 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.24% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 554.00 | 991.17 | 1,437.17 | ||
| VIMTALABS | Vimta Labs Ltd. | 479.00 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.42% | 0.79% | Annually | 0.00% | 16.63 | 28.70 | 2.77 | 3.02 | 400.30 | 902.65 | 2,157.44 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,257.30 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 57.26 | 39.42 | 0.00 | 12.02 | 962.70 | 2,596.00 | 1,361.02 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 805.15 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.25% | 0.39% | Annually | 4.50% | 10.66 | 59.53 | 0.00 | 2.73 | 530.00 | 1,007.95 | 195.04 | |
| ANUHPHR | Anuh Pharma Ltd. | 81.44 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.84% | 1.55% | Annually | 26.43% | 4.17 | 19.51 | 0.00 | 4.03 | 68.00 | 115.00 | 840.88 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 316.45 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.79% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 399.00 | 898.91 | |
| KOPRAN | Kopran Ltd. | 136.00 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.10% | 0.65% | Annually | 21.06% | 3.41 | 39.23 | 2.03 | 4.07 | 119.81 | 214.00 | 656.68 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,173.50 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.32% | 0.53% | Annually | 26.76% | 93.45 | 65.06 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 161,657.04 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,579.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.63% | 0.53% | Annually | 24.71% | 37.69 | 41.49 | 9.42 | 8.62 | 1,242.95 | 2,350.00 | 1,343.23 | |
| STAR | Strides Pharma Science Ltd. | 867.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.29% | 1.48% | Annually | 8.81% | 55.49 | 15.42 | 2.08 | 2.49 | 513.05 | 1,025.00 | 7,885.38 | |
| CIPLA | Cipla Ltd. | 1,322.50 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.38% | 0.54% | Annually | 16.77% | 56.26 | 23.51 | 3.86 | 4.03 | 1,281.70 | 1,673.00 | 107,273.25 | |
| BDH | BDH Industries Ltd. | 402.05 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.75% | 2.68% | Annually | 27.16% | 16.93 | 23.75 | 0.00 | 2.21 | 241.00 | 523.75 | 231.47 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 477.35 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.63% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 440.20 | 734.40 | 2,106.64 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,004.90 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.36% | 1.15% | Annually | 26.75% | 122.51 | 16.24 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,294.24 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 215.87 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.23% | 0.57% | Annually | 6.74% | 10.31 | 21.41 | 2.02 | 1.52 | 108.12 | 225.20 | 2,306.20 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,829.50 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 109.23 | 10.34 | 18.44 | 6,620.10 | 10,691.00 | 21,721.25 | |
| HIKAL | Hikal Ltd. | 210.97 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.04% | 0.58% | Semiannually | 6.64% | 0.82 | 254.53 | 2.64 | 5.00 | 177.35 | 456.75 | 2,598.93 | |
| NATCOPHARM | Natco Pharma Ltd. | 830.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.54% | 0.61% | Semiannually | 7.11% | 85.91 | 9.60 | 11.33 | 3.96 | 726.80 | 1,059.00 | 14,766.72 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,150.40 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.39% | 0.42% | Triannually | 3.06% | 60.04 | 19.16 | 1.71 | 1.75 | 1,010.00 | 1,278.60 | 66,925.76 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,890.00 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.87% | 0.86% | Annually | 27.05% | 47.44 | 40.11 | 5.50 | 6.32 | 1,385.75 | 1,939.00 | 30,476.15 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,781.50 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 77.07 | 23.91 | 0.00 | 3.93 | 635.05 | 1,999.00 | 978.23 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 317.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.21% | 0.38% | Annually | 25.44% | 4.39 | 71.47 | 0.00 | 18.09 | 192.35 | 479.45 | 3,489.61 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 74.54 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.37% | 1.03% | Annually | 16.35% | 3.95 | 18.39 | 1.19 | 1.97 | 57.50 | 126.66 | 2,187.95 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 120.05 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.83% | 0.61% | Annually | 4.41% | 9.14 | 12.58 | 0.00 | 2.12 | 101.00 | 198.70 | 151.48 |



