Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 27,655.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.43% | 0.60% | Annually | 36.92% | 710.12 | 38.94 | 8.15 | 15.03 | 25,325.00 | 37,000.00 | 58,635.41 | |
| ALKEM | Alkem Laboratories Ltd. | 5,720.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.61% | 1.44% | Semiannually | 23.53% | 197.47 | 28.97 | 4.04 | 5.01 | 4,491.65 | 5,933.50 | 68,391.12 | |
| BIOCON | Biocon Ltd. | 370.00 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.14% | 0.07% | Annually | 0.00% | 3.99 | 92.73 | 6.96 | 6.72 | 291.00 | 424.95 | 59,915.25 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,221.00 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 2.05% | 0.57% | Annually | 12.41% | 66.81 | 18.27 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 1,094.65 | |
| FORTIS | Fortis Healthcare Ltd. | 850.00 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 63.31 | 3.49 | 2.17 | 577.00 | 1,104.30 | 64,171.44 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 1,995.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.13% | 0.37% | Annually | 7.37% | 35.77 | 55.77 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 56,299.04 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,448.80 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.55% | 0.23% | Annually | 9.53% | 32.78 | 44.19 | 4.61 | 5.66 | 1,168.20 | 1,595.00 | 36,756.67 | |
| LUPIN | Lupin Ltd. | 2,131.60 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.30% | 0.57% | Annually | 19.75% | 94.43 | 22.57 | 3.61 | 4.32 | 1,795.20 | 2,226.30 | 97,371.22 | |
| PFIZER | Pfizer Ltd. | 4,745.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.74% | 0.46% | Annually | 301.89% | 183.48 | 25.86 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 21,707.30 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 386.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.26% | 0.20% | Annually | 0.00% | 21.69 | 17.79 | 2.13 | 5.01 | 312.00 | 564.05 | 3,523.02 | |
| AARTIIND | Aarti Industries Ltd. | 357.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.70% | 0.60% | Semiannually | 11.27% | 8.01 | 44.57 | 5.51 | 7.11 | 338.05 | 495.00 | 12,944.62 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,710.60 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.35% | 0.68% | Annually | 12.09% | 77.89 | 34.80 | 6.18 | 6.12 | 2,327.30 | 3,079.90 | 33,782.47 | |
| ALBERTDAVD | Albert David Ltd | 711.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.98% | 1.13% | Annually | 34.58% | -26.42 | 663.35 | 1,218.85 | 405.78 | ||||
| ALEMBICLTD | Alembic Ltd | 93.33 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.21% | 0.36% | Annually | 1.50% | 12.62 | 7.40 | 45.46 | 1.45 | 85.46 | 125.54 | 2,396.54 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 587.15 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.78% | 0.75% | Triannually | 16.67% | 19.61 | 29.93 | 6.47 | 10.34 | 544.10 | 790.95 | 1,703.22 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 769.70 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.91% | 0.68% | Annually | 0.00% | 32.31 | 23.82 | 725.20 | 1,107.90 | 15,026.71 | |||
| BALPHARMA | Bal Pharma Ltd. | 69.00 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.45% | 1.02% | Annually | 0.00% | 4.20 | 16.43 | 65.70 | 128.74 | 109.85 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,753.80 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 77.17 | 22.73 | 4.37 | 4.14 | 1,599.00 | 2,395.00 | 13,439.07 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 203.40 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 8.70 | 23.37 | 178.00 | 321.95 | 3,188.97 | |||
| SANOFI | Sanofi India Ltd. | 4,080.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 12.01% | 3.09% | Annually | 86.04% | 154.71 | 26.37 | 5.53 | 10.29 | 3,976.00 | 6,717.00 | 9,396.49 | |
| ERIS | Eris Lifesciences Ltd | 1,355.10 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.62% | 0.55% | Semiannually | 0.00% | 30.44 | 44.51 | 1,097.20 | 1,910.00 | 18,771.29 | |||
| FDC | FDC Ltd. | 374.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.21% | 0.07% | Annually | 0.00% | 13.85 | 27.00 | 364.00 | 527.80 | 6,081.43 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,442.90 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.23% | 1.53% | Annually | 140.62% | 56.38 | 43.33 | 8.02 | 19.09 | 1,921.00 | 3,515.70 | 41,265.81 | |
| GRANULES | Granules India Ltd | 564.95 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.27% | 1.50% | Quarterly | 5.21% | 22.48 | 25.13 | 2.27 | 3.25 | 422.00 | 627.00 | 13,665.73 | |
| GUFICBIO | Gufic Biosciences Ltd | 298.30 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 5.68 | 52.53 | 293.05 | 458.80 | 2,991.43 | |||
| INDOCO | Indoco Remedies Ltd | 216.40 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.69% | 0.27% | Annually | 14.85% | -12.40 | 3.28 | 5.29 | 190.00 | 349.80 | 1,977.61 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 162.20 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 3.08% | 1.19% | Annually | 53.07% | 6.07 | 26.72 | 1.89 | 3.31 | 155.00 | 301.65 | 1,098.29 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 966.40 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.52% | 0.76% | Annually | 11.38% | 30.07 | 32.14 | 1.63 | 2.25 | 802.00 | 1,248.00 | 15,304.85 | |
| LAURUSLABS | Laurus Labs Ltd | 1,001.90 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 15.61 | 64.18 | 5.41 | 10.66 | 504.50 | 1,141.00 | 54,088.23 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 448.40 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.50% | 0.74% | Annually | 0.00% | 39.95 | 11.22 | 440.00 | 808.80 | 898.23 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,608.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.56% | 0.99% | Annually | 7.69% | 43.55 | 36.92 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 386,167.75 | |
| MARKSANS | Marksans Pharma Ltd | 163.00 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.06% | 0.16% | Annually | 1.23% | 7.77 | 20.98 | 157.76 | 276.40 | 7,386.57 | |||
| NECLIFE | Nectar Lifesciences Ltd | 13.95 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.36% | 0.21% | Annually | 0.00% | -16.16 | 13.05 | 38.90 | 270.99 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 12,846.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 187.18 | 68.63 | 10,190.70 | 19,747.00 | 16,481.28 | |||
| NH | Narayana Hrudayalaya Ltd | 1,764.50 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.09% | 0.17% | Annually | 0.00% | 41.61 | 42.40 | 1,260.00 | 2,370.20 | 35,836.96 | |||
| PGHL | Procter & Gamble Health Ltd | 5,385.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.51% | 1.20% | Semiannually | 38.40% | 184.66 | 29.16 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 8,938.77 | |
| POLYMED | Poly Medicure Ltd | 1,520.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.13% | 0.50% | Annually | 14.75% | 35.60 | 42.69 | 1,483.10 | 2,937.60 | 15,348.69 | |||
| SHALBY | Shalby Ltd | 170.90 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.29% | 0.29% | Annually | 34.87% | 0.09 | 2,005.40 | 160.40 | 274.70 | 1,833.70 | |||
| SHILPAMED | Shilpa Medicare Ltd | 274.40 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.58% | 0.24% | Annually | 0.00% | 7.02 | 39.11 | 259.50 | 500.00 | 5,366.76 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,945.70 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.01% | 1.32% | Semiannually | 55.69% | 63.23 | 62.40 | 5.49 | 7.36 | 2,886.45 | 4,107.20 | 133,540.40 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 970.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.62% | 0.61% | Annually | 11.61% | 42.51 | 22.82 | 1.20 | 2.55 | 951.00 | 1,398.90 | 1,370.64 | |
| ASTEC | Astec Lifesciences Ltd. | 587.55 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.26% | 0.20% | Annually | 4.51% | -56.65 | 3.99 | 7.27 | 557.65 | 1,032.47 | 1,305.63 | ||
| VIMTALABS | Vimta Labs Ltd. | 459.95 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.43% | 0.79% | Annually | 0.00% | 17.47 | 26.33 | 2.77 | 3.02 | 396.18 | 902.65 | 2,040.48 | |
| NGLFINE | NGL Fine Chem Ltd. | 1,706.75 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.10% | 0.17% | Annually | 2.53% | 33.94 | 50.28 | 0.00 | 12.02 | 962.70 | 2,031.05 | 1,074.85 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 809.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.25% | 0.39% | Annually | 4.50% | 5.23 | 118.47 | 0.00 | 2.73 | 614.00 | 1,062.80 | 190.43 | |
| ANUHPHR | Anuh Pharma Ltd. | 73.55 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 2.04% | 1.55% | Annually | 26.43% | 3.86 | 19.03 | 0.00 | 4.03 | 68.00 | 115.00 | 739.05 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 327.95 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.76% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 916.52 | |
| KOPRAN | Kopran Ltd. | 130.00 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.15% | 0.65% | Annually | 21.06% | 3.41 | 38.09 | 2.03 | 4.07 | 123.11 | 214.00 | 625.52 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,217.50 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.32% | 0.53% | Annually | 26.76% | 93.67 | 66.38 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 166,064.50 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,428.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.70% | 0.53% | Annually | 24.71% | 40.16 | 35.56 | 9.42 | 8.62 | 1,242.95 | 2,350.00 | 1,214.78 | |
| STAR | Strides Pharma Science Ltd. | 795.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.31% | 1.48% | Annually | 8.81% | 43.13 | 18.43 | 2.08 | 2.49 | 513.05 | 1,025.00 | 7,327.73 | |
| CIPLA | Cipla Ltd. | 1,334.70 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.37% | 0.54% | Annually | 16.77% | 56.26 | 23.72 | 3.86 | 4.03 | 1,281.70 | 1,673.00 | 107,813.26 | |
| BDH | BDH Industries Ltd. | 400.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.75% | 2.68% | Annually | 27.16% | 16.93 | 23.63 | 0.00 | 2.21 | 241.00 | 523.75 | 230.29 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 513.20 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.58% | 0.31% | Annually | 11.34% | 1.20 | 427.67 | 3.75 | 3.86 | 442.80 | 734.40 | 2,269.28 | |
| RPGLIFE | RPG Life Sciences Ltd. | 1,968.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.37% | 1.15% | Annually | 26.75% | 130.25 | 15.11 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,304.91 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 168.00 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.30% | 0.57% | Annually | 6.74% | 10.31 | 16.29 | 2.02 | 1.52 | 108.12 | 195.80 | 1,769.64 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,450.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 106.05 | 10.34 | 18.44 | 6,620.10 | 10,691.00 | 21,125.00 | |
| HIKAL | Hikal Ltd. | 196.40 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.12% | 0.58% | Semiannually | 6.64% | 0.82 | 239.04 | 2.64 | 5.00 | 189.84 | 456.75 | 2,417.22 | |
| NATCOPHARM | Natco Pharma Ltd. | 818.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.55% | 0.61% | Semiannually | 7.11% | 85.91 | 9.52 | 11.33 | 3.96 | 726.80 | 1,341.00 | 14,651.18 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,142.70 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.39% | 0.42% | Triannually | 3.06% | 58.93 | 19.39 | 1.71 | 1.75 | 1,010.00 | 1,278.60 | 66,368.20 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,852.80 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.89% | 0.86% | Annually | 27.05% | 47.44 | 39.06 | 5.50 | 6.32 | 1,385.75 | 1,939.00 | 29,725.40 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,515.00 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.05% | 0.11% | Annually | 12.11% | 66.17 | 22.90 | 0.00 | 3.93 | 635.05 | 1,999.00 | 812.95 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 311.70 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.25% | 0.38% | Annually | 25.44% | 4.44 | 70.27 | 0.00 | 18.09 | 192.35 | 479.45 | 3,404.53 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 73.40 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.45% | 1.03% | Annually | 16.35% | 3.95 | 18.59 | 1.19 | 1.97 | 57.50 | 126.66 | 2,154.49 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 106.50 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.94% | 0.61% | Annually | 4.41% | 9.14 | 11.65 | 0.00 | 2.12 | 101.00 | 209.00 | 140.28 |



