Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 27,155.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.44% | 0.60% | Annually | 36.92% | 717.26 | 37.86 | 8.15 | 15.03 | 26,000.00 | 37,000.00 | 57,596.14 | |
| ALKEM | Alkem Laboratories Ltd. | 5,471.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.64% | 1.44% | Semiannually | 23.53% | 198.32 | 27.59 | 4.04 | 5.01 | 4,608.00 | 5,933.50 | 65,413.96 | |
| BIOCON | Biocon Ltd. | 390.15 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 4.85 | 80.44 | 6.96 | 6.72 | 299.00 | 424.95 | 46,707.78 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,284.10 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.95% | 0.57% | Annually | 12.41% | 66.81 | 19.22 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 1,182.22 | |
| FORTIS | Fortis Healthcare Ltd. | 879.75 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 69.19 | 3.49 | 2.17 | 595.60 | 1,104.30 | 66,417.44 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,119.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.12% | 0.37% | Annually | 7.37% | 37.72 | 56.17 | 1.25 | 2.08 | 1,336.00 | 2,284.80 | 59,798.35 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,500.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.53% | 0.23% | Annually | 9.53% | 35.86 | 41.82 | 4.61 | 5.66 | 1,168.20 | 1,595.00 | 38,055.62 | |
| LUPIN | Lupin Ltd. | 2,300.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.28% | 0.57% | Annually | 19.75% | 108.62 | 21.17 | 3.61 | 4.32 | 1,795.20 | 2,369.50 | 105,119.94 | |
| PFIZER | Pfizer Ltd. | 4,788.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.73% | 0.46% | Annually | 301.89% | 186.60 | 25.66 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 21,904.01 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 349.50 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.29% | 0.20% | Annually | 0.00% | 22.07 | 15.83 | 2.13 | 5.01 | 312.00 | 564.05 | 3,189.89 | |
| AARTIIND | Aarti Industries Ltd. | 410.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.61% | 0.60% | Semiannually | 11.27% | 10.40 | 39.42 | 5.51 | 7.11 | 338.05 | 495.00 | 14,819.81 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,950.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.32% | 0.68% | Annually | 12.09% | 81.21 | 36.33 | 6.18 | 6.12 | 2,327.30 | 3,054.00 | 36,856.00 | |
| ALBERTDAVD | Albert David Ltd | 651.85 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 1.07% | 1.13% | Annually | 34.58% | 16.84 | 38.71 | 642.60 | 957.50 | 372.02 | |||
| ALEMBICLTD | Alembic Ltd | 85.50 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.23% | 0.36% | Annually | 1.50% | 12.41 | 6.89 | 45.46 | 1.45 | 84.05 | 125.54 | 2,186.76 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 562.30 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.82% | 0.75% | Triannually | 16.67% | 19.68 | 28.57 | 6.47 | 10.34 | 541.35 | 790.95 | 1,625.05 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 703.10 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 1.00% | 0.68% | Annually | 0.00% | 32.06 | 21.93 | 682.00 | 1,107.90 | 13,859.70 | |||
| BALPHARMA | Bal Pharma Ltd. | 69.50 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.44% | 1.02% | Annually | 0.00% | 4.99 | 13.93 | 65.70 | 128.74 | 110.65 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,669.20 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 80.49 | 20.74 | 4.37 | 4.14 | 1,599.00 | 2,395.00 | 12,687.87 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 158.00 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.13% | 0.04% | Annually | 0.00% | 7.57 | 20.86 | 154.47 | 321.95 | 2,477.17 | |||
| SANOFI | Sanofi India Ltd. | 3,700.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 13.24% | 3.09% | Annually | 86.04% | 141.85 | 26.08 | 5.53 | 10.29 | 3,657.00 | 6,717.00 | 8,521.33 | |
| ERIS | Eris Lifesciences Ltd | 1,325.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.63% | 0.55% | Semiannually | 0.00% | 31.61 | 41.91 | 1,097.20 | 1,910.00 | 18,354.32 | |||
| FDC | FDC Ltd. | 374.40 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.21% | 0.07% | Annually | 0.00% | 13.31 | 28.13 | 349.25 | 527.80 | 6,094.14 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,529.50 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.19% | 1.53% | Annually | 140.62% | 60.26 | 41.97 | 8.02 | 19.09 | 2,220.30 | 3,515.70 | 42,867.15 | |
| GRANULES | Granules India Ltd | 560.60 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.27% | 1.50% | Quarterly | 5.21% | 22.48 | 24.94 | 2.27 | 3.25 | 422.00 | 627.00 | 13,562.66 | |
| GUFICBIO | Gufic Biosciences Ltd | 276.60 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 55.45 | 268.00 | 407.85 | 2,775.32 | |||
| INDOCO | Indoco Remedies Ltd | 194.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.77% | 0.27% | Annually | 14.85% | -12.52 | 3.28 | 5.29 | 188.06 | 349.80 | 1,783.71 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 169.05 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.96% | 1.19% | Annually | 53.07% | 6.07 | 27.84 | 1.89 | 3.31 | 155.00 | 301.65 | 1,130.78 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 824.90 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.61% | 0.76% | Annually | 11.38% | 27.23 | 30.30 | 1.63 | 2.25 | 786.05 | 1,248.00 | 13,063.92 | |
| LAURUSLABS | Laurus Labs Ltd | 1,018.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 15.61 | 65.21 | 5.41 | 10.66 | 517.65 | 1,141.00 | 54,985.96 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 620.00 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.36% | 0.74% | Annually | 0.00% | 43.86 | 14.14 | 440.00 | 677.00 | 1,241.84 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,805.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.50% | 0.99% | Annually | 7.69% | 45.45 | 39.71 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 433,522.85 | |
| MARKSANS | Marksans Pharma Ltd | 169.90 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.06% | 0.16% | Annually | 1.23% | 7.96 | 21.35 | 156.00 | 270.70 | 7,699.25 | |||
| NECLIFE | Nectar Lifesciences Ltd | 11.31 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.44% | 0.21% | Annually | 0.00% | -15.87 | 11.13 | 29.50 | 219.71 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 12,601.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 139.62 | 90.25 | 10,400.15 | 19,747.00 | 16,166.94 | |||
| NH | Narayana Hrudayalaya Ltd | 1,762.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.09% | 0.17% | Annually | 0.00% | 38.41 | 45.87 | 1,451.05 | 2,370.20 | 35,786.18 | |||
| PGHL | Procter & Gamble Health Ltd | 4,841.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.79% | 1.20% | Semiannually | 38.40% | 176.64 | 27.41 | 8.29 | 11.99 | 4,780.00 | 6,739.00 | 8,035.76 | |
| POLYMED | Poly Medicure Ltd | 1,319.70 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.15% | 0.50% | Annually | 14.75% | 34.11 | 38.69 | 1,225.10 | 2,937.60 | 13,345.37 | |||
| SHALBY | Shalby Ltd | 143.64 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.35% | 0.29% | Annually | 34.87% | 0.75 | 191.68 | 142.55 | 274.70 | 1,537.89 | |||
| SHILPAMED | Shilpa Medicare Ltd | 335.70 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.48% | 0.24% | Annually | 0.00% | 7.75 | 43.31 | 259.50 | 500.00 | 6,565.68 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,377.90 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.91% | 1.32% | Semiannually | 55.69% | 67.12 | 65.22 | 5.49 | 7.36 | 3,027.65 | 4,470.00 | 148,168.05 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 870.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.69% | 0.61% | Annually | 11.61% | 42.51 | 20.47 | 1.20 | 2.55 | 856.00 | 1,398.90 | 1,229.34 | |
| ASTEC | Astec Lifesciences Ltd. | 625.95 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.24% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 554.00 | 991.17 | 1,394.76 | ||
| VIMTALABS | Vimta Labs Ltd. | 432.00 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.46% | 0.79% | Annually | 0.00% | 16.63 | 25.98 | 2.77 | 3.02 | 400.30 | 902.65 | 1,928.24 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,287.70 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 57.26 | 39.95 | 0.00 | 12.02 | 985.05 | 2,596.00 | 1,396.23 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 775.05 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.26% | 0.39% | Annually | 4.50% | 10.66 | 60.86 | 0.00 | 2.73 | 530.00 | 1,007.95 | 199.34 | |
| ANUHPHR | Anuh Pharma Ltd. | 77.89 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.93% | 1.55% | Annually | 26.43% | 4.17 | 18.66 | 0.00 | 4.03 | 68.00 | 115.00 | 781.75 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 332.40 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.75% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 240.00 | 399.00 | 939.47 | |
| KOPRAN | Kopran Ltd. | 122.79 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.22% | 0.65% | Annually | 21.06% | 3.41 | 35.98 | 2.03 | 4.07 | 116.41 | 214.00 | 593.04 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,333.50 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.32% | 0.53% | Annually | 26.76% | 93.45 | 67.78 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 169,067.76 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,453.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.69% | 0.53% | Annually | 24.71% | 37.69 | 38.56 | 9.42 | 8.62 | 1,242.95 | 2,350.00 | 1,236.05 | |
| STAR | Strides Pharma Science Ltd. | 869.10 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.29% | 1.48% | Annually | 8.81% | 55.49 | 15.66 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,010.73 | |
| CIPLA | Cipla Ltd. | 1,325.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.38% | 0.54% | Annually | 16.77% | 56.26 | 23.55 | 3.86 | 4.03 | 1,281.70 | 1,673.00 | 106,736.43 | |
| BDH | BDH Industries Ltd. | 374.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.80% | 2.68% | Annually | 27.16% | 18.11 | 20.65 | 0.00 | 2.21 | 241.00 | 523.75 | 215.32 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 453.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.66% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 440.20 | 734.40 | 2,001.71 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 1,835.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.39% | 1.15% | Annually | 26.75% | 122.51 | 14.98 | 2.05 | 3.84 | 1,764.20 | 2,725.00 | 3,034.91 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 204.70 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.24% | 0.57% | Annually | 6.74% | 10.18 | 20.10 | 2.02 | 1.52 | 108.12 | 243.90 | 2,159.63 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,690.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 80.38 | 108.11 | 10.34 | 18.44 | 7,201.15 | 10,691.00 | 21,725.00 | |
| HIKAL | Hikal Ltd. | 174.25 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.26% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 171.25 | 456.75 | 2,162.36 | ||
| NATCOPHARM | Natco Pharma Ltd. | 1,006.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.45% | 0.61% | Semiannually | 7.11% | 86.94 | 11.57 | 11.33 | 3.96 | 726.80 | 1,059.00 | 18,018.45 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,248.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.36% | 0.42% | Triannually | 3.06% | 60.04 | 20.79 | 1.71 | 1.75 | 1,010.00 | 1,278.60 | 72,484.04 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,071.80 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.80% | 0.86% | Annually | 27.05% | 47.44 | 43.67 | 5.50 | 6.32 | 1,385.75 | 2,114.70 | 33,264.55 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,600.00 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 77.07 | 20.76 | 0.00 | 3.93 | 635.05 | 1,999.00 | 858.56 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 285.75 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.45% | 0.38% | Annually | 25.44% | 4.39 | 65.15 | 0.00 | 18.09 | 221.70 | 479.45 | 3,094.61 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 71.90 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.56% | 1.03% | Annually | 16.35% | 3.95 | 18.21 | 1.19 | 1.97 | 57.50 | 126.66 | 2,091.76 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 102.15 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.98% | 0.61% | Annually | 4.41% | 9.14 | 11.18 | 0.00 | 2.12 | 99.10 | 184.00 | 134.55 |



