Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 29,435.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.41% | 0.60% | Annually | 36.92% | 514.70 | 57.19 | 8.15 | 15.03 | 25,325.00 | 37,000.00 | 61,487.74 | |
| ALKEM | Alkem Laboratories Ltd. | 5,680.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.62% | 1.44% | Semiannually | 23.53% | 197.47 | 28.76 | 4.04 | 5.01 | 4,491.65 | 5,868.00 | 65,818.14 | |
| BIOCON | Biocon Ltd. | 399.55 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 3.99 | 100.14 | 6.96 | 6.72 | 291.00 | 424.95 | 47,876.08 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,249.70 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 2.00% | 0.57% | Annually | 12.41% | 69.23 | 18.05 | 4.62 | 5.01 | 1,020.00 | 1,405.90 | 101,676.60 | |
| FORTIS | Fortis Healthcare Ltd. | 921.50 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 68.64 | 3.49 | 2.17 | 577.00 | 1,104.30 | 69,565.43 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 1,942.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.13% | 0.37% | Annually | 7.37% | 35.77 | 54.28 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 52,271.92 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,394.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.57% | 0.23% | Annually | 9.53% | 32.78 | 42.52 | 4.61 | 5.66 | 1,168.20 | 1,755.90 | 35,659.20 | |
| LUPIN | Lupin Ltd. | 2,074.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.31% | 0.57% | Annually | 19.75% | 62.15 | 33.37 | 3.61 | 4.32 | 1,795.20 | 2,402.90 | 94,456.51 | |
| PFIZER | Pfizer Ltd. | 4,995.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.70% | 0.46% | Annually | 301.89% | 142.16 | 35.14 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 22,653.61 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 429.45 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.23% | 0.20% | Annually | 0.00% | 21.69 | 19.80 | 2.13 | 5.01 | 312.00 | 564.05 | 3,792.86 | |
| AARTIIND | Aarti Industries Ltd. | 380.80 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.66% | 0.60% | Semiannually | 11.27% | 5.10 | 74.67 | 5.51 | 7.11 | 344.20 | 495.00 | 13,837.33 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,530.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.38% | 0.68% | Annually | 12.09% | 57.06 | 44.34 | 6.18 | 6.12 | 2,327.30 | 3,115.90 | 31,192.95 | |
| ALBERTDAVD | Albert David Ltd | 794.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.88% | 1.13% | Annually | 34.58% | -26.42 | 762.60 | 1,540.00 | 445.22 | ||||
| ALEMBICLTD | Alembic Ltd | 100.19 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.20% | 0.36% | Annually | 1.50% | 12.62 | 7.94 | 45.46 | 1.45 | 85.46 | 153.39 | 2,522.85 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 682.90 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.67% | 0.75% | Triannually | 16.67% | 19.61 | 34.82 | 6.47 | 10.34 | 544.10 | 842.90 | 1,988.53 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 904.50 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.77% | 0.68% | Annually | 0.00% | 32.31 | 27.99 | 725.20 | 1,123.95 | 17,795.90 | |||
| BALPHARMA | Bal Pharma Ltd. | 74.80 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.34% | 1.02% | Annually | 0.00% | 3.75 | 19.94 | 73.30 | 132.00 | 116.51 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,916.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.08% | 0.64% | Annually | 4.68% | 56.92 | 33.66 | 4.37 | 4.14 | 1,599.00 | 2,641.00 | 14,539.61 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 240.80 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.08% | 0.04% | Annually | 0.00% | 8.70 | 27.67 | 178.00 | 321.95 | 3,559.09 | |||
| SANOFI | Sanofi India Ltd. | 4,360.90 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 11.24% | 3.09% | Annually | 86.04% | 154.71 | 28.19 | 5.53 | 10.29 | 4,350.10 | 6,717.00 | 9,966.65 | |
| ERIS | Eris Lifesciences Ltd | 1,610.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.52% | 0.55% | Semiannually | 0.00% | 30.44 | 52.88 | 1,097.20 | 1,910.00 | 22,723.15 | |||
| FDC | FDC Ltd. | 414.05 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.19% | 0.07% | Annually | 0.00% | 13.85 | 29.89 | 366.25 | 527.80 | 6,597.33 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,515.80 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.19% | 1.53% | Annually | 140.62% | 56.38 | 44.62 | 8.02 | 19.09 | 1,921.00 | 3,515.70 | 42,181.89 | |
| GRANULES | Granules India Ltd | 549.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.27% | 1.50% | Quarterly | 5.21% | 21.14 | 25.97 | 2.27 | 3.25 | 422.00 | 628.00 | 13,326.21 | |
| GUFICBIO | Gufic Biosciences Ltd | 361.85 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.01% | 0.05% | Annually | 1.28% | 5.68 | 63.73 | 298.80 | 498.25 | 3,494.48 | |||
| INDOCO | Indoco Remedies Ltd | 258.75 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.58% | 0.27% | Annually | 14.85% | -12.40 | 3.28 | 5.29 | 190.00 | 355.00 | 2,304.92 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 204.50 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.44% | 1.19% | Annually | 53.07% | 7.29 | 28.05 | 1.89 | 3.31 | 192.85 | 328.04 | 1,331.59 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 1,102.20 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.45% | 0.76% | Annually | 11.38% | 30.07 | 36.66 | 1.63 | 2.25 | 802.00 | 1,265.00 | 16,901.08 | |
| LAURUSLABS | Laurus Labs Ltd | 1,007.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 12.67 | 79.47 | 5.41 | 10.66 | 501.15 | 1,033.50 | 54,236.64 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 513.60 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.44% | 0.74% | Annually | 0.00% | 39.95 | 12.86 | 490.00 | 979.50 | 1,020.78 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,809.50 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.50% | 0.99% | Annually | 7.69% | 30.55 | 59.23 | 5.46 | 4.06 | 1,548.00 | 1,910.00 | 426,072.83 | |
| MARKSANS | Marksans Pharma Ltd | 190.95 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.77 | 24.58 | 162.00 | 358.70 | 8,493.98 | |||
| NECLIFE | Nectar Lifesciences Ltd | 14.20 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.35% | 0.21% | Annually | 0.00% | -8.06 | 13.05 | 44.41 | 297.95 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 16,566.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 187.18 | 88.51 | 10,190.70 | 19,747.00 | 20,674.40 | |||
| NH | Narayana Hrudayalaya Ltd | 1,949.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 41.61 | 46.83 | 1,238.10 | 2,370.20 | 39,546.69 | |||
| PGHL | Procter & Gamble Health Ltd | 5,780.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.34% | 1.20% | Semiannually | 38.40% | 184.66 | 31.30 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 9,627.67 | |
| POLYMED | Poly Medicure Ltd | 1,950.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.10% | 0.50% | Annually | 14.75% | 26.54 | 73.46 | 1,821.20 | 3,031.00 | 19,958.31 | |||
| SHALBY | Shalby Ltd | 210.50 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.24% | 0.29% | Annually | 34.87% | 0.09 | 2,470.08 | 177.25 | 274.70 | 2,202.09 | |||
| SHILPAMED | Shilpa Medicare Ltd | 348.00 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.46% | 0.24% | Annually | 0.00% | 3.88 | 89.73 | 277.50 | 500.00 | 6,808.78 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,740.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.07% | 1.32% | Semiannually | 55.69% | 63.23 | 59.15 | 5.49 | 7.36 | 2,886.45 | 3,882.20 | 124,648.29 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 1,108.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.54% | 0.61% | Annually | 11.61% | 46.90 | 23.62 | 1.20 | 2.55 | 1,080.50 | 1,594.95 | 1,512.35 | |
| ASTEC | Astec Lifesciences Ltd. | 859.10 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.17% | 0.20% | Annually | 4.51% | -56.64 | 3.99 | 7.27 | 607.05 | 1,254.70 | 2,134.00 | ||
| VIMTALABS | Vimta Labs Ltd. | 617.95 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.32% | 0.79% | Annually | 0.00% | 13.03 | 47.44 | 2.77 | 3.02 | 391.85 | 902.65 | 2,666.71 | |
| NGLFINE | NGL Fine Chem Ltd. | 1,335.35 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.13% | 0.17% | Annually | 2.53% | 33.94 | 39.34 | 0.00 | 12.02 | 962.70 | 2,161.00 | 815.91 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 888.45 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.23% | 0.39% | Annually | 4.50% | 5.23 | 145.60 | 0.00 | 2.73 | 716.00 | 1,498.00 | 235.64 | |
| ANUHPHR | Anuh Pharma Ltd. | 76.70 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.96% | 1.55% | Annually | 26.43% | 3.86 | 19.85 | 0.00 | 4.03 | 74.03 | 121.00 | 773.79 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 282.00 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.89% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 794.43 | |
| KOPRAN | Kopran Ltd. | 136.00 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.10% | 0.65% | Annually | 21.06% | 3.63 | 37.44 | 2.03 | 4.07 | 123.11 | 227.10 | 608.54 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,498.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.31% | 0.53% | Annually | 26.76% | 67.70 | 95.98 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 167,599.54 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,645.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.61% | 0.53% | Annually | 24.71% | 23.31 | 70.58 | 9.42 | 8.62 | 1,242.95 | 2,768.00 | 1,383.90 | |
| STAR | Strides Pharma Science Ltd. | 893.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.28% | 1.48% | Annually | 8.81% | 43.13 | 20.71 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,061.92 | |
| CIPLA | Cipla Ltd. | 1,526.40 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.33% | 0.54% | Annually | 16.77% | 67.33 | 22.67 | 3.86 | 4.03 | 1,335.00 | 1,673.00 | 121,045.58 | |
| BDH | BDH Industries Ltd. | 387.45 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.77% | 2.68% | Annually | 27.16% | 16.93 | 22.89 | 0.00 | 2.21 | 241.00 | 523.75 | 222.44 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 517.75 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.58% | 0.31% | Annually | 11.34% | 1.20 | 431.46 | 3.75 | 3.86 | 442.80 | 882.80 | 2,293.34 | |
| RPGLIFE | RPG Life Sciences Ltd. | 2,230.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.32% | 1.15% | Annually | 26.75% | 130.25 | 17.12 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,694.79 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 165.00 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.30% | 0.57% | Annually | 6.74% | 10.31 | 16.00 | 2.02 | 1.52 | 108.12 | 190.97 | 1,764.36 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 9,015.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 113.14 | 10.34 | 18.44 | 6,312.75 | 10,691.00 | 22,404.64 | |
| HIKAL | Hikal Ltd. | 221.00 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.00% | 0.58% | Semiannually | 6.64% | 3.65 | 60.52 | 2.64 | 5.00 | 218.00 | 464.75 | 2,694.38 | |
| NATCOPHARM | Natco Pharma Ltd. | 883.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.51% | 0.61% | Semiannually | 7.11% | 56.97 | 15.50 | 11.33 | 3.96 | 726.80 | 1,505.00 | 14,269.55 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,236.10 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.36% | 0.42% | Triannually | 3.06% | 58.32 | 21.20 | 1.71 | 1.75 | 1,010.00 | 1,356.20 | 71,792.74 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,770.40 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.93% | 0.86% | Annually | 27.05% | 45.23 | 39.14 | 5.50 | 6.32 | 1,385.75 | 1,952.00 | 27,208.41 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,880.10 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 39.26 | 47.89 | 0.00 | 3.93 | 635.00 | 1,971.25 | 866.93 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 415.10 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.69% | 0.38% | Annually | 25.44% | 3.13 | 132.80 | 0.00 | 18.09 | 192.35 | 479.45 | 4,321.95 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 91.00 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 4.40% | 1.03% | Annually | 16.35% | 2.93 | 31.07 | 1.19 | 1.97 | 57.50 | 126.66 | 2,690.68 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 136.55 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.73% | 0.61% | Annually | 4.41% | 9.14 | 14.94 | 0.00 | 2.12 | 126.00 | 237.15 | 176.57 |



