Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 25,680.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.47% | 0.60% | Annually | 36.92% | 717.26 | 35.82 | 8.15 | 15.03 | 25,350.00 | 37,000.00 | 54,610.70 | |
| ALKEM | Alkem Laboratories Ltd. | 5,160.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.68% | 1.44% | Semiannually | 23.53% | 198.32 | 26.04 | 4.04 | 5.01 | 4,611.85 | 5,933.50 | 61,552.06 | |
| BIOCON | Biocon Ltd. | 340.60 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.15% | 0.07% | Annually | 0.00% | 4.85 | 70.30 | 6.96 | 6.72 | 299.00 | 424.95 | 55,154.41 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,195.70 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 2.09% | 0.57% | Annually | 12.41% | 66.81 | 17.83 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 98,612.55 | |
| FORTIS | Fortis Healthcare Ltd. | 839.45 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 66.03 | 3.49 | 2.17 | 595.80 | 1,104.30 | 63,382.51 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,115.80 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.12% | 0.37% | Annually | 7.37% | 37.72 | 56.12 | 1.25 | 2.08 | 1,336.00 | 2,297.90 | 59,617.72 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,440.60 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.56% | 0.23% | Annually | 9.53% | 35.86 | 40.25 | 4.61 | 5.66 | 1,168.20 | 1,624.00 | 36,581.61 | |
| LUPIN | Lupin Ltd. | 2,294.30 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.28% | 0.57% | Annually | 19.75% | 108.62 | 21.17 | 3.61 | 4.32 | 1,795.20 | 2,377.60 | 105,151.19 | |
| PFIZER | Pfizer Ltd. | 4,771.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.73% | 0.46% | Annually | 301.89% | 186.60 | 25.57 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 21,841.33 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 357.50 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.28% | 0.20% | Annually | 0.00% | 22.07 | 16.24 | 2.13 | 5.01 | 312.00 | 564.05 | 3,254.69 | |
| AARTIIND | Aarti Industries Ltd. | 402.80 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.62% | 0.60% | Semiannually | 11.27% | 10.40 | 38.79 | 5.51 | 7.11 | 338.05 | 495.00 | 14,621.62 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,712.40 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.35% | 0.68% | Annually | 12.09% | 81.21 | 33.40 | 6.18 | 6.12 | 2,327.30 | 3,228.00 | 33,855.05 | |
| ALBERTDAVD | Albert David Ltd | 662.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 1.06% | 1.13% | Annually | 34.58% | 16.84 | 39.31 | 579.90 | 957.50 | 377.81 | |||
| ALEMBICLTD | Alembic Ltd | 80.50 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.25% | 0.36% | Annually | 1.50% | 12.41 | 6.51 | 45.46 | 1.45 | 70.46 | 125.54 | 2,073.77 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 510.55 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.90% | 0.75% | Triannually | 16.67% | 19.68 | 26.06 | 6.47 | 10.34 | 486.00 | 790.95 | 1,470.73 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 683.00 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 1.02% | 0.68% | Annually | 0.00% | 32.06 | 21.38 | 635.80 | 1,107.90 | 13,477.57 | |||
| BALPHARMA | Bal Pharma Ltd. | 71.79 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.39% | 1.02% | Annually | 0.00% | 4.99 | 14.39 | 60.00 | 118.01 | 114.30 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,614.50 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 80.49 | 20.03 | 4.37 | 4.14 | 1,500.30 | 2,395.00 | 12,276.20 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 150.81 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.13% | 0.04% | Annually | 0.00% | 7.57 | 19.89 | 128.50 | 321.95 | 2,358.80 | |||
| SANOFI | Sanofi India Ltd. | 3,366.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 14.56% | 3.09% | Annually | 86.04% | 141.85 | 23.72 | 5.53 | 10.29 | 3,160.00 | 6,717.00 | 7,761.92 | |
| ERIS | Eris Lifesciences Ltd | 1,313.60 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.64% | 0.55% | Semiannually | 0.00% | 31.61 | 41.58 | 1,097.20 | 1,910.00 | 18,164.36 | |||
| FDC | FDC Ltd. | 339.75 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.24% | 0.07% | Annually | 0.00% | 13.31 | 25.52 | 312.95 | 527.80 | 5,533.10 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,330.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.29% | 1.53% | Annually | 140.62% | 60.26 | 38.66 | 8.02 | 19.09 | 2,217.60 | 3,515.70 | 39,471.60 | |
| GRANULES | Granules India Ltd | 637.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.24% | 1.50% | Quarterly | 5.21% | 22.48 | 28.35 | 2.27 | 3.25 | 422.00 | 649.00 | 15,784.66 | |
| GUFICBIO | Gufic Biosciences Ltd | 289.50 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 58.04 | 268.00 | 407.85 | 2,904.18 | |||
| INDOCO | Indoco Remedies Ltd | 193.99 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.77% | 0.27% | Annually | 14.85% | -12.52 | 3.28 | 5.29 | 162.19 | 349.80 | 1,795.49 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 191.42 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.61% | 1.19% | Annually | 53.07% | 6.07 | 31.53 | 1.89 | 3.31 | 155.00 | 301.65 | 1,281.99 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 879.45 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.57% | 0.76% | Annually | 11.38% | 27.23 | 32.30 | 1.63 | 2.25 | 786.05 | 1,248.00 | 13,900.90 | |
| LAURUSLABS | Laurus Labs Ltd | 1,059.20 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.19% | 0.52% | Quarterly | 2.04% | 15.61 | 67.84 | 5.41 | 10.66 | 517.65 | 1,141.00 | 57,097.92 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 551.45 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.41% | 0.74% | Annually | 0.00% | 43.86 | 12.60 | 440.00 | 677.00 | 1,104.94 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,713.90 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.53% | 0.99% | Annually | 7.69% | 45.45 | 37.80 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 411,150.04 | |
| MARKSANS | Marksans Pharma Ltd | 170.24 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.06% | 0.16% | Annually | 1.23% | 7.96 | 21.39 | 155.00 | 270.70 | 7,726.44 | |||
| NECLIFE | Nectar Lifesciences Ltd | 9.98 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.50% | 0.21% | Annually | 0.00% | -15.87 | 9.30 | 28.25 | 194.26 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 13,268.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 139.62 | 94.45 | 10,400.15 | 19,747.00 | 17,035.51 | |||
| NH | Narayana Hrudayalaya Ltd | 1,695.10 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.09% | 0.17% | Annually | 0.00% | 38.41 | 44.14 | 1,451.05 | 2,370.20 | 34,451.82 | |||
| PGHL | Procter & Gamble Health Ltd | 4,828.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.80% | 1.20% | Semiannually | 38.40% | 176.64 | 27.29 | 8.29 | 11.99 | 4,707.00 | 6,739.00 | 8,000.90 | |
| POLYMED | Poly Medicure Ltd | 1,386.50 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.14% | 0.50% | Annually | 14.75% | 34.11 | 40.62 | 1,182.00 | 2,937.60 | 14,074.77 | |||
| SHALBY | Shalby Ltd | 144.70 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.35% | 0.29% | Annually | 34.87% | 0.75 | 193.61 | 125.82 | 274.70 | 1,556.77 | |||
| SHILPAMED | Shilpa Medicare Ltd | 391.80 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.41% | 0.24% | Annually | 0.00% | 7.75 | 50.44 | 259.50 | 500.00 | 7,661.94 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,043.20 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.99% | 1.32% | Semiannually | 55.69% | 67.12 | 60.36 | 5.49 | 7.36 | 3,101.60 | 4,482.90 | 136,840.28 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 802.50 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.75% | 0.61% | Annually | 11.61% | 42.51 | 18.95 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,137.35 | |
| ASTEC | Astec Lifesciences Ltd. | 537.95 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.28% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 513.40 | 991.17 | 1,198.56 | ||
| VIMTALABS | Vimta Labs Ltd. | 420.15 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.48% | 0.79% | Annually | 0.00% | 16.63 | 25.26 | 2.77 | 3.02 | 376.05 | 902.65 | 1,875.22 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,228.25 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 57.26 | 38.91 | 0.00 | 12.02 | 985.05 | 2,596.00 | 1,373.99 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 725.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.28% | 0.39% | Annually | 4.50% | 10.66 | 56.55 | 0.00 | 2.73 | 530.00 | 1,007.95 | 185.21 | |
| ANUHPHR | Anuh Pharma Ltd. | 73.13 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 2.05% | 1.55% | Annually | 26.43% | 4.17 | 17.52 | 0.00 | 4.03 | 66.72 | 115.00 | 735.14 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 334.05 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.75% | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 241.30 | 399.00 | 973.69 | |||
| KOPRAN | Kopran Ltd. | 134.55 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.11% | 0.65% | Annually | 21.06% | 3.41 | 39.74 | 2.03 | 4.07 | 107.00 | 214.00 | 655.33 | |
| DIVISLAB | Divis Laboratories Ltd. | 5,857.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.34% | 0.53% | Annually | 26.76% | 93.45 | 62.66 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 155,498.23 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,414.70 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.71% | 0.53% | Annually | 24.71% | 37.69 | 37.54 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,203.55 | |
| STAR | Strides Pharma Science Ltd. | 994.45 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.25% | 1.48% | Annually | 8.81% | 55.49 | 17.91 | 2.08 | 2.49 | 513.05 | 1,025.00 | 9,166.58 | |
| CIPLA | Cipla Ltd. | 1,200.40 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.42% | 0.54% | Annually | 16.77% | 56.26 | 21.37 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 97,049.28 | |
| BDH | BDH Industries Ltd. | 373.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.80% | 2.68% | Annually | 27.16% | 18.11 | 20.60 | 0.00 | 2.21 | 241.00 | 523.75 | 214.75 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 470.60 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.64% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 422.00 | 734.40 | 2,057.62 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 1,900.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.38% | 1.15% | Annually | 26.75% | 122.51 | 15.51 | 2.05 | 3.84 | 1,733.00 | 2,725.00 | 3,142.41 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 238.43 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.21% | 0.57% | Annually | 6.74% | 10.18 | 23.44 | 2.02 | 1.52 | 108.12 | 245.00 | 2,519.36 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 7,829.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.03% | 0.05% | Annually | 5.36% | 80.38 | 97.38 | 10.34 | 18.44 | 7,201.15 | 10,691.00 | 19,563.75 | |
| HIKAL | Hikal Ltd. | 165.90 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.33% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 146.25 | 456.75 | 2,042.97 | ||
| NATCOPHARM | Natco Pharma Ltd. | 1,087.40 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.41% | 0.61% | Semiannually | 7.11% | 86.94 | 12.48 | 11.33 | 3.96 | 726.80 | 1,096.50 | 19,435.20 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,324.40 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.34% | 0.42% | Triannually | 3.06% | 60.04 | 22.17 | 1.71 | 1.75 | 1,010.00 | 1,359.90 | 77,118.84 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,960.90 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.84% | 0.86% | Annually | 27.05% | 47.44 | 41.37 | 5.50 | 6.32 | 1,385.75 | 2,195.00 | 30,547.04 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,719.90 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 77.07 | 22.32 | 0.00 | 3.93 | 635.05 | 1,999.00 | 941.25 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 263.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.66% | 0.38% | Annually | 25.44% | 4.39 | 59.97 | 0.00 | 18.09 | 221.70 | 479.45 | 2,857.39 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 79.26 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.05% | 1.03% | Annually | 16.35% | 3.95 | 19.99 | 1.19 | 1.97 | 57.50 | 126.66 | 2,318.87 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 100.62 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.99% | 0.61% | Annually | 4.41% | 9.14 | 11.38 | 0.00 | 2.12 | 86.10 | 184.00 | 136.99 |



