Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 29,500.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.41% | 0.60% | Annually | 36.92% | 683.46 | 43.16 | 8.15 | 15.03 | 25,325.00 | 37,000.00 | 62,865.57 | |
| ALKEM | Alkem Laboratories Ltd. | 5,631.50 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.62% | 1.44% | Semiannually | 23.53% | 191.08 | 29.47 | 4.04 | 5.01 | 4,491.65 | 5,958.90 | 67,333.03 | |
| BIOCON | Biocon Ltd. | 385.00 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 3.21 | 119.94 | 6.96 | 6.72 | 291.00 | 406.00 | 46,132.63 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,204.00 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 2.08% | 0.57% | Annually | 12.41% | 69.23 | 17.39 | 4.62 | 5.01 | 1,020.00 | 1,405.90 | 100,216.46 | |
| FORTIS | Fortis Healthcare Ltd. | 1,007.50 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 11.51 | 87.57 | 3.49 | 2.17 | 577.00 | 1,104.30 | 76,062.03 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 1,808.30 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.14% | 0.37% | Annually | 7.37% | 26.70 | 67.71 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 51,030.37 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,300.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.62% | 0.23% | Annually | 9.53% | 30.69 | 42.35 | 4.61 | 5.66 | 1,168.20 | 1,755.90 | 32,981.55 | |
| LUPIN | Lupin Ltd. | 1,970.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.33% | 0.57% | Annually | 19.75% | 80.79 | 24.39 | 3.61 | 4.32 | 1,795.20 | 2,402.90 | 89,706.29 | |
| PFIZER | Pfizer Ltd. | 5,062.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.69% | 0.46% | Annually | 301.89% | 176.77 | 28.64 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 23,157.50 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 487.10 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.21% | 0.20% | Annually | 0.00% | 20.57 | 23.68 | 2.13 | 5.01 | 312.00 | 564.05 | 4,445.76 | |
| AARTIIND | Aarti Industries Ltd. | 390.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.64% | 0.60% | Semiannually | 11.27% | 6.54 | 59.63 | 5.51 | 7.11 | 344.20 | 525.45 | 14,141.15 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,570.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.37% | 0.68% | Annually | 12.09% | 77.89 | 33.00 | 6.18 | 6.12 | 2,327.30 | 3,146.70 | 32,044.19 | |
| ALBERTDAVD | Albert David Ltd | 869.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.81% | 1.13% | Annually | 34.58% | 11.04 | 78.72 | 762.60 | 1,540.00 | 495.95 | |||
| ALEMBICLTD | Alembic Ltd | 99.85 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.20% | 0.36% | Annually | 1.50% | 12.33 | 8.10 | 45.46 | 1.45 | 85.46 | 153.39 | 2,564.48 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 705.00 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.65% | 0.75% | Triannually | 16.67% | 18.86 | 37.37 | 6.47 | 10.34 | 544.10 | 842.90 | 2,050.64 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 913.00 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.77% | 0.68% | Annually | 0.00% | 32.31 | 28.26 | 725.20 | 1,152.00 | 17,965.84 | |||
| BALPHARMA | Bal Pharma Ltd. | 81.00 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.23% | 1.02% | Annually | 0.00% | 4.40 | 18.41 | 78.06 | 140.95 | 128.96 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 2,007.80 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.07% | 0.64% | Annually | 4.68% | 74.04 | 27.12 | 4.37 | 4.14 | 1,599.00 | 2,641.00 | 15,261.63 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 267.85 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.07% | 0.04% | Annually | 0.00% | 6.65 | 40.25 | 177.00 | 321.95 | 4,199.44 | |||
| SANOFI | Sanofi India Ltd. | 4,768.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 10.28% | 3.09% | Annually | 86.04% | 154.71 | 30.82 | 5.53 | 10.29 | 4,623.50 | 6,717.00 | 10,981.00 | |
| ERIS | Eris Lifesciences Ltd | 1,589.90 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.53% | 0.55% | Semiannually | 0.00% | 28.35 | 56.07 | 1,097.20 | 1,910.00 | 21,656.58 | |||
| FDC | FDC Ltd. | 421.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.19% | 0.07% | Annually | 0.00% | 16.53 | 25.47 | 366.25 | 551.50 | 6,860.89 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,578.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.16% | 1.53% | Annually | 140.62% | 55.85 | 46.16 | 8.02 | 19.09 | 1,921.00 | 3,515.70 | 44,007.22 | |
| GRANULES | Granules India Ltd | 551.90 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.27% | 1.50% | Quarterly | 5.21% | 19.77 | 27.92 | 2.27 | 3.25 | 422.00 | 628.00 | 13,389.26 | |
| GUFICBIO | Gufic Biosciences Ltd | 328.50 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 6.17 | 53.26 | 298.80 | 504.25 | 3,286.30 | |||
| INDOCO | Indoco Remedies Ltd | 267.50 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.56% | 0.27% | Annually | 14.85% | -12.49 | 3.28 | 5.29 | 190.00 | 355.00 | 2,448.16 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 218.95 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.28% | 1.19% | Annually | 53.07% | 8.99 | 24.35 | 1.89 | 3.31 | 192.85 | 328.04 | 1,460.94 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 1,170.00 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.43% | 0.76% | Annually | 11.38% | 30.07 | 38.91 | 1.63 | 2.25 | 802.00 | 1,309.90 | 18,518.01 | |
| LAURUSLABS | Laurus Labs Ltd | 977.80 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 12.67 | 77.17 | 5.41 | 10.66 | 474.05 | 994.80 | 52,810.78 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 521.15 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.43% | 0.74% | Annually | 0.00% | 43.12 | 12.09 | 499.00 | 979.50 | 1,045.68 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,686.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.53% | 0.99% | Annually | 7.69% | 43.25 | 38.98 | 5.46 | 4.06 | 1,548.00 | 1,910.00 | 404,299.15 | |
| MARKSANS | Marksans Pharma Ltd | 183.99 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.73 | 23.81 | 162.00 | 358.70 | 8,352.72 | |||
| NECLIFE | Nectar Lifesciences Ltd | 14.10 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.35% | 0.21% | Annually | 0.00% | -8.06 | 13.05 | 44.41 | 316.21 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 17,520.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 137.29 | 127.62 | 10,190.70 | 18,100.00 | 22,477.97 | |||
| NH | Narayana Hrudayalaya Ltd | 1,825.10 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 38.67 | 47.19 | 1,188.10 | 2,370.20 | 36,906.21 | |||
| PGHL | Procter & Gamble Health Ltd | 5,920.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.28% | 1.20% | Semiannually | 38.40% | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 9,826.83 | |||
| POLYMED | Poly Medicure Ltd | 1,898.80 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.11% | 0.50% | Annually | 14.75% | 35.55 | 53.41 | 1,821.20 | 3,095.00 | 19,248.52 | |||
| SHALBY | Shalby Ltd | 231.58 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.22% | 0.29% | Annually | 34.87% | -0.28 | 177.25 | 274.70 | 2,484.73 | ||||
| SHILPAMED | Shilpa Medicare Ltd | 365.40 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.44% | 0.24% | Annually | 0.00% | 2.56 | 143.01 | 277.50 | 500.00 | 7,146.56 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,567.60 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.12% | 1.32% | Semiannually | 55.69% | 59.15 | 60.31 | 5.49 | 7.36 | 2,886.45 | 3,787.90 | 120,799.40 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 1,129.80 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.53% | 0.61% | Annually | 11.61% | 46.90 | 24.09 | 1.20 | 2.55 | 1,101.05 | 1,594.95 | 1,596.44 | |
| ASTEC | Astec Lifesciences Ltd. | 641.70 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.23% | 0.20% | Annually | 4.51% | -56.65 | 3.99 | 7.27 | 630.01 | 1,254.70 | 1,610.84 | ||
| VIMTALABS | Vimta Labs Ltd. | 617.55 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.32% | 0.79% | Annually | 0.00% | 16.41 | 37.64 | 2.77 | 3.02 | 285.05 | 902.65 | 2,750.62 | |
| NGLFINE | NGL Fine Chem Ltd. | 1,454.90 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.12% | 0.17% | Annually | 2.53% | 34.24 | 42.49 | 0.00 | 12.02 | 962.70 | 2,161.00 | 898.84 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 864.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.23% | 0.39% | Annually | 4.50% | -3.48 | 0.00 | 2.73 | 716.00 | 1,498.00 | 247.84 | ||
| ANUHPHR | Anuh Pharma Ltd. | 86.01 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.74% | 1.55% | Annually | 26.43% | 4.60 | 18.68 | 0.00 | 4.03 | 74.03 | 121.00 | 862.03 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 274.05 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.91% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 827.07 | |
| KOPRAN | Kopran Ltd. | 160.42 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.94% | 0.65% | Annually | 21.06% | 7.22 | 22.21 | 2.03 | 4.07 | 154.06 | 326.75 | 774.60 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,875.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.29% | 0.53% | Annually | 26.76% | 86.90 | 79.12 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 182,826.63 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,581.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.63% | 0.53% | Annually | 24.71% | 33.17 | 47.67 | 9.42 | 8.62 | 1,242.95 | 2,786.10 | 1,344.94 | |
| STAR | Strides Pharma Science Ltd. | 956.55 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.26% | 1.48% | Annually | 8.81% | 39.41 | 24.27 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,816.78 | |
| CIPLA | Cipla Ltd. | 1,502.90 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.33% | 0.54% | Annually | 16.77% | 67.33 | 22.32 | 3.86 | 4.03 | 1,335.00 | 1,673.00 | 121,295.44 | |
| BDH | BDH Industries Ltd. | 433.25 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.69% | 2.68% | Annually | 27.16% | 16.56 | 26.17 | 0.00 | 2.21 | 241.00 | 523.75 | 249.43 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 566.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.53% | 0.31% | Annually | 11.34% | 5.78 | 97.84 | 3.75 | 3.86 | 442.80 | 882.80 | 2,514.71 | |
| RPGLIFE | RPG Life Sciences Ltd. | 2,435.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.30% | 1.15% | Annually | 26.75% | 130.25 | 18.69 | 2.05 | 3.84 | 1,835.00 | 2,728.70 | 4,027.25 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 151.50 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.33% | 0.57% | Annually | 6.74% | 10.06 | 15.06 | 2.02 | 1.52 | 108.12 | 190.97 | 1,603.85 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 9,166.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 73.36 | 124.95 | 10.34 | 18.44 | 6,220.00 | 10,691.00 | 22,915.00 | |
| HIKAL | Hikal Ltd. | 235.00 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 0.94% | 0.58% | Semiannually | 6.64% | 5.13 | 45.79 | 2.64 | 5.00 | 234.70 | 464.75 | 2,890.21 | |
| NATCOPHARM | Natco Pharma Ltd. | 801.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.56% | 0.61% | Semiannually | 7.11% | 94.78 | 8.45 | 11.33 | 3.96 | 726.80 | 1,505.00 | 14,342.94 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,135.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.40% | 0.42% | Triannually | 3.06% | 58.32 | 19.46 | 1.71 | 1.75 | 1,010.00 | 1,412.55 | 66,237.84 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,691.60 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.98% | 0.86% | Annually | 27.05% | 43.15 | 39.20 | 5.50 | 6.32 | 1,385.75 | 1,952.00 | 26,489.81 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,526.00 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.05% | 0.11% | Annually | 12.11% | 48.31 | 31.59 | 0.00 | 3.93 | 635.00 | 1,785.00 | 720.53 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 449.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.56% | 0.38% | Annually | 25.44% | 4.10 | 109.62 | 0.00 | 18.09 | 192.35 | 479.45 | 4,876.19 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 90.02 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 4.44% | 1.03% | Annually | 16.35% | 3.58 | 25.14 | 1.19 | 1.97 | 57.50 | 126.66 | 2,659.70 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 138.00 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.72% | 0.61% | Annually | 4.41% | 10.04 | 13.75 | 0.00 | 2.12 | 126.00 | 239.80 | 181.77 |



