Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 27,945.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.43% | 0.60% | Annually | 36.92% | 730.36 | 38.26 | 8.15 | 15.03 | 25,150.00 | 37,000.00 | 59,422.55 | |
| ALKEM | Alkem Laboratories Ltd. | 5,485.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.64% | 1.44% | Semiannually | 23.53% | 198.32 | 27.66 | 4.04 | 5.01 | 4,716.20 | 5,933.50 | 65,581.40 | |
| BIOCON | Biocon Ltd. | 430.40 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.12% | 0.07% | Annually | 0.00% | 2.82 | 152.62 | 6.96 | 6.72 | 327.60 | 434.60 | 51,530.74 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,343.20 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.86% | 0.57% | Annually | 12.41% | 50.35 | 26.68 | 4.62 | 5.01 | 1,148.40 | 1,379.70 | 1,144.48 | |
| FORTIS | Fortis Healthcare Ltd. | 962.05 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 75.66 | 3.49 | 2.17 | 667.20 | 1,104.30 | 72,674.00 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,320.80 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.11% | 0.37% | Annually | 7.37% | 37.72 | 61.52 | 1.25 | 2.08 | 1,370.00 | 2,474.00 | 65,493.16 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,620.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.49% | 0.23% | Annually | 9.53% | 35.86 | 45.17 | 4.61 | 5.66 | 1,251.60 | 1,654.70 | 41,100.08 | |
| LUPIN | Lupin Ltd. | 2,283.90 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.28% | 0.57% | Annually | 19.75% | 116.44 | 19.61 | 3.61 | 4.32 | 1,836.80 | 2,494.00 | 103,810.85 | |
| PFIZER | Pfizer Ltd. | 4,852.10 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.72% | 0.46% | Annually | 301.89% | 157.92 | 30.73 | 11.25 | 10.52 | 4,388.00 | 5,993.00 | 22,197.26 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 367.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 22.07 | 16.63 | 2.13 | 5.01 | 318.95 | 564.05 | 3,349.61 | |
| AARTIIND | Aarti Industries Ltd. | 466.50 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.54% | 0.60% | Semiannually | 11.27% | 11.55 | 40.39 | 5.51 | 7.11 | 338.05 | 523.10 | 16,915.03 | |
| AJANTPHARM | Ajanta Pharma Ltd | 3,177.10 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.30% | 0.68% | Annually | 12.09% | 84.51 | 37.59 | 6.18 | 6.12 | 2,329.90 | 3,289.90 | 39,446.69 | |
| ALBERTDAVD | Albert David Ltd | 722.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.97% | 1.13% | Annually | 34.58% | 16.84 | 42.88 | 579.90 | 957.50 | 412.06 | |||
| ALEMBICLTD | Alembic Ltd | 89.70 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.22% | 0.36% | Annually | 1.50% | 12.41 | 7.23 | 45.46 | 1.45 | 70.46 | 125.54 | 2,304.39 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 555.80 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.83% | 0.75% | Triannually | 16.67% | 20.03 | 27.75 | 6.47 | 10.34 | 486.00 | 790.95 | 1,600.92 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 780.90 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.90% | 0.68% | Annually | 0.00% | 32.06 | 24.36 | 635.80 | 1,107.90 | 15,365.61 | |||
| BALPHARMA | Bal Pharma Ltd. | 80.50 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.24% | 1.02% | Annually | 0.00% | 4.99 | 16.13 | 60.00 | 111.18 | 128.16 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 2,008.40 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.07% | 0.64% | Annually | 4.68% | 80.49 | 24.95 | 4.37 | 4.14 | 1,500.30 | 2,395.00 | 15,200.85 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 194.35 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 7.57 | 25.66 | 128.50 | 321.95 | 3,049.46 | |||
| SANOFI | Sanofi India Ltd. | 3,240.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 15.12% | 3.09% | Annually | 86.04% | 134.51 | 24.09 | 5.53 | 10.29 | 3,160.00 | 6,410.00 | 7,414.96 | |
| ERIS | Eris Lifesciences Ltd | 1,372.60 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.61% | 0.55% | Semiannually | 0.00% | 31.61 | 43.42 | 1,200.00 | 1,910.00 | 19,019.73 | |||
| FDC | FDC Ltd. | 364.10 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.22% | 0.07% | Annually | 0.00% | 13.31 | 27.35 | 312.95 | 527.80 | 5,927.91 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,438.90 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.23% | 1.53% | Annually | 140.62% | 60.11 | 40.57 | 8.02 | 19.09 | 2,217.60 | 3,515.70 | 41,325.90 | |
| GRANULES | Granules India Ltd | 738.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.20% | 1.50% | Quarterly | 5.21% | 24.46 | 30.17 | 2.27 | 3.25 | 432.60 | 761.40 | 18,287.41 | |
| GUFICBIO | Gufic Biosciences Ltd | 283.25 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 56.78 | 268.00 | 407.85 | 2,843.12 | |||
| INDOCO | Indoco Remedies Ltd | 225.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.67% | 0.27% | Annually | 14.85% | -10.70 | 3.28 | 5.29 | 162.19 | 349.80 | 2,068.68 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 206.00 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.43% | 1.19% | Annually | 53.07% | 6.31 | 32.65 | 1.89 | 3.31 | 155.00 | 301.65 | 1,383.07 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 985.00 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.51% | 0.76% | Annually | 11.38% | 27.23 | 36.18 | 1.63 | 2.25 | 786.05 | 1,248.00 | 15,658.67 | |
| LAURUSLABS | Laurus Labs Ltd | 1,314.80 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.15% | 0.52% | Quarterly | 2.04% | 16.43 | 80.02 | 5.41 | 10.66 | 584.50 | 1,327.90 | 71,398.18 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 643.50 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.35% | 0.74% | Annually | 0.00% | 43.86 | 14.67 | 440.00 | 733.00 | 1,305.24 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,878.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.48% | 0.99% | Annually | 7.69% | 45.45 | 41.32 | 5.46 | 4.06 | 1,548.00 | 1,887.90 | 450,595.11 | |
| MARKSANS | Marksans Pharma Ltd | 208.90 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.96 | 26.25 | 155.00 | 270.70 | 9,398.22 | |||
| NECLIFE | Nectar Lifesciences Ltd | 12.55 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.40% | 0.21% | Annually | 0.00% | -15.87 | 9.30 | 28.25 | 243.80 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 16,500.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 283.71 | 58.16 | 10,578.00 | 19,747.00 | 21,169.30 | |||
| NH | Narayana Hrudayalaya Ltd | 1,845.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 38.41 | 48.03 | 1,589.00 | 2,370.20 | 37,471.91 | |||
| PGHL | Procter & Gamble Health Ltd | 5,295.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.55% | 1.20% | Semiannually | 38.40% | 176.64 | 29.98 | 8.29 | 11.99 | 4,707.00 | 6,739.00 | 8,789.37 | |
| POLYMED | Poly Medicure Ltd | 1,495.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.13% | 0.50% | Annually | 14.75% | 34.11 | 43.82 | 1,182.00 | 2,529.90 | 15,153.25 | |||
| SHALBY | Shalby Ltd | 158.90 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.31% | 0.29% | Annually | 34.87% | 0.75 | 212.04 | 125.82 | 274.70 | 1,704.98 | |||
| SHILPAMED | Shilpa Medicare Ltd | 477.55 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.34% | 0.24% | Annually | 0.00% | 7.75 | 61.61 | 259.50 | 500.00 | 9,347.18 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,380.30 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.91% | 1.32% | Semiannually | 55.69% | 67.12 | 65.26 | 5.49 | 7.36 | 3,102.00 | 4,555.10 | 148,249.23 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 895.20 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.67% | 0.61% | Annually | 11.61% | 42.51 | 21.06 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,264.95 | |
| ASTEC | Astec Lifesciences Ltd. | 674.00 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.22% | 0.20% | Annually | 4.51% | -37.79 | 3.99 | 7.27 | 513.40 | 991.17 | 1,506.40 | ||
| VIMTALABS | Vimta Labs Ltd. | 454.70 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.44% | 0.79% | Annually | 0.00% | 17.20 | 26.44 | 2.77 | 3.02 | 376.05 | 902.65 | 2,031.12 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,345.00 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.07% | 0.17% | Annually | 2.53% | 57.26 | 40.95 | 0.00 | 12.02 | 985.05 | 2,750.00 | 1,448.13 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 760.20 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.26% | 0.39% | Annually | 4.50% | 10.66 | 75.02 | 0.00 | 2.73 | 530.00 | 1,007.95 | 245.72 | |
| ANUHPHR | Anuh Pharma Ltd. | 78.50 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.91% | 1.55% | Annually | 26.43% | 4.17 | 18.80 | 0.00 | 4.03 | 66.72 | 115.00 | 784.35 | |
| NOVARTIND | Novartis India Ltd. | 1,209.00 | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 0.83% | 1.36% | Annually | 133.75% | 39.39 | 30.70 | 5.40 | 2.86 | 950.00 | 1,275.00 | 2,990.76 | |
| FERMENTA | Fermenta Biotech Ltd. | 295.25 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.85% | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 256.40 | 399.00 | 844.92 | |||
| KOPRAN | Kopran Ltd. | 155.50 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.96% | 0.65% | Annually | 21.06% | 3.41 | 45.56 | 2.03 | 4.07 | 107.00 | 212.58 | 751.71 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,758.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.30% | 0.53% | Annually | 26.76% | 93.45 | 72.32 | 18.24 | 13.68 | 5,636.50 | 7,071.50 | 179,770.14 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,824.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.55% | 0.53% | Annually | 24.71% | 37.69 | 48.40 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,551.65 | |
| STAR | Strides Pharma Science Ltd. | 1,146.80 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.22% | 1.48% | Annually | 8.81% | 55.49 | 20.67 | 2.08 | 2.49 | 654.40 | 1,231.00 | 10,570.37 | |
| CIPLA | Cipla Ltd. | 1,428.70 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.35% | 0.54% | Annually | 16.77% | 48.03 | 29.75 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 115,756.47 | |
| BDH | BDH Industries Ltd. | 371.80 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.81% | 2.68% | Annually | 27.16% | 18.11 | 20.53 | 0.00 | 2.21 | 241.00 | 523.75 | 214.06 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 577.05 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.52% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 422.00 | 734.40 | 2,513.81 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,277.20 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.32% | 1.15% | Annually | 26.75% | 69.64 | 32.70 | 2.05 | 3.84 | 1,733.00 | 2,725.00 | 3,766.26 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 276.70 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.18% | 0.57% | Annually | 6.74% | 10.18 | 27.18 | 2.02 | 1.52 | 118.00 | 287.50 | 2,948.65 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,451.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 80.38 | 105.14 | 10.34 | 18.44 | 7,551.50 | 10,691.00 | 21,127.50 | |
| HIKAL | Hikal Ltd. | 203.40 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.08% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 146.25 | 423.00 | 2,494.98 | ||
| NATCOPHARM | Natco Pharma Ltd. | 1,204.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.37% | 0.61% | Semiannually | 7.11% | 86.94 | 13.85 | 11.33 | 3.96 | 789.00 | 1,226.80 | 21,564.82 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,510.30 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.30% | 0.42% | Triannually | 3.06% | 60.04 | 25.16 | 1.71 | 1.75 | 1,016.10 | 1,528.00 | 87,718.47 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,130.60 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.77% | 0.86% | Annually | 27.05% | 45.16 | 47.18 | 5.50 | 6.32 | 1,603.50 | 2,224.90 | 34,208.64 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 2,366.45 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.03% | 0.11% | Annually | 12.11% | 77.07 | 30.71 | 0.00 | 3.93 | 682.25 | 2,550.00 | 1,304.55 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 368.05 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.90% | 0.38% | Annually | 25.44% | 4.39 | 83.92 | 0.00 | 18.09 | 225.75 | 479.45 | 4,009.92 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 105.70 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 3.78% | 1.03% | Annually | 16.35% | 3.95 | 26.77 | 1.19 | 1.97 | 67.19 | 126.66 | 3,102.58 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 127.90 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.78% | 0.61% | Annually | 4.41% | 9.14 | 13.99 | 0.00 | 2.12 | 86.10 | 184.00 | 168.47 |



