Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 26,220.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.46% | 0.60% | Annually | 36.92% | 730.36 | 35.90 | 8.15 | 15.03 | 25,150.00 | 37,000.00 | 55,570.88 | |
| ALKEM | Alkem Laboratories Ltd. | 5,322.50 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.66% | 1.44% | Semiannually | 23.53% | 192.51 | 27.65 | 4.04 | 5.01 | 4,716.20 | 5,933.50 | 63,998.35 | |
| BIOCON | Biocon Ltd. | 417.20 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.12% | 0.07% | Annually | 0.00% | 2.82 | 147.94 | 6.96 | 6.72 | 330.90 | 440.40 | 67,565.83 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,270.30 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.97% | 0.57% | Annually | 12.41% | 50.35 | 25.23 | 4.62 | 5.01 | 1,148.40 | 1,379.70 | 1,130.59 | |
| FORTIS | Fortis Healthcare Ltd. | 986.40 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.80 | 71.48 | 3.49 | 2.17 | 742.20 | 1,104.30 | 74,469.07 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,204.40 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.11% | 0.37% | Annually | 7.37% | 48.24 | 45.70 | 1.25 | 2.08 | 1,589.00 | 2,474.00 | 62,208.34 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,635.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.49% | 0.23% | Annually | 9.53% | 44.98 | 36.35 | 4.61 | 5.66 | 1,251.60 | 1,678.30 | 41,480.64 | |
| LUPIN | Lupin Ltd. | 2,263.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.29% | 0.57% | Annually | 19.75% | 116.44 | 19.43 | 3.61 | 4.32 | 1,836.80 | 2,494.00 | 103,471.74 | |
| PFIZER | Pfizer Ltd. | 4,576.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.76% | 0.46% | Annually | 301.89% | 157.92 | 28.98 | 11.25 | 10.52 | 4,396.70 | 5,993.00 | 20,934.17 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 374.05 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 21.36 | 17.51 | 2.13 | 5.01 | 318.95 | 564.05 | 3,413.95 | |
| AARTIIND | Aarti Industries Ltd. | 439.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.57% | 0.60% | Semiannually | 11.27% | 11.55 | 38.01 | 5.51 | 7.11 | 338.05 | 523.10 | 15,963.56 | |
| AJANTPHARM | Ajanta Pharma Ltd | 3,008.90 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.32% | 0.68% | Annually | 12.09% | 84.51 | 35.60 | 6.18 | 6.12 | 2,329.90 | 3,314.90 | 37,474.36 | |
| ALBERTDAVD | Albert David Ltd | 710.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.99% | 1.13% | Annually | 34.58% | -2.62 | 579.90 | 957.50 | 405.21 | ||||
| ALEMBICLTD | Alembic Ltd | 87.34 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.23% | 0.36% | Annually | 1.50% | 12.36 | 7.07 | 45.46 | 1.45 | 70.46 | 125.54 | 2,222.40 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 563.90 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.82% | 0.75% | Triannually | 16.67% | 20.03 | 28.15 | 6.47 | 10.34 | 486.00 | 790.95 | 1,632.94 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 732.60 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.96% | 0.68% | Annually | 0.00% | 34.33 | 21.34 | 635.80 | 1,107.90 | 14,336.13 | |||
| BALPHARMA | Bal Pharma Ltd. | 87.06 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.15% | 1.02% | Annually | 0.00% | 3.95 | 22.04 | 60.00 | 111.18 | 138.61 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 2,260.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.07% | 0.64% | Annually | 4.68% | 84.11 | 26.87 | 4.37 | 4.14 | 1,500.30 | 2,395.00 | 17,242.32 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 189.00 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.11% | 0.04% | Annually | 0.00% | 6.22 | 30.39 | 128.50 | 321.95 | 2,963.20 | |||
| SANOFI | Sanofi India Ltd. | 3,169.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 15.46% | 3.09% | Annually | 86.04% | 134.51 | 23.56 | 5.53 | 10.29 | 3,054.00 | 6,410.00 | 7,298.40 | |
| ERIS | Eris Lifesciences Ltd | 1,371.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.61% | 0.55% | Semiannually | 0.00% | 45.26 | 30.29 | 1,200.00 | 1,910.00 | 18,997.56 | |||
| FDC | FDC Ltd. | 394.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.20% | 0.07% | Annually | 0.00% | 17.29 | 22.79 | 312.95 | 527.80 | 6,408.31 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,200.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.36% | 1.53% | Annually | 140.62% | 60.11 | 36.60 | 8.02 | 19.09 | 2,142.00 | 3,505.00 | 37,148.20 | |
| GRANULES | Granules India Ltd | 766.60 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.20% | 1.50% | Quarterly | 5.21% | 24.46 | 31.34 | 2.27 | 3.25 | 432.60 | 804.30 | 18,996.11 | |
| GUFICBIO | Gufic Biosciences Ltd | 384.50 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.01% | 0.05% | Annually | 1.28% | 4.99 | 77.08 | 268.00 | 407.85 | 3,894.60 | |||
| INDOCO | Indoco Remedies Ltd | 207.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.72% | 0.27% | Annually | 14.85% | -10.70 | 3.28 | 5.29 | 162.19 | 349.80 | 1,908.00 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 203.00 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.46% | 1.19% | Annually | 53.07% | 6.31 | 32.17 | 1.89 | 3.31 | 155.00 | 301.65 | 1,323.09 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 966.50 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.52% | 0.76% | Annually | 11.38% | 25.08 | 38.54 | 1.63 | 2.25 | 786.05 | 1,248.00 | 15,308.12 | |
| LAURUSLABS | Laurus Labs Ltd | 1,419.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.14% | 0.52% | Quarterly | 2.04% | 16.43 | 86.37 | 5.41 | 10.66 | 641.05 | 1,457.00 | 76,661.40 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 635.50 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.35% | 0.74% | Annually | 0.00% | 43.88 | 14.48 | 440.00 | 770.00 | 1,276.39 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,780.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.51% | 0.99% | Annually | 7.69% | 46.20 | 38.53 | 5.46 | 4.06 | 1,548.00 | 1,916.60 | 427,081.63 | |
| MARKSANS | Marksans Pharma Ltd | 253.68 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.04% | 0.16% | Annually | 1.23% | 9.22 | 27.51 | 155.00 | 270.70 | 11,432.65 | |||
| NECLIFE | Nectar Lifesciences Ltd | 11.60 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.43% | 0.21% | Annually | 0.00% | -2.62 | 9.30 | 25.50 | 225.34 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 17,200.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 283.71 | 60.63 | 11,500.00 | 19,747.00 | 22,067.39 | |||
| NH | Narayana Hrudayalaya Ltd | 1,925.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 40.11 | 47.99 | 1,589.00 | 2,370.20 | 39,339.43 | |||
| PGHL | Procter & Gamble Health Ltd | 6,200.50 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.18% | 1.20% | Semiannually | 38.40% | 196.94 | 31.48 | 8.29 | 11.99 | 4,707.00 | 6,739.00 | 10,292.45 | |
| POLYMED | Poly Medicure Ltd | 1,467.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.14% | 0.50% | Annually | 14.75% | 31.75 | 46.20 | 1,182.00 | 2,316.60 | 14,756.35 | |||
| SHALBY | Shalby Ltd | 170.10 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.29% | 0.29% | Annually | 34.87% | 3.48 | 48.90 | 125.82 | 274.70 | 1,825.15 | |||
| SHILPAMED | Shilpa Medicare Ltd | 569.00 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.28% | 0.24% | Annually | 0.00% | 12.44 | 45.74 | 259.50 | 578.80 | 11,128.60 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,466.10 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.90% | 1.32% | Semiannually | 55.69% | 63.92 | 69.87 | 5.49 | 7.36 | 3,140.10 | 4,712.90 | 151,153.10 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 896.45 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.67% | 0.61% | Annually | 11.61% | 46.48 | 19.29 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,266.71 | |
| ASTEC | Astec Lifesciences Ltd. | 794.80 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.19% | 0.20% | Annually | 4.51% | -37.79 | 3.99 | 7.27 | 513.40 | 991.17 | 1,762.69 | ||
| VIMTALABS | Vimta Labs Ltd. | 529.95 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.38% | 0.79% | Annually | 0.00% | 17.20 | 30.81 | 2.77 | 3.02 | 376.05 | 902.65 | 2,367.25 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,819.10 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.06% | 0.17% | Annually | 2.53% | 77.90 | 36.19 | 0.00 | 12.02 | 985.05 | 3,000.00 | 1,748.38 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 777.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.26% | 0.39% | Annually | 4.50% | 11.61 | 72.20 | 0.00 | 2.73 | 530.00 | 986.75 | 257.47 | |
| ANUHPHR | Anuh Pharma Ltd. | 77.00 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.95% | 1.55% | Annually | 26.43% | 4.10 | 18.78 | 0.00 | 4.03 | 66.72 | 115.00 | 778.04 | |
| NOVARTIND | Novartis India Ltd. | 1,315.00 | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 0.76% | 1.36% | Annually | 133.75% | 37.74 | 34.84 | 5.40 | 2.86 | 950.00 | 1,589.20 | 3,246.84 | |
| FERMENTA | Fermenta Biotech Ltd. | 341.90 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.73% | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 256.40 | 399.00 | 982.26 | |||
| KOPRAN | Kopran Ltd. | 183.25 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.82% | 0.65% | Annually | 21.06% | 5.33 | 34.38 | 2.03 | 4.07 | 107.00 | 219.00 | 884.83 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,757.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.30% | 0.53% | Annually | 26.76% | 96.75 | 69.84 | 18.24 | 13.68 | 5,636.50 | 7,071.50 | 179,377.13 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,920.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.52% | 0.53% | Annually | 24.71% | 67.57 | 28.41 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,633.32 | |
| STAR | Strides Pharma Science Ltd. | 1,021.50 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.24% | 1.48% | Annually | 8.81% | 60.34 | 16.93 | 2.08 | 2.49 | 768.65 | 1,231.00 | 9,415.44 | |
| CIPLA | Cipla Ltd. | 1,374.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.36% | 0.54% | Annually | 16.77% | 48.00 | 28.63 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 111,325.29 | |
| BDH | BDH Industries Ltd. | 400.05 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.75% | 2.68% | Annually | 27.16% | 18.78 | 21.30 | 0.00 | 2.21 | 253.00 | 523.75 | 230.32 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 574.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.52% | 0.31% | Annually | 11.34% | -1.68 | 3.75 | 3.86 | 422.00 | 734.40 | 2,768.72 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,111.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.34% | 1.15% | Annually | 26.75% | 69.64 | 30.31 | 2.05 | 3.84 | 1,733.00 | 2,725.00 | 3,491.39 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 421.15 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.12% | 0.57% | Annually | 6.74% | 12.00 | 35.10 | 2.02 | 1.52 | 118.00 | 462.80 | 4,470.67 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,382.50 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 75.01 | 111.75 | 10.34 | 18.44 | 7,551.50 | 10,691.00 | 20,956.25 | |
| HIKAL | Hikal Ltd. | 181.69 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.21% | 0.58% | Semiannually | 6.64% | -3.96 | 2.64 | 5.00 | 146.25 | 386.25 | 2,237.68 | ||
| NATCOPHARM | Natco Pharma Ltd. | 867.90 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.52% | 0.61% | Semiannually | 7.11% | 79.20 | 10.96 | 11.33 | 3.96 | 789.00 | 1,226.80 | 15,509.44 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,440.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.31% | 0.42% | Triannually | 3.06% | 60.34 | 23.86 | 1.71 | 1.75 | 1,016.10 | 1,550.00 | 83,985.67 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,211.50 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.75% | 0.86% | Annually | 27.05% | 44.45 | 49.76 | 5.50 | 6.32 | 1,603.50 | 2,285.30 | 35,507.56 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 2,311.25 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.03% | 0.11% | Annually | 12.11% | 61.23 | 37.75 | 0.00 | 3.93 | 707.90 | 2,620.00 | 1,274.12 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 397.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.76% | 0.38% | Annually | 25.44% | 4.28 | 92.76 | 0.00 | 18.09 | 225.75 | 479.45 | 4,331.91 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 133.00 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 3.01% | 1.03% | Annually | 16.35% | 4.69 | 28.36 | 1.19 | 1.97 | 67.19 | 139.99 | 3,900.06 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 125.10 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.80% | 0.61% | Annually | 4.41% | 8.22 | 15.22 | 0.00 | 2.12 | 86.10 | 184.00 | 164.78 |



