Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 27,070.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.44% | 0.60% | Annually | 36.92% | 710.12 | 38.08 | 8.15 | 15.03 | 26,026.05 | 37,000.00 | 57,340.83 | |
| ALKEM | Alkem Laboratories Ltd. | 5,648.50 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.62% | 1.44% | Semiannually | 23.53% | 197.47 | 28.61 | 4.04 | 5.01 | 4,491.65 | 5,933.50 | 67,625.20 | |
| BIOCON | Biocon Ltd. | 365.35 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.14% | 0.07% | Annually | 0.00% | 3.99 | 91.55 | 6.96 | 6.72 | 291.00 | 424.95 | 59,193.77 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,246.70 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 2.01% | 0.57% | Annually | 12.41% | 66.81 | 18.64 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 103,771.71 | |
| FORTIS | Fortis Healthcare Ltd. | 854.35 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 63.63 | 3.49 | 2.17 | 587.10 | 1,104.30 | 64,376.91 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 1,936.10 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.13% | 0.37% | Annually | 7.37% | 37.72 | 51.35 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 54,665.92 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,397.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.57% | 0.23% | Annually | 9.53% | 32.78 | 42.61 | 4.61 | 5.66 | 1,168.20 | 1,595.00 | 35,272.91 | |
| LUPIN | Lupin Ltd. | 2,240.90 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.29% | 0.57% | Annually | 19.75% | 94.43 | 23.56 | 3.61 | 4.32 | 1,795.20 | 2,244.50 | 101,838.79 | |
| PFIZER | Pfizer Ltd. | 4,719.80 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.74% | 0.46% | Annually | 301.89% | 183.48 | 25.65 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 21,365.44 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 373.80 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 21.69 | 17.23 | 2.13 | 5.01 | 312.00 | 564.05 | 3,388.30 | |
| AARTIIND | Aarti Industries Ltd. | 449.40 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.56% | 0.60% | Semiannually | 11.27% | 10.40 | 43.22 | 5.51 | 7.11 | 338.05 | 495.00 | 16,419.07 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,788.30 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.34% | 0.68% | Annually | 12.09% | 81.21 | 34.38 | 6.18 | 6.12 | 2,327.30 | 3,020.80 | 34,853.24 | |
| ALBERTDAVD | Albert David Ltd | 689.25 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 1.02% | 1.13% | Annually | 34.58% | -26.42 | 663.35 | 1,218.85 | 392.28 | ||||
| ALEMBICLTD | Alembic Ltd | 95.14 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.21% | 0.36% | Annually | 1.50% | 12.62 | 7.55 | 45.46 | 1.45 | 85.46 | 125.54 | 2,438.65 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 624.50 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.74% | 0.75% | Triannually | 16.67% | 19.61 | 31.86 | 6.47 | 10.34 | 544.10 | 790.95 | 1,814.37 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 811.55 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.86% | 0.68% | Annually | 0.00% | 32.31 | 25.17 | 725.20 | 1,107.90 | 15,958.48 | |||
| BALPHARMA | Bal Pharma Ltd. | 70.49 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.42% | 1.02% | Annually | 0.00% | 4.20 | 16.78 | 65.70 | 128.74 | 112.23 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,897.10 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.08% | 0.64% | Annually | 4.68% | 77.17 | 24.70 | 4.37 | 4.14 | 1,599.00 | 2,395.00 | 14,280.09 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 209.74 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 8.70 | 24.13 | 178.00 | 321.95 | 3,280.62 | |||
| SANOFI | Sanofi India Ltd. | 4,028.10 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 12.16% | 3.09% | Annually | 86.04% | 154.71 | 25.89 | 5.53 | 10.29 | 3,976.00 | 6,717.00 | 9,272.33 | |
| ERIS | Eris Lifesciences Ltd | 1,424.40 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.59% | 0.55% | Semiannually | 0.00% | 30.44 | 46.73 | 1,097.20 | 1,910.00 | 19,742.14 | |||
| FDC | FDC Ltd. | 376.80 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.21% | 0.07% | Annually | 0.00% | 13.85 | 27.40 | 358.75 | 527.80 | 6,133.89 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,373.50 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.26% | 1.53% | Annually | 140.62% | 56.38 | 42.14 | 8.02 | 19.09 | 1,960.00 | 3,515.70 | 40,208.51 | |
| GRANULES | Granules India Ltd | 577.90 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.26% | 1.50% | Quarterly | 5.21% | 22.48 | 25.75 | 2.27 | 3.25 | 422.00 | 627.00 | 14,043.47 | |
| GUFICBIO | Gufic Biosciences Ltd | 313.00 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 5.68 | 54.74 | 290.25 | 438.20 | 3,120.46 | |||
| INDOCO | Indoco Remedies Ltd | 219.20 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.68% | 0.27% | Annually | 14.85% | -12.40 | 3.28 | 5.29 | 190.00 | 349.80 | 2,011.86 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 171.82 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.91% | 1.19% | Annually | 53.07% | 6.07 | 28.26 | 1.89 | 3.31 | 155.00 | 301.65 | 1,129.14 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 960.90 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.52% | 0.76% | Annually | 11.38% | 30.07 | 31.99 | 1.63 | 2.25 | 802.00 | 1,248.00 | 15,330.15 | |
| LAURUSLABS | Laurus Labs Ltd | 958.50 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.21% | 0.52% | Quarterly | 2.04% | 15.61 | 61.42 | 5.41 | 10.66 | 512.35 | 1,141.00 | 51,568.79 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 463.40 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.49% | 0.74% | Annually | 0.00% | 39.95 | 11.61 | 440.00 | 808.80 | 935.59 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,699.50 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.53% | 0.99% | Annually | 7.69% | 45.45 | 37.37 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 407,478.90 | |
| MARKSANS | Marksans Pharma Ltd | 174.40 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.06% | 0.16% | Annually | 1.23% | 7.77 | 22.44 | 156.00 | 276.40 | 7,848.64 | |||
| NECLIFE | Nectar Lifesciences Ltd | 13.75 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.36% | 0.21% | Annually | 0.00% | -15.87 | 13.05 | 38.90 | 266.14 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 13,142.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 187.18 | 70.26 | 10,190.70 | 19,747.00 | 16,819.51 | |||
| NH | Narayana Hrudayalaya Ltd | 1,731.40 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.09% | 0.17% | Annually | 0.00% | 41.61 | 41.61 | 1,300.95 | 2,370.20 | 35,140.44 | |||
| PGHL | Procter & Gamble Health Ltd | 5,210.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.59% | 1.20% | Semiannually | 38.40% | 184.66 | 28.24 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 8,634.32 | |
| POLYMED | Poly Medicure Ltd | 1,495.20 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.13% | 0.50% | Annually | 14.75% | 35.60 | 41.93 | 1,430.00 | 2,937.60 | 15,164.41 | |||
| SHALBY | Shalby Ltd | 171.28 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.29% | 0.29% | Annually | 34.87% | 0.09 | 2,009.97 | 160.40 | 274.70 | 1,848.73 | |||
| SHILPAMED | Shilpa Medicare Ltd | 317.00 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.50% | 0.24% | Annually | 0.00% | 7.02 | 45.18 | 259.50 | 500.00 | 6,198.91 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,993.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.00% | 1.32% | Semiannually | 55.69% | 63.23 | 63.13 | 5.49 | 7.36 | 2,886.45 | 4,107.20 | 134,856.65 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 962.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.62% | 0.61% | Annually | 11.61% | 42.51 | 22.63 | 1.20 | 2.55 | 951.00 | 1,398.90 | 1,363.67 | |
| ASTEC | Astec Lifesciences Ltd. | 663.10 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.23% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 554.00 | 991.17 | 1,471.56 | ||
| VIMTALABS | Vimta Labs Ltd. | 431.50 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.46% | 0.79% | Annually | 0.00% | 16.63 | 25.98 | 2.77 | 3.02 | 400.30 | 902.65 | 1,932.40 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,304.95 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 33.94 | 67.91 | 0.00 | 12.02 | 962.70 | 2,596.00 | 1,403.19 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 788.90 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.25% | 0.39% | Annually | 4.50% | 10.66 | 60.50 | 0.00 | 2.73 | 530.00 | 1,010.00 | 198.14 | |
| ANUHPHR | Anuh Pharma Ltd. | 79.60 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.88% | 1.55% | Annually | 26.43% | 3.86 | 20.60 | 0.00 | 4.03 | 68.00 | 115.00 | 771.66 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 335.00 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.75% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 932.26 | |
| KOPRAN | Kopran Ltd. | 138.15 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.09% | 0.65% | Annually | 21.06% | 3.41 | 41.08 | 2.03 | 4.07 | 119.81 | 214.00 | 674.99 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,010.50 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.33% | 0.53% | Annually | 26.76% | 93.67 | 64.24 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 159,826.45 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,520.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.66% | 0.53% | Annually | 24.71% | 37.69 | 40.33 | 9.42 | 8.62 | 1,242.95 | 2,350.00 | 1,289.43 | |
| STAR | Strides Pharma Science Ltd. | 860.25 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.29% | 1.48% | Annually | 8.81% | 43.13 | 19.97 | 2.08 | 2.49 | 513.05 | 1,025.00 | 7,911.83 | |
| CIPLA | Cipla Ltd. | 1,328.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.38% | 0.54% | Annually | 16.77% | 56.26 | 23.61 | 3.86 | 4.03 | 1,281.70 | 1,673.00 | 107,071.20 | |
| BDH | BDH Industries Ltd. | 373.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.80% | 2.68% | Annually | 27.16% | 16.93 | 22.04 | 0.00 | 2.21 | 241.00 | 523.75 | 214.75 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 526.10 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.57% | 0.31% | Annually | 11.34% | 1.20 | 437.21 | 3.75 | 3.86 | 442.80 | 734.40 | 2,313.19 | |
| RPGLIFE | RPG Life Sciences Ltd. | 1,980.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.36% | 1.15% | Annually | 26.75% | 122.51 | 16.17 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,290.19 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 186.03 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.27% | 0.57% | Annually | 6.74% | 10.31 | 18.06 | 2.02 | 1.52 | 108.12 | 195.80 | 1,971.80 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,629.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 108.27 | 10.34 | 18.44 | 6,620.10 | 10,691.00 | 21,690.68 | |
| HIKAL | Hikal Ltd. | 193.00 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.14% | 0.58% | Semiannually | 6.64% | 0.82 | 234.67 | 2.64 | 5.00 | 182.00 | 456.75 | 2,375.08 | |
| NATCOPHARM | Natco Pharma Ltd. | 832.45 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.54% | 0.61% | Semiannually | 7.11% | 85.91 | 9.68 | 11.33 | 3.96 | 726.80 | 1,341.00 | 14,932.46 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,183.90 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.38% | 0.42% | Triannually | 3.06% | 58.93 | 20.07 | 1.71 | 1.75 | 1,010.00 | 1,278.60 | 68,986.16 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,865.00 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.88% | 0.86% | Annually | 27.05% | 47.44 | 39.36 | 5.50 | 6.32 | 1,385.75 | 1,939.00 | 29,067.24 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,638.05 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 66.17 | 24.98 | 0.00 | 3.93 | 635.05 | 1,999.00 | 887.00 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 326.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.15% | 0.38% | Annually | 25.44% | 4.44 | 73.49 | 0.00 | 18.09 | 192.35 | 479.45 | 3,588.69 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 75.73 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.28% | 1.03% | Annually | 16.35% | 3.95 | 19.21 | 1.19 | 1.97 | 57.50 | 126.66 | 2,224.95 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 110.95 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.90% | 0.61% | Annually | 4.41% | 9.14 | 12.14 | 0.00 | 2.12 | 101.00 | 207.00 | 146.14 |



