Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 25,510.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.47% | 0.60% | Annually | 36.92% | 717.26 | 35.57 | 8.15 | 15.03 | 25,150.00 | 37,000.00 | 54,314.55 | |
| ALKEM | Alkem Laboratories Ltd. | 5,353.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.65% | 1.44% | Semiannually | 23.53% | 198.32 | 26.99 | 4.04 | 5.01 | 4,716.20 | 5,933.50 | 64,003.09 | |
| BIOCON | Biocon Ltd. | 363.00 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.14% | 0.07% | Annually | 0.00% | 4.85 | 74.85 | 6.96 | 6.72 | 316.70 | 424.95 | 58,788.10 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,327.70 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.88% | 0.57% | Annually | 12.41% | 66.81 | 19.87 | 4.62 | 5.01 | 1,129.40 | 1,379.70 | 1,171.93 | |
| FORTIS | Fortis Healthcare Ltd. | 933.65 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 73.43 | 3.49 | 2.17 | 646.70 | 1,104.30 | 70,516.11 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,415.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.10% | 0.37% | Annually | 7.37% | 37.72 | 64.02 | 1.25 | 2.08 | 1,355.40 | 2,474.00 | 68,037.14 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,545.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.52% | 0.23% | Annually | 9.53% | 35.86 | 43.08 | 4.61 | 5.66 | 1,251.60 | 1,624.00 | 39,197.30 | |
| LUPIN | Lupin Ltd. | 2,303.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.28% | 0.57% | Annually | 19.75% | 108.62 | 21.20 | 3.61 | 4.32 | 1,836.80 | 2,381.00 | 105,288.30 | |
| PFIZER | Pfizer Ltd. | 4,758.10 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.74% | 0.46% | Annually | 301.89% | 186.60 | 25.50 | 11.25 | 10.52 | 4,100.10 | 5,993.00 | 21,767.22 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 374.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 22.07 | 16.94 | 2.13 | 5.01 | 318.95 | 564.05 | 3,413.50 | |
| AARTIIND | Aarti Industries Ltd. | 500.80 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.50% | 0.60% | Semiannually | 11.27% | 10.40 | 48.15 | 5.51 | 7.11 | 338.05 | 512.40 | 18,207.56 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,800.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.34% | 0.68% | Annually | 12.09% | 81.21 | 34.48 | 6.18 | 6.12 | 2,329.90 | 3,228.00 | 35,016.43 | |
| ALBERTDAVD | Albert David Ltd | 713.30 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.98% | 1.13% | Annually | 34.58% | 16.84 | 42.36 | 579.90 | 957.50 | 407.09 | |||
| ALEMBICLTD | Alembic Ltd | 93.40 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.21% | 0.36% | Annually | 1.50% | 12.41 | 7.53 | 45.46 | 1.45 | 70.46 | 125.54 | 2,398.34 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 582.00 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.79% | 0.75% | Triannually | 16.67% | 19.68 | 29.57 | 6.47 | 10.34 | 486.00 | 790.95 | 1,683.13 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 761.50 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.92% | 0.68% | Annually | 0.00% | 32.06 | 23.75 | 635.80 | 1,107.90 | 14,963.84 | |||
| BALPHARMA | Bal Pharma Ltd. | 75.30 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.33% | 1.02% | Annually | 0.00% | 4.99 | 15.09 | 60.00 | 111.18 | 119.88 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,720.10 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 80.49 | 21.37 | 4.37 | 4.14 | 1,500.30 | 2,395.00 | 13,074.77 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 184.98 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.11% | 0.04% | Annually | 0.00% | 7.57 | 24.42 | 128.50 | 321.95 | 2,900.17 | |||
| SANOFI | Sanofi India Ltd. | 3,425.10 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 14.31% | 3.09% | Annually | 86.04% | 141.85 | 24.15 | 5.53 | 10.29 | 3,160.00 | 6,410.00 | 7,888.22 | |
| ERIS | Eris Lifesciences Ltd | 1,317.90 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.64% | 0.55% | Semiannually | 0.00% | 31.61 | 41.69 | 1,236.00 | 1,910.00 | 18,258.56 | |||
| FDC | FDC Ltd. | 363.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.22% | 0.07% | Annually | 0.00% | 13.31 | 27.27 | 312.95 | 527.80 | 5,908.34 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,367.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.27% | 1.53% | Annually | 140.62% | 60.26 | 39.28 | 8.02 | 19.09 | 2,217.60 | 3,515.70 | 40,033.49 | |
| GRANULES | Granules India Ltd | 704.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.21% | 1.50% | Quarterly | 5.21% | 22.48 | 31.32 | 2.27 | 3.25 | 430.70 | 730.80 | 17,444.90 | |
| GUFICBIO | Gufic Biosciences Ltd | 288.05 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 57.75 | 268.00 | 407.85 | 2,893.09 | |||
| INDOCO | Indoco Remedies Ltd | 210.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.71% | 0.27% | Annually | 14.85% | -12.52 | 3.28 | 5.29 | 162.19 | 349.80 | 1,933.82 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 208.50 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.40% | 1.19% | Annually | 53.07% | 6.07 | 34.34 | 1.89 | 3.31 | 155.00 | 301.65 | 1,399.85 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 927.55 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.54% | 0.76% | Annually | 11.38% | 27.23 | 34.07 | 1.63 | 2.25 | 786.05 | 1,248.00 | 14,691.20 | |
| LAURUSLABS | Laurus Labs Ltd | 1,106.70 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.18% | 0.52% | Quarterly | 2.04% | 15.61 | 70.89 | 5.41 | 10.66 | 572.25 | 1,144.85 | 59,716.37 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 666.35 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.34% | 0.74% | Annually | 0.00% | 43.86 | 15.19 | 440.00 | 733.00 | 1,348.89 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,773.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.51% | 0.99% | Annually | 7.69% | 45.45 | 39.01 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 426,651.62 | |
| MARKSANS | Marksans Pharma Ltd | 188.00 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.96 | 23.62 | 155.00 | 270.70 | 8,488.50 | |||
| NECLIFE | Nectar Lifesciences Ltd | 12.55 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.40% | 0.21% | Annually | 0.00% | -15.87 | 9.30 | 28.25 | 243.80 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 14,650.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 139.62 | 104.93 | 10,578.00 | 19,747.00 | 18,795.79 | |||
| NH | Narayana Hrudayalaya Ltd | 1,769.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 38.41 | 46.05 | 1,589.00 | 2,370.20 | 35,928.35 | |||
| PGHL | Procter & Gamble Health Ltd | 5,111.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.64% | 1.20% | Semiannually | 38.40% | 176.64 | 28.93 | 8.29 | 11.99 | 4,707.00 | 6,739.00 | 8,483.94 | |
| POLYMED | Poly Medicure Ltd | 1,507.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.13% | 0.50% | Annually | 14.75% | 34.11 | 44.18 | 1,182.00 | 2,937.60 | 15,274.86 | |||
| SHALBY | Shalby Ltd | 162.00 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.31% | 0.29% | Annually | 34.87% | 0.75 | 216.18 | 125.82 | 274.70 | 1,738.24 | |||
| SHILPAMED | Shilpa Medicare Ltd | 402.60 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.40% | 0.24% | Annually | 0.00% | 7.75 | 51.94 | 259.50 | 500.00 | 7,874.12 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,218.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.95% | 1.32% | Semiannually | 55.69% | 67.12 | 62.84 | 5.49 | 7.36 | 3,101.60 | 4,482.90 | 142,756.23 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 909.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.66% | 0.61% | Annually | 11.61% | 42.51 | 21.38 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,284.45 | |
| ASTEC | Astec Lifesciences Ltd. | 696.00 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.22% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 513.40 | 991.17 | 1,556.14 | ||
| VIMTALABS | Vimta Labs Ltd. | 451.20 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.44% | 0.79% | Annually | 0.00% | 16.63 | 27.14 | 2.77 | 3.02 | 376.05 | 902.65 | 2,015.48 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,287.15 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 57.26 | 39.94 | 0.00 | 12.02 | 985.05 | 2,596.00 | 1,402.41 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 731.25 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.27% | 0.39% | Annually | 4.50% | 10.66 | 67.99 | 0.00 | 2.73 | 530.00 | 1,007.95 | 222.68 | |
| ANUHPHR | Anuh Pharma Ltd. | 82.10 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.83% | 1.55% | Annually | 26.43% | 4.17 | 19.67 | 0.00 | 4.03 | 66.72 | 115.00 | 821.84 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 0.00 | |||||||
| KOPRAN | Kopran Ltd. | 158.99 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.94% | 0.65% | Annually | 21.06% | 3.41 | 46.59 | 2.03 | 4.07 | 107.00 | 212.58 | 767.69 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,530.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.31% | 0.53% | Annually | 26.76% | 93.45 | 69.88 | 18.24 | 13.68 | 5,636.50 | 7,071.50 | 173,351.00 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,691.80 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.59% | 0.53% | Annually | 24.71% | 37.69 | 44.89 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,439.19 | |
| STAR | Strides Pharma Science Ltd. | 1,053.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.24% | 1.48% | Annually | 8.81% | 55.49 | 18.98 | 2.08 | 2.49 | 615.00 | 1,110.00 | 9,705.79 | |
| CIPLA | Cipla Ltd. | 1,313.20 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.38% | 0.54% | Annually | 16.77% | 56.26 | 23.34 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 106,465.55 | |
| BDH | BDH Industries Ltd. | 373.95 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.80% | 2.68% | Annually | 27.16% | 18.11 | 20.65 | 0.00 | 2.21 | 241.00 | 523.75 | 215.29 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 490.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.61% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 422.00 | 734.40 | 2,145.49 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,029.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.35% | 1.15% | Annually | 26.75% | 122.51 | 16.56 | 2.05 | 3.84 | 1,733.00 | 2,725.00 | 3,355.77 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 269.19 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.19% | 0.57% | Annually | 6.74% | 10.18 | 26.44 | 2.02 | 1.52 | 109.03 | 278.00 | 2,847.73 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,367.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 80.38 | 104.10 | 10.34 | 18.44 | 7,551.50 | 10,691.00 | 20,917.50 | |
| HIKAL | Hikal Ltd. | 189.36 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.16% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 146.25 | 449.25 | 2,335.58 | ||
| NATCOPHARM | Natco Pharma Ltd. | 1,095.95 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.41% | 0.61% | Semiannually | 7.11% | 86.94 | 12.61 | 11.33 | 3.96 | 775.00 | 1,134.85 | 19,629.54 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,396.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.32% | 0.42% | Triannually | 3.06% | 60.04 | 23.25 | 1.71 | 1.75 | 1,016.10 | 1,459.50 | 81,079.90 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,066.60 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.80% | 0.86% | Annually | 27.05% | 47.44 | 43.56 | 5.50 | 6.32 | 1,494.80 | 2,195.00 | 33,181.06 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 2,100.00 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.03% | 0.11% | Annually | 12.11% | 77.07 | 27.25 | 0.00 | 3.93 | 666.00 | 2,195.00 | 1,157.66 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 377.00 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.86% | 0.38% | Annually | 25.44% | 4.39 | 85.96 | 0.00 | 18.09 | 225.75 | 479.45 | 4,091.75 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 95.30 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 4.20% | 1.03% | Annually | 16.35% | 3.95 | 24.13 | 1.19 | 1.97 | 60.90 | 126.66 | 2,797.32 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 112.40 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.89% | 0.61% | Annually | 4.41% | 9.14 | 12.30 | 0.00 | 2.12 | 86.10 | 184.00 | 148.05 |



