Power Sector Dividend
Here’s a list of stocks paying dividends in the power sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJVN | SJVN Ltd. | 72.01 | 1.15 | Interim | 21/02/2022 | 12/03/2022 | 1.55 | 2.15% | 7.41% | Semiannually | 38.89% | 1.77 | 40.68 | 4.83 | 0.90 | 63.02 | 105.85 | 28,322.03 | |
| POWERGRID | Power Grid Corporation of India Ltd. | 282.00 | 5.50 | Interim | 16/02/2022 | 08/03/2022 | 12.50 | 4.43% | 8.30% | Semiannually | 12.86% | 20.11 | 14.02 | 3.53 | 2.07 | 250.00 | 324.95 | 262,466.47 | |
| POWERINDIA | ABB Power Products and Systems India Ltd. | 35,200.00 | 2.00 | Final | 19/05/2021 | 26/06/2021 | 2.00 | 0.01% | 0.00% | Annually | 0.00% | 221.63 | 158.82 | 1.68 | 6.19 | 16,111.00 | 38,645.00 | 157,557.94 | |
| TATAPOWER | Tata Power Ltd. | 414.00 | 1.55 | Final | 17/06/2021 | 04/08/2021 | 1.55 | 0.37% | 1.92% | Annually | 36.49% | 11.71 | 35.35 | 1.12 | 1.61 | 342.50 | 464.90 | 132,478.76 | |
| NHPC | NHPC Ltd. | 71.93 | 1.31 | Interim | 22/02/2022 | 13/03/2022 | 1.66 | 2.31% | 6.33% | Semiannually | 47.10% | 3.75 | 19.18 | 3.19 | 0.84 | 71.62 | 92.34 | 72,588.71 | |
| NTPC | NTPC Ltd. | 367.40 | 4.00 | Interim | 03/02/2022 | 21/02/2022 | 7.15 | 1.95% | 4.41% | Semiannually | 19.94% | 27.90 | 13.17 | 1.10 | 1.06 | 315.55 | 414.40 | 355,979.35 | |
| PTC | PTC India Ltd. | 188.80 | 2.00 | Interim | 25/11/2021 | 11/12/2021 | 7.50 | 3.97% | 6.32% | Annually | 46.96% | 20.46 | 9.23 | 0.18 | 0.73 | 149.59 | 229.51 | 5,588.64 | |
| JSWENERGY | JSW Energy Ltd. | 591.00 | 2.00 | Final | 27/07/2021 | 03/09/2021 | 2.00 | 0.34% | 1.21% | Annually | 41.29% | 12.74 | 46.39 | 4.06 | 1.93 | 427.75 | 617.35 | 102,763.30 | |
| KPIGLOBAL | KPI Global Infrastructure Ltd. | 0.40 | Interim | 24/01/2022 | 16/02/2022 | 1.00 | 0.14% | Annually | 2.88% | 5.31 | 6.19 | 0.00 | |||||||
| CESC | CESC Ltd. | 178.48 | 4.50 | Interim | 24/01/2022 | 12/02/2022 | 4.50 | 2.52% | 4.98% | Annually | 43.95% | 11.63 | 15.35 | 0.99 | 1.18 | 138.12 | 204.50 | 23,682.60 | |
| TORNTPOWER | Torrent Power Ltd. | 1,429.60 | 9.00 | Interim | 10/02/2022 | 05/03/2022 | 14.50 | 1.01% | 3.08% | Annually | 52.05% | 47.95 | 29.81 | 1.81 | 2.34 | 1,188.00 | 1,824.10 | 71,949.72 |



