Shriram City Union Finance Ltd. Dividend
SHRIRAMCIT has declared an Interim Dividend of Rs. 10.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 12, 2021.
Dividend Info
Shriram City Union Finance Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 27, 2021, SHRIRAMCIT, declared an Interim Dividend of Rs. 10.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 12, 2021. Additionally, the Dividend payment would be made on/or before November 24, 2021.
Key Metrics
SHRIRAMCIT Dividend History
The below chart shows the full dividend history for Shriram City Union Finance Ltd.
Below are the historical dividend data for SHRIRAMCIT since 2003
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
21/07/2003 | 29/08/2003 | Final | 0.90 | 9.00 | AGM |
25/11/2003 | 22/12/2003 | Interim | 1.00 | 10.00 | |
30/06/2004 | 30/08/2004 | Final | 1.10 | 11.00 | AGM |
29/11/2004 | 15/12/2004 | Interim | 1.00 | 10.00 | |
01/07/2005 | 30/08/2005 | Final | 1.50 | 15.00 | AGM |
30/11/2005 | 15/12/2005 | Interim | 1.00 | 10.00 | |
03/07/2006 | 22/09/2006 | Final | 2.00 | 20.00 | AGM |
01/12/2006 | 14/12/2006 | Interim | 1.00 | 10.00 | AGM |
18/06/2007 | 10/08/2007 | Final | 2.00 | 20.00 | AGM |
22/11/2007 | 06/12/2007 | Interim | 1.00 | 10.00 | |
17/06/2008 | 29/07/2008 | Final | 3.00 | 30.00 | AGM |
31/10/2008 | 17/11/2008 | Interim | 1.00 | 10.00 | |
01/06/2009 | 27/07/2009 | Final | 3.00 | 30.00 | |
29/10/2009 | 10/11/2009 | Interim | 2.00 | 20.00 | |
24/05/2010 | 21/07/2010 | Final | 3.00 | 30.00 | |
29/10/2010 | 09/11/2010 | Interim | 2.50 | 25.00 | |
27/05/2011 | 19/07/2011 | Final | 3.50 | 35.00 | |
31/10/2011 | 11/11/2011 | Interim | 2.50 | 25.00 | |
18/05/2012 | 18/07/2012 | Final | 4.00 | 40.00 | |
31/10/2012 | 15/11/2012 | Interim | 2.50 | 25.00 | |
20/05/2013 | 17/07/2013 | Final | 6.00 | 60.00 | |
28/10/2013 | 07/11/2013 | Interim | 4.00 | 40.00 | |
30/04/2014 | 18/07/2014 | Final | 6.00 | 60.00 | |
30/10/2014 | 13/11/2014 | Interim | 4.50 | 45.00 | |
28/04/2015 | 20/07/2015 | Final | 10.50 | 105.00 | |
28/10/2015 | 06/11/2015 | Interim | 5.00 | 50.00 | |
28/04/2016 | 20/07/2016 | Final | 10.00 | 100.00 | |
27/10/2016 | 08/11/2016 | Interim | 5.00 | 50.00 | |
03/05/2017 | 22/06/2017 | Final | 10.00 | 100.00 | |
02/11/2017 | 14/11/2017 | Interim | 6.00 | 60.00 | |
26/04/2018 | 17/07/2018 | Final | 12.00 | 120.00 | |
25/10/2018 | 06/11/2018 | Interim | 6.00 | 60.00 | |
24/04/2019 | 19/07/2019 | Final | 16.00 | 160.00 | |
29/10/2019 | 07/11/2019 | Interim | 6.00 | 60.00 | |
02/11/2020 | 11/11/2020 | Interim | 10.00 | 100.00 | |
26/04/2021 | 06/04/2021 | Interim | 10.00 | 100.00 | |
30/04/2021 | 20/07/2021 | Final | 13.00 | 130.00 | |
27/10/2021 | 11/11/2021 | Interim | 10.00 | 100.00 | |
∑ = 189.50 |