Supreme Petrochem Ltd. Dividend
SUPPETRO has declared an Interim Dividend of Rs. 4.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 03, 2021.
Dividend Info
Supreme Petrochem Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 20, 2021, SUPPETRO, declared an Interim Dividend of Rs. 4.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 03, 2021. Additionally, the Dividend payment would be made on/or before November 19, 2021.
Key Metrics
SUPPETRO Dividend History
The below chart shows the full dividend history for Supreme Petrochem Ltd.
Below are the historical dividend data for SUPPETRO since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
09/08/2002 | 27/08/2002 | Final | 0.00 | 0.00 | AGM & Nil Dividend |
29/07/2004 | 08/10/2004 | Final | 0.80 | 8.00 | AGM |
19/04/2005 | 04/05/2005 | Interim | 1.20 | 12.00 | |
17/08/2006 | 06/10/2006 | Final | 1.00 | 10.00 | AGM |
10/08/2007 | 18/09/2007 | Final | 1.00 | 10.00 | |
22/08/2008 | 26/09/2008 | Final | 1.00 | 10.00 | AGM |
04/08/2009 | 17/09/2009 | Final | 1.00 | 10.00 | |
21/07/2010 | 20/09/2010 | Final | 1.80 | 18.00 | |
18/07/2011 | 05/09/2011 | Final | 2.80 | 28.00 | |
18/07/2012 | 25/09/2012 | Final | 1.40 | 14.00 | |
17/07/2013 | 14/10/2013 | Final | 2.50 | 25.00 | |
18/07/2014 | 17/09/2014 | Final | 1.50 | 15.00 | |
21/07/2015 | 16/09/2015 | Final | 1.50 | 15.00 | |
10/03/2016 | 22/03/2016 | Interim | 1.50 | 15.00 | |
13/10/2016 | 01/11/2016 | Interim | 1.00 | 10.00 | |
02/05/2017 | 06/07/2017 | Final | 3.50 | 35.00 | |
16/10/2017 | 02/11/2017 | Interim | 1.00 | 10.00 | |
24/04/2018 | 12/07/2018 | Final | 3.50 | 35.00 | |
26/10/2018 | 05/11/2018 | Interim | 1.00 | 10.00 | |
26/04/2019 | 08/07/2019 | Final | 2.00 | 20.00 | |
11/10/2019 | 31/10/2019 | Interim | 1.00 | 10.00 | |
22/10/2019 | 31/10/2019 | Special | 3.00 | 30.00 | Special Dividend |
20/05/2020 | 14/09/2020 | Final | 1.50 | 15.00 | |
23/10/2020 | 05/11/2020 | Interim | 2.50 | 25.00 | |
30/04/2021 | 25/06/2021 | Final | 12.50 | 125.00 | |
20/10/2021 | 02/11/2021 | Interim | 4.00 | 40.00 | |
∑ = 55.50 |