Triveni Engineering & Industries Ltd. Dividend
TRIVENI has declared an Interim Dividend of Rs. 1.25 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 10, 2021.
Dividend Info
Triveni Engineering & Industries Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 27, 2021, TRIVENI, approved an Interim Dividend of Rs. 1.25 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 10, 2021. Additionally, the Dividend payment would be made on/or before November 25, 2021.
Key Metrics
TRIVENI Dividend History
The below chart shows the full dividend history for Triveni Engineering & Industries Ltd.
Below are the historical dividend data for TRIVENI since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
08/06/2001 | 05/07/2001 | Final | 1.50 | 15.00 | AGM |
24/06/2002 | 29/07/2002 | Final | 2.20 | 22.00 | AGM |
09/06/2003 | 29/07/2003 | Final | 1.50 | 15.00 | |
01/07/2004 | 16/08/2004 | Final | 3.00 | 30.00 | |
02/07/2004 | 16/08/2004 | Interim | 3.50 | 35.00 | |
16/05/2005 | 13/06/2005 | Final | 0.65 | 65.00 | AGM & Bonus Issue |
22/05/2006 | 26/06/2006 | Final | 0.50 | 50.00 | AGM (Re.0.50 per fully paid up Equity Share of Re.1/- each) |
17/10/2006 | 02/11/2006 | Interim | 0.35 | 35.00 | |
28/05/2007 | 14/06/2007 | Interim | 0.15 | 15.00 | Second Interim Dividend |
15/11/2007 | 14/12/2007 | Final | 0.10 | 10.00 | |
20/11/2008 | 18/12/2008 | Final | 0.60 | 60.00 | AGM |
27/04/2009 | 11/05/2009 | Interim | 0.30 | 30.00 | |
20/11/2009 | 22/12/2009 | Final | 0.70 | 70.00 | |
10/05/2010 | 18/05/2010 | Interim | 0.40 | 40.00 | |
19/11/2010 | 11/02/2011 | Final | 0.35 | 35.00 | |
28/11/2011 | 03/02/2012 | Final | 0.20 | 20.00 | |
21/11/2012 | 12/02/2013 | Final | 0.10 | 10.00 | |
11/08/2017 | 22/08/2017 | Interim | 0.25 | 25.00 | |
13/02/2019 | 25/02/2019 | Interim | 0.70 | 70.00 | |
10/02/2020 | 18/02/2020 | Interim | 1.10 | 110.00 | |
01/07/2021 | 08/09/2021 | Final | 1.75 | 175.00 | |
27/10/2021 | 09/11/2021 | Interim | 1.25 | 125.00 | |
∑ = 21.15 |