Building Materials Sector Dividend
Here’s a list of stocks paying dividends in the building materials sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMCOIND | Ramco Industries Ltd. | 293.90 | 1.00 | Interim | 22/03/2021 | 11/04/2021 | 1.50 | 0.51% | 0.21% | Annually | 0.00% | 35.36 | 8.31 | 2.09 | 0.66 | 230.65 | 398.05 | 2,552.27 | |
| KAJARIACER | Kajaria Ceramics Ltd. | 1,169.00 | 8.00 | Interim | 02/11/2021 | 20/11/2021 | 8.00 | 0.68% | 0.56% | Annually | 20.69% | 30.63 | 38.16 | 6.37 | 10.44 | 869.60 | 1,321.90 | 18,654.40 | |
| SOMANYCERA | Somany Ceramics Ltd. | 517.55 | 2.40 | Interim | 24/03/2021 | 16/04/2021 | 2.40 | 0.46% | 0.82% | Annually | 97.35% | 19.76 | 26.19 | 1.28 | 3.06 | 332.00 | 609.80 | 2,122.62 | |
| VISAKAIND | Visaka Industries Ltd. | 77.50 | 7.00 | Interim | 31/01/2022 | 21/02/2022 | 10.00 | 12.90% | 4.54% | Annually | 13.91% | 9.88 | 7.84 | 0.84 | 1.59 | 50.20 | 98.10 | 669.64 | |
| KANSAINER | Kansai Nerolac Paints Ltd. | 211.49 | 1.25 | Interim | 08/11/2021 | 24/11/2021 | 5.25 | 2.48% | 0.76% | Annually | 28.70% | 7.28 | 29.03 | 5.03 | 7.22 | 157.91 | 264.00 | 17,103.50 | |
| HSIL | HSIL Ltd. | 4.00 | Final | 16/09/2021 | 29/09/2021 | 4.00 | 2.76% | Annually | 0.00% | 0.80 | 1.20 | 0.00 | |||||||
| ASIANPAINT | Asian Paints Ltd | 2,736.00 | 3.65 | Interim | 28/10/2021 | 20/11/2021 | 17.85 | 0.65% | 1.23% | Semiannually | 53.49% | 45.11 | 60.65 | 11.05 | 22.89 | 2,115.00 | 2,985.70 | 261,986.28 | |
| ORIENTBELL | Orient Bell Ltd. | 328.85 | 0.50 | Final | 16/07/2021 | 25/08/2021 | 0.50 | 0.15% | 0.19% | Annually | 0.00% | 8.46 | 38.87 | 0.84 | 1.60 | 238.75 | 364.00 | 477.58 | |
| HIL | HIL Ltd. | 20.00 | Interim | 08/02/2022 | 26/02/2022 | 45.00 | 2.12% | Semiannually | 7.78% | 0.95 | 2.91 | 0.00 | |||||||
| SHIL | Somany Home Innovation Ltd. | 0.50 | Interim | 21/02/2022 | 01/03/2022 | 0.80 | 0.09% | Annually | 1.15% | 1.29 | 6.08 | 0.00 | |||||||
| CERA | Cera Sanitaryware Ltd. | 6,450.50 | 13.00 | Final | 16/07/2021 | 03/09/2021 | 13.00 | 0.20% | 0.40% | Annually | 16.78% | 158.31 | 40.75 | 4.65 | 6.53 | 4,461.10 | 7,100.00 | 8,316.60 | |
| GREENPLY | Greenply Industries Ltd. | 290.89 | 0.40 | Final | 12/08/2021 | 15/10/2021 | 0.40 | 0.14% | 0.33% | Annually | 8.05% | 7.18 | 40.51 | 2.12 | 5.63 | 176.42 | 351.95 | 3,645.39 | |
| AKZOINDIA | Akzo Nobel India Ltd. | 40.00 | Interim | 22/02/2022 | 07/03/2022 | 70.00 | 1.33% | Annually | 46.59% | 2.95 | 6.71 | 0.00 | |||||||
| IWP | The Indian Wood Products Company Ltd. | 34.99 | 0.10 | Final | 20/09/2021 | 28/10/2021 | 0.10 | 0.29% | 0.34% | Annually | 0.00% | 0.71 | 49.28 | 0.00 | 1.23 | 27.00 | 51.00 | 223.14 | |
| EVERESTIND | Everest Industries Ltd. | 377.30 | 7.50 | Final | 17/08/2021 | 23/09/2021 | 7.50 | 1.99% | 1.77% | Annually | 20.81% | -64.20 | 0.51 | 1.22 | 284.90 | 750.00 | 598.24 | ||
| BERGEPAINT | Berger Paints India Ltd. | 556.00 | 2.80 | Final | 18/08/2021 | 09/09/2021 | 2.80 | 0.50% | 0.34% | Annually | 37.79% | 9.66 | 57.56 | 11.96 | 24.12 | 391.10 | 605.00 | 64,322.51 | |
| GREENLAM | Greenlam Industries Ltd. | 254.39 | 5.00 | Final | 04/08/2021 | 11/09/2021 | 5.00 | 1.97% | 0.33% | Annually | 16.36% | 2.20 | 115.63 | 2.66 | 5.56 | 197.59 | 278.63 | 6,490.70 | |
| STYLAMIND | Stylam Industries Ltd. | 3,330.60 | 2.50 | Interim | 29/07/2021 | 14/08/2021 | 2.50 | 0.08% | 0.06% | Annually | 0.00% | 88.25 | 37.74 | 0.00 | 4.47 | 1,575.15 | 3,348.95 | 5,672.52 | |
| ORIRAIL | Oriental Rail Infrastructure Ltd. | 137.35 | 0.20 | Final | 06/09/2021 | 14/10/2021 | 0.20 | 0.15% | 0.37% | Annually | 6.99% | 6.37 | 21.56 | 0.00 | 0.00 | 101.45 | 191.20 | 921.06 | |
| ACRYSIL | Acrysil Ltd. | 1.20 | Interim | 11/02/2022 | 03/03/2022 | 2.40 | 0.20% | Annually | 10.90% | 5.26 | 9.65 | 0.00 | |||||||
| CENTURYPLY | Century Plyboards India Ltd. | 760.00 | 1.00 | Final | 31/08/2021 | 08/10/2021 | 1.00 | 0.13% | 0.43% | Annually | 9.51% | 11.82 | 64.30 | 3.82 | 7.18 | 618.50 | 859.00 | 16,848.99 | |
| SAHYADRI | Sahyadri Industries Ltd. | 292.10 | 3.50 | Interim | 30/12/2021 | 20/01/2022 | 6.50 | 2.23% | 0.87% | Annually | 4.75% | 26.50 | 11.02 | 0.00 | 2.65 | 200.00 | 337.30 | 319.41 | |
| GREENPANEL | Greenpanel Industries Ltd. | 189.00 | 1.50 | Interim | 02/02/2022 | 23/02/2022 | 1.50 | 0.79% | 0.09% | Annually | 0.00% | -2.38 | 3.87 | 6.71 | 163.01 | 335.20 | 2,317.66 | ||
| BIGBLOC | Bigbloc Construction Ltd. | 49.15 | 0.10 | Interim | 03/02/2022 | 20/02/2022 | 0.35 | 0.71% | 0.39% | Annually | 3.76% | -0.12 | 3.52 | 14.05 | 38.00 | 80.00 | 695.84 |
