Automobile Sector Dividend
Here’s a list of stocks paying dividends in the automobile sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHOKLEY | Ashok Leyland Ltd. | 149.22 | 0.60 | Final | 31/08/2021 | 07/10/2021 | 0.60 | 0.40% | 2.36% | Annually | 0.00% | 5.55 | 26.91 | 2.23 | 5.01 | 95.93 | 152.94 | 87,478.88 | |
| BAJAJ-AUTO | Bajaj Auto Ltd. | 9,156.50 | 140.00 | Final | 08/07/2021 | 26/07/2021 | 140.00 | 1.53% | 2.71% | Annually | 74.44% | 297.77 | 30.75 | 4.07 | 4.68 | 7,089.35 | 9,490.00 | 253,193.34 | |
| ESCORTS | Escorts Ltd. | 3,683.30 | 2.50 | Interim | 13/08/2020 | 23/09/2020 | 2.50 | 0.07% | 0.19% | Annually | 3.03% | 213.95 | 17.22 | 2,776.40 | 4,180.00 | 40,674.68 | |||
| SMLISUZU | SML Isuzu Ltd. | 3.00 | Final | 19/09/2019 | 30/10/2019 | 3.00 | 0.21% | Annually | 0.00% | 0.00 | |||||||||
| ATULAUTO | Atul Auto Ltd. | 460.00 | 1.50 | Interim | 21/11/2019 | 10/12/2019 | 2.75 | 0.60% | 1.80% | Annually | 0.00% | 11.95 | 38.51 | 412.65 | 693.55 | 1,264.65 | |||
| FORCEMOT | Force Motors Ltd. | 16,911.00 | 10.00 | Final | 21/09/2020 | 29/10/2020 | 10.00 | 0.06% | 0.30% | Annually | 0.00% | 817.42 | 20.69 | 6,125.00 | 21,990.00 | 22,164.43 | |||
| HEROMOTOCO | Hero MotoCorp Ltd. | 6,138.00 | 60.00 | Interim | 21/02/2022 | 12/03/2022 | 85.00 | 1.38% | 4.99% | Semiannually | 17.21% | 263.83 | 23.26 | 1.66 | 3.45 | 3,344.00 | 6,146.00 | 120,168.54 | |
| M&M | Mahindra & Mahindra Ltd. | 3,686.40 | 8.75 | Interim | 15/07/2021 | 05/09/2021 | 8.75 | 0.24% | 1.07% | Annually | 13.20% | 126.79 | 29.08 | 1.19 | 0.00 | 2,425.00 | 3,781.00 | 441,820.85 | |
| MARUTI | Maruti Suzuki India Ltd. | 16,140.00 | 60.00 | Interim | 13/08/2020 | 31/08/2020 | 60.00 | 0.37% | 0.89% | Annually | 54.06% | 470.08 | 34.33 | 3.32 | 4.38 | 10,725.00 | 16,660.00 | 506,981.93 | |
| MOTHERSUMI | Motherson Sumi Systems Ltd. | 1.50 | Interim | 12/03/2020 | 29/03/2020 | 0.00 | 0.93% | Annually | 76.14% | 1.18 | 6.15 | 0.00 | |||||||
| TATAMOTORS | Tata Motors Ltd. | 0.20 | Interim | 18/07/2016 | 08/09/2016 | 0.00 | 0.00% | - | 0.00% | 0.50 | 1.81 | 0.00 | |||||||
| TVSMOTOR | TVS Motor Company Ltd. | 3,539.00 | 1.40 | Interim | 30/03/2021 | 23/04/2021 | 3.50 | 0.10% | 0.89% | Semiannually | 46.42% | 55.14 | 64.19 | 1.56 | 8.12 | 2,171.40 | 3,720.00 | 167,977.78 | |
| MAHSCOOTER | Maharashtra Scooters Ltd. | 14,400.00 | 50.00 | Final | 08/07/2021 | 26/07/2021 | 50.00 | 0.35% | 1.10% | Annually | 0.00% | 312.66 | 46.06 | 28.72 | 0.38 | 8,822.00 | 18,538.00 | 16,801.44 | |
| EICHERMOT | Eicher Motors Ltd. | 7,180.00 | 17.00 | Final | 09/08/2021 | 16/09/2021 | 17.00 | 0.24% | 0.59% | Annually | 34.50% | 185.93 | 38.62 | 8.14 | 6.16 | 4,646.00 | 7,284.50 | 197,200.95 | |
| WARDINMOBI | Wardwizard Innovations & Mobility Ltd. | 9.78 | 0.05 | Final | 17/08/2021 | 19/09/2021 | 0.05 | 0.51% | 0.02% | Annually | 0.00% | -1.11 | 0.00 | 0.00 | 9.50 | 46.72 | 298.94 |
