Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 239.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.42% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 230.20 | 393.00 | 598.56 | |||
| LINDEINDIA | Linde India Ltd. | 5,910.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 98.27 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 50,517.99 | |
| ELANTAS | Elantas Beck India Ltd. | 9,105.00 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 174.28 | 52.24 | 0.00 | 6.97 | 8,149.95 | 14,250.00 | 7,218.15 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 61.50 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.03% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 161.52 | ||
| ATUL | Atul Ltd. | 6,082.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.33% | 0.27% | Annually | 9.02% | 184.18 | 33.02 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 17,906.47 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 5,714.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.19% | 1.41% | Semiannually | 9.80% | 88.56 | 64.52 | 12.68 | 9.64 | 3,502.00 | 6,223.00 | 29,279.66 | |
| TATACHEM | Tata Chemicals Ltd. | 749.80 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.33% | 2.31% | Annually | 99.37% | 9.44 | 79.47 | 1.66 | 1.22 | 742.25 | 1,027.40 | 19,023.20 | |
| BASF | BASF India Ltd. | 3,754.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.13% | 0.21% | Annually | 3.92% | 86.64 | 43.33 | 1.08 | 5.84 | 3,735.50 | 5,590.40 | 16,249.43 | |
| VINATIORGA | Vinati Organics Ltd. | 1,583.00 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.38% | 0.48% | Annually | 1.88% | 42.04 | 37.65 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 16,410.26 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,710.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 68.30 | 39.68 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 10,522.00 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 545.40 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.01% | 2.53% | Annually | 16.02% | 59.56 | 9.16 | 0.84 | 0.99 | 511.05 | 779.00 | 5,014.09 | |
| VISHNU | Vishnu Chemicals Ltd. | 518.50 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.75 | 24.99 | 15.41 | 0.71 | 336.00 | 595.80 | 3,490.30 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 750.15 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 47.53 | 0.00 | 0.71 | 646.10 | 1,266.00 | 184.39 | |
| NOCIL | Nocil Ltd. | 142.90 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.40% | 1.68% | Annually | 0.00% | 3.77 | 37.90 | 3.72 | 2.67 | 142.30 | 249.20 | 2,386.79 | |
| SOLARINDS | Solar Industries India Ltd. | 13,195.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 145.95 | 90.41 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 119,342.61 | |
| BALAMINES | Balaji Amines Ltd. | 1,147.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.35% | 0.63% | Annually | 5.44% | 45.01 | 25.49 | 6.64 | 9.78 | 1,065.60 | 1,980.00 | 3,772.84 | |
| TRANSPEK | Transpek Industry Ltd. | 1,226.00 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.61% | 1.08% | Annually | 17.98% | 104.04 | 11.78 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 684.79 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,947.20 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 80.79 | 24.10 | 3.85 | 8.24 | 1,920.20 | 2,750.10 | 6,903.75 | |
| BODALCHEM | Bodal Chemicals Ltd. | 49.75 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.61% | 0.91% | Annually | 33.57% | 2.79 | 17.85 | 1.06 | 1.33 | 49.50 | 81.49 | 627.84 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 48.44 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.10% | 1.15% | Annually | 5.07% | -4.29 | 0.00 | 4.34 | 47.50 | 74.47 | 411.60 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,124.80 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.27% | 0.17% | Annually | 0.00% | 60.57 | 18.57 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,349.76 | |
| FINEORG | Fine Organic Industries Ltd. | 4,219.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 132.24 | 31.90 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 12,914.44 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 197.83 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.51% | 0.95% | Annually | 6.25% | 17.14 | 11.54 | 0.39 | 1.68 | 196.25 | 308.85 | 591.66 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 73.55 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.68% | 1.04% | Annually | 0.00% | 3.33 | 22.10 | 0.00 | 3.09 | 68.25 | 111.45 | 3,334.84 | |
| INDOAMIN | Indo Amines Ltd. | 124.50 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.48% | 1.01% | Annually | 14.55% | 9.62 | 12.94 | 0.00 | 5.30 | 95.00 | 182.60 | 910.25 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 105.20 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.90% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 99.00 | 163.50 | 69.26 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 21,500.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.09% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,552.00 | 31,998.00 | 322.50 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,601.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.34% | 0.33% | Annually | 7.91% | 38.96 | 41.09 | 6.06 | 11.26 | 1,514.00 | 2,509.20 | 21,836.52 | |
| BHAGERIA | Bhageria Industries Ltd. | 171.90 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.04% | 1.77% | Annually | 24.38% | 11.66 | 14.74 | 2.99 | 2.66 | 132.00 | 244.60 | 744.82 | |
| PAUSHAKLTD | Paushak Ltd. | 556.40 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.08% | 0.14% | Annually | 4.96% | 18.46 | 30.15 | 0.00 | 11.15 | 468.25 | 991.20 | 1,371.67 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,483.50 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.57% | 0.40% | Annually | 38.18% | 21.84 | 67.94 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 150,977.72 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 795.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.38% | 1.44% | Annually | 15.66% | 89.95 | 8.84 | 0.00 | 1.57 | 640.00 | 1,005.00 | 721.79 | |
| SHK | S H Kelkar and Company Ltd. | 179.28 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.42% | 1.07% | Annually | 17.09% | 11.14 | 16.10 | 1.80 | 2.44 | 156.61 | 275.50 | 2,481.61 | |
| AARTISURF | Aarti Surfactants Ltd. | 367.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.82% | 0.05% | Annually | 0.00% | 17.48 | 20.99 | 2.31 | 8.10 | 362.15 | 653.10 | 322.64 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 229.22 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.64% | 2.62% | Annually | 38.77% | 10.71 | 21.40 | 0.73 | 4.34 | 215.10 | 356.80 | 420.32 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 312.95 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.96% | 0.40% | Annually | 4.41% | 11.85 | 26.41 | 0.00 | 2.53 | 232.90 | 472.00 | 233.19 | |
| INDTONER | Indian Toners & Developers Ltd. | 252.75 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.37% | 2.06% | Annually | 24.34% | 25.08 | 10.08 | 0.00 | 1.25 | 235.00 | 303.40 | 262.65 | |
| MANORG | Mangalam Organics Ltd. | 502.50 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.30% | 0.27% | Annually | 1.40% | 28.32 | 17.74 | 0.00 | 3.80 | 339.00 | 654.05 | 443.94 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 943.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.64% | 0.85% | Semiannually | 0.00% | 7.05 | 133.72 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,413.10 | |
| KANCHI | Kanchi Karpooram Ltd. | 358.90 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.11% | 0.65% | Annually | 2.77% | 12.43 | 28.86 | 0.00 | 4.54 | 331.20 | 545.00 | 155.90 | |
| NATPEROX | National Peroxide Ltd. | 712.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.76% | 2.02% | Annually | 33.92% | 16.74 | 42.52 | 0.00 | 1.66 | 655.00 | 1,212.00 | 409.19 | |
| ALKALI | Alkali Metals Ltd. | 77.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.04% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 74.00 | 117.99 | 78.41 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 65.03 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.15% | 0.21% | Annually | 1.40% | 1.87 | 34.75 | 0.00 | 0.00 | 52.03 | 91.19 | 415.72 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 106.00 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.89% | 0.55% | Annually | 11.05% | 1.22 | 86.60 | 0.00 | 7.20 | 100.20 | 184.70 | 156.97 | |
| ROSSARI | Rossari Biotech Ltd. | 564.05 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 24.65 | 22.88 | 8.57 | 16.37 | 549.65 | 841.00 | 3,123.79 | |
| RISHIROOP | Rishiroop Ltd. | 98.90 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.27% | 3.59% | Annually | 20.05% | 4.36 | 22.67 | 0.00 | 1.54 | 97.80 | 224.95 | 90.63 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 724.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.48% | 0.04% | Annually | 0.00% | 4.65 | 155.83 | 5.23 | 15.53 | 541.55 | 1,225.00 | 940.43 | |
| AMNPLST | Amines & Plasticizers Ltd. | 192.00 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.21% | 0.61% | Annually | 6.69% | 8.74 | 21.96 | 0.00 | 7.15 | 172.60 | 320.55 | 1,021.28 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 102.98 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.43% | 1.79% | Annually | 17.82% | 12.01 | 8.57 | 1.10 | 2.13 | 63.66 | 129.89 | 925.37 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,396.00 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.18% | 1.34% | Annually | 8.40% | 30.63 | 45.58 | 0.00 | 1.65 | 493.00 | 1,578.10 | 4,259.23 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,140.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.20% | 0.18% | Annually | 16.76% | 9.88 | 115.35 | 6.22 | 11.45 | 966.70 | 2,200.00 | 3,007.51 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 477.30 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.68% | 1.80% | Annually | 35.45% | 0.02 | 23,069.12 | 1.33 | 0.66 | 476.55 | 768.40 | 3,505.15 | |
| VIVIDIND | Vivid Global Industries Ltd. | 17.00 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.18% | 1.38% | Annually | 11.98% | 0.53 | 31.95 | 0.00 | 2.65 | 12.18 | 20.48 | 15.52 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 18.90 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.29% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 25.21 | 10.53 | ||
| RAIN | Rain Industries Ltd. | 141.00 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.39% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 169.45 | 4,742.47 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,315.30 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 13.66 | 96.30 | 9.78 | 4.32 | 601.00 | 1,374.80 | 14,974.47 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 337.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.57 | 35.22 | 5.49 | 11.01 | 272.05 | 560.00 | 1,683.15 | |
| GULPOLY | Gulshan Polyols Ltd. | 146.00 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.64% | 0.86% | Semiannually | 10.70% | 6.85 | 21.33 | 1.22 | 2.58 | 129.50 | 224.47 | 907.88 | ||
| OAL | Oriental Aromatics Ltd. | 278.50 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.54% | 0.27% | Annually | 8.99% | 2.91 | 95.63 | 2.94 | 4.33 | 261.55 | 432.00 | 937.25 | |
| FOSECOIND | Foseco India Ltd. | 4,764.10 | 0.00% | 0.00% | Annually | 0.00% | 124.07 | 38.40 | 3,205.00 | 6,846.00 | 3,590.83 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 10.90 | 0.25 | Final | 0.50 | 4.59% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 29.40 | 54.61 |


