Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 261.50 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.38% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 241.35 | 452.00 | 651.18 | |||
| LINDEINDIA | Linde India Ltd. | 6,019.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 100.08 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 51,332.58 | |
| ELANTAS | Elantas Beck India Ltd. | 9,500.10 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 128.54 | 73.91 | 0.00 | 6.97 | 8,149.95 | 14,250.00 | 7,531.38 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 67.60 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 1.85% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 175.06 | ||
| ATUL | Atul Ltd. | 5,921.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.34% | 0.27% | Annually | 9.02% | 184.18 | 32.15 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 17,432.45 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,115.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.18% | 1.41% | Semiannually | 9.80% | 88.56 | 69.05 | 12.68 | 9.64 | 3,180.00 | 6,223.00 | 30,366.99 | |
| TATACHEM | Tata Chemicals Ltd. | 759.40 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.32% | 2.31% | Annually | 99.37% | 9.44 | 80.48 | 1.66 | 1.22 | 747.00 | 1,124.30 | 19,346.19 | |
| BASF | BASF India Ltd. | 3,900.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.13% | 0.21% | Annually | 3.92% | 86.64 | 45.01 | 1.08 | 5.84 | 3,863.10 | 5,950.00 | 16,881.40 | |
| VINATIORGA | Vinati Organics Ltd. | 1,595.00 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.38% | 0.48% | Annually | 1.88% | 30.96 | 51.51 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 16,534.66 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,119.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 68.30 | 45.67 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 12,099.82 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 576.05 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 0.95% | 2.53% | Annually | 16.02% | 59.56 | 9.67 | 0.84 | 0.99 | 511.05 | 779.00 | 5,534.23 | |
| VISHNU | Vishnu Chemicals Ltd. | 497.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.20% | 0.54% | Annually | 4.17% | 20.75 | 23.95 | 15.41 | 0.71 | 336.00 | 595.80 | 3,345.57 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 750.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 47.52 | 0.00 | 0.71 | 646.10 | 1,329.00 | 184.35 | |
| NOCIL | Nocil Ltd. | 158.90 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.26% | 1.68% | Annually | 0.00% | 3.04 | 52.27 | 3.72 | 2.67 | 157.60 | 280.10 | 2,654.03 | |
| SOLARINDS | Solar Industries India Ltd. | 12,294.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 145.95 | 84.23 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 111,248.46 | |
| BALAMINES | Balaji Amines Ltd. | 1,119.80 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.36% | 0.63% | Annually | 5.44% | 45.01 | 24.88 | 6.64 | 9.78 | 1,080.00 | 2,032.40 | 3,628.26 | |
| TRANSPEK | Transpek Industry Ltd. | 1,241.75 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.60% | 1.08% | Annually | 17.98% | 104.04 | 11.93 | 0.00 | 2.65 | 1,100.05 | 1,890.00 | 693.59 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,991.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.20% | 0.40% | Annually | 4.69% | 80.79 | 24.64 | 3.85 | 8.24 | 1,955.40 | 2,905.05 | 7,056.90 | |
| BODALCHEM | Bodal Chemicals Ltd. | 53.00 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.51% | 0.91% | Annually | 33.57% | 2.79 | 19.02 | 1.06 | 1.33 | 49.50 | 81.49 | 665.64 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 50.43 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 2.97% | 1.15% | Annually | 5.07% | -4.54 | 0.00 | 4.34 | 47.50 | 81.80 | 428.51 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,136.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.26% | 0.17% | Annually | 0.00% | 60.57 | 18.76 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,363.20 | |
| FINEORG | Fine Organic Industries Ltd. | 4,409.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.25% | 0.31% | Annually | 7.64% | 132.24 | 33.34 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 13,500.48 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 203.03 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.49% | 0.95% | Annually | 6.25% | 17.14 | 11.84 | 0.39 | 1.68 | 200.95 | 308.85 | 615.88 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 76.80 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.65% | 1.04% | Annually | 0.00% | 2.48 | 31.00 | 0.00 | 3.09 | 74.50 | 111.45 | 3,482.20 | |
| INDOAMIN | Indo Amines Ltd. | 118.20 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.51% | 1.01% | Annually | 14.55% | 7.12 | 16.60 | 0.00 | 5.30 | 95.00 | 204.45 | 865.46 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 104.25 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.92% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 99.00 | 174.45 | 68.63 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 24,000.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.08% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,552.00 | 32,398.00 | 360.00 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,528.80 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.36% | 0.33% | Annually | 7.91% | 38.96 | 39.24 | 6.06 | 11.26 | 1,514.00 | 2,737.00 | 20,851.76 | |
| BHAGERIA | Bhageria Industries Ltd. | 177.45 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.97% | 1.77% | Annually | 24.38% | 11.66 | 15.21 | 2.99 | 2.66 | 132.00 | 244.60 | 771.54 | |
| PAUSHAKLTD | Paushak Ltd. | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 0.14% | Annually | 4.96% | 0.00 | 11.15 | 0.00 | |||||||
| PIDILITIND | Pidilite Industries Ltd. | 1,475.00 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.58% | 0.40% | Annually | 38.18% | 21.84 | 67.55 | 15.87 | 20.68 | 1,311.10 | 1,607.50 | 150,112.82 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 811.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 69.66 | 11.64 | 0.00 | 1.57 | 640.00 | 1,005.00 | 736.32 | |
| SHK | S H Kelkar and Company Ltd. | 166.99 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.45% | 1.07% | Annually | 17.09% | 11.14 | 14.99 | 1.80 | 2.44 | 156.61 | 285.00 | 2,311.49 | |
| AARTISURF | Aarti Surfactants Ltd. | 407.40 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.74% | 0.05% | Annually | 0.00% | 17.48 | 23.30 | 2.31 | 8.10 | 385.50 | 679.70 | 353.77 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 241.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.56% | 2.62% | Annually | 38.77% | 10.71 | 22.50 | 0.73 | 4.34 | 215.10 | 385.60 | 441.92 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 239.50 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.25% | 0.40% | Annually | 4.41% | 11.85 | 20.21 | 0.00 | 2.53 | 232.90 | 472.00 | 178.46 | |
| INDTONER | Indian Toners & Developers Ltd. | 254.00 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.36% | 2.06% | Annually | 24.34% | 25.08 | 10.13 | 0.00 | 1.25 | 235.00 | 312.00 | 263.95 | |
| MANORG | Mangalam Organics Ltd. | 474.15 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.32% | 0.27% | Annually | 1.40% | 28.32 | 16.74 | 0.00 | 3.80 | 339.00 | 654.05 | 407.15 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 994.00 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.60% | 0.85% | Semiannually | 0.00% | 7.05 | 140.95 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,864.57 | |
| KANCHI | Kanchi Karpooram Ltd. | 364.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.10% | 0.65% | Annually | 2.77% | 12.43 | 29.27 | 0.00 | 4.54 | 336.30 | 594.00 | 158.12 | |
| NATPEROX | National Peroxide Ltd. | 779.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.60% | 2.02% | Annually | 33.92% | 16.76 | 46.47 | 0.00 | 1.66 | 750.00 | 1,432.90 | 447.69 | |
| ALKALI | Alkali Metals Ltd. | 82.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.98% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 74.00 | 124.90 | 83.50 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 61.79 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.16% | 0.21% | Annually | 1.40% | 1.87 | 33.02 | 0.00 | 0.00 | 52.03 | 96.92 | 392.76 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 112.00 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.79% | 0.55% | Annually | 11.05% | 1.22 | 91.50 | 0.00 | 7.20 | 100.20 | 193.85 | 165.86 | |
| ROSSARI | Rossari Biotech Ltd. | 586.65 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 24.65 | 23.80 | 8.57 | 16.37 | 566.20 | 865.05 | 3,248.95 | |
| RISHIROOP | Rishiroop Ltd. | 105.80 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 5.86% | 3.59% | Annually | 20.05% | 4.36 | 24.25 | 0.00 | 1.54 | 99.90 | 245.00 | 96.95 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 680.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.51% | 0.04% | Annually | 0.00% | 4.65 | 146.36 | 5.23 | 15.53 | 541.55 | 1,307.00 | 885.68 | |
| AMNPLST | Amines & Plasticizers Ltd. | 178.00 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.22% | 0.61% | Annually | 6.69% | 8.74 | 20.36 | 0.00 | 7.15 | 173.00 | 349.90 | 957.62 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 104.35 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.40% | 1.79% | Annually | 17.82% | 12.01 | 8.69 | 1.10 | 2.13 | 63.66 | 129.89 | 937.84 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,307.75 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.19% | 1.34% | Annually | 8.40% | 30.63 | 42.70 | 0.00 | 1.65 | 493.00 | 1,507.05 | 3,992.93 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,090.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.21% | 0.18% | Annually | 16.76% | 9.88 | 110.29 | 6.22 | 11.45 | 966.70 | 2,303.95 | 2,884.66 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 510.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.57% | 1.80% | Annually | 35.45% | 0.02 | 24,649.59 | 1.33 | 0.66 | 483.60 | 809.70 | 3,745.28 | |
| VIVIDIND | Vivid Global Industries Ltd. | 17.00 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.18% | 1.38% | Annually | 11.98% | 0.53 | 31.95 | 0.00 | 2.65 | 12.18 | 21.90 | 15.52 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.28 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.19% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 25.71 | 10.74 | ||
| RAIN | Rain Industries Ltd. | 107.02 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.51% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 197.00 | 3,599.57 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,318.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 13.66 | 96.50 | 9.78 | 4.32 | 601.00 | 1,335.10 | 15,005.21 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 329.90 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.57 | 34.48 | 5.49 | 11.01 | 272.05 | 569.15 | 1,647.69 | |
| GULPOLY | Gulshan Polyols Ltd. | 135.88 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.77% | 0.86% | Semiannually | 10.70% | 6.85 | 19.85 | 1.22 | 2.58 | 129.50 | 224.47 | 844.95 | ||
| OAL | Oriental Aromatics Ltd. | 283.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.53% | 0.27% | Annually | 8.99% | 2.69 | 105.11 | 2.94 | 4.33 | 261.55 | 467.25 | 952.40 | |
| FOSECOIND | Foseco India Ltd. | 5,200.00 | 0.00% | 0.00% | Annually | 0.00% | 98.26 | 52.92 | 3,205.00 | 6,846.00 | 3,352.40 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 9.46 | 0.25 | Final | 0.50 | 5.29% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 31.40 | 47.40 |


