Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 220.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.45% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 209.00 | 349.85 | 549.50 | |||
| LINDEINDIA | Linde India Ltd. | 6,592.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 95.40 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 56,202.30 | |
| ELANTAS | Elantas Beck India Ltd. | 9,125.20 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 174.28 | 52.01 | 0.00 | 6.97 | 7,771.95 | 14,250.00 | 7,186.44 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 59.16 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.11% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 159.98 | ||
| ATUL | Atul Ltd. | 6,493.50 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.31% | 0.27% | Annually | 9.02% | 201.85 | 32.06 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 19,038.51 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,411.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.17% | 1.41% | Semiannually | 9.80% | 107.85 | 59.30 | 12.68 | 9.64 | 3,566.00 | 6,965.00 | 32,829.83 | |
| TATACHEM | Tata Chemicals Ltd. | 707.25 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.41% | 2.31% | Annually | 99.37% | 7.87 | 90.00 | 1.66 | 1.22 | 684.25 | 1,026.65 | 18,048.21 | |
| BASF | BASF India Ltd. | 3,548.10 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 87.34 | 40.62 | 1.08 | 5.84 | 3,524.90 | 5,424.00 | 15,373.76 | |
| VINATIORGA | Vinati Organics Ltd. | 1,502.10 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.40% | 0.48% | Annually | 1.88% | 42.73 | 35.14 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 15,551.91 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,009.70 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 76.89 | 39.17 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 11,765.68 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 490.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.12% | 2.53% | Annually | 16.02% | 53.18 | 9.22 | 0.84 | 0.99 | 485.30 | 670.00 | 4,506.61 | |
| VISHNU | Vishnu Chemicals Ltd. | 512.65 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.20% | 0.54% | Annually | 4.17% | 24.86 | 15.41 | 0.71 | 336.00 | 595.80 | 3,450.92 | ||
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 751.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 10.96 | 68.51 | 0.00 | 0.71 | 646.10 | 1,266.00 | 184.60 | |
| NOCIL | Nocil Ltd. | 147.70 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.35% | 1.68% | Annually | 0.00% | 3.56 | 41.48 | 3.72 | 2.67 | 125.31 | 211.00 | 2,463.62 | |
| SOLARINDS | Solar Industries India Ltd. | 13,264.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 160.46 | 82.62 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 120,035.08 | |
| BALAMINES | Balaji Amines Ltd. | 1,070.80 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.37% | 0.63% | Annually | 5.44% | 44.26 | 24.20 | 6.64 | 9.78 | 1,060.10 | 1,945.00 | 3,469.50 | |
| TRANSPEK | Transpek Industry Ltd. | 1,060.05 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.71% | 1.08% | Annually | 17.98% | 104.40 | 10.14 | 0.00 | 2.65 | 1,050.00 | 1,817.95 | 592.10 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,936.40 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 79.20 | 24.45 | 3.85 | 8.24 | 1,800.00 | 2,750.10 | 6,867.59 | |
| BODALCHEM | Bodal Chemicals Ltd. | 46.77 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.71% | 0.91% | Annually | 33.57% | 2.38 | 19.70 | 1.06 | 1.33 | 46.00 | 81.49 | 591.81 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 41.39 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.62% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 41.00 | 63.51 | 351.70 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 837.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.36% | 0.17% | Annually | 0.00% | 57.57 | 14.56 | 0.00 | 11.74 | 806.00 | 1,570.00 | 1,007.82 | |
| FINEORG | Fine Organic Industries Ltd. | 4,830.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.23% | 0.31% | Annually | 7.64% | 129.38 | 37.41 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 14,833.04 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 173.72 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.58% | 0.95% | Annually | 6.25% | 14.73 | 11.81 | 0.39 | 1.68 | 172.01 | 280.30 | 525.06 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 66.11 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.76% | 1.04% | Annually | 0.00% | 3.09 | 21.55 | 0.00 | 3.09 | 66.00 | 111.45 | 3,015.64 | |
| INDOAMIN | Indo Amines Ltd. | 109.05 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.55% | 1.01% | Annually | 14.55% | 9.72 | 11.20 | 0.00 | 5.30 | 95.00 | 176.00 | 789.53 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 97.71 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.05% | 2.76% | Annually | 0.00% | 0.04 | 2,768.64 | 0.00 | 0.45 | 95.05 | 154.75 | 64.29 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,122.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 19.02 | 0.00 | 1.28 | 19,182.00 | 31,998.00 | 301.83 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,586.30 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.35% | 0.33% | Annually | 7.91% | 39.09 | 40.56 | 6.06 | 11.26 | 1,514.00 | 2,174.00 | 21,615.56 | |
| BHAGERIA | Bhageria Industries Ltd. | 155.80 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.25% | 1.77% | Annually | 24.38% | 11.44 | 13.59 | 2.99 | 2.66 | 132.00 | 244.60 | 679.76 | |
| PAUSHAKLTD | Paushak Ltd. | 484.25 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.24% | 0.14% | Annually | 4.96% | 14.77 | 32.79 | 0.00 | 11.15 | 461.60 | 991.20 | 1,199.31 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,483.90 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.57% | 0.40% | Annually | 38.18% | 22.48 | 66.04 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 151,028.61 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 844.50 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.36% | 1.44% | Annually | 15.66% | 91.19 | 9.21 | 0.00 | 1.57 | 645.20 | 1,005.00 | 763.56 | |
| SHK | S H Kelkar and Company Ltd. | 152.55 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.49% | 1.07% | Annually | 17.09% | 12.23 | 12.47 | 1.80 | 2.44 | 134.52 | 275.50 | 2,111.61 | |
| AARTISURF | Aarti Surfactants Ltd. | 401.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.75% | 0.05% | Annually | 0.00% | 20.73 | 19.34 | 2.31 | 8.10 | 358.30 | 653.10 | 357.90 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 215.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.74% | 2.62% | Annually | 38.77% | 10.44 | 20.67 | 0.73 | 4.34 | 206.68 | 356.80 | 394.25 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 260.00 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.15% | 0.40% | Annually | 4.41% | 7.18 | 0.00 | 2.53 | 232.90 | 472.00 | 193.73 | ||
| INDTONER | Indian Toners & Developers Ltd. | 245.00 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.45% | 2.06% | Annually | 24.34% | 25.17 | 9.73 | 0.00 | 1.25 | 229.30 | 282.00 | 254.60 | |
| MANORG | Mangalam Organics Ltd. | 419.25 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.36% | 0.27% | Annually | 1.40% | 29.14 | 14.39 | 0.00 | 3.80 | 339.00 | 654.05 | 358.55 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 891.70 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.67% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,004.32 | ||
| KANCHI | Kanchi Karpooram Ltd. | 331.80 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.21% | 0.65% | Annually | 2.77% | 12.30 | 26.98 | 0.00 | 4.54 | 316.85 | 545.00 | 142.91 | |
| NATPEROX | National Peroxide Ltd. | 625.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.00% | 2.02% | Annually | 33.92% | 16.16 | 38.67 | 0.00 | 1.66 | 574.20 | 1,212.00 | 359.19 | |
| ALKALI | Alkali Metals Ltd. | 69.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.16% | 1.77% | Annually | 0.00% | 0.79 | 1.73 | 2.04 | 66.25 | 117.79 | 70.26 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 52.96 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.19% | 0.21% | Annually | 1.40% | 1.75 | 0.00 | 0.00 | 48.55 | 91.19 | 335.76 | ||
| CHEMCRUX | Chemcrux Enterprises Ltd. | 96.02 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.08% | 0.55% | Annually | 11.05% | 1.39 | 68.88 | 0.00 | 7.20 | 91.50 | 170.00 | 144.58 | |
| ROSSARI | Rossari Biotech Ltd. | 492.05 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.10% | 0.01% | Annually | 0.00% | 24.84 | 19.83 | 8.57 | 16.37 | 493.00 | 766.00 | 2,751.44 | |
| RISHIROOP | Rishiroop Ltd. | 95.65 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.48% | 3.59% | Annually | 20.05% | 10.83 | 8.83 | 0.00 | 1.54 | 85.20 | 141.00 | 87.65 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 583.35 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.60% | 0.04% | Annually | 0.00% | 1.88 | 310.32 | 5.23 | 15.53 | 541.55 | 1,102.70 | 734.34 | |
| AMNPLST | Amines & Plasticizers Ltd. | 162.05 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.25% | 0.61% | Annually | 6.69% | 8.35 | 19.40 | 0.00 | 7.15 | 155.15 | 289.00 | 887.31 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 90.61 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.76% | 1.79% | Annually | 17.82% | 12.92 | 7.00 | 1.10 | 2.13 | 63.66 | 129.89 | 821.13 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,093.00 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.23% | 1.34% | Annually | 8.40% | 37.49 | 29.11 | 0.00 | 1.65 | 493.00 | 1,578.10 | 3,351.97 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,352.70 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.17% | 0.18% | Annually | 16.76% | 7.48 | 179.41 | 6.22 | 11.45 | 966.70 | 1,926.00 | 3,562.84 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 477.75 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.67% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 437.30 | 698.40 | 3,504.04 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 18.20 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.10% | 1.38% | Annually | 11.98% | 0.64 | 28.35 | 0.00 | 2.65 | 12.18 | 20.00 | 17.66 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 25.85 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 3.87% | 0.10% | Annually | 0.00% | 4.70 | 5.42 | 0.00 | 5.24 | 15.88 | 27.75 | 14.20 | |
| RAIN | Rain Industries Ltd. | 146.25 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.38% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 176.00 | 4,948.32 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,265.60 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.40 | 9.78 | 4.32 | 601.00 | 1,407.00 | 14,401.81 | ||
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 300.90 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.51 | 31.76 | 5.49 | 11.01 | 272.05 | 482.95 | 1,504.84 | |
| GULPOLY | Gulshan Polyols Ltd. | 154.05 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.56% | 0.86% | Semiannually | 10.70% | 12.33 | 12.46 | 1.22 | 2.58 | 121.50 | 220.50 | 964.59 | ||
| OAL | Oriental Aromatics Ltd. | 277.00 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.54% | 0.27% | Annually | 8.99% | 0.22 | 1,245.95 | 2.94 | 4.33 | 251.00 | 432.00 | 932.04 | |
| FOSECOIND | Foseco India Ltd. | 4,677.20 | 0.00% | 0.00% | Annually | 0.00% | 37.67 | 3,205.00 | 6,846.00 | 3,522.91 | |||||||||
| LASA | Lasa Supergenerics Ltd. | 7.91 | 0.25 | Final | 0.50 | 6.32% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 7.66 | 25.15 | 40.08 |


