Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 216.35 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.46% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 537.68 | |||
| LINDEINDIA | Linde India Ltd. | 7,166.50 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 103.48 | 10.42 | 6.86 | 5,673.00 | 7,870.00 | 60,995.27 | |
| ELANTAS | Elantas Beck India Ltd. | 8,551.05 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 186.41 | 45.87 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 6,779.00 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 54.00 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.31% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 35.01 | 83.50 | 149.49 | ||
| ATUL | Atul Ltd. | 6,368.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.31% | 0.27% | Annually | 9.02% | 201.85 | 31.52 | 6.59 | 6.44 | 5,101.00 | 7,788.00 | 18,748.50 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,040.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.18% | 1.41% | Semiannually | 9.80% | 107.85 | 56.00 | 12.68 | 9.64 | 3,725.00 | 6,965.00 | 30,956.70 | |
| TATACHEM | Tata Chemicals Ltd. | 650.45 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.54% | 2.31% | Annually | 99.37% | 7.87 | 82.63 | 1.66 | 1.22 | 580.30 | 1,026.65 | 16,568.08 | |
| BASF | BASF India Ltd. | 3,570.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 87.34 | 40.84 | 1.08 | 5.84 | 3,122.20 | 5,424.00 | 15,452.97 | |
| VINATIORGA | Vinati Organics Ltd. | 1,300.00 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.46% | 0.48% | Annually | 1.88% | 42.73 | 30.42 | 19.70 | 12.84 | 1,285.10 | 2,040.00 | 13,555.31 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,962.40 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 76.89 | 38.53 | 2.66 | 6.48 | 1,721.20 | 3,440.50 | 11,562.95 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 473.35 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.16% | 2.53% | Annually | 16.02% | 53.18 | 8.91 | 0.84 | 0.99 | 419.00 | 667.20 | 4,358.60 | |
| VISHNU | Vishnu Chemicals Ltd. | 522.10 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.52 | 25.44 | 15.41 | 0.71 | 385.00 | 595.80 | 3,507.13 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 756.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 10.96 | 68.97 | 0.00 | 0.71 | 646.10 | 1,266.00 | 185.82 | |
| NOCIL | Nocil Ltd. | 164.50 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.22% | 1.68% | Annually | 0.00% | 3.56 | 46.24 | 3.72 | 2.67 | 125.31 | 211.00 | 2,747.73 | |
| SOLARINDS | Solar Industries India Ltd. | 13,632.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 160.46 | 84.90 | 5.91 | 9.40 | 10,608.00 | 17,820.00 | 123,184.08 | |
| BALAMINES | Balaji Amines Ltd. | 1,088.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.37% | 0.63% | Annually | 5.44% | 44.26 | 24.54 | 6.64 | 9.78 | 968.10 | 1,945.00 | 3,518.75 | |
| TRANSPEK | Transpek Industry Ltd. | 1,039.10 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.72% | 1.08% | Annually | 17.98% | 104.40 | 9.96 | 0.00 | 2.65 | 864.00 | 1,817.95 | 586.48 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,799.50 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.22% | 0.40% | Annually | 4.69% | 79.20 | 22.73 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,383.98 | |
| BODALCHEM | Bodal Chemicals Ltd. | 63.50 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.26% | 0.91% | Annually | 33.57% | 2.38 | 26.72 | 1.06 | 1.33 | 42.81 | 81.49 | 813.09 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 38.40 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.91% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 29.39 | 63.51 | 326.29 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 855.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.35% | 0.17% | Annually | 0.00% | 57.57 | 14.85 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,026.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,539.30 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.24% | 0.31% | Annually | 7.64% | 129.38 | 35.05 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 13,913.93 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 191.10 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.52% | 0.95% | Annually | 6.25% | 14.73 | 12.97 | 0.39 | 1.68 | 147.26 | 280.30 | 573.39 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 64.80 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.77% | 1.04% | Annually | 0.00% | 3.09 | 20.99 | 0.00 | 3.09 | 49.70 | 111.45 | 2,938.11 | |
| INDOAMIN | Indo Amines Ltd. | 105.41 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.57% | 1.01% | Annually | 14.55% | 9.72 | 10.87 | 0.00 | 5.30 | 82.00 | 176.00 | 773.06 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 87.51 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.29% | 2.76% | Annually | 0.00% | 0.04 | 2,481.15 | 0.00 | 0.45 | 75.11 | 132.00 | 57.61 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,162.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 19.06 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 302.43 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,462.80 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.38% | 0.33% | Annually | 7.91% | 39.09 | 37.23 | 6.06 | 11.26 | 1,280.00 | 2,174.00 | 19,856.09 | |
| BHAGERIA | Bhageria Industries Ltd. | 159.45 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.20% | 1.77% | Annually | 24.38% | 11.44 | 13.93 | 2.99 | 2.66 | 127.51 | 244.60 | 691.02 | |
| PAUSHAKLTD | Paushak Ltd. | 443.35 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.35% | 0.14% | Annually | 4.96% | 14.77 | 30.02 | 0.00 | 11.15 | 343.00 | 991.20 | 1,087.99 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,369.20 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.62% | 0.40% | Annually | 38.18% | 22.48 | 61.00 | 15.87 | 20.68 | 1,259.00 | 1,574.95 | 139,026.84 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 826.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.36% | 1.44% | Annually | 15.66% | 91.19 | 9.10 | 0.00 | 1.57 | 670.00 | 1,005.00 | 753.62 | |
| SHK | S H Kelkar and Company Ltd. | 133.20 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.56% | 1.07% | Annually | 17.09% | 12.23 | 10.92 | 1.80 | 2.44 | 111.98 | 275.50 | 1,843.76 | |
| AARTISURF | Aarti Surfactants Ltd. | 395.30 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.76% | 0.05% | Annually | 0.00% | 20.73 | 19.15 | 2.31 | 8.10 | 316.00 | 653.10 | 358.58 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 221.32 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.69% | 2.62% | Annually | 38.77% | 10.44 | 21.25 | 0.73 | 4.34 | 161.00 | 356.80 | 405.84 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 248.05 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.21% | 0.40% | Annually | 4.41% | 7.18 | 35.51 | 0.00 | 2.53 | 219.00 | 472.00 | 184.83 | |
| INDTONER | Indian Toners & Developers Ltd. | 241.30 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.49% | 2.06% | Annually | 24.34% | 25.17 | 9.59 | 0.00 | 1.25 | 215.40 | 282.00 | 250.75 | |
| MANORG | Mangalam Organics Ltd. | 429.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.35% | 0.27% | Annually | 1.40% | 29.14 | 14.72 | 0.00 | 3.80 | 352.00 | 654.05 | 366.52 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 800.65 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.75% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 726.40 | 1,603.00 | 6,292.89 | ||
| KANCHI | Kanchi Karpooram Ltd. | 353.95 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.13% | 0.65% | Annually | 2.77% | 12.30 | 28.78 | 0.00 | 4.54 | 310.00 | 545.00 | 153.73 | |
| NATPEROX | National Peroxide Ltd. | 608.95 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.05% | 2.02% | Annually | 33.92% | 16.16 | 37.67 | 0.00 | 1.66 | 490.10 | 1,212.00 | 347.75 | |
| ALKALI | Alkali Metals Ltd. | 65.05 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.23% | 1.77% | Annually | 0.00% | 0.79 | 82.31 | 1.73 | 2.04 | 46.80 | 117.79 | 66.24 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 45.60 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.22% | 0.21% | Annually | 1.40% | 1.75 | 26.04 | 0.00 | 0.00 | 38.35 | 91.19 | 290.09 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 76.00 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.63% | 0.55% | Annually | 11.05% | 1.39 | 54.52 | 0.00 | 7.20 | 64.00 | 169.00 | 112.55 | |
| ROSSARI | Rossari Biotech Ltd. | 452.50 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.11% | 0.01% | Annually | 0.00% | 24.84 | 18.17 | 8.57 | 16.37 | 375.00 | 766.00 | 2,500.28 | |
| RISHIROOP | Rishiroop Ltd. | 90.49 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.85% | 3.59% | Annually | 20.05% | 10.83 | 8.35 | 0.00 | 1.54 | 71.50 | 141.00 | 82.92 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 522.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.67% | 0.04% | Annually | 0.00% | 1.88 | 278.25 | 5.23 | 15.53 | 428.05 | 1,102.70 | 657.51 | |
| AMNPLST | Amines & Plasticizers Ltd. | 154.50 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.26% | 0.61% | Annually | 6.69% | 8.35 | 18.49 | 0.00 | 7.15 | 132.25 | 289.00 | 849.51 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 87.47 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.86% | 1.79% | Annually | 17.82% | 12.92 | 6.78 | 1.10 | 2.13 | 69.00 | 129.89 | 787.70 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,159.50 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.22% | 1.34% | Annually | 8.40% | 37.49 | 30.92 | 0.00 | 1.65 | 533.40 | 1,578.10 | 3,540.53 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,346.40 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.17% | 0.18% | Annually | 16.76% | 7.48 | 179.53 | 6.22 | 11.45 | 966.70 | 1,797.00 | 3,553.35 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 592.20 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.35% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 409.15 | 684.35 | 4,361.05 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 19.49 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.03% | 1.38% | Annually | 11.98% | 0.64 | 31.15 | 0.00 | 2.65 | 13.56 | 21.84 | 17.79 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 17.13 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.84% | 0.10% | Annually | 0.00% | 4.70 | 3.64 | 0.00 | 5.24 | 15.01 | 27.75 | 9.54 | |
| RAIN | Rain Industries Ltd. | 118.39 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.46% | 0.89% | Annually | 3.88% | 1.26 | 93.83 | 0.56 | 1.23 | 99.90 | 176.00 | 3,973.86 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,266.70 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.40 | 82.45 | 9.78 | 4.32 | 689.90 | 1,407.00 | 14,506.55 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 329.95 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.18% | 0.79% | Quarterly | 0.00% | 9.51 | 34.70 | 5.49 | 11.01 | 258.60 | 461.70 | 1,648.19 | |
| GULPOLY | Gulshan Polyols Ltd. | 171.12 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.40% | 0.86% | Semiannually | 10.70% | 12.33 | 13.96 | 1.22 | 2.58 | 121.50 | 220.50 | 1,068.50 | ||
| OAL | Oriental Aromatics Ltd. | 255.03 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.59% | 0.27% | Annually | 8.99% | 0.22 | 1,146.72 | 2.94 | 4.33 | 228.00 | 432.00 | 858.27 | |
| FOSECOIND | Foseco India Ltd. | 4,658.00 | 0.00% | 0.00% | Annually | 0.00% | 110.46 | 41.89 | 3,315.10 | 6,846.00 | 3,496.08 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.21 | 0.25 | Final | 0.50 | 6.93% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 5.67 | 19.00 | 36.12 |


