Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 232.55 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.43% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 209.00 | 349.85 | 582.85 | |||
| LINDEINDIA | Linde India Ltd. | 6,715.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 69.17 | 97.00 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 57,148.96 | |
| ELANTAS | Elantas Beck India Ltd. | 8,288.00 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 186.41 | 43.96 | 0.00 | 6.97 | 7,599.95 | 14,250.00 | 6,394.55 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 56.00 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.23% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 34.52 | 83.50 | 147.09 | ||
| ATUL | Atul Ltd. | 6,160.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.32% | 0.27% | Annually | 9.02% | 201.85 | 30.52 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,171.45 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,402.50 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.17% | 1.41% | Semiannually | 9.80% | 107.85 | 59.15 | 12.68 | 9.64 | 3,670.60 | 6,965.00 | 32,819.58 | |
| TATACHEM | Tata Chemicals Ltd. | 694.70 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.44% | 2.31% | Annually | 99.37% | 7.87 | 88.20 | 1.66 | 1.22 | 684.25 | 1,026.65 | 17,727.21 | |
| BASF | BASF India Ltd. | 3,541.70 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 87.34 | 40.48 | 1.08 | 5.84 | 3,292.00 | 5,424.00 | 15,346.49 | |
| VINATIORGA | Vinati Organics Ltd. | 1,424.70 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.42% | 0.48% | Annually | 1.88% | 42.73 | 33.33 | 19.70 | 12.84 | 1,324.00 | 2,040.00 | 14,753.69 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,923.70 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 76.89 | 38.04 | 2.66 | 6.48 | 1,472.00 | 3,440.50 | 11,403.96 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 463.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.19% | 2.53% | Annually | 16.02% | 53.18 | 8.72 | 0.84 | 0.99 | 444.90 | 667.20 | 4,261.15 | |
| VISHNU | Vishnu Chemicals Ltd. | 492.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.20% | 0.54% | Annually | 4.17% | 20.52 | 23.97 | 15.41 | 0.71 | 336.00 | 595.80 | 3,311.91 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 775.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 10.96 | 70.70 | 0.00 | 0.71 | 646.10 | 1,266.00 | 190.50 | |
| NOCIL | Nocil Ltd. | 133.79 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.49% | 1.68% | Annually | 0.00% | 3.56 | 37.42 | 3.72 | 2.67 | 125.31 | 211.00 | 2,229.78 | |
| SOLARINDS | Solar Industries India Ltd. | 14,540.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.04% | 0.50% | Annually | 19.65% | 160.46 | 90.82 | 5.91 | 9.40 | 9,576.00 | 17,820.00 | 131,617.82 | |
| BALAMINES | Balaji Amines Ltd. | 1,049.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.38% | 0.63% | Annually | 5.44% | 44.26 | 23.72 | 6.64 | 9.78 | 994.00 | 1,945.00 | 3,399.84 | |
| TRANSPEK | Transpek Industry Ltd. | 907.55 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.83% | 1.08% | Annually | 17.98% | 104.40 | 8.69 | 0.00 | 2.65 | 864.00 | 1,817.95 | 506.92 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,875.30 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 79.20 | 23.68 | 3.85 | 8.24 | 1,800.00 | 2,750.10 | 6,651.31 | |
| BODALCHEM | Bodal Chemicals Ltd. | 44.56 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.80% | 0.91% | Annually | 33.57% | 2.38 | 18.73 | 1.06 | 1.33 | 43.04 | 81.49 | 561.21 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 39.11 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.84% | 1.15% | Annually | 5.07% | -3.78 | 0.00 | 4.34 | 37.20 | 63.51 | 332.32 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 827.20 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.36% | 0.17% | Annually | 0.00% | 57.57 | 14.37 | 0.00 | 11.74 | 802.00 | 1,570.00 | 993.12 | |
| FINEORG | Fine Organic Industries Ltd. | 4,283.90 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.26% | 0.31% | Annually | 7.64% | 129.38 | 33.10 | 7.86 | 12.15 | 3,600.15 | 5,494.00 | 13,125.84 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 184.75 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.54% | 0.95% | Annually | 6.25% | 14.73 | 12.54 | 0.39 | 1.68 | 170.00 | 280.30 | 554.25 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 63.65 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.79% | 1.04% | Annually | 0.00% | 3.09 | 20.62 | 0.00 | 3.09 | 59.30 | 111.45 | 2,885.96 | |
| INDOAMIN | Indo Amines Ltd. | 101.00 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.59% | 1.01% | Annually | 14.55% | 9.72 | 10.44 | 0.00 | 5.30 | 96.30 | 176.00 | 734.22 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 94.45 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.12% | 2.76% | Annually | 0.00% | 0.04 | 2,677.91 | 0.00 | 0.45 | 88.35 | 148.50 | 62.87 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 20,496.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | 1,057.70 | 19.38 | 0.00 | 1.28 | 18,761.00 | 31,998.00 | 307.44 | |
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,493.10 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.37% | 0.33% | Annually | 7.91% | 39.09 | 38.19 | 6.06 | 11.26 | 1,460.00 | 2,174.00 | 20,363.47 | |
| BHAGERIA | Bhageria Industries Ltd. | 152.60 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.29% | 1.77% | Annually | 24.38% | 11.44 | 13.33 | 2.99 | 2.66 | 132.00 | 244.60 | 666.01 | |
| PAUSHAKLTD | Paushak Ltd. | 423.80 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.42% | 0.14% | Annually | 4.96% | 14.77 | 28.95 | 0.00 | 11.15 | 402.00 | 991.20 | 1,051.00 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,414.70 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.60% | 0.40% | Annually | 38.18% | 22.48 | 62.93 | 15.87 | 20.68 | 1,348.68 | 1,574.95 | 143,963.00 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 800.05 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.37% | 1.44% | Annually | 15.66% | 91.19 | 8.77 | 0.00 | 1.57 | 645.20 | 1,005.00 | 726.38 | |
| SHK | S H Kelkar and Company Ltd. | 133.53 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.56% | 1.07% | Annually | 17.09% | 12.23 | 10.91 | 1.80 | 2.44 | 127.29 | 275.50 | 1,844.87 | |
| AARTISURF | Aarti Surfactants Ltd. | 367.50 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.82% | 0.05% | Annually | 0.00% | 20.73 | 17.71 | 2.31 | 8.10 | 335.55 | 653.10 | 332.53 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 201.00 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.87% | 2.62% | Annually | 38.77% | 10.44 | 19.25 | 0.73 | 4.34 | 198.10 | 356.80 | 368.58 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 243.25 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.23% | 0.40% | Annually | 4.41% | 7.18 | 33.88 | 0.00 | 2.53 | 230.50 | 472.00 | 181.25 | |
| INDTONER | Indian Toners & Developers Ltd. | 240.80 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.49% | 2.06% | Annually | 24.34% | 25.17 | 9.57 | 0.00 | 1.25 | 229.30 | 282.00 | 250.23 | |
| MANORG | Mangalam Organics Ltd. | 423.65 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.35% | 0.27% | Annually | 1.40% | 29.14 | 14.54 | 0.00 | 3.80 | 339.00 | 654.05 | 363.13 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 851.15 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.70% | 0.85% | Semiannually | 0.00% | -7.75 | 2.80 | 7.03 | 776.55 | 1,603.00 | 6,698.13 | ||
| KANCHI | Kanchi Karpooram Ltd. | 336.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.19% | 0.65% | Annually | 2.77% | 12.30 | 27.32 | 0.00 | 4.54 | 315.00 | 545.00 | 145.95 | |
| NATPEROX | National Peroxide Ltd. | 579.80 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.16% | 2.02% | Annually | 33.92% | 16.16 | 35.87 | 0.00 | 1.66 | 574.20 | 1,212.00 | 333.21 | |
| ALKALI | Alkali Metals Ltd. | 61.39 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.30% | 1.77% | Annually | 0.00% | 0.79 | 77.66 | 1.73 | 2.04 | 57.75 | 117.79 | 62.51 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 49.14 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.20% | 0.21% | Annually | 1.40% | 1.75 | 28.06 | 0.00 | 0.00 | 40.00 | 91.19 | 315.74 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 88.99 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.25% | 0.55% | Annually | 11.05% | 1.39 | 63.84 | 0.00 | 7.20 | 84.00 | 170.00 | 131.78 | |
| ROSSARI | Rossari Biotech Ltd. | 462.15 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.11% | 0.01% | Annually | 0.00% | 24.84 | 18.61 | 8.57 | 16.37 | 451.45 | 766.00 | 2,558.71 | |
| RISHIROOP | Rishiroop Ltd. | 87.79 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 7.06% | 3.59% | Annually | 20.05% | 10.83 | 8.10 | 0.00 | 1.54 | 85.00 | 141.00 | 80.45 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 556.05 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.63% | 0.04% | Annually | 0.00% | 1.88 | 296.43 | 5.23 | 15.53 | 538.00 | 1,102.70 | 700.40 | |
| AMNPLST | Amines & Plasticizers Ltd. | 150.05 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.27% | 0.61% | Annually | 6.69% | 8.35 | 17.96 | 0.00 | 7.15 | 148.95 | 289.00 | 831.52 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 86.16 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.90% | 1.79% | Annually | 17.82% | 12.92 | 6.65 | 1.10 | 2.13 | 63.66 | 129.89 | 776.90 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,110.80 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.23% | 1.34% | Annually | 8.40% | 37.49 | 29.59 | 0.00 | 1.65 | 493.00 | 1,578.10 | 3,380.65 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,477.90 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.15% | 0.18% | Annually | 16.76% | 7.48 | 197.49 | 6.22 | 11.45 | 966.70 | 1,805.70 | 3,896.84 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 451.95 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.77% | 1.80% | Annually | 35.45% | -1.17 | 1.33 | 0.66 | 425.25 | 698.40 | 3,319.35 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 20.50 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.98% | 1.38% | Annually | 11.98% | 0.64 | 31.93 | 0.00 | 2.65 | 12.18 | 21.84 | 18.71 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 16.49 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 6.06% | 0.10% | Annually | 0.00% | 4.70 | 3.41 | 0.00 | 5.24 | 15.51 | 27.75 | 9.19 | |
| RAIN | Rain Industries Ltd. | 123.53 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.45% | 0.89% | Annually | 3.88% | 1.26 | 97.86 | 0.56 | 1.23 | 99.90 | 176.00 | 4,150.50 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,309.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.40 | 85.01 | 9.78 | 4.32 | 686.10 | 1,407.00 | 14,922.08 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 292.75 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.51 | 30.72 | 5.49 | 11.01 | 272.05 | 479.00 | 1,458.89 | |
| GULPOLY | Gulshan Polyols Ltd. | 162.00 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.48% | 0.86% | Semiannually | 10.70% | 12.33 | 13.18 | 1.22 | 2.58 | 121.50 | 220.50 | 1,007.43 | ||
| OAL | Oriental Aromatics Ltd. | 257.65 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.58% | 0.27% | Annually | 8.99% | 0.22 | 1,147.26 | 2.94 | 4.33 | 241.75 | 432.00 | 858.67 | |
| FOSECOIND | Foseco India Ltd. | 5,192.00 | 0.00% | 0.00% | Annually | 0.00% | 110.46 | 47.00 | 3,250.55 | 6,846.00 | 3,923.90 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 8.05 | 0.25 | Final | 0.50 | 6.21% | 0.54% | Annually | 0.00% | -9.18 | 1.08 | 0.94 | 7.18 | 23.33 | 40.33 |


