Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 224.00 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.45% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 209.00 | 373.00 | 556.86 | |||
| LINDEINDIA | Linde India Ltd. | 6,086.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.09% | 0.19% | Annually | 0.00% | 60.14 | 101.19 | 10.42 | 6.86 | 5,242.40 | 7,870.00 | 52,090.67 | |
| ELANTAS | Elantas Beck India Ltd. | 8,600.00 | 5.00 | Final | 5.00 | 0.06% | 0.16% | Annually | 5.44% | 174.28 | 49.35 | 0.00 | 6.97 | 7,771.95 | 14,250.00 | 6,817.81 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 63.39 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 1.97% | 1.68% | Annually | 0.00% | -2.08 | 0.00 | 1.51 | 34.52 | 83.50 | 159.48 | ||
| ATUL | Atul Ltd. | 6,425.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.31% | 0.27% | Annually | 9.02% | 201.85 | 31.83 | 6.59 | 6.44 | 4,752.00 | 7,788.00 | 18,916.32 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 6,420.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.17% | 1.41% | Semiannually | 9.80% | 88.56 | 72.49 | 12.68 | 9.64 | 3,566.00 | 6,473.00 | 31,850.20 | |
| TATACHEM | Tata Chemicals Ltd. | 703.95 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.42% | 2.31% | Annually | 99.37% | 7.87 | 89.50 | 1.66 | 1.22 | 692.00 | 1,026.65 | 17,924.70 | |
| BASF | BASF India Ltd. | 3,636.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.14% | 0.21% | Annually | 3.92% | 86.64 | 41.96 | 1.08 | 5.84 | 3,524.90 | 5,424.00 | 15,781.72 | |
| VINATIORGA | Vinati Organics Ltd. | 1,522.40 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.39% | 0.48% | Annually | 1.88% | 42.73 | 35.63 | 19.70 | 12.84 | 1,412.50 | 2,040.00 | 15,782.05 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 2,756.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.07% | 0.27% | Annually | 7.92% | 68.30 | 40.35 | 2.66 | 6.48 | 1,368.15 | 3,440.50 | 10,789.38 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 512.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.07% | 2.53% | Annually | 16.02% | 53.18 | 9.63 | 0.84 | 0.99 | 500.40 | 714.60 | 4,710.20 | |
| VISHNU | Vishnu Chemicals Ltd. | 514.00 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.19% | 0.54% | Annually | 4.17% | 20.52 | 25.05 | 15.41 | 0.71 | 336.00 | 595.80 | 3,460.00 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 750.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 15.78 | 47.52 | 0.00 | 0.71 | 646.10 | 1,266.00 | 184.35 | |
| NOCIL | Nocil Ltd. | 142.55 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.40% | 1.68% | Annually | 0.00% | 3.77 | 37.81 | 3.72 | 2.67 | 125.31 | 239.97 | 2,380.94 | |
| SOLARINDS | Solar Industries India Ltd. | 13,001.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.05% | 0.50% | Annually | 19.65% | 160.46 | 81.02 | 5.91 | 9.40 | 8,482.50 | 17,820.00 | 117,646.13 | |
| BALAMINES | Balaji Amines Ltd. | 1,127.10 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.35% | 0.63% | Annually | 5.44% | 44.26 | 25.47 | 6.64 | 9.78 | 1,060.10 | 1,945.00 | 3,657.88 | |
| TRANSPEK | Transpek Industry Ltd. | 1,169.95 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.64% | 1.08% | Annually | 17.98% | 104.04 | 11.24 | 0.00 | 2.65 | 1,100.00 | 1,817.95 | 653.48 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,815.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.22% | 0.40% | Annually | 4.69% | 80.79 | 22.47 | 3.85 | 8.24 | 1,800.00 | 2,750.10 | 6,435.04 | |
| BODALCHEM | Bodal Chemicals Ltd. | 49.66 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.61% | 0.91% | Annually | 33.57% | 2.79 | 17.82 | 1.06 | 1.33 | 46.00 | 81.49 | 625.44 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 44.73 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.35% | 1.15% | Annually | 5.07% | -4.29 | 0.00 | 4.34 | 42.50 | 69.68 | 380.08 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,050.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.29% | 0.17% | Annually | 0.00% | 60.57 | 17.34 | 0.00 | 11.74 | 1,010.60 | 1,570.00 | 1,260.00 | |
| FINEORG | Fine Organic Industries Ltd. | 4,401.60 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.25% | 0.31% | Annually | 7.64% | 132.24 | 33.29 | 7.86 | 12.15 | 3,407.00 | 5,494.00 | 13,495.29 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 175.53 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.57% | 0.95% | Annually | 6.25% | 17.14 | 10.24 | 0.39 | 1.68 | 172.01 | 308.85 | 536.98 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 71.24 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.70% | 1.04% | Annually | 0.00% | 3.33 | 21.41 | 0.00 | 3.09 | 68.25 | 111.45 | 3,230.10 | |
| INDOAMIN | Indo Amines Ltd. | 119.80 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.50% | 1.01% | Annually | 14.55% | 9.62 | 12.45 | 0.00 | 5.30 | 95.00 | 176.00 | 874.68 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 99.00 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.02% | 2.76% | Annually | 0.00% | -6.48 | 0.00 | 0.45 | 96.45 | 159.90 | 65.18 | ||
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,980.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -584.73 | 0.00 | 1.28 | 19,182.00 | 31,998.00 | 299.70 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,610.00 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.34% | 0.33% | Annually | 7.91% | 38.96 | 41.32 | 6.06 | 11.26 | 1,514.00 | 2,399.95 | 21,959.27 | |
| BHAGERIA | Bhageria Industries Ltd. | 159.80 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 2.19% | 1.77% | Annually | 24.38% | 11.66 | 13.70 | 2.99 | 2.66 | 132.00 | 244.60 | 697.43 | |
| PAUSHAKLTD | Paushak Ltd. | 464.00 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.29% | 0.14% | Annually | 4.96% | 14.77 | 31.42 | 0.00 | 11.15 | 461.60 | 991.20 | 1,148.52 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,483.40 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.57% | 0.40% | Annually | 38.18% | 22.48 | 66.00 | 15.87 | 20.68 | 1,311.10 | 1,574.95 | 150,967.70 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 830.00 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.36% | 1.44% | Annually | 15.66% | 91.19 | 9.10 | 0.00 | 1.57 | 640.00 | 1,005.00 | 753.57 | |
| SHK | S H Kelkar and Company Ltd. | 169.30 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.44% | 1.07% | Annually | 17.09% | 11.14 | 15.20 | 1.80 | 2.44 | 134.52 | 275.50 | 2,343.46 | |
| AARTISURF | Aarti Surfactants Ltd. | 424.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.71% | 0.05% | Annually | 0.00% | 20.73 | 20.45 | 2.31 | 8.10 | 358.30 | 653.10 | 379.76 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 215.70 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.74% | 2.62% | Annually | 38.77% | 10.44 | 20.66 | 0.73 | 4.34 | 206.68 | 356.80 | 395.53 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 308.40 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.97% | 0.40% | Annually | 4.41% | 11.85 | 26.03 | 0.00 | 2.53 | 232.90 | 472.00 | 229.80 | |
| INDTONER | Indian Toners & Developers Ltd. | 251.95 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.38% | 2.06% | Annually | 24.34% | 25.17 | 10.01 | 0.00 | 1.25 | 229.30 | 297.75 | 261.82 | |
| MANORG | Mangalam Organics Ltd. | 435.75 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.34% | 0.27% | Annually | 1.40% | 28.32 | 15.39 | 0.00 | 3.80 | 339.00 | 654.05 | 372.98 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 915.25 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.66% | 0.85% | Semiannually | 0.00% | 7.05 | 129.79 | 2.80 | 7.03 | 796.15 | 1,603.00 | 7,194.96 | |
| KANCHI | Kanchi Karpooram Ltd. | 348.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.15% | 0.65% | Annually | 2.77% | 12.43 | 27.99 | 0.00 | 4.54 | 325.10 | 545.00 | 151.17 | |
| NATPEROX | National Peroxide Ltd. | 605.65 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.06% | 2.02% | Annually | 33.92% | 16.74 | 36.17 | 0.00 | 1.66 | 574.20 | 1,212.00 | 348.07 | |
| ALKALI | Alkali Metals Ltd. | 70.49 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 1.13% | 1.77% | Annually | 0.00% | -2.69 | 1.73 | 2.04 | 66.25 | 117.79 | 71.78 | ||
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 57.00 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.18% | 0.21% | Annually | 1.40% | 1.87 | 30.46 | 0.00 | 0.00 | 52.03 | 91.19 | 364.55 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 111.60 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 1.79% | 0.55% | Annually | 11.05% | 1.22 | 91.17 | 0.00 | 7.20 | 91.50 | 170.00 | 165.27 | |
| ROSSARI | Rossari Biotech Ltd. | 519.60 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.10% | 0.01% | Annually | 0.00% | 24.84 | 20.92 | 8.57 | 16.37 | 501.90 | 766.00 | 2,877.72 | |
| RISHIROOP | Rishiroop Ltd. | 92.43 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.71% | 3.59% | Annually | 20.05% | 4.36 | 21.18 | 0.00 | 1.54 | 85.20 | 195.60 | 84.70 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 612.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.57% | 0.04% | Annually | 0.00% | 4.65 | 131.73 | 5.23 | 15.53 | 541.55 | 1,189.90 | 770.87 | |
| AMNPLST | Amines & Plasticizers Ltd. | 175.10 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.23% | 0.61% | Annually | 6.69% | 8.74 | 20.02 | 0.00 | 7.15 | 155.15 | 303.50 | 957.92 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 95.00 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.63% | 1.79% | Annually | 17.82% | 12.01 | 7.91 | 1.10 | 2.13 | 63.66 | 129.89 | 842.67 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,200.00 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.21% | 1.34% | Annually | 8.40% | 37.49 | 32.01 | 0.00 | 1.65 | 493.00 | 1,578.10 | 3,662.27 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,341.20 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.17% | 0.18% | Annually | 16.76% | 9.88 | 135.70 | 6.22 | 11.45 | 966.70 | 2,190.00 | 3,558.62 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 472.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.69% | 1.80% | Annually | 35.45% | 0.02 | 22,812.95 | 1.33 | 0.66 | 437.30 | 699.85 | 3,466.22 | |
| VIVIDIND | Vivid Global Industries Ltd. | 17.50 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 1.14% | 1.38% | Annually | 11.98% | 0.64 | 27.26 | 0.00 | 2.65 | 12.18 | 20.00 | 15.98 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 24.00 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 4.17% | 0.10% | Annually | 0.00% | -5.39 | 0.00 | 5.24 | 15.88 | 27.75 | 13.37 | ||
| RAIN | Rain Industries Ltd. | 161.85 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.34% | 0.89% | Annually | 3.88% | -3.93 | 0.56 | 1.23 | 99.90 | 172.99 | 5,443.75 | ||
| ANURAS | Anupam Rasayan India Ltd. | 1,314.80 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 13.66 | 96.27 | 9.78 | 4.32 | 601.00 | 1,374.80 | 14,968.78 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 306.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.20% | 0.79% | Quarterly | 0.00% | 9.51 | 32.18 | 5.49 | 11.01 | 272.05 | 498.25 | 1,528.32 | |
| GULPOLY | Gulshan Polyols Ltd. | 129.00 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.86% | 0.86% | Semiannually | 10.70% | 6.85 | 18.85 | 1.22 | 2.58 | 121.50 | 222.00 | 802.17 | ||
| OAL | Oriental Aromatics Ltd. | 286.50 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.52% | 0.27% | Annually | 8.99% | 2.91 | 98.37 | 2.94 | 4.33 | 251.00 | 432.00 | 964.17 | |
| FOSECOIND | Foseco India Ltd. | 4,800.00 | 0.00% | 0.00% | Annually | 0.00% | 124.07 | 38.69 | 3,205.00 | 6,846.00 | 3,617.88 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 8.90 | 0.25 | Final | 0.50 | 5.62% | 0.54% | Annually | 0.00% | -7.57 | 1.08 | 0.94 | 8.16 | 26.90 | 44.59 |


