Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 246.10 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.41% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 612.52 | |||
| LINDEINDIA | Linde India Ltd. | 7,050.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 64.37 | 109.52 | 10.42 | 6.86 | 5,673.00 | 8,049.00 | 59,891.66 | |
| ELANTAS | Elantas Beck India Ltd. | 10,039.45 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 184.17 | 54.51 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 7,545.37 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 61.40 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.04% | 1.68% | Annually | 0.00% | -4.11 | 0.00 | 1.51 | 38.02 | 83.50 | 168.63 | ||
| ATUL | Atul Ltd. | 6,671.50 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.30% | 0.27% | Annually | 9.02% | 230.25 | 28.98 | 6.59 | 6.44 | 5,560.50 | 7,788.00 | 19,642.06 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 7,035.00 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.16% | 1.41% | Semiannually | 9.80% | 130.47 | 53.92 | 12.68 | 9.64 | 4,348.20 | 7,525.00 | 36,083.33 | |
| TATACHEM | Tata Chemicals Ltd. | 718.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.39% | 2.31% | Annually | 99.37% | -74.42 | 1.66 | 1.22 | 580.30 | 1,026.65 | 18,314.21 | ||
| BASF | BASF India Ltd. | 3,416.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.15% | 0.21% | Annually | 3.92% | 96.16 | 35.52 | 1.08 | 5.84 | 3,122.20 | 5,260.00 | 14,786.38 | |
| VINATIORGA | Vinati Organics Ltd. | 1,305.90 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.46% | 0.48% | Annually | 1.88% | 42.80 | 30.51 | 19.70 | 12.84 | 1,203.00 | 2,040.00 | 13,537.69 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,250.00 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 83.85 | 38.76 | 2.66 | 6.48 | 2,050.00 | 3,590.90 | 12,695.38 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 442.70 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.24% | 2.53% | Annually | 16.02% | 50.15 | 8.83 | 0.84 | 0.99 | 419.00 | 667.20 | 4,078.62 | |
| VISHNU | Vishnu Chemicals Ltd. | 603.10 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.17% | 0.54% | Annually | 4.17% | 21.14 | 28.53 | 15.41 | 0.71 | 443.70 | 652.00 | 4,059.78 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 759.75 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.13% | 0.24% | Annually | 10.97% | 4.83 | 157.30 | 0.00 | 0.71 | 646.10 | 1,266.00 | 186.75 | |
| NOCIL | Nocil Ltd. | 161.45 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.24% | 1.68% | Annually | 0.00% | 3.33 | 48.48 | 3.72 | 2.67 | 125.31 | 211.00 | 2,695.94 | |
| SOLARINDS | Solar Industries India Ltd. | 18,415.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.03% | 0.50% | Annually | 19.65% | 185.39 | 99.33 | 5.91 | 9.40 | 11,646.00 | 18,874.00 | 166,712.09 | |
| BALAMINES | Balaji Amines Ltd. | 2,045.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.20% | 0.63% | Annually | 5.44% | 51.60 | 39.63 | 6.64 | 9.78 | 968.10 | 2,185.00 | 6,628.09 | |
| TRANSPEK | Transpek Industry Ltd. | 996.25 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.75% | 1.08% | Annually | 17.98% | 81.72 | 12.19 | 0.00 | 2.65 | 864.00 | 1,817.95 | 557.44 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,750.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.23% | 0.40% | Annually | 4.69% | 75.34 | 23.23 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,217.34 | |
| BODALCHEM | Bodal Chemicals Ltd. | 71.50 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.12% | 0.91% | Annually | 33.57% | 3.80 | 18.82 | 1.06 | 1.33 | 42.81 | 81.90 | 890.73 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 45.36 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.31% | 1.15% | Annually | 5.07% | -1.84 | 0.00 | 4.34 | 29.39 | 63.51 | 385.43 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 886.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.34% | 0.17% | Annually | 0.00% | 58.00 | 15.28 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,063.20 | |
| FINEORG | Fine Organic Industries Ltd. | 4,754.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.23% | 0.31% | Annually | 7.64% | 136.03 | 34.95 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 14,575.75 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 220.00 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.45% | 0.95% | Annually | 6.25% | 16.80 | 13.10 | 0.39 | 1.68 | 147.26 | 275.80 | 660.00 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 76.69 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.65% | 1.04% | Annually | 0.00% | 3.62 | 21.19 | 0.00 | 3.09 | 49.70 | 111.45 | 3,479.66 | |
| INDOAMIN | Indo Amines Ltd. | 130.35 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.46% | 1.01% | Annually | 14.55% | 10.79 | 12.08 | 0.00 | 5.30 | 82.00 | 176.00 | 954.31 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 104.20 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 1.92% | 2.76% | Annually | 0.00% | 1.23 | 84.72 | 0.00 | 0.45 | 75.11 | 129.90 | 68.60 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,354.90 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -216.04 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 290.32 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,680.90 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.33% | 0.33% | Annually | 7.91% | 40.36 | 41.65 | 6.06 | 11.26 | 1,280.00 | 2,019.70 | 22,926.30 | |
| BHAGERIA | Bhageria Industries Ltd. | 209.80 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.67% | 1.77% | Annually | 24.38% | 10.56 | 19.87 | 2.99 | 2.66 | 127.51 | 244.60 | 945.30 | |
| PAUSHAKLTD | Paushak Ltd. | 487.10 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.23% | 0.14% | Annually | 4.96% | 15.95 | 30.54 | 0.00 | 11.15 | 343.00 | 991.20 | 1,201.52 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,473.90 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.58% | 0.40% | Annually | 38.18% | 24.01 | 61.39 | 15.87 | 20.68 | 1,259.00 | 1,574.95 | 75,127.35 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 1,743.50 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.17% | 1.44% | Annually | 15.66% | 108.26 | 16.10 | 0.00 | 1.57 | 765.05 | 1,865.00 | 1,578.96 | |
| SHK | S H Kelkar and Company Ltd. | 125.31 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.60% | 1.07% | Annually | 17.09% | 5.00 | 25.06 | 1.80 | 2.44 | 111.98 | 275.50 | 1,734.55 | |
| AARTISURF | Aarti Surfactants Ltd. | 368.50 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.81% | 0.05% | Annually | 0.00% | 14.56 | 25.31 | 2.31 | 8.10 | 316.00 | 605.00 | 339.98 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 251.70 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.49% | 2.62% | Annually | 38.77% | 8.99 | 27.98 | 0.73 | 4.34 | 161.00 | 346.00 | 461.54 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 234.50 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 1.28% | 0.40% | Annually | 4.41% | -0.99 | 0.00 | 2.53 | 219.00 | 423.90 | 173.76 | ||
| INDTONER | Indian Toners & Developers Ltd. | 250.00 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.40% | 2.06% | Annually | 24.34% | 26.21 | 9.54 | 0.00 | 1.25 | 215.40 | 282.00 | 259.79 | |
| MANORG | Mangalam Organics Ltd. | 494.80 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.30% | 0.27% | Annually | 1.40% | 29.64 | 16.69 | 0.00 | 3.80 | 352.00 | 654.05 | 414.52 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 889.20 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.67% | 0.85% | Semiannually | 0.00% | 2.80 | 317.57 | 2.80 | 7.03 | 726.40 | 1,603.00 | 6,991.56 | |
| KANCHI | Kanchi Karpooram Ltd. | 350.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.14% | 0.65% | Annually | 2.77% | 11.90 | 29.41 | 0.00 | 4.54 | 310.00 | 491.00 | 153.90 | |
| NATPEROX | National Peroxide Ltd. | 600.00 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 2.08% | 2.02% | Annually | 33.92% | 18.60 | 32.26 | 0.00 | 1.66 | 490.10 | 1,212.00 | 344.82 | |
| ALKALI | Alkali Metals Ltd. | 89.49 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.89% | 1.77% | Annually | 0.00% | 0.79 | 113.30 | 1.73 | 2.04 | 46.80 | 107.38 | 91.12 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 38.50 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.26% | 0.21% | Annually | 1.40% | 2.11 | 18.25 | 0.00 | 0.00 | 37.47 | 91.19 | 244.42 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 90.95 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.20% | 0.55% | Annually | 11.05% | 2.52 | 36.09 | 0.00 | 7.20 | 64.00 | 158.60 | 134.69 | |
| ROSSARI | Rossari Biotech Ltd. | 524.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.10% | 0.01% | Annually | 0.00% | 26.93 | 19.46 | 8.57 | 16.37 | 375.00 | 766.00 | 2,902.52 | |
| RISHIROOP | Rishiroop Ltd. | 91.00 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.81% | 3.59% | Annually | 20.05% | 7.31 | 12.45 | 0.00 | 1.54 | 71.50 | 141.00 | 83.39 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 603.50 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.58% | 0.04% | Annually | 0.00% | 4.28 | 141.00 | 5.23 | 15.53 | 428.05 | 1,102.70 | 760.16 | |
| AMNPLST | Amines & Plasticizers Ltd. | 199.30 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.20% | 0.61% | Annually | 6.69% | 6.64 | 30.02 | 0.00 | 7.15 | 132.25 | 289.00 | 1,098.34 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 86.00 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.91% | 1.79% | Annually | 17.82% | 10.83 | 7.94 | 1.10 | 2.13 | 78.67 | 129.89 | 775.91 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,285.95 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.19% | 1.34% | Annually | 8.40% | 43.98 | 29.24 | 0.00 | 1.65 | 689.10 | 1,618.60 | 3,929.32 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,900.00 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.12% | 0.18% | Annually | 16.76% | 10.90 | 174.31 | 6.22 | 11.45 | 966.70 | 1,960.30 | 5,231.42 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 645.05 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.24% | 1.80% | Annually | 35.45% | -0.33 | 1.33 | 0.66 | 409.15 | 815.00 | 4,737.05 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 23.15 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.86% | 1.38% | Annually | 11.98% | 0.80 | 28.94 | 0.00 | 2.65 | 15.00 | 26.00 | 21.13 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.46 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.14% | 0.10% | Annually | 0.00% | 8.96 | 2.17 | 0.00 | 5.24 | 15.01 | 27.75 | 10.84 | |
| RAIN | Rain Industries Ltd. | 196.50 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.28% | 0.89% | Annually | 3.88% | 8.96 | 21.92 | 0.56 | 1.23 | 99.90 | 207.30 | 6,633.13 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,320.00 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.09 | 87.48 | 9.78 | 4.32 | 1,028.90 | 1,415.00 | 15,214.12 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 292.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.21% | 0.79% | Quarterly | 0.00% | 9.80 | 29.80 | 5.49 | 11.01 | 258.60 | 437.20 | 1,458.39 | |
| GULPOLY | Gulshan Polyols Ltd. | 200.50 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.20% | 0.86% | Semiannually | 10.70% | 17.18 | 11.67 | 1.22 | 2.58 | 121.50 | 210.74 | 1,248.40 | ||
| OAL | Oriental Aromatics Ltd. | 318.90 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.47% | 0.27% | Annually | 8.99% | 0.98 | 325.41 | 2.94 | 4.33 | 228.00 | 422.00 | 1,073.21 | |
| FOSECOIND | Foseco India Ltd. | 4,821.50 | 0.00% | 0.00% | Annually | 0.00% | 121.11 | 39.81 | 4,300.00 | 6,846.00 | 3,634.09 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.95 | 0.25 | Final | 0.50 | 6.29% | 0.54% | Annually | 0.00% | -6.80 | 1.08 | 0.94 | 5.67 | 14.20 | 39.83 |


