Chemical Sector Dividend
Here’s a list of stocks paying dividends in the chemical sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHARAMSI | The Dharamsi Morarji Chemical Co. Ltd. | 250.85 | 1.00 | Interim | 25/02/2021 | 02/03/2021 | 1.00 | 0.40% | 0.40% | Annually | 0.00% | 0.00 | 6.83 | 195.00 | 349.85 | 628.49 | |||
| LINDEINDIA | Linde India Ltd. | 7,225.00 | 3.00 | Final | 16/06/2021 | 29/06/2021 | 5.50 | 0.08% | 0.19% | Annually | 0.00% | 64.37 | 112.24 | 10.42 | 6.86 | 5,673.00 | 8,049.00 | 61,657.08 | |
| ELANTAS | Elantas Beck India Ltd. | 10,655.85 | 5.00 | Final | 5.00 | 0.05% | 0.16% | Annually | 5.44% | 184.17 | 57.86 | 0.00 | 6.97 | 7,111.00 | 14,250.00 | 7,497.71 | |||
| ISHANCH | Ishan Dyes & Chemicals Ltd. | 57.00 | 1.25 | Interim | 29/04/2021 | 18/05/2021 | 1.25 | 2.19% | 1.68% | Annually | 0.00% | -3.00 | 0.00 | 1.51 | 44.51 | 83.50 | 157.55 | ||
| ATUL | Atul Ltd. | 6,500.00 | 20.00 | Final | 15/07/2021 | 29/08/2021 | 20.00 | 0.31% | 0.27% | Annually | 9.02% | 230.25 | 28.23 | 6.59 | 6.44 | 5,560.50 | 7,788.00 | 19,137.14 | |
| NAVINFLUOR | Navin Fluorine International Ltd. | 7,515.50 | 5.00 | Interim | 01/11/2021 | 18/11/2021 | 11.00 | 0.15% | 1.41% | Semiannually | 9.80% | 130.47 | 57.60 | 12.68 | 9.64 | 4,498.50 | 7,625.00 | 38,547.87 | |
| TATACHEM | Tata Chemicals Ltd. | 731.00 | 10.00 | Final | 14/06/2021 | 06/07/2021 | 10.00 | 1.37% | 2.31% | Annually | 99.37% | -74.42 | 1.66 | 1.22 | 580.30 | 1,026.65 | 18,589.15 | ||
| BASF | BASF India Ltd. | 3,748.00 | 5.00 | Final | 23/07/2021 | 05/09/2021 | 5.00 | 0.13% | 0.21% | Annually | 3.92% | 96.16 | 38.98 | 1.08 | 5.84 | 3,122.20 | 5,260.00 | 16,223.46 | |
| VINATIORGA | Vinati Organics Ltd. | 1,360.10 | 6.00 | Final | 24/06/2021 | 02/08/2021 | 6.00 | 0.44% | 0.48% | Annually | 1.88% | 42.80 | 31.78 | 19.70 | 12.84 | 1,203.00 | 2,040.00 | 14,099.56 | |
| PRIVISCL | Privi Speciality Chemicals Ltd. | 3,581.20 | 2.00 | Final | 17/08/2021 | 26/09/2021 | 2.00 | 0.06% | 0.27% | Annually | 7.92% | 83.85 | 42.71 | 2.66 | 6.48 | 2,173.20 | 3,720.10 | 13,977.04 | |
| GHCL | Gujarat Heavy Chemicals Ltd. | 436.00 | 5.50 | Final | 10/06/2021 | 23/06/2021 | 5.50 | 1.26% | 2.53% | Annually | 16.02% | 50.15 | 8.69 | 0.84 | 0.99 | 416.60 | 667.20 | 4,024.72 | |
| VISHNU | Vishnu Chemicals Ltd. | 622.30 | 1.00 | Final | 01/07/2021 | 08/08/2021 | 1.00 | 0.16% | 0.54% | Annually | 4.17% | 21.14 | 29.44 | 15.41 | 0.71 | 443.70 | 652.00 | 4,189.03 | |
| CLNINDIA | Clariant Chemicals (India) Ltd. | 15.00 | Final | 04/08/2021 | 17/08/2021 | 65.00 | 5.39% | Annually | 12.20% | 4.95 | 1.63 | 0.00 | |||||||
| RESONANCE | Resonance Specialties Ltd. | 808.00 | 1.00 | Final | 18/08/2021 | 20/09/2021 | 1.00 | 0.12% | 0.24% | Annually | 10.97% | 4.83 | 167.29 | 0.00 | 0.71 | 646.10 | 1,266.00 | 198.61 | |
| NOCIL | Nocil Ltd. | 189.80 | 2.00 | Final | 26/07/2021 | 02/09/2021 | 2.00 | 1.05% | 1.68% | Annually | 0.00% | 3.33 | 57.00 | 3.72 | 2.67 | 125.31 | 204.50 | 3,159.59 | |
| SOLARINDS | Solar Industries India Ltd. | 18,167.00 | 6.00 | Final | 18/08/2021 | 30/09/2021 | 6.00 | 0.03% | 0.50% | Annually | 19.65% | 185.39 | 97.99 | 5.91 | 9.40 | 11,646.00 | 18,874.00 | 164,393.26 | |
| BALAMINES | Balaji Amines Ltd. | 2,062.00 | 4.00 | Final | 29/07/2021 | 08/09/2021 | 4.00 | 0.19% | 0.63% | Annually | 5.44% | 51.60 | 39.96 | 6.64 | 9.78 | 968.10 | 2,288.00 | 6,693.18 | |
| TRANSPEK | Transpek Industry Ltd. | 997.05 | 7.50 | Final | 06/09/2021 | 15/10/2021 | 7.50 | 0.75% | 1.08% | Annually | 17.98% | 81.72 | 12.20 | 0.00 | 2.65 | 864.00 | 1,738.00 | 558.28 | |
| GALAXYSURF | Galaxy Surfactants Ltd. | 1,922.00 | 4.00 | Final | 31/08/2021 | 08/10/2021 | 4.00 | 0.21% | 0.40% | Annually | 4.69% | 75.34 | 25.51 | 3.85 | 8.24 | 1,510.00 | 2,750.10 | 6,848.56 | |
| BODALCHEM | Bodal Chemicals Ltd. | 66.85 | 0.80 | Final | 06/08/2021 | 16/09/2021 | 0.80 | 1.20% | 0.91% | Annually | 33.57% | 3.80 | 17.59 | 1.06 | 1.33 | 42.81 | 81.90 | 841.94 | |
| ANDHRAPET | Andhra Petrochemicals Ltd. | 45.46 | 1.50 | Interim | 25/02/2022 | 18/03/2022 | 1.50 | 3.30% | 1.15% | Annually | 5.07% | -1.84 | 0.00 | 4.34 | 29.39 | 63.51 | 386.28 | ||
| JYOTIRES | Jyoti Resins & Adhesives Ltd. | 1,010.00 | 3.00 | Final | 22/09/2021 | 28/10/2021 | 3.00 | 0.30% | 0.17% | Annually | 0.00% | 58.00 | 17.41 | 0.00 | 11.74 | 700.00 | 1,570.00 | 1,212.00 | |
| FINEORG | Fine Organic Industries Ltd. | 5,070.00 | 6.00 | Final | 13/08/2021 | 23/09/2021 | 11.00 | 0.22% | 0.31% | Annually | 7.64% | 136.03 | 37.27 | 7.86 | 12.15 | 3,856.00 | 5,494.00 | 15,586.92 | |
| JAYAGROGN | Jayant Agro-Organics Ltd. | 207.10 | 1.00 | Final | 05/08/2021 | 13/10/2021 | 1.00 | 0.48% | 0.95% | Annually | 6.25% | 16.80 | 12.33 | 0.39 | 1.68 | 147.26 | 271.10 | 629.77 | |
| GRAUWEIL | Grauer & Weil (India) Ltd. | 74.17 | 0.50 | Final | 20/09/2021 | 29/10/2021 | 0.50 | 0.67% | 1.04% | Annually | 0.00% | 3.62 | 20.49 | 0.00 | 3.09 | 49.70 | 111.45 | 3,352.07 | |
| INDOAMIN | Indo Amines Ltd. | 138.65 | 0.60 | Final | 29/07/2021 | 05/09/2021 | 0.60 | 0.43% | 1.01% | Annually | 14.55% | 10.79 | 12.85 | 0.00 | 5.30 | 82.00 | 176.00 | 1,000.26 | |
| MYSORPETRO | Mysore Petro Chemicals Ltd. | 94.00 | 2.00 | Final | 28/07/2021 | 04/09/2021 | 2.00 | 2.13% | 2.76% | Annually | 0.00% | 1.23 | 76.42 | 0.00 | 0.45 | 75.11 | 128.00 | 61.88 | |
| BOMOXY | Bombay Oxygen Investments Ltd. | 19,410.00 | 20.00 | Final | 20/07/2021 | 03/08/2021 | 20.00 | 0.10% | 0.05% | Annually | 0.51% | -216.04 | 0.00 | 1.28 | 18,500.35 | 31,998.00 | 291.15 | ||
| DEEPAKNTR | Deepak Nitrite Ltd. | 1,640.20 | 4.50 | Final | 20/07/2021 | 29/08/2021 | 5.50 | 0.34% | 0.33% | Annually | 7.91% | 40.36 | 40.64 | 6.06 | 11.26 | 1,280.00 | 2,012.00 | 22,371.18 | |
| BHAGERIA | Bhageria Industries Ltd. | 230.00 | 3.50 | Final | 22/07/2021 | 30/08/2021 | 3.50 | 1.52% | 1.77% | Annually | 24.38% | 10.56 | 21.78 | 2.99 | 2.66 | 127.51 | 244.60 | 997.26 | |
| PAUSHAKLTD | Paushak Ltd. | 503.10 | 6.00 | Final | 26/07/2021 | 07/08/2021 | 6.00 | 1.19% | 0.14% | Annually | 4.96% | 15.95 | 31.54 | 0.00 | 11.15 | 343.00 | 991.20 | 1,230.26 | |
| PIDILITIND | Pidilite Industries Ltd. | 1,573.90 | 8.50 | Final | 27/07/2021 | 10/09/2021 | 8.50 | 0.54% | 0.40% | Annually | 38.18% | 24.01 | 65.55 | 15.87 | 20.68 | 1,259.00 | 1,599.30 | 80,047.64 | |
| NITTAGELA | Nitta Gelatin India Ltd. | 1,636.60 | 3.00 | Final | 26/07/2021 | 02/09/2021 | 3.00 | 0.18% | 1.44% | Annually | 15.66% | 108.26 | 15.12 | 0.00 | 1.57 | 765.05 | 1,865.00 | 1,512.77 | |
| SHK | S H Kelkar and Company Ltd. | 137.00 | 0.75 | Final | 02/08/2021 | 09/09/2021 | 0.75 | 0.55% | 1.07% | Annually | 17.09% | 5.00 | 27.40 | 1.80 | 2.44 | 111.98 | 275.50 | 1,890.98 | |
| AARTISURF | Aarti Surfactants Ltd. | 367.00 | 3.00 | Final | 02/08/2021 | 09/09/2021 | 3.00 | 0.82% | 0.05% | Annually | 0.00% | 14.56 | 25.21 | 2.31 | 8.10 | 316.00 | 587.40 | 336.87 | |
| VINYLINDIA | Vinyl Chemicals (India) Ltd. | 260.15 | 3.75 | Final | 04/08/2021 | 11/09/2021 | 3.75 | 1.44% | 2.62% | Annually | 38.77% | 8.99 | 28.92 | 0.73 | 4.34 | 161.00 | 328.90 | 477.04 | |
| DAICHI | Dai-ichi Karkaria Ltd. | 338.00 | 3.00 | Final | 17/08/2021 | 25/09/2021 | 3.00 | 0.89% | 0.40% | Annually | 4.41% | -0.99 | 0.00 | 2.53 | 219.00 | 409.40 | 251.11 | ||
| INDTONER | Indian Toners & Developers Ltd. | 282.40 | 3.00 | Interim | 11/11/2021 | 01/12/2021 | 6.00 | 2.12% | 2.06% | Annually | 24.34% | 26.21 | 10.78 | 0.00 | 1.25 | 215.40 | 289.00 | 293.46 | |
| MANORG | Mangalam Organics Ltd. | 578.00 | 1.50 | Final | 23/09/2021 | 29/10/2021 | 1.50 | 0.26% | 0.27% | Annually | 1.40% | 29.64 | 19.50 | 0.00 | 3.80 | 352.00 | 654.05 | 495.02 | |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | 885.50 | 6.00 | Final | 29/07/2021 | 05/09/2021 | 6.00 | 0.68% | 0.85% | Semiannually | 0.00% | 2.80 | 316.25 | 2.80 | 7.03 | 726.40 | 1,603.00 | 7,073.60 | |
| KANCHI | Kanchi Karpooram Ltd. | 400.00 | 4.00 | Final | 26/08/2021 | 03/10/2021 | 4.00 | 1.00% | 0.65% | Annually | 2.77% | 11.90 | 33.61 | 0.00 | 4.54 | 310.00 | 491.00 | 170.71 | |
| NATPEROX | National Peroxide Ltd. | 654.05 | 12.50 | Final | 17/08/2021 | 01/09/2021 | 12.50 | 1.91% | 2.02% | Annually | 33.92% | 18.60 | 35.16 | 0.00 | 1.66 | 490.10 | 1,212.00 | 375.88 | |
| ALKALI | Alkali Metals Ltd. | 85.00 | 0.80 | Final | 12/08/2021 | 20/09/2021 | 0.80 | 0.94% | 1.77% | Annually | 0.00% | 0.55 | 154.55 | 1.73 | 2.04 | 46.80 | 107.38 | 86.55 | |
| SRD | Shankar Lal Rampal Dye-Chem Ltd. | 39.75 | 0.10 | Final | 12/08/2021 | 24/09/2021 | 0.10 | 0.25% | 0.21% | Annually | 1.40% | 2.11 | 18.84 | 0.00 | 0.00 | 36.93 | 91.19 | 257.98 | |
| CHEMCRUX | Chemcrux Enterprises Ltd. | 90.99 | 2.00 | Final | 13/08/2021 | 23/09/2021 | 2.00 | 2.20% | 0.55% | Annually | 11.05% | 2.52 | 36.11 | 0.00 | 7.20 | 64.00 | 158.60 | 134.75 | |
| ROSSARI | Rossari Biotech Ltd. | 532.00 | 0.50 | Final | 08/09/2021 | 05/09/2021 | 0.50 | 0.09% | 0.01% | Annually | 0.00% | 26.93 | 19.75 | 8.57 | 16.37 | 375.00 | 766.00 | 2,966.32 | |
| RISHIROOP | Rishiroop Ltd. | 94.00 | 1.20 | Final | 26/08/2021 | 03/10/2021 | 6.20 | 6.60% | 3.59% | Annually | 20.05% | 7.31 | 12.86 | 0.00 | 1.54 | 71.50 | 141.00 | 86.14 | |
| FAIRCHEMOR | Fairchem Organics Ltd. | 612.00 | 3.50 | Final | 17/08/2021 | 02/10/2021 | 3.50 | 0.57% | 0.04% | Annually | 0.00% | 4.28 | 142.99 | 5.23 | 15.53 | 428.05 | 1,102.70 | 765.15 | |
| AMNPLST | Amines & Plasticizers Ltd. | 193.25 | 0.40 | Final | 27/08/2021 | 23/10/2021 | 0.40 | 0.21% | 0.61% | Annually | 6.69% | 6.64 | 29.10 | 0.00 | 7.15 | 132.25 | 289.00 | 1,057.48 | |
| TNPETRO | Tamilnadu Petroproducts Ltd. | 98.30 | 2.50 | Final | 02/09/2021 | 15/10/2021 | 2.50 | 2.54% | 1.79% | Annually | 17.82% | 10.83 | 9.08 | 1.10 | 2.13 | 78.67 | 129.89 | 883.61 | |
| PONDYOXIDE | Pondy Oxides and Chemicals Ltd. | 1,362.05 | 2.50 | Final | 08/09/2021 | 18/10/2021 | 2.50 | 0.18% | 1.34% | Annually | 8.40% | 43.98 | 30.97 | 0.00 | 1.65 | 689.10 | 1,618.60 | 4,163.68 | |
| NEOGEN | Neogen Chemicals Ltd. | 1,926.30 | 2.25 | Final | 16/09/2021 | 28/10/2021 | 2.25 | 0.12% | 0.18% | Annually | 16.76% | 10.90 | 176.72 | 6.22 | 11.45 | 966.70 | 2,090.00 | 5,274.02 | |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | 633.00 | 8.00 | Final | 15/09/2021 | 23/10/2021 | 8.00 | 1.26% | 1.80% | Annually | 35.45% | -0.33 | 1.33 | 0.66 | 409.15 | 815.00 | 4,672.50 | ||
| VIVIDIND | Vivid Global Industries Ltd. | 21.50 | 0.20 | Final | 21/09/2021 | 29/10/2021 | 0.20 | 0.93% | 1.38% | Annually | 11.98% | 0.80 | 26.88 | 0.00 | 2.65 | 15.00 | 26.00 | 19.63 | |
| PRATIKSH | Pratiksha Chemicals Ltd. | 19.10 | 0.50 | Interim | 11/11/2021 | 01/12/2021 | 1.00 | 5.24% | 0.10% | Annually | 0.00% | 8.96 | 2.13 | 0.00 | 5.24 | 15.01 | 27.75 | 10.64 | |
| RAIN | Rain Industries Ltd. | 184.20 | 1.00 | Interim | 11/11/2021 | 23/11/2021 | 0.55 | 0.30% | 0.89% | Annually | 3.88% | 8.96 | 20.55 | 0.56 | 1.23 | 99.90 | 214.17 | 6,214.74 | |
| ANURAS | Anupam Rasayan India Ltd. | 1,272.90 | 0.50 | Interim | 17/11/2021 | 10/12/2021 | 1.00 | 0.08% | 0.03% | Annually | 0.00% | 15.09 | 84.35 | 9.78 | 4.32 | 1,045.20 | 1,415.00 | 14,499.14 | |
| VIDHIING | Vidhi Specialty Food Ingredients Ltd. | 285.00 | 0.40 | Interim | 17/11/2021 | 08/12/2021 | 0.60 | 0.21% | 0.79% | Quarterly | 0.00% | 9.80 | 29.08 | 5.49 | 11.01 | 258.60 | 437.20 | 1,423.43 | |
| GULPOLY | Gulshan Polyols Ltd. | 204.20 | 1.00 | Interim | 20/09/2021 | 2.40 | 1.18% | 0.86% | Semiannually | 10.70% | 17.18 | 11.89 | 1.22 | 2.58 | 121.50 | 221.75 | 1,269.79 | ||
| OAL | Oriental Aromatics Ltd. | 326.35 | 1.50 | Interim | 09/12/2021 | 27/12/2021 | 1.50 | 0.46% | 0.27% | Annually | 8.99% | 0.98 | 333.01 | 2.94 | 4.33 | 228.00 | 422.00 | 1,098.28 | |
| FOSECOIND | Foseco India Ltd. | 5,123.00 | 0.00% | 0.00% | Annually | 0.00% | 121.11 | 42.30 | 4,300.00 | 6,846.00 | 3,870.63 | ||||||||
| LASA | Lasa Supergenerics Ltd. | 7.53 | 0.25 | Final | 0.50 | 6.64% | 0.54% | Annually | 0.00% | -6.80 | 1.08 | 0.94 | 5.67 | 14.08 | 37.73 |


