Gems/Jewellery Sector Dividend
Here’s a list of stocks paying dividends in the Gems and Jewellery sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THANGAMAYL | Thangamayil Jewellery Ltd. | 3,562.40 | 5.00 | Interim | 03/02/2022 | 20/02/2022 | 9.00 | 0.25% | 1.06% | Annually | 20.62% | 78.42 | 45.43 | 0.70 | 5.13 | 1,523.10 | 4,149.00 | 11,072.65 | |
| RGL | Renaissance Global Ltd. | 104.35 | 5.50 | Interim | 17/02/2022 | 08/03/2022 | 5.50 | 5.27% | 0.52% | Annually | 9.22% | 7.67 | 13.61 | 0.84 | 2.05 | 101.55 | 145.50 | 1,119.94 | |
| VAIBHAVGBL | Vaibhav Global Ltd. | 234.19 | 1.50 | Interim | 03/02/2022 | 26/02/2022 | 6.00 | 2.56% | 2.36% | Quarterly | 16.91% | 12.47 | 18.78 | 2.90 | 7.40 | 195.00 | 293.25 | 3,910.71 | |
| TITAN | Titan Company Ltd. | 4,232.00 | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.09% | 0.33% | Annually | 36.50% | 53.71 | 78.80 | 7.09 | 20.47 | 2,925.00 | 4,378.40 | 375,397.61 | |
| GOLDIAM | Goldiam International Ltd. | 377.05 | 3.00 | Interim | 17/02/2022 | 24/02/2022 | 6.00 | 1.59% | 2.37% | Triannually | 7.33% | 13.97 | 27.00 | 3.25 | 4.07 | 251.35 | 444.00 | 4,257.57 | |
| GOLKUNDIA | Golkunda Diamonds & Jewellery Ltd. | 304.00 | 1.20 | Final | 10/08/2021 | 21/08/2021 | 1.20 | 0.39% | 2.46% | Annually | 0.00% | 17.45 | 17.42 | 0.00 | 1.19 | 156.00 | 314.90 | 212.40 | |
| RADHIKAJWE | Radhika Jeweltech Ltd. | 68.45 | 1.00 | Interim | 11/11/2021 | 28/11/2021 | 1.00 | 1.46% | 0.85% | Annually | 0.00% | 6.86 | 9.97 | 0.00 | 1.51 | 64.00 | 111.48 | 809.01 | |
| RAJESHEXPO | Rajesh Exports Ltd. | 158.00 | 1.00 | Final | 15/12/2021 | 24/01/2022 | 1.00 | 0.63% | 0.16% | Annually | 2.71% | 4.47 | 35.38 | 0.11 | 1.88 | 151.11 | 237.88 | 4,665.11 | |
| STARLENT | Starlineps Enterprises Ltd. | 10.29 | 0.01 | Interim | 23/02/2022 | 13/03/2022 | 0.02 | 0.19% | 0.01% | Annually | 0.00% | 0.03 | 692.47 | 0.00 | 0.00 | 1.90 | 10.29 | 366.40 |


