IT Sector Dividend
Here’s a list of stocks paying dividends in the IT sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFY | Infosys Ltd. | 1,119.50 | 15.00 | Interim | 26/10/2021 | 10/11/2021 | 30.00 | 2.68% | 3.60% | Semiannually | 30.48% | 71.45 | 15.68 | 6.57 | 10.45 | 1,089.00 | 1,728.00 | 453,362.81 | |
| TECHM | Tech Mahindra Ltd. | 1,458.30 | 15.00 | Special | 02/11/2021 | 22/11/2021 | 30.00 | 2.06% | 2.59% | Annually | 90.57% | 54.19 | 26.95 | 3.80 | 5.36 | 1,304.10 | 1,854.00 | 142,978.26 | |
| CIGNITITEC | Cigniti Technologies Ltd. | 2.50 | Final | 27/05/2021 | 11/06/2021 | 2.50 | 0.60% | Annually | 0.00% | 1.30 | 3.64 | 0.00 | |||||||
| OFSS | Oracle Financial Services Software Ltd. | 9,263.50 | 200.00 | Final | 17/05/2021 | 03/06/2021 | 200.00 | 2.16% | 3.89% | Annually | 0.00% | 302.11 | 30.66 | 6.00 | 4.48 | 6,234.50 | 10,584.50 | 80,652.03 | |
| COFORGE | Coforge Ltd. | 1,394.00 | 13.00 | Interim | 07/02/2022 | 26/02/2022 | 39.00 | 2.80% | 0.75% | Semiannually | 13.08% | 41.85 | 33.39 | 4.89 | 10.77 | 1,008.10 | 1,994.00 | 61,770.40 | |
| SONATSOFTW | Sonata Software Ltd | 256.65 | 8.00 | Interim | 29/10/2021 | 11/11/2021 | 18.00 | 7.01% | 3.74% | Semiannually | 60.14% | 16.74 | 15.31 | 1.79 | 8.50 | 207.15 | 452.80 | 7,097.01 | |
| HAPPSTMNDS | Happiest Minds Technologies Ltd. | 343.55 | 1.75 | Interim | 09/11/2021 | 18/11/2021 | 4.75 | 1.38% | 0.09% | Annually | 42.57% | 14.11 | 24.36 | 22.53 | 33.09 | 330.20 | 674.85 | 5,164.50 | |
| SUBEX | Subex Ltd. | 10.23 | 0.25 | Final | 01/07/2021 | 08/08/2021 | 0.75 | 7.33% | 0.55% | Annually | 78.44% | 8.29 | 5.67 | 6.63 | 17.30 | 569.84 | |||
| TCS | Tata Consultancy Services Ltd. | 2,136.80 | 7.00 | Interim | 19/01/2022 | 07/02/2022 | 36.00 | 1.68% | 1.24% | Quarterly | 22.41% | 136.01 | 15.72 | 8.02 | 14.73 | 2,110.00 | 3,538.00 | 773,040.50 | |
| NEWGEN | Newgen Software Technologies Ltd. | 456.70 | 3.50 | Final | 15/07/2021 | 26/08/2021 | 3.50 | 0.77% | 1.01% | Annually | 19.18% | 21.24 | 21.40 | 4.28 | 4.29 | 401.05 | 1,267.80 | 6,451.29 | |
| SAKSOFT | Saksoft Ltd. | 139.50 | 3.00 | Interim | 17/11/2021 | 11/12/2021 | 5.50 | 3.94% | 2.54% | Annually | 9.64% | 9.44 | 14.77 | 2.30 | 3.40 | 107.59 | 253.99 | 1,851.21 | |
| SAGARSOFT | Sagarsoft (India) Ltd. | 60.00 | 2.50 | Final | 29/06/2021 | 06/08/2021 | 2.50 | 4.17% | 2.44% | Annually | 25.98% | -11.72 | 0.00 | 6.31 | 56.20 | 165.90 | 38.35 | ||
| MINDTREE | Mindtree Ltd. | 17.50 | Final | 05/07/2021 | 12/08/2021 | 17.50 | 1.34% | Annually | 37.08% | 5.10 | 9.41 | 0.00 | |||||||
| LTTS | L&T Technology Services Ltd | 3,317.50 | 10.00 | Interim | 25/01/2022 | 10/02/2022 | 24.50 | 0.74% | 0.81% | Semiannually | 18.42% | 115.72 | 28.65 | 9.49 | 14.94 | 3,010.00 | 4,726.00 | 35,327.18 | |
| LTI | Larsen & Toubro Infotech Ltd. | 15.00 | Interim | 25/10/2021 | 16/11/2021 | 50.00 | 1.17% | Semiannually | 33.13% | 8.40 | 14.69 | 0.00 | |||||||
| ABMKNO | ABM Knowledgeware Ltd. | 217.90 | 1.25 | Final | 04/08/2021 | 11/09/2021 | 1.25 | 0.57% | 1.75% | Annually | 0.00% | 5.69 | 38.28 | 0.00 | 1.72 | 153.00 | 325.00 | 525.11 | |
| HCLTECH | HCL Technologies Ltd. | 1,111.10 | 10.00 | Interim | 20/01/2022 | 04/02/2022 | 26.00 | 2.34% | 1.61% | Quarterly | 14.11% | 61.36 | 18.12 | 335.29 | 433.17 | 1,089.50 | 1,780.10 | 300,773.05 | |
| QUICKHEAL | Quick Heal Technologies Ltd. | 167.48 | 4.00 | Final | 29/07/2021 | 05/09/2021 | 4.00 | 2.39% | 1.48% | Annually | 0.00% | -1.96 | 0.69 | 0.70 | 125.00 | 416.70 | 903.23 | ||
| ATISHAY | Atishay Ltd. | 205.85 | 0.70 | Final | 02/08/2021 | 09/09/2021 | 0.70 | 0.34% | 1.21% | Annually | 31.03% | 6.45 | 31.92 | 0.00 | 1.16 | 117.00 | 235.00 | 227.09 | |
| VAKRANGEE | Vakrangee Ltd. | 6.01 | 0.10 | Final | 20/08/2021 | 29/09/2021 | 0.10 | 1.66% | 0.67% | Annually | 14.27% | 0.10 | 59.80 | 10.08 | 1.46 | 4.61 | 10.60 | 652.08 | |
| KPITTECH | KPIT Technologies Ltd. | 730.55 | 1.25 | Interim | 10/02/2022 | 03/03/2022 | 2.75 | 0.38% | 0.51% | Annually | 18.56% | 23.28 | 31.38 | 7.62 | 13.01 | 624.90 | 1,434.50 | 19,925.67 | |
| ZENTEC | Zen Technologies Ltd. | 1,734.00 | 0.10 | Final | 18/08/2021 | 27/09/2021 | 0.10 | 0.01% | 0.27% | Annually | 24.01% | 21.52 | 80.62 | 11.94 | 3.53 | 1,223.00 | 2,065.00 | 15,612.97 | |
| ASMTEC | ASM Technologies Ltd. | 3,421.05 | 2.50 | Interim | 11/02/2022 | 02/03/2022 | 9.00 | 0.26% | 3.66% | Semiannually | 51.59% | 41.65 | 80.79 | 0.00 | 7.08 | 2,099.90 | 4,595.55 | 4,990.83 | |
| 7TEC | Saven Technologies Ltd. | 38.75 | 1.00 | Interim | 10/03/2022 | 30/03/2022 | 2.00 | 5.16% | 4.75% | Annually | 35.29% | 3.14 | 12.30 | 0.00 | 3.48 | 30.06 | 50.20 | 42.00 | |
| DSSL | Dynacons Systems & Solutions Ltd. | 1,306.00 | 0.50 | Interim | 20/08/2021 | 11/09/2021 | 0.50 | 0.04% | 0.86% | Annually | 0.00% | 66.64 | 19.60 | 0.31 | 2.41 | 781.00 | 1,924.80 | 1,663.46 | |
| CYIENT | Cyient Ltd. | 842.15 | 10.00 | Interim | 26/10/2021 | 10/11/2021 | 27.00 | 3.21% | 2.69% | Semiannually | 43.03% | 38.78 | 21.71 | 3.07 | 4.48 | 750.30 | 1,361.00 | 9,303.34 | |
| SASKEN | Sasken Technologies Ltd. | 2,100.10 | 12.00 | Interim | 28/10/2021 | 19/11/2021 | 25.00 | 1.19% | 2.13% | Annually | 18.77% | 35.43 | 59.37 | 4.74 | 3.69 | 991.00 | 2,440.00 | 3,196.90 | |
| GSTL | Globalspace Technologies Ltd. | 23.33 | 0.20 | Final | 11/11/2021 | 26/12/2021 | 0.20 | 0.86% | 0.09% | Annually | 0.00% | 2.49 | 9.46 | 0.00 | 1.93 | 13.67 | 33.48 | 80.18 | |
| BSOFT | Birlasoft Ltd. | 309.70 | 1.50 | Interim | 02/11/2021 | 25/11/2021 | 3.50 | 1.13% | 1.84% | Annually | 24.20% | 18.50 | 16.74 | 3.07 | 5.07 | 306.40 | 474.00 | 8,659.10 | |
| RSYSTEMS | R Systems International Ltd. | 240.50 | 3.20 | Interim | 11/11/2021 | 26/11/2021 | 5.70 | 2.37% | 1.25% | Annually | 23.41% | 17.41 | 13.79 | 2.57 | 5.45 | 229.25 | 496.90 | 2,849.60 | |
| BCG | Brightcom Group Ltd. | 10.31 | 0.05 | Final | 23/12/2021 | 30/01/2022 | 0.05 | 0.48% | 0.54% | Annually | 0.40% | 4.33 | 2.39 | 5.02 | 4.33 | 7.97 | 22.00 | 2,081.10 | |
| RAMINFO | Ram Informatics Ltd. | 46.06 | 0.50 | Interim | 23/12/2021 | 05/01/2022 | 0.50 | 1.09% | 0.14% | Annually | 0.00% | 4.18 | 11.03 | 0.00 | 3.49 | 42.60 | 129.00 | 37.72 | |
| ZENSARTECH | Zensar Technologies Ltd. | 442.10 | 1.50 | Interim | 03/02/2022 | 18/02/2022 | 3.90 | 0.88% | 1.89% | Annually | 12.84% | 33.69 | 13.11 | 2.47 | 3.76 | 438.40 | 889.40 | 10,019.64 | |
| WIPRO | Wipro Ltd. | 177.39 | 1.00 | Interim | 21/01/2022 | 05/02/2022 | 1.00 | 0.56% | 0.26% | Annually | 5.30% | 12.56 | 14.11 | 5.41 | 6.08 | 175.83 | 273.10 | 185,962.62 | |
| INFIBEAM | Infibeam Avenues Ltd. | 0.05 | Interim | 07/02/2022 | 01/03/2022 | 0.10 | 0.06% | Annually | 8.47% | 6.13 | 2.15 | 0.00 | |||||||
| ACCELYA | Accelya Kale Solutions Ltd. | 1,114.90 | 17.00 | Interim | 03/02/2022 | 22/02/2022 | 34.00 | 3.05% | 3.30% | Semiannually | 142.72% | 66.25 | 16.82 | 5.08 | 6.74 | 1,012.40 | 1,527.00 | 1,677.76 | |
| PERSISTENT | Persistent Systems Ltd. | 4,836.50 | 20.00 | Interim | 27/01/2022 | 19/02/2022 | 40.00 | 0.83% | 1.49% | Semiannually | 8.02% | 118.87 | 40.72 | 6.89 | 10.63 | 4,449.10 | 6,599.00 | 75,576.75 | |
| MASTEK | Mastex Ltd. | 1,584.00 | 7.00 | Interim | 31/01/2022 | 18/02/2022 | 16.00 | 1.01% | 1.11% | Semiannually | 8.75% | 129.50 | 12.23 | 4.29 | 9.94 | 1,334.20 | 2,818.00 | 4,902.46 | |
| MAPMYINDIA | C.E. Info Systems Ltd. | 841.15 | 2.00 | Interim | 15/02/2022 | 06/03/2022 | 2.00 | 0.24% | 0.03% | Annually | 0.00% | 24.46 | 34.36 | 0.00 | 12.39 | 795.00 | 1,998.00 | 4,600.99 | |
| CYBERTECH | Cybertech Systems and Software Ltd. | 134.41 | 1.50 | Final | 2.50 | 1.86% | 1.36% | Annually | 11.63% | 9.75 | 13.75 | 3.19 | 3.31 | 95.30 | 274.80 | 419.61 |
