Non-Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Non-Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HINDALCO | Hindalco Industries Ltd. | 849.05 | 3.00 | Final | 12/08/2021 | 22/09/2021 | 3.00 | 0.35% | 0.58% | Annually | 12.97% | 76.10 | 11.15 | 0.67 | 1.32 | 546.45 | 859.90 | 190,265.27 | |
| HINDCOPPER | Hindustan Copper Ltd. | 348.30 | 0.52 | Final | 23/07/2019 | 30/08/2019 | 0.52 | 0.15% | 0.36% | Annually | 0.00% | 5.01 | 69.11 | 10.36 | 14.06 | 183.82 | 365.50 | 33,695.95 | |
| HINDZINC | Hindustan Zinc Ltd. | 478.80 | 18.00 | Interim | 14/12/2021 | 06/01/2022 | 18.00 | 3.76% | 5.72% | Semiannually | 103.65% | 24.97 | 19.11 | 5.96 | 4.12 | 378.15 | 575.40 | 202,287.10 | |
| NATIONALUM | National Aluminium Company Ltd. | 235.59 | 3.00 | Interim | 17/02/2022 | 07/03/2022 | 6.00 | 2.55% | 11.15% | Semiannually | 19.25% | 31.19 | 7.54 | 1.94 | 1.89 | 137.75 | 262.99 | 43,318.78 | |
| RPEL | Raghav Productivity Enhancers Ltd. | 724.75 | 0.50 | Interim | 17/06/2021 | 25/07/2021 | 0.50 | 0.07% | 0.04% | Annually | 0.00% | 9.90 | 73.18 | 0.00 | 7.98 | 450.10 | 887.00 | 3,348.36 | |
| PRECWIRE | Precision Wires India Ltd. | 222.30 | 0.45 | Interim | 14/02/2022 | 09/03/2022 | 4.20 | 1.89% | 2.60% | Semiannually | 7.53% | 5.32 | 41.73 | 0.53 | 3.70 | 118.00 | 237.50 | 4,058.34 | |
| MANAKCOAT | Manaksia Coated Metals & Industries Ltd. | 159.60 | 0.03 | Final | 16/09/2021 | 24/10/2021 | 0.03 | 0.02% | 0.06% | Annually | 0.00% | 3.14 | 50.74 | 0.15 | 0.84 | 57.00 | 182.82 | 1,691.54 | |
| NILE | Nile Ltd. | 1,794.90 | 1.00 | Interim | 25/11/2021 | 12/12/2021 | 2.00 | 0.11% | 0.99% | Annually | 1.54% | 142.01 | 12.58 | 0.00 | 1.65 | 1,303.50 | 2,450.00 | 536.17 | |
| PGFOILQ | PG Foils Ltd. | 225.00 | 2.00 | Interim | 25/11/2021 | 15/12/2021 | 2.00 | 0.89% | 0.47% | Annually | 0.00% | 18.58 | 12.11 | 0.00 | 2.25 | 175.00 | 359.80 | 260.32 | |
| GRAVITA | Gravita India Ltd. | 1,651.50 | 3.00 | Interim | 08/02/2022 | 27/02/2022 | 4.10 | 0.25% | 1.76% | Annually | 7.77% | 47.99 | 34.41 | 1.18 | 8.50 | 1,379.65 | 2,474.85 | 12,027.80 | |
| MAANALU | Maan Aluminium Ltd. | 150.98 | 1.00 | Interim | 18/02/2022 | 14/03/2022 | 1.00 | 0.66% | 0.91% | Annually | 6.86% | 2.74 | 55.17 | 0.27 | 2.56 | 75.51 | 259.50 | 819.39 |



