Packaging Sector Dividend
Here’s a list of stocks paying dividends in the packaging sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLDTECH | Mold-Tek Technologies Ltd. | 201.50 | 0.60 | Interim | 16/03/2021 | 07/04/2021 | 1.50 | 0.74% | 3.01% | Semiannually | 0.00% | 2.66 | 75.65 | 1.44 | 2.19 | 109.95 | 231.15 | 589.16 | |
| HUHTAMAKI | Huhtamaki India Ltd. | 259.75 | 3.00 | Final | 09/06/2021 | 29/07/2021 | 3.00 | 1.15% | 1.30% | Annually | 23.61% | 13.09 | 19.85 | 0.79 | 2.60 | 170.56 | 316.00 | 1,961.68 | |
| KANPRPLA | Kanpur Plastipack Ltd. | 211.00 | 1.00 | Special | 02/06/2021 | 07/06/2021 | 1.00 | 0.47% | 0.00% | Annually | 0.00% | 7.95 | 26.54 | 0.79 | 2.20 | 104.50 | 249.50 | 474.22 | |
| TCPLPACK | TCPL Packaging Ltd. | 3,310.00 | 7.35 | Final | 18/08/2021 | 31/08/2021 | 7.35 | 0.22% | 1.14% | Annually | 19.98% | 146.82 | 22.55 | 0.49 | 1.48 | 3,000.00 | 4,900.00 | 3,005.47 | |
| EKC | Everest Kanto Cylinder Ltd. | 148.70 | 0.30 | Final | 06/08/2021 | 16/09/2021 | 0.30 | 0.20% | 0.08% | Annually | 0.00% | 10.83 | 13.73 | 1.29 | 1.95 | 103.00 | 231.57 | 1,668.53 | |
| POLYSPIN | Polyspin Exports Ltd. | 33.23 | 0.60 | Final | 18/08/2021 | 26/09/2021 | 0.60 | 1.81% | 0.89% | Annually | 0.00% | 3.72 | 8.94 | 0.00 | 1.97 | 31.13 | 51.80 | 33.23 | |
| HITECHCORP | Hitech Corporation Ltd. | 185.01 | 1.00 | Final | 20/07/2021 | 28/08/2021 | 1.00 | 0.54% | 0.56% | Annually | 0.00% | 5.52 | 33.50 | 0.88 | 2.15 | 160.00 | 299.05 | 312.76 | |
| EPL | EPL Ltd. | 203.25 | 2.15 | Interim | 17/11/2021 | 10/12/2021 | 4.20 | 2.07% | 1.32% | Semiannually | 51.21% | 12.33 | 16.48 | 2.23 | 4.12 | 175.28 | 289.90 | 6,507.59 | |
| ORICONENT | Oricon Enterprises Ltd. | 53.74 | 0.50 | Final | 09/09/2021 | 22/10/2021 | 0.50 | 0.93% | 2.38% | Annually | 0.00% | 9.18 | 5.85 | 0.74 | 0.48 | 26.67 | 63.00 | 843.97 | |
| GRWRHITECH | Garware Hi Tech Films Ltd. | 3,501.30 | 10.00 | Final | 20/09/2021 | 28/10/2021 | 10.00 | 0.29% | 2.14% | Annually | 15.68% | 71.16 | 0.00 | 0.00 | 0.00 | 2,320.05 | 5,373.00 | 8,119.72 | |
| BEARDSELL | Beardsell Ltd. | 36.90 | 0.10 | Final | 07/09/2021 | 15/10/2021 | 0.10 | 0.27% | 1.48% | Annually | 0.00% | 2.64 | 13.96 | 0.33 | 1.12 | 23.00 | 47.98 | 145.52 | |
| ESTER | Ester Industries Ltd. | 110.76 | 1.40 | Interim | 22/11/2021 | 11/12/2021 | 3.30 | 2.98% | 1.25% | Annually | 18.95% | 2.43 | 45.62 | 1.03 | 2.26 | 102.99 | 175.00 | 1,080.86 | |
| MANAKSIA | Manaksia Ltd. | 67.08 | 3.00 | Final | 13/09/2021 | 05/10/2021 | 3.00 | 4.47% | 6.47% | Annually | 25.14% | 8.22 | 8.16 | 0.54 | 0.49 | 54.52 | 97.79 | 444.89 | |
| POLYPLEX | Polyplex Corporation Ltd. | 975.10 | 24.00 | Interim | 24/02/2022 | 16/03/2022 | 67.00 | 6.87% | 3.02% | Triannually | 10.14% | 43.44 | 22.45 | 1.12 | 1.98 | 959.00 | 1,478.70 | 3,061.08 | |
| COSMOFILMS | Cosmo Films Ltd. | 10.00 | Interim | 02/02/2022 | 24/02/2022 | 35.00 | 3.62% | Annually | 13.92% | 1.26 | 3.23 | 0.00 |


