Plastic Sector Dividend
Here’s a list of stocks paying dividends in the plastic sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMPL | G M Polyplast Ltd. | 71.00 | 1.00 | Interim | 24/11/2021 | 12/12/2021 | 2.00 | 2.82% | 0.27% | Annually | 5.48% | 5.44 | 13.05 | 0.00 | 0.00 | 55.00 | 98.00 | 95.56 | |
| MOLDTKPAC | Mold-Tek Packaging Ltd. | 590.00 | 3.00 | Interim | 16/03/2021 | 07/04/2021 | 5.00 | 0.85% | 2.00% | Semiannually | 21.67% | 20.61 | 28.62 | 2.70 | 5.23 | 464.90 | 892.90 | 1,960.34 | |
| GOTHIPL | Gothi Plascon India Ltd. | 36.26 | 1.00 | Interim | 11/02/2022 | 06/03/2022 | 1.00 | 2.76% | 2.59% | Annually | 0.00% | 1.63 | 10.83 | 0.00 | 2.48 | 33.25 | 51.64 | 180.03 | |
| SUPREMEIND | Supreme Industries Ltd. | 3,654.00 | 6.00 | Interim | 29/10/2021 | 21/11/2021 | 22.00 | 0.60% | 1.75% | Semiannually | 25.15% | 75.10 | 48.66 | 4.53 | 9.49 | 3,182.00 | 4,739.00 | 46,415.59 | |
| PLASTIBLEN | Plastiblends India Ltd. | 176.70 | 4.00 | Final | 16/07/2021 | 25/08/2021 | 4.00 | 2.26% | 1.40% | Annually | 32.27% | 14.12 | 12.51 | 1.28 | 2.32 | 121.01 | 230.00 | 461.36 | |
| NILKAMAL | Nilkamal Ltd. | 1,301.00 | 10.00 | Final | 27/07/2021 | 03/09/2021 | 10.00 | 0.77% | 0.87% | Semiannually | 7.25% | 72.50 | 17.95 | 1.78 | 3.32 | 1,050.50 | 1,865.00 | 1,935.45 | |
| KKALPANAIND | Kkalpana Industries (India) Ltd. | 7.93 | 0.20 | Final | 17/09/2021 | 27/10/2021 | 0.20 | 2.52% | 0.83% | Annually | 7.89% | 0.11 | 73.91 | 0.00 | 0.87 | 6.35 | 15.98 | 73.28 | |
| WIMPLAST | Wim Plast Ltd. | 382.10 | 5.00 | Final | 29/07/2021 | 06/09/2021 | 5.00 | 1.31% | 1.45% | Annually | 0.00% | 49.95 | 7.65 | 0.00 | 2.13 | 317.20 | 579.80 | 477.76 | |
| KRITIIND | Kriti Industries India Ltd. | 87.00 | 0.20 | Final | 29/07/2021 | 06/09/2021 | 0.20 | 0.23% | 0.48% | Annually | 1.96% | 0.21 | 414.29 | 0.00 | 5.72 | 51.00 | 179.00 | 457.99 | |
| PREMIERPOL | Premier Polyfilm Ltd. | 56.90 | 0.50 | Final | 08/09/2021 | 17/10/2021 | 0.50 | 0.88% | 1.01% | Annually | 9.79% | 2.75 | 20.67 | 0.93 | 2.91 | 38.00 | 68.87 | 595.98 | |
| PRINCEPIPE | Prince Pipes and Fittings Ltd | 259.85 | 1.50 | Interim | 12/11/2021 | 01/12/2021 | 3.50 | 1.35% | 0.21% | Annually | 7.23% | 3.75 | 69.27 | 3.96 | 7.95 | 205.00 | 387.70 | 2,869.73 | |
| TPLPLASTEH | TPL Plastech Ltd. | 67.50 | 3.50 | Final | 01/09/2021 | 09/10/2021 | 3.50 | 5.19% | 1.95% | Annually | 34.10% | 3.56 | 18.94 | 0.00 | 3.34 | 50.01 | 88.63 | 521.06 | |
| ASTRAL | Astral Ltd. | 1,573.00 | 1.25 | Interim | 17/11/2021 | 11/12/2021 | 2.25 | 0.14% | 0.06% | Semiannually | 7.67% | 18.73 | 83.99 | 12.88 | 23.59 | 1,250.00 | 1,768.70 | 42,258.66 | |
| VIPIND | VIP Industries Ltd. | 308.55 | 2.50 | Interim | 08/03/2022 | 15/03/2022 | 2.50 | 0.81% | 0.58% | Semiannually | 0.00% | -16.64 | 7.83 | 16.65 | 292.05 | 492.30 | 4,394.88 | ||
| RESPONIND | Responsive Industries Ltd. | 175.12 | 0.10 | Final | 0.50 | 0.29% | 0.16% | Annually | 0.00% | 6.75 | 25.95 | 3.35 | 3.83 | 117.25 | 251.00 | 4,668.85 |
