Petrochemical Sector Dividend
Here’s a list of stocks paying dividends in the petrochemicals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTROLIND | Castrol India Ltd. | 187.82 | 2.50 | Interim | 11/08/2021 | 01/09/2021 | 2.50 | 1.33% | 8.23% | Semiannually | 38.24% | 9.60 | 19.56 | 3.62 | 9.21 | 180.66 | 232.43 | 18,534.04 | |
| KAMAHOLD | KAMA Holdings Ltd. | 2,474.35 | 0.00 | Interim | 08/04/2021 | 29/04/2021 | 35.00 | 1.41% | 0.28% | Annually | 0.00% | 280.99 | 8.81 | 0.00 | 1.26 | 2,348.95 | 3,265.50 | 7,940.33 | |
| BEPL | Bhansali Engineering Polymers Ltd. | 86.24 | 1.00 | Interim | 27/01/2022 | 15/02/2022 | 2.00 | 2.32% | 0.84% | Annually | 3.31% | 6.75 | 12.77 | 1.81 | 3.11 | 74.20 | 123.80 | 2,146.15 | |
| SUPPETRO | Supreme Petrochem Ltd. | 4.00 | Interim | 02/11/2021 | 19/11/2021 | 16.50 | 2.90% | Semiannually | 22.93% | 1.36 | 4.94 | 0.00 | |||||||
| DVL | Dhunseri Ventures Ltd. | 204.90 | 2.50 | Final | 05/08/2021 | 12/09/2021 | 2.50 | 1.22% | 2.78% | Annually | 2.79% | 4.63 | 0.53 | 204.18 | 398.85 | 735.23 | |||
| TIDEWATER | Tide Water Oil Company (India) Ltd. | 20.00 | Interim | 21/02/2022 | 15/03/2022 | 240.00 | 9.29% | Semiannually | 74.47% | 1.71 | 3.27 | 0.00 | |||||||
| INEOSSTYRO | INEOS Styrolution India Ltd. | 10.00 | Final | 05/08/2021 | 12/09/2021 | 10.00 | 0.49% | Annually | 628.00% | 1.54 | 2.80 | 0.00 | |||||||
| PANAMAPET | Panama Petrochem Ltd. | 263.00 | 2.00 | Interim | 25/11/2021 | 07/12/2021 | 4.00 | 1.52% | 1.59% | Annually | 6.38% | 30.69 | 8.57 | 0.90 | 2.96 | 250.00 | 403.90 | 1,595.80 | |
| MANALIPETC | Manali Petrochemicals Ltd. | 45.21 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 3.32% | 2.04% | Annually | 12.82% | 6.49 | 6.96 | 6.11 | 1.35 | 43.76 | 81.10 | 785.69 | |
| GULFOILLUB | Gulf Oil Lubricants India Ltd. | 924.20 | 9.00 | Final | 08/09/2021 | 15/10/2021 | 9.00 | 0.97% | 1.73% | Annually | 40.20% | 70.21 | 13.16 | 1.83 | 3.47 | 911.00 | 1,331.90 | 4,567.53 |
