NBFC Sector Dividend
Here’s a list of stocks paying dividends in the NBFC sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJFINANCE | Bajaj Finance Ltd. | 954.50 | 10.00 | Interim | 08/07/2021 | 26/07/2021 | 10.00 | 1.05% | 0.16% | Annually | 18.04% | 30.51 | 31.28 | 18.46 | 8.60 | 787.90 | 1,102.50 | 59,327.84 | |
| CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | 1,671.00 | 1.30 | Interim | 10/02/2022 | 26/02/2022 | 2.00 | 0.12% | 0.61% | Semiannually | 3.60% | 61.83 | 27.03 | 9.67 | 5.12 | 1,299.40 | 1,831.50 | 140,920.06 | |
| HDFC | Housing Development Finance Corporation Ltd. | 23.00 | Final | 31/05/2021 | 19/08/2021 | 23.00 | 1.30% | Annually | 20.78% | 5.23 | 3.06 | 0.00 | |||||||
| M&MFIN | Mahindra & Mahindra Financial Services Ltd. | 337.20 | 0.80 | Final | 16/07/2021 | 25/08/2021 | 0.80 | 0.24% | 0.64% | Annually | 0.00% | 20.88 | 16.15 | 2.88 | 0.00 | 236.23 | 412.20 | 46,855.46 | |
| SRTRANSFIN | Shriram Transport Finance Company Ltd. | 10.00 | Interim | 09/11/2021 | 28/11/2021 | 23.00 | 1.53% | Semiannually | 13.66% | 4.51 | 1.67 | 0.00 | |||||||
| HUDCO | Housing and Urban Development Corporation Ltd. | 231.90 | 0.75 | Interim | 25/03/2021 | 17/04/2021 | 3.10 | 1.34% | 4.12% | Annually | 41.55% | 13.89 | 16.69 | 3.79 | 0.79 | 159.00 | 253.73 | 46,468.60 | |
| SHRIRAMCIT | Shriram City Union Finance Ltd. | 10.00 | Interim | 11/11/2021 | 24/11/2021 | 23.00 | 1.85% | Semiannually | 13.66% | 3.61 | 1.62 | 0.00 | |||||||
| BAJAJFINSV | Bajaj Finserv Ltd. | 1,814.00 | 3.00 | Final | 08/07/2021 | 26/07/2021 | 3.00 | 0.17% | 0.04% | Annually | 0.00% | 61.00 | 29.74 | 2.86 | 4.95 | 1,597.00 | 2,195.00 | 289,929.05 | |
| MUTHOOTFIN | Muthoot Finance Ltd. | 3,535.00 | 20.00 | Interim | 22/04/2021 | 12/05/2021 | 15.00 | 0.42% | 1.13% | Annually | 0.00% | 217.15 | 16.28 | 6.91 | 3.40 | 2,027.00 | 4,149.50 | 141,779.57 | |
| IBULHSGFIN | Indiabulls Housing Finance Ltd. | 9.00 | Final | 28/05/2021 | 17/06/2021 | 9.00 | 6.83% | Annually | 0.00% | 8.41 | 4.14 | 0.00 | |||||||
| IIFL | IIFL Finance Ltd. | 460.10 | 3.50 | Interim | 03/02/2022 | 23/02/2022 | 3.50 | 0.76% | 3.00% | Annually | 10.58% | 38.75 | 11.87 | 3.67 | 2.00 | 346.20 | 675.00 | 19,567.57 | |
| MOTILALOFS | Motilal Oswal Financial Services Ltd. | 882.00 | 7.00 | Interim | 03/02/2022 | 24/02/2022 | 12.00 | 1.36% | 1.05% | Semiannually | 4.76% | 30.46 | 28.96 | 3.43 | 2.55 | 614.90 | 1,097.10 | 52,932.85 | |
| CANFINHOME | Can Fin Homes Ltd. | 878.10 | 1.50 | Interim | 23/12/2021 | 31/12/2021 | 3.50 | 0.40% | 0.54% | Annually | 5.70% | 81.54 | 10.77 | 10.23 | 2.81 | 691.55 | 971.50 | 11,692.26 | |
| LICHSGFIN | LIC Housing Finance Ltd. | 581.85 | 8.50 | Final | 16/09/2021 | 27/10/2021 | 8.50 | 1.46% | 1.98% | Annually | 20.75% | 99.72 | 5.83 | 3.72 | 1.00 | 458.90 | 646.50 | 32,005.41 | |
| IIFLWAM | IIFL Wealth Management Ltd. | 20.00 | Interim | 03/11/2021 | 26/11/2021 | 55.00 | 1.18% | Semiannually | 151.75% | 8.07 | 4.88 | 0.00 | |||||||
| CORALFINAC | Coral India Finance & Housing Ltd. | 34.75 | 0.50 | Final | 18/08/2021 | 29/09/2021 | 0.50 | 1.44% | 0.66% | Annually | 14.67% | 3.58 | 9.70 | 8.36 | 1.42 | 25.01 | 52.49 | 140.05 | |
| MANAPPURAM | Manappuram Finance Ltd. | 315.00 | 0.75 | Interim | 24/02/2022 | 15/03/2022 | 3.00 | 0.95% | 1.59% | Quarterly | 7.23% | 11.71 | 26.90 | 2.78 | 1.52 | 226.02 | 321.60 | 26,702.25 | |
| EDELWEISS | Edelweiss Financial Services Ltd. | 125.68 | 0.55 | Final | 26/08/2021 | 16/07/2021 | 0.55 | 0.44% | 1.24% | Annually | 9.27% | 7.15 | 17.58 | 1.64 | 1.14 | 74.86 | 130.70 | 11,543.95 | |
| IRFC | Indian Railway Finance Corporation Ltd. | 106.01 | 0.77 | Interim | 10/11/2021 | 01/12/2021 | 1.82 | 1.72% | 1.85% | Annually | 25.86% | 5.37 | 19.76 | 6.30 | 0.86 | 87.00 | 148.95 | 138,640.97 | |
| SUNDARMFIN | Sundaram Finance Ltd. | 4,700.10 | 10.00 | Interim | 17/02/2022 | 04/03/2022 | 10.00 | 0.21% | 0.86% | Semiannually | 15.23% | 186.70 | 25.18 | 10.58 | 2.95 | 4,200.00 | 5,642.00 | 51,790.31 |
